<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 7th Sep 2020</title>
										<date>7th Sep 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=89</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Tiny village offers window into Indias surging COVID19 caseload</title>
													<section>Lockdown Exit</section>
													<author>Reuters UK</author>
													<description>
													The quaint sugarcane growing village of Rajewadi in Indias west did not have a single case of confirmed coronavirus until midAugust. Now one in every four people there is positive for the virus with police blaming a local religious event for the spread. </description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-india-countryside/tiny-village-offers-window-into-indias-surging-covid-19-caseload-idUKKBN25V0JA</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 outbreak is worsening malnutrition in India</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													There are warnings the world is on the brink of a hunger pandemic. Charity Oxfam says up to 12000 people could starve to death each day because of coronavirusrelated restrictions. In India malnutrition is already a threat to life  and the United Nations says the pandemic is making that worse.</description>
													<link>https://www.aljazeera.com/news/2020/09/covid-19-outbreak-worsening-malnutrition-india-200904132435543.html</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Under the cloak of Covid the government is rushing illconsidered changes to Australias environment laws</title>
													<section>Lockdown Exit</section>
													<author>The Guardian</author>
													<description>
													It seems our leaders dont want tricky environmental matters elevated to them so they plan to flick responsibility to the states</description>
													<link>https://www.theguardian.com/commentisfree/2020/sep/04/under-the-cloak-of-covid-the-government-is-rushing-ill-considered-changes-to-australias-environment-laws</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brazils coronavirus cases pass the four million mark ministry</title>
													<section>Lockdown Exit</section>
													<author>Reuters UK</author>
													<description>
													Brazil has recorded more than 4 million confirmed cases of coronavirus with 43773 new cases and 834 deaths from the disease caused by the virus reported in the past 24 hours the health ministry said on Thursday. </description>
													<link>https://uk.reuters.com/article/us-health-coronavirus-brazil-idUKKBN25U35Y</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>India crosses four million coronavirus cases with record surge</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Indias total coronavirus cases surged beyond 4 million with a record rise on Saturday making it the third country in the world to surpass that mark following the United States and Brazil. India added 86432 cases of the new virus on Saturday a global daily record according to data from the federal health ministry.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-india-cases/india-crosses-four-million-coronavirus-cases-with-record-surge-idUKKBN25W0B0</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Hundreds of students in quarantine after university in U.S. finds COVID19 in wastewater</title>
													<section>Lockdown Exit</section>
													<author>CTV News</author>
													<description>
													While schools and universities across the U.S. monitor coronavirus outbreaks with human testing Utah State University officials announced theyve discovered evidence of the virus a different way. The school found elevated amounts of COVID19 in wastewater samples collected from four residence halls on campus.
Officials issued a safety alert on Sunday calling for mandatory testing and quarantine of all 287 students living in Rich Jones Morgan and Davis oncampus residence halls.</description>
													<link>https://www.ctvnews.ca/health/coronavirus/hundreds-of-students-in-quarantine-after-university-in-u-s-finds-covid-19-in-wastewater-1.5092471</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indiana University sees alarming spike in COVID19 at frat sorority houses</title>
													<section>Lockdown Exit</section>
													<author>Reuters UK</author>
													<description>
													Indiana University at Bloomington on Thursday urged students living in fraternity and sorority houses to move out citing an alaraming rate of positive Covid19 tests that marked the latest outbreak in the U.S. Midwest and at college campus.
</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-usa/indiana-university-sees-alarming-spike-in-covid-19-at-frat-sorority-houses-idUKKBN25U2SQ</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>The bleak Covid winter America still not on course to beat back the virus</title>
													<section>Lockdown Exit</section>
													<author>The Guardian</author>
													<description>
													The US is closed for many outside its borders and many within are too scared to fly as Covid continues its deadly sweep across the country. The rate of infection has eased in Florida and elsewhere and Pesquera president of the marketing group Discover the Palm Beaches is hopeful business is improving. But it comes in a year of catastrophic collapse for Floridas tourism. Nobody has seen anything like this in a couple of generations said Pesquera. As the US enters its first coronavirus winter economists and epidemiologists see a pivotal moment  a hinge whose swing will determine the direction of the economy and the course of the disease into 2021 and for years  potentially generations  to come</description>
													<link>https://www.theguardian.com/world/2020/sep/05/america-covid-autumn-winter-coronavirus</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>US university workers fight a return to campus as COVID19 cases grow</title>
													<section>Lockdown Exit</section>
													<author>Nature.com</author>
													<description>
													A wave of activism is sweeping US campuses that have reopened after their summer break amid the COVID19 crisis. Across the country university workers  including faculty members and staff who teach in classrooms and laboratories and housekeeping staff who clean dormitories  are pushing back against requirements that they show up on campus alongside undergraduates thereby they say risking their own health. One group has filed a lawsuit against the University of North Carolina UNC system which includes 16 institutions across the state claiming that the system has not provided a safe workplace for its staff. Others have staged protests  including dieins in which demonstrators have simulated coronavirus deaths  to demand remote classes and more COVID19 testing. In one case university faculty members passed a no confidence vote to indicate that their chancellor had neglected their concerns and botched the institutions reopening.</description>
													<link>https://www.nature.com/articles/d41586-020-02557-1</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. CDC reports 186173 deaths from coronavirus</title>
													<section>Lockdown Exit</section>
													<author>Reuters UK</author>
													<description>
													The CDC on Friday said the number of deaths die to the cornoavirus has risen by 1081 to 186 173 and there were 6132 074 reported cases an increase of 44671 cases from the previous count.</description>
													<link>https://uk.reuters.com/article/us-health-coronavirus-usa-cdc-idUKKBN25V2HG</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>China and India vie for clout in Bangladesh with COVID vaccines</title>
													<section>Exit Strategies</section>
													<author>Nikkei Asian Review</author>
													<description>
													China and India are competing to deliver coronavirus vaccines to Bangladesh in a diplomatic offensive carefully choreographed to expand their influence in the densely populated South Asian nation. Last month Bangladesh cleared the way for privately owned Chinese company Sinovac Biotech to conduct a stage three clinical trial of its CoronaVac vaccine. Dhakabased clinical research institute icddrb will conduct the trial and said Wednesday that a conditional deal is in place for the vaccine to be produced locally. If the CoronaVac vaccine is successful it has been agreed with Sinovac that a local competent vaccine manufacturer in Bangladesh will be selected and enabled through a license from Sinovac to manufacture the vaccine in Bangladesh  they told the Nikkei Asian Review in a written response to questions.</description>
													<link>https://asia.nikkei.com/Politics/International-relations/China-and-India-vie-for-clout-in-Bangladesh-with-COVID-vaccines</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Worst is yet to come India coronavirus cases top four million</title>
													<section>Exit Strategies</section>
													<author>AlJazeera </author>
													<description>
													India became the third country to cross four million coronavirus cases on Saturday also setting a new global record for a daily surge in infections and closing in on Brazils total as the secondhighest in the world. The 86432 cases added in the past 24 hours pushed Indias total to 4023179. Brazil has confirmed 4091801 infections while the United States has 6200186 people infected according to Johns Hopkins University</description>
													<link>https://www.aljazeera.com/news/2020/09/india-coronavirus-cases-top-million-200905060437264.html</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Global Covid19 death tally crosses 875000</title>
													<section>Exit Strategies</section>
													<author>Yahoo News</author>
													<description>
													Researchers in Costa Rica are due to begin trials of an inexpensive coronavirus treatment based on antibodies taken from horses injected with the SARSCov2 the virus that causes COVID19 according to scientists. Developed by University of Costa Ricas Clodomiro Picado Institute ICP the equine antibodies medication is to be tested on 26 patients from midSeptember Roman Macaya president of the Social Security Fund that manages public health centers told Reuters. Costa Rican authorities hope to be able to begin applying the treatment more widely in hospitals if the results from the phase 2 study are encouraging. There are 471 hospitalized coronavirus patients in Costa Rica.</description>
													<link>https://uk.news.yahoo.com/costa-rica-researchers-trial-coronavirus-113202564.html</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Depression triples in US adults amid COVID19 stressors</title>
													<section>Exit Strategies</section>
													<author>CIDRAP</author>
													<description>
													COVID19 has tripled the rate of depression in US adults in all demographic groupsespecially in those with financial worriesand the rise is much higher than after previous major traumatic events according to a study published yesterday in JAMA Network Open. Led by researchers from Boston University the study involved data from 1441 respondents to a COVID19 Life Stressors Impact on Mental Health and WellBeing survey which was conducted Mar 31 to Apr 13 when 96 of the country was under coronavirusrelated lockdowns.</description>
													<link>https://www.cidrap.umn.edu/news-perspective/2020/09/depression-triples-us-adults-amid-covid-19-stressors</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lack of staff funds and tools health officials worry the US isnt ready for Covid vaccines</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													We havent gotten a lot of information about how this is going to roll out said Umair Shah executive director of Texas Harris county public health department which includes Houston. In a fourpage memo this summer the federal Centers for Disease Control and Prevention CDC told health departments across the country to draft vaccination plans by 1 October to coincide with the earliest possible release of Covid19 vaccine.</description>
													<link>https://www.theguardian.com/world/2020/sep/02/us-health-officials-covid-19-coronavirus-vaccine</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Hospitalisations rise as Frances daily COVID19 cases hit record</title>
													<section>Exit Strategies</section>
													<author>Reuters on MSN.com</author>
													<description>
													French health authorities reported 8975 new confirmed coronavirus cases on Friday setting an alltime high of daily additional infections since the disease started to spread in the country at the end of the winter. The number of people hospitalised for the disease while still well below its April 14 peak of 32292 has gone up for the sixth day running at 4671. The number of people in France who have died from COVID19 infections stood at 30686 and the cumulative number of cases now totals 309156. </description>
													<link>https://www.msn.com/en-us/news/world/france-reports-8975-new-daily-covid-19-infections-setting-a-record-high/ar-BB18IqZH</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>France closes 22 schools days after reopening due to Covid19 outbreaks</title>
													<section>Exit Strategies</section>
													<author>YAHOO!</author>
													<description>
													The French government has shut 22 schools in metropolitan France and the overseas territory of Runion due to fresh cases of Covid19.  Education Minister JeanMichel Blanquer insisted that backtoschool had gone smoothly for the vast majority but parent associations are concerned that too much is being left up to families to manage. The health protocol is working assured Blanquer speaking to Europe 1 radio on Friday morning marking the end of the first week since the new school year began. There are 22 establishments which have had to close due to cases or suspected cases of Covid19 he said Twelve of those were in mainland France and 10 in the overseas territory of Reunion Island.</description>
													<link>https://uk.news.yahoo.com/france-closes-22-schools-due-111946498.html</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>French parents schools back and already we have COVID cases</title>
													<section>Exit Strategies</section>
													<author>Reuters UK</author>
													<description>
													Covid19 has forced the closure of a dozen schools in France just days into the new academic year the government said on Friday as coronavirus cases surge in parts of the country</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-france-education/coronavirus-closes-12-french-schools-in-first-week-of-term-idUKKBN25V0UZ?il=0</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Long waits for covid tests cause tension in France</title>
													<section>Exit Strategies</section>
													<author>The Connexion</author>
													<description>
													France is now testing over 1 million people per week for Covid19 but around the country there are reports of long waits and rising tensions between medical staff and patients.</description>
													<link>https://www.connexionfrance.com/French-news/Long-waits-for-covid-tests-cause-tension-in-France</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Even limited use of contacttracing apps has effects says study</title>
													<section>Exit Strategies</section>
													<author>Sky News</author>
													<description>
													Contacttracing apps reduce transmissions and deaths even at very low levels of adoption according to a new study from the University of Oxford and Google. The study provides reassurance regarding the value of coronavirus contacttracing apps which some had suggested would need to be used by 60 of the population to be effective. But the research emphasises that digital notifications to people who may have been exposed to the virus still work best when complemented by manual contact tracing when researchers take histories from patients to find out who they had been in close contact with.</description>
													<link>https://news.sky.com/story/coronavirus-even-limited-use-of-contact-tracing-apps-has-effects-says-study-12062286</link>
													<pubDate>3rd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australia should attempt to drive coronavirus cases to ZERO former health boss says</title>
													<section>Exit Strategies</section>
													<author>Daily Mail</author>
													<description>
													Australia should drive new COVID19 cases to zero public policy think tank says  
The Grattan Institute report said shortterm pain will pay off on the other side  
Zero cases means Australia can avoid reimposed lockdowns and more deaths</description>
													<link>https://www.dailymail.co.uk/news/article-8694319/Australia-attempt-drive-coronavirus-cases-ZERO-former-health-boss-says.html</link>
													<pubDate>3rd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>No there will be no COVID19 vaccine before Election Day  and itll take two years to vaccinate the US doctor</title>
													<section>Partisan Exits</section>
													<author>Raw Story</author>
													<description>
													According to Dr. Jonathan Reiner George Washington University professor of Medicine dont hold your breath on Trumps claims. First of all no vaccine will be distributed before Election Day he said frankly. Even if we identify a vaccine which looks both safe and effective the distribution plan will be really complex. First of all these vaccines require subzero storage. So you need a supply chain that can do that. Well have to pick who gets the vaccine first. Health care workers the elderly nursing homes people at risk. There is an elaborate plan that will go into this. So its will take a while to get the vaccine into people and vaccination will take probably two years to vaccinate the country.</description>
													<link>https://www.rawstory.com/2020/09/no-there-will-be-no-19-vaccine-before-election-day-and-itll-take-two-years-to-vaccinate-the-us-doctor/</link>
													<pubDate>7th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>PM must explain why India failed Chidambaram targets govt on Covid19 economy</title>
													<section>Partisan Exits</section>
													<author>Hindustan Times</author>
													<description>
													PM Modi who promised that we will defeat coronavirus in 21 days must explain why India failed when other countries seem to have succeeded Chidambaram said in a tweet.</description>
													<link>https://www.hindustantimes.com/india-news/pm-must-explain-why-india-failed-chidambaram-targets-govt-on-covid-19-economy/story-kucwbm1BOgBNjG1sfEnupK.html</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lockdown protesters defy police as Australia COVID19 cases ease</title>
													<section>Partisan Exits</section>
													<author>Channel NewsAsia Singapore</author>
													<description>
													Protesters against a COVID19 lockdown defied police in Australias hotspot on Saturday Sep 5 prompting over a dozen arrests even as the state of Victoria continued its gradual improvement in stemming new cases due to the nearly five weeks of restrictions. Ignoring official warnings and public health orders several hundred people gathered at an illegal protest  promoted by several virus related conspiracy theory groups online  calling for an end to lockdown measures. It is not safe it is not smart it is not lawful. In fact it is absolutely selfish for people to be out there protesting state Premier Daniel Andrews told a news conference.</description>
													<link>https://www.channelnewsasia.com/news/world/australia-protest-coronavirus-covid-19-victoria-cases-13084810</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brazil leader rapped for stirring doubt on COVID19 vaccine</title>
													<section>Partisan Exits</section>
													<author>Associated Press on MSN.com</author>
													<description>
													 Critics of Brazilian President Jair Bolsonaro are again speaking out against the leaders stance on the coronavirus pandemic this time rejecting his view that vaccination for the virus shouldnt be mandatory. </description>
													<link>https://www.msn.com/en-us/news/world/brazil-leader-rapped-for-stirring-doubt-on-covid-19-vaccine/ar-BB18IQNp?li=BBnb7Kz</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. will not cut corners in developing coronavirus vaccine Pence says</title>
													<section>Partisan Exits</section>
													<author>Reuters UK</author>
													<description>
													U.S. Vice President Mike Pence said on Friday that the Trump administration would not cut corners in making a vaccine for the coronavirus available although it wants to move as fast as possible to deliver something that is safe and effective. </description>
													<link>https://uk.reuters.com/article/us-health-coronavirus-vaccine-pence-idUKKBN25V1ZZ</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>French professor faces being struck off over his claims of coronavirus cure</title>
													<section>Partisan Exits</section>
													<author>The Local France</author>
													<description>
													The controversial French professor who vigorously defended the antimalaria drug hydroxychloroquine to help beat coronavirus has been targeted by an ethics complaint that could see him face sanctions or barred from practising a medical association said on Thursday.  The Marseillebased Didier Raoult is accused in the complaint by medical peers of spreading false information about the benefits of hydroxychloroquine. US and Brazilian presidents Donald Trump and Jair Bolsonaro seized upon Raoults promotion of hydroxychloroquine and have trumpeted its benefits since the pandemic erupted. But the method and conclusions of Raoults studies were challenged from the start by critics and other scientists who said they had not been peer reviewed and were observational not controlled.</description>
													<link>https://www.thelocal.fr/20200903/french-professor-faces-being-struck-off-over-his-claims-of-coronavirus-cure</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brazils Bolsonaro under fire for not pushing mandatory coronavirus vaccine</title>
													<section>Partisan Exits</section>
													<author>Global News</author>
													<description>
													Critics of Brazilian President Jair Bolsonaro are again speaking out against the leaders stance on the coronavirus pandemic this time rejecting his view that vaccination for the virus shouldnt be mandatory. Bolsonaros first such comments came Monday when he told a supporter No one can force anyone to get a vaccine. He repeated it Thursday night during a live broadcast on Facebook adding his opposition to administering vaccines that are yet to be proven on Brazilian soil.</description>
													<link>https://globalnews.ca/news/7318037/brazil-bolsonaro-vaccine-reaction/</link>
													<pubDate>4th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 impact on personal hygiene industry and its future in India</title>
													<section>Continued Lockdown</section>
													<author>The Financial Express</author>
													<description>
													In an ideal world people should be able to do the right things and focus on the right areas as a default approach. However the reality is quite different. Despite there being ample emphasis on personal hygiene and no lack of medical as well as scientific evidence to highlight its importance hygiene practices failed to make a major impact in India. Eventually a pandemic of the magnitude of Covid19 made people notice this need and take steps to adopt personal hygiene practices. This realization and the importance of basic hygiene practices such as washing hands dawned suddenly. Hand sanitizers face masks disinfectants etc. are crucial components of our defense against the virus until a vaccine is found.</description>
													<link>https://www.financialexpress.com/lifestyle/health/covid-19-impact-on-personal-hygiene-industry-and-its-future-in-india/2075673/</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lockdown protesters defy police as Australia coronavirus cases ease</title>
													<section>Continued Lockdown</section>
													<author>Reuters UK</author>
													<description>
													Protestors against a Covid19 lockdown defied police in Australias hotpsot on Saturday prompting 15 arrests even as the state of Victoria continued its gradual improvement in stemming new cases due to the nearly five weeks of restrictions </description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-australia-idUKKBN25W04C</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Australia extends ban on people leaving the country until December</title>
													<section>Continued Lockdown</section>
													<author>Sky News</author>
													<description>
													A ban on Australians leaving the country because of the coronavirus pandemic has been extended until midDecember.  The Human Biosecurity Emergency Period has been in place since March and prevents Australian citizens or permanent residents from leaving the nations shores. It can only be circumvented with permission from the government which must be approved beforehand. Residents of other countries offshore freights and boats essential workers and government officials are excluded from the measure which also prevents international cruise ships with 100 or more passengers from docking on the countrys ports.</description>
													<link>https://news.sky.com/story/coronavirus-australia-extends-ban-on-people-leaving-the-country-until-december-12062622</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brazil Hands Out So Much Covid Cash That Poverty Nears a Low</title>
													<section>Continued Lockdown</section>
													<author>Bloomberg</author>
													<description>
													Brazil which has suffered one of the worlds worst pandemic tolls has responded to the crisis by distributing so much cash directly to citizens that poverty and inequality are approaching national historic lows. Some 66 million people 30 of the population have been getting 600 reais 110 a month making it the most ambitious social program ever undertaken in Brazil a shocking shift under President Jair Bolsonaro who railed against welfare dismissed the virus  and now finds himself newly popular.</description>
													<link>https://www.bloomberg.com/news/articles/2020-09-02/brazil-hands-out-so-much-covid-cash-that-poverty-nears-a-new-low</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>In the Amazon the coronavirus fuels an illegal gold rush  and an environmental crisis</title>
													<section>Continued Lockdown</section>
													<author>The Washington Post</author>
													<description>
													Alessandro Souza is a gold hunter. He chases it deep into protected Indigenous lands in the Amazon rainforest traveling days by foot and canoe and doesnt emerge until his pockets are full. Sometimes hes gone two months. Sometimes six. The only certainty is that hell be back because hunting gold is his business and business is booming. Todays market quote Souza messaged his WhatsApp group Goldminers Without Borders one recent day Gold was going for nearly 1800 an ounce. Souza posted an arrow pointing skyward.</description>
													<link>https://www.washingtonpost.com/world/the_americas/in-the-amazon-the-coronavirus-fuels-an-illegal-gold-rush--and-an-environmental-crisis/2020/09/03/0a4c62e6-e624-11ea-970a-64c73a1c2392_story.html</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indigenous communities in Brazil equipped with a Covid19 Alert to keep track of the pandemic</title>
													<section>Continued Lockdown</section>
													<author>MercoPress</author>
													<description>
													Indigenous and environmental organizations in Brazil launched an app on Friday aimed at alerting indigenous communities to the spread of the coronavirus pandemic in their lands. The application maps and periodically updates the situation regarding the pandemic in cities within a 100 kilometer radius of indigenous lands said the Coordination of the Indigenous Organizations of the Brazilian Amazon COIAB and the Amazon Environmental Research Institute IPAM in a joint statement. The app called Covid19 Indigenous Alert aims to help indigenous people identify areas with high infection rates. Provided free on the Android system the app uses data from Brazils health ministry people working in the indigenous health system leaders from indigenous organizations and the COIAB network.</description>
													<link>https://en.mercopress.com/2020/09/05/indigenous-communities-in-brazil-equipped-with-a-covid-19-alert-to-keep-track-of-the-pandemic</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Australia hopes to roll out almost 85 million vaccine doses</title>
													<section>Scientific Viewpoint</section>
													<author>BBC</author>
													<description>
													Australia says it will secure almost 85 million doses of a coronavirus vaccine if two promising trials prove successful. Prime Minister Scott Morrison said the country had struck two deals that would allow free doses to be rolled out in 2021 if they were approved for use. Mr Morrison estimated the cost to be A1.7bn 0.9bn 1.24bn. Australias 25 million people could begin receiving doses from January but there were no guarantees he said. However the agreement puts Australia at the top of the queue if our medical experts give the vaccines the green light the prime minister said. One vaccine is from Oxford University and pharmaceutical company AstraZeneca while the other is a local one from the University of Queensland and CSL</description>
													<link>https://www.bbc.co.uk/news/world-australia-54052430</link>
													<pubDate>6th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>India to Make Covid19 Vaccine Available to Friendly Neighbors</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													Indian pharmaceutical companies will be among the largest producers of a coronavirus vaccine once it is available and will ensure supplies to friendly nations in the neighborhood said Foreign Secretary Harsh Vardhan Shringla. Indias relations with Nepal Bangladesh and Sri Lanka have never been better contrary to impressions Shringla said Friday at a foreign policy seminar in New Delhi. The South Asian nation which is engaged in a border confrontation with China since early May continues to remain open to dialog with Beijing he said.</description>
													<link>https://www.bloomberg.com/news/articles/2020-09-04/india-to-make-covid-19-vaccine-available-to-friendly-neighbors</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>India will supply coronavirus vaccines to the world  will its people benefit</title>
													<section>Scientific Viewpoint</section>
													<author>Nature.com</author>
													<description>
													As scientists edge closer to creating a vaccine against the SARSCoV2 coronavirus Indian pharmaceutical companies are front and centre in the race to supply the world with an effective product. But researchers worry that even with Indias experience as a vaccine manufacturer its companies will struggle to produce enough doses sufficiently fast to bring its own huge outbreak under control. On top of that it will be an immense logistical challenge to distribute the doses to people in rural and remote regions. Indian drug companies are major manufacturers of vaccines distributed worldwide particularly those for lowincome countries supplying more than 60 of vaccines supplied to the developing world. Because of this they are likely to gain early access to any COVID19 vaccine that works says Sahil Deo cofounder of Indias CPC Analytics in Pune which is studying vaccine distribution in the country.</description>
													<link>https://www.nature.com/articles/d41586-020-02507-x</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Is India missing COVID19 deaths</title>
													<section>Scientific Viewpoint</section>
													<author>The Lancet</author>
													<description>
													Experts have questioned shortcomings and lack of clarity in vital registration testing practices and classification of COVID19 deaths. Patralekha Chatterjee reports from New Delhi. India has had 36 million cases of COVID19 the third most in the world after the USA and Brazil with 65288 officially confirmed deaths from the disease as of Sept 1 2020. The Indian Government says that the national recovery rate has reached 77 and the case fatality rate is down to 18 due to timely and effective clinical management of the patients in critical care according to an official statement on Aug 30. However experts who spoke with The Lancet have pointed to several sources of uncertainty in Indias COVID19 mortality data.</description>
													<link>https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)31857-2/fulltext</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Nineyearold boy becomes first Australian to be struck by rare COVIDrelated illness</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													A nineyearold boy has been admitted to Monash Hospital with a rare disease. PIMSTS is a potentially deadly COVIDrelated illness which effects children 
The young boy is the first patient in Australia to contract the mysterious illness </description>
													<link>https://www.dailymail.co.uk/news/article-8699741/Nine-year-old-boy-Australian-struck-rare-COVID-related-illness.html</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Childrens inflammatory illness associated with coronavirus emerges in Australia. Heres what we know about it</title>
													<section>Scientific Viewpoint</section>
													<author>ABC News</author>
													<description>
													A rare inflammatory condition found in children and associated with COVID19 has emerged in Australia with one case confirmed so far. The illness known as Paediatric Inflammatory Multisystem Syndrome PIMSTS was first recorded in areas with large coronavirus outbreaks overseas earlier this year. The condition is mentioned alongside Kawasaki disease which is also rare and potentially severe because it has similar symptoms. Experts stress the illness is very rare but the emergence of the condition earlier this year and the deaths of children overseas has prompted concerns.</description>
													<link>https://www.abc.net.au/news/2020-09-04/pims-ts-kawasaki-covid-19-children-disease-australia-explained/12627610</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus found in South Australias sewage as the state records first case in 12 days</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Wastewater testing has found traces of coronavirus in South Australias sewage. The state recorded one new case for the first time in 12 days on Saturday. Victorian woman tried to travel through Adelaide Airport to Alice Springs. She tested positive to coronavirus in hotel quarantine late on Friday evening </description>
													<link>https://www.dailymail.co.uk/news/article-8700525/Coronavirus-South-Australias-sewage-state-records-case-12-days.html</link>
													<pubDate>5th Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19  Brazilian Health Regulatory Agency ANVISA authorizes Domps REPAVID19 a Phase 2 Clinical Trial for Treatment of Severe Patients</title>
													<section>Scientific Viewpoint</section>
													<author>PR Newswire.com</author>
													<description>
