<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 3rd Sep 2020</title>
										<date>3rd Sep 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=87</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>117 children have tested positive for Covid19 since return to school</title>
													<section>Lockdown Exit</section>
													<author>Wales Online</author>
													<description>
													A total of 117 children have tested positive for coronavirus since Scotlands schools reopened last month the Education Secretary has revealed. John Swinney announced the number of positive tests for the virus as teachers unions spoke out about their ongoing fears over safety inside schools. Since pupils returned to school in August a total of 77 youngsters aged between 12 and 17 have been found to have Covid19 along with 40 children aged between five and 11. The Education Secretary told MSPs at Holyrood the evidence he had seen suggested most cases were coming within households describing this as the predominant explanation for how youngsters had contracted the disease. But he added that overseas travel was also resulting in quite a number of the cases.</description>
													<link>https://www.walesonline.co.uk/news/uk-news/117-children-tested-positive-covid-18863808</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus How it feels to be back at school</title>
													<section>Lockdown Exit</section>
													<author>BBC</author>
													<description>
													As millions of pupils in England return to school after lockdown the BBC went to two primary schools in Luton Whitefield Primary Academy and Southfield Primary School to find out how parents and children felt.</description>
													<link>https://www.bbc.co.uk/news/in-pictures-53996461</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spain France and Greece report fresh surges in Covid19 cases as schools reopen in Europe</title>
													<section>Lockdown Exit</section>
													<author>iNews</author>
													<description>
													The Spanish Prime Minister Pedro Snchez said he was particularly worried about the surge in coronavirus cases in Madrid. One of the countries in Europe hit hardest by Covid19 Spain has reported a surge in infections in the capital and other regions since lockdown was lifted in June. We are worried about the state of public health and evolution of the virus in Madrid Mr Snchez said.</description>
													<link>https://inews.co.uk/news/world/coronavirus-latest-europe-spain-france-greece-surge-covid-19-cases-616706</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indias coronavirus case tally nears 3.8 million as country reopens</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													India said on Wednesday it would allow metro services to reopen nationwide despite the number of novel coronavirus infections there reaching almost 3.8 million. The country reported 78357 new cases in the last 24 hours federal health data showed taking total infections to 3769523. Some 66333 people have died.
Indias total cases lag only the United States and Brazil which it will overtake in days based on current trends. A dozen metro services including in the capital New Delhi would be allowed to reopen from Sept. 7 Indias urban affairs minister Hardeep Singh Puri said on Wednesday</description>
													<link>https://uk.reuters.com/article/us-health-coronavirus-india-cases/indias-coronavirus-case-tally-nears-3-8-million-as-country-reopens-idUKKBN25T0XG</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Months after lockdown children in Wuhan return to school</title>
													<section>Lockdown Exit</section>
													<author>The New Indian Express</author>
													<description>
													Children returned to school Tuesday in the central Chinese city of Wuhan the original epicentre of the coronavirus epidemic that underwent months of lockdown but which has not seen new cases of local transmission for weeks. State media reported 1.4 million children in the city reported to 2842 kindergartens primary and secondary schools as part of a nationwide return to classes. Life has largely returned to normal in Wuhan where the novel coronavirus was first detected late last year. After what critics called an attempt to ignore the outbreak the city underwent a 76day lockdown during which residents were confined to their homes and field hospitals opened to assist an overwhelmed medical system.</description>
													<link>https://www.newindianexpress.com/world/2020/sep/01/months-after-lockdown-children-in-wuhan-return-to-school-2191156.html</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>It gets into your bones the unique loneliness of coronavirus lockdown when you live alone</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													Melbournes secondwave lockdown rules are some of the strictest in the western world  and many single people have faced weeks of isolation</description>
													<link>https://www.theguardian.com/australia-news/2020/sep/03/it-gets-into-your-bones-the-unique-loneliness-of-coronavirus-lockdown-when-you-live-alone</link>
													<pubDate>3rd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Ireland now in most challenging phase says Government</title>
													<section>Exit Strategies</section>
													<author>The Irish Times</author>
													<description>
													The current surge of Covid19 can be successfully suppressed through people slightly reducing their daily contacts public health officials have said. Getting the R number below 1 is absolutely realistic through a marginal reduction in the number of contacts people have each day according to Prof Philip Nolan of the National Public Health Emergency Team. The R figure represents the number of people that one infected person will pass the virus on to on average. It is a modest amount of extra effort that we have to do he said on Wednesday evening.
The reproduction number stands at 1 to 1.2 according to Prof Nolan who is chairman of the Irish Epidemiological Modelling Advisory Group.</description>
													<link>https://www.irishtimes.com/news/health/covid-19-ireland-now-in-most-challenging-phase-says-government-1.4344766</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Jeremy Hunt calls for weekly COVID19 testing for secondary school teachers</title>
													<section>Exit Strategies</section>
													<author>Sky News</author>
													<description>
													Secondary school teachers should be tested weekly for coronavirus a former health secretary has said. Jeremy Hunt who now chairs the health and social care committee told Sky News that regular COVID19 tests would help reassure parents.</description>
													<link>https://news.sky.com/story/coronavirus-jeremy-hunt-calls-for-weekly-covid-19-testing-for-secondary-school-teachers-12061513</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UN Libya at turning point COVID heading out of control</title>
													<section>Exit Strategies</section>
													<author>The Washington Post</author>
													<description>
													 The top U.N. official for Libya warned Wednesday that the conflicttorn North African country is at a decisive turning point with foreign backers of its rival governments pouring in weapons and the misery of its people compounded by the coronavirus pandemic that appears to be spiraling out of control. Acting special representative Stephanie Williams told the U.N. Security Council that its actions will help determine whether the country descends into new depths of fragmentation and chaos or progresses towards a more prosperous future.</description>
													<link>https://www.washingtonpost.com/world/africa/un-libya-at-turning-point-covid-heading-out-of-control/2020/09/02/dd6aca1e-ed5e-11ea-bd08-1b10132b458f_story.html</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus UK considers putting Portugal back on quarantine list</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													Ministers are considering reimposing quarantine measures for those arriving in the UK from Portugal as coronavirus cases rise sources have told the BBC. The country has recorded more than 20 cases per 100000 people in the past week. Normally when a country surpasses that mark the UK government imposes 14 days of selfisolation on returning travellers. Ministers are expected to reach a decision on the measures by Thursday.</description>
													<link>https://www.bbc.co.uk/news/uk-53980191</link>
													<pubDate>1st Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Piers Corbyn claims coronavirus lockdown is psychological operation to close down the economy</title>
													<section>Partisan Exits</section>
													<author>Evening Standard</author>
													<description>
													The brother of former Labour leader Jeremy Corbyn has claimed the coronavirus lockdown is a psychological operation to close down the economy. Piers Corbyn was arrested and slapped with a 10000 fine for his part in antilockdown protests on Saturday which saw thousands descend on Trafalgar Square. The 73yearold a climate change denier who set up controversial weather forecasting business Weather Action said on Twitter he had been handed the fixed penalty fine as organiser.</description>
													<link>https://www.standard.co.uk/news/uk/piers-corbyn-arrested-protest-coronavirus-lockdown-a4537061.html</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Lockdown protesters spit on and shout homophobic slurs at German health minister</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													Germanys health minister has been subjected to homophobic abuse and allegedly spat on while attempting to engage with a crowd of antilockdown protesters as opponents of the countrys pandemic restrictions appear increasingly emboldened.
Jens Spahn faced down the two dozen or so demonstrators gathered outside a community centre in which he was campaigning on Sunday ahead of local elections in BergischGladbach. Now viral footage showed the Christian Democrats CDU politician appealing for calm from the crowd as some in the crowd yelled disgrace and gay pig. North RhineWestphalia Police said in a statement on Monday that they had no evidence that the minister was spat on but that a criminal complaint had been filed against a 39yearold man who insulted Mr Spahn.</description>
													<link>https://www.independent.co.uk/news/world/europe/coronavirus-germany-anti-lockdown-protesters-health-minister-homophobic-a9699536.html</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>German minister spat at and verbally abused at Covid protest</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													Germanys health minister was jeered spat at and targeted by homophobic abuse as the countrywide protests of a vocal minority of people against coronavirus restrictions has taken on an increasingly aggressive tone. The Conservative politician Jens Spahn a key figure in Germanys handling of the pandemic on Saturday tried to confront a crowd of protesters outside an event ahead of local elections in NorthRhine Westphalia. A video of the encounter in Bergisch Gladbach shows Spahn who is gay taking off his mask to speak to demonstrators only to be drowned out by audible shouts of shame go away and gay pig.
A campaign event in Mnster scheduled for Monday night was moved to an indoor venue at short notice.</description>
													<link>https://www.theguardian.com/world/2020/sep/01/german-health-minister-jens-spahn-targeted-by-homophobic-abuse-from-protesters</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>German SPD leader can call antilockdown protesters Covidiots prosecutors say</title>
													<section>Partisan Exits</section>
													<author>Reuters UK</author>
													<description>
													Antilockdown protesters and facemask refusers can be called Covidiots German prosecutors said on Wednesday dismissing legal complaints against Social Democrat coleader Saskia Esken who used the term on Twitter. Prosecutors in Berlin who had received hundreds of complaints accusing Esken of slander said she was exercising her constitutional right to express her opinion. Eskens SPD party is the junior partner in Chancellor Angela Merkels conservativeled ruling coalition. In an Aug. 1 tweet Esken said protesters at a Berlin march threatened the health of others by violating social distancing rules and ignoring requirements to wear face masks. The pointed term Covidiot is as an expression of opinion in the political discourse in the coronavirus pandemic not liable for prosecution and is covered by the constitutionally protected freedom of speech prosecutors said.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-germany-covidiots/german-spd-leader-can-call-anti-lockdown-protesters-covidiots-prosecutors-say-idUKKBN25T1WS</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Pandemic Conspiracy Theories Are Taking Over German Democracy</title>
													<section>Partisan Exits</section>
													<author>Foreign Policy</author>
													<description>
													The Berlin government tried but failed to ban the protests on public safety grounds. But the demonstrations may have a positive if unintended effect they are already jolting Germany and Europe awake to a new wave of political disinformation aimed right at the heart of European democracy. Berlins coronavirus pandemic management has been the source of global admiration and pride at home and it has driven government approval to new heights. German Chancellor Angela Merkel enjoys a 71 percent approval rating. Her health minister Jens Spahn has 60 percent support. And her Social Democratic Finance Minister Olaf Scholz the architect of Germanys coronavirus rescue package is at 57 percent approval.</description>
													<link>https://foreignpolicy.com/2020/09/02/germany-is-losing-the-fight-against-qanon/</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Australia Tony Abbott calls for lockdown lift</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													Tony Abbott wants Australia to lift all travel bans immediately amid COVID19. He argues the economic devastation isnt proportionate to health risks of virus. Mr Abbott criticised Dan Andrews strict lockdown in Victoria in particular. He said lockdown was most restrictive globally aside from epicentre Wuhan. New modelling suggests cases in Victoria could fall below ten within a week. University of South Australias Adrian Esterman said infections dwindling fast</description>
													<link>https://www.dailymail.co.uk/news/article-8685877/Tony-Abbott-slams-Daniel-Andrews-calls-Australia-lift-covid-19-lockdowns-travel-bans.html</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Three men arrested ahead of planned antilockdown protest in Victoria</title>
													<section>Partisan Exits</section>
													<author>The Guardian on MSN.com</author>
													<description>
													Police in Victoria have arrested a pregnant 28yearold woman in front of her partner and two children for planning an antilockdown protest in regional Victoria this weekend. Police arrested the woman Zoe Buhler at her home in Miners Rest near Ballarat on Wednesday after she created a freedom day event on Facebook calling for people to protest against the Victorian governments lockdown measures.</description>
													<link>https://www.msn.com/en-au/news/other/three-men-arrested-ahead-of-planned-anti-lockdown-protest-in-victoria/ar-BB18CFPs</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Tony Abbott accuses Daniel Andrews of running health dictatorship slams Australias virus response</title>
													<section>Partisan Exits</section>
													<author>9News</author>
													<description>
													Former prime minister Tony Abbott has defended travelling to the UK where he took a swipe at Australias coronavirus response slamming Victorian Premier Daniel Andrews for running a health dictatorship. Speaking in London to the UK thinktank Policy Exchange Mr Abbott said some of the lockdown measures taken in Australia had gone too far. My plea is for us to be very careful about further lockdowns because the consequences of lockdowns are enormous Mr Abbott said.</description>
													<link>https://www.9news.com.au/national/tony-abbott-victoria-coronavirus-response-health-dictatorship-uk-visit/3e4e5498-1906-44f1-b81c-94db2847eec1</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pregnant woman arrested in Ballarat for creating antilockdown protest event on Facebook</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													Police in Victoria have arrested a pregnant 28yearold woman in front of her partner and two children for planning an antilockdown protest in regional Victoria this weekend. Police arrested the woman Zoe Buhler at her home in Miners Rest near Ballarat on Wednesday after she created a freedom day event on Facebook calling for people to protest against the Victorian governments lockdown measures. As some of you may have seen the government has gone to extreme measures and are using scare tactics through the media to prevent the Melbourne protest the nowdeleted event description read. Here in Ballarat we can be a voice for those in stage four lockdowns. We can be seen and heard and hopefully make a difference</description>
													<link>https://www.theguardian.com/australia-news/2020/sep/02/three-men-arrested-ahead-of-planned-anti-lockdown-protest-in-victoria</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Hungary exempts some visitors from border lockdown riles EU</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													Hungary has decided to exempt tourists visiting from three neighbouring states from a lockdown of its borders that took effect on Tuesday provided they test negative for COVID19 beforehand prompting a rebuke from the European Commission. The EU executive said Hungarys move to admit visitors from the Czech Republic Poland and Slovakia but not from other EU member states amounted to discrimination and was illegal. Hungary said last week it would close its borders to foreigners from Tuesday to curb a rise in coronavirus cases. Returning Hungarian citizens can leave a 14day quarantine only if they provide two negative COVID tests.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-hungary-borders/hungary-exempts-some-visitors-from-border-lockdown-riles-eu-idUKKBN25S3U7?il=0</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>CDC Directs Halt to Renter Evictions to Prevent Virus Spread</title>
													<section>Continued Lockdown</section>
													<author>Voice of America</author>
													<description>
													The Trump administration has issued a directive halting the eviction of certain renters though the end of 2020 to prevent the spread of the novel coronavirus. Federal state and local governments have approved eviction moratoriums during the course of the pandemic for many renters but those protections are expiring rapidly. A recent report from one think tank the Aspen Institute stated that more than 20 million renters live in households that have suffered COVID19related job loss and concluded that millions more are at risk of eviction in the next several months. The administrations action stems from an executive order that President Donald Trump issued in early August. It instructed federal health officials to consider measures to temporarily halt evictions. The Centers for Disease Control and Prevention followed up Tuesday by declaring that any landlord shall not evict any covered person from any residential property for failure to pay rent.</description>
													<link>https://www.voanews.com/usa/cdc-directs-halt-renter-evictions-prevent-virus-spread</link>
													<pubDate>3rd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Despite stringent lockdown Indias COVID19 cases deaths record fastest rise even as GDP plummets</title>
													<section>Continued Lockdown</section>
													<author>The Hindu</author>
													<description>
													The countrys GDP contraction was the worst among many major economies
Despite enforcing the most stringent lockdown to control the spread of COVID19 the average daily cases and deaths in India are growing at the fastest pace in the world. Due to the severe restrictions between April and June the economy took an unprecedented hit with the GDP contracting for the first time in decades in the April to June quarter.</description>
													<link>https://www.thehindu.com/data/data-despite-stringent-lockdown-indias-covid-19-cases-deaths-record-fastest-rise-even-as-gdp-plummets/article32502582.ece</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus lockdown hurt Indian industries dramatically</title>
													<section>Continued Lockdown</section>
													<author>Deutsche Welle</author>
													<description>
													The Indian economy had been moderating even before the pandemic but the lockdown to curtail the spread of the virus dealt a further blow to industrial production and consumer spending IHS Markit chief economist Rajiv Biswas told DW. But there are already some signs of a recovery.</description>
													<link>https://www.dw.com/en/coronavirus-lockdown-hurt-indian-industries-dramatically/av-54782126</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 ends Australias 28year run without a recession</title>
													<section>Continued Lockdown</section>
													<author>The Financial Times</author>
													<description>
													Australia has entered its first recession in almost three decades after Covid19 battered the economy which shrank a record 7 per cent in the June quarter. The decline in gross domestic product follows a fall of 0.3 per cent in the March quarter marking two consecutive quarters of contraction  the technical definition of recession  according to the Australian Bureau of Statistics. The global pandemic and associated containment policies led to a 7 per cent fall in GDP for the June quarter. This is by a wide margin the largest fall in quarterly GDP since records began in 1959 said Michael Smedes ABS head of national accounts. The economic contraction was worse than expected with economists forecasting a 6 per cent fall in the second quarter and a decline of just over 5 per cent on an annual basis. The ABS figures revealed that GDP fell 6.3 per cent in the 12 months to the end of June. </description>
													<link>https://www.ft.com/content/7057b5b2-01cf-4881-b40e-aa09035f1017</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>As Victoria endures prolonged coronavirus lockdown mental health workers see devastating impacts of COVID19</title>
													<section>Continued Lockdown</section>
													<author>ABC News</author>
													<description>
													Many exhausted Victorian healthcare workers have been among the callers. Theyre experiencing burnout and fatigue and theyre stressed about not being able to take time off work Joy says. They have also raised concerns about the possibility of unknowingly contracting and passing on the virus.</description>
													<link>https://www.abc.net.au/news/2020-09-02/mental-health-crisis-coronavirus-victoria-lifeline-calls-rise/12588500</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus despair forces girls across Asia into child marriage</title>
													<section>Continued Lockdown</section>
													<author>AlJazeera </author>
													<description>
													Tens of thousands of girls across Asia are being forced into child marriage by desperate families plunged into poverty because of the coronavirus pandemic as campaigners warn that years of progress tackling the practice is being undone.
Child marriage has long been practised as part of tradition in communities from the Indonesian archipelago to India Pakistan and Vietnam but numbers had been decreasing as numerous initiatives worked to spread awareness of its dangers and encouraged access to education and womens health services.</description>
													<link>https://www.aljazeera.com/news/2020/09/coronavirus-despair-forces-girls-asia-child-marriage-200902071153195.html</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Inexpensive steroids reduce deaths of hospitalized Covid19 patients WHO analysis confirms</title>
													<section>Scientific Viewpoint</section>
													<author>STAT News</author>
													<description>
													Use of inexpensive readily available steroid drugs to treat people hospitalized with Covid19 reduced the risk of death by onethird according to an analysis encompassing seven different clinical trials conducted by the World Health Organization and published Wednesday in the Journal of the American Medical Association. The positive steroid findings  the result of a pooled look at data known as a metaanalysis  confirm a similar survival benefit reported in June from a single large study. Corticosteroids are the first and so far only therapy shown to improve the odds of survival for critically ill patients with Covid19.</description>
													<link>https://www.statnews.com/2020/09/02/covid19-steroids-reduce-deaths-of-hospitalized-patients-who-analysis-confirms/</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>WHO recommends cheap everyday steroids as Covid19 treatment</title>
													<section>Scientific Viewpoint</section>
													<author>The Financial Times</author>
													<description>
													The World Health Organization has said antiinflammatory steroids should be used to treat severely ill coronavirus patients as a landmark study provided a clear signal of their effectiveness in reducing mortality. Issuing its first guidance on treating Covid19 the WHO strongly endorsed the use of two cheap steroids informed by a report published on Wednesday which confirmed that the drugs significantly reduced the rate of death in patients requiring oxygen support. Weve received a clear signal that using steroids with severely ill patients improves their outcomes said Anthony Gordon professor of anaesthesia and critical care at Imperial College London.</description>
													<link>https://www.ft.com/content/b77f87cc-8224-4061-ae2d-7702b16d8cbe</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU watchdog assessing Dexamethasone Taw as possible COVID19 drug</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The European health regulator said on Wednesday it was evaluating Taw Pharmas branded steroidal drug dexamethasone as a potential COVID19 treatment for hospitalised adult patients after it received an application from the drug developer.
The European Medicines Agency EMA said in a statement its human medicines committee CHMP would weighin on the application for Dexamethasone Taw within the shortest timeline possible. Europe is already evaluating the decades old dexamethasone for COVID19 after it garnered international attention when a study dubbed RECOVERY showed in June the drug reduced death rates by about a third in severely ill hospitalised COVID19 patients. The EMA said results from RECOVERY would be considered in the assessment of Dexamethasone Taw.</description>
													<link>https://uk.reuters.com/article/us-health-coronavirus-europe-dexamethaso/eu-watchdog-assessing-dexamethasone-taw-as-possible-covid-19-drug-idUKKBN25T21Q</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. FDA to bring outside experts to review COVID19 vaccines</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The U.S. Food and Drug Administration will organize meetings with an independent group of experts to review data of coronavirus vaccine candidates and advise the agency FDA commissioner Stephen Hahn said on Wednesday. The meetings will reinforce the transparency of the process as FDA reviews data from trials now underway Hahn said in a post on Twitter. The statement comes after U.S. President Donald Trump last month accused members without evidence of a socalled deep state working within the FDA of complicating efforts to test COVID19 vaccines in order to delay results until after the Nov. 3 presidential election. The FDA said last week it will hold a meeting of its advisory committee to address the general development of COVID19 vaccines on Oct. 22 and have additional meetings as applications for coronavirus vaccines are submitted.</description>
													<link>https://uk.reuters.com/article/us-health-coronavirus-vaccine-fda/u-s-fda-to-bring-outside-experts-to-review-covid-19-vaccines-idUKKBN25T23H</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pregnant Women With COVID19 More Likely to Need Intensive Care</title>
													<section>Scientific Viewpoint</section>
													<author>Medscape</author>
													<description>
													Pregnant women with COVID19 are less likely to have major symptoms but more likely to need intensive care treatment and experience preterm birth.</description>
													<link>https://www.medscape.com/viewarticle/936738</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>NHS to start using the steroid hydrocortisone on Covid19 patients as it boost survival by up to 93</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Patients given the drug for seven days were compared to those who were not. They had a 93 per cent better recovery odds  measured by either a greater chance or survival or less need for organ support such as ventilation. The findings come from the REMAPCAP trial involving hospitals globally. NHS chief executive Sir Simon Stevens said the NHS will now take immediate action to ensure that patients who could benefit from hydrocortisone do so. Another study published today found three steroids reduce risk of death by 20</description>
													<link>https://www.dailymail.co.uk/news/article-8689999/NHS-start-using-steroid-hydrocortisone-Covid-19-patients-boost-survival-93.html</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Oxford Biomedica Covid19 vaccine gets cash injection to boost production</title>
													<section>Scientific Viewpoint</section>
													<author>The Times</author>
													<description>
													Oxford Biomedicas role as lead manufacturer of a potential Covid19 vaccine being developed by Astrazeneca has been expanded with an agreement to increase production. The gene and cell therapy group has signed an 18month supply agreement to produce Astrazenecas AZD1222 vaccine on a commercial scale. Under the agreement which can be extended for a further 18 months into 2022 and 2023 Astrazeneca will pay Oxford Biomedica an initial 15 million as a capacity reservation fee. Oxford Biomedica said that subject to the stepping up of manufacturing capacity and the continuation of the vaccine programme it expected to received further revenue of more than 35 million plus certain materials costs for the manufacture of multiple largescale batches of AZD1222 until the end of 2021.</description>
													<link>https://www.thetimes.co.uk/article/oxford-biomedica-covid-19-vaccine-gets-cash-injection-to-boost-production-xjdwbw8vv</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 triggers epidemic of eczema</title>
													<section>Scientific Viewpoint</section>
													<author>Cambridgeshire Live</author>
													<description>
													Covid19 has triggered an eczema epidemic among NHS workers  from washing their hands so much reveals new research. Sixoutof10 seen for skin problems are suffering irritant contact dermatitis  a form of the itchy painful condition caused by friction according to the study. It highlights the impact of PPE personal protective equipment and frequent hand hygiene on medical workers.Colead author Dr Isha Narang of University Hospitals of Derby and Burton NHS Foundation said Wearing PPE for long periods can cause pressure and irritant effects on the skin and frequent handwashing with soap is drying sometimes the effects can be bad enough to require time off work. As PPE and handwashing are essential methods of reducing the spread of Covid19 its important to provide healthcare workers with advice and support in managing their skin.</description>
													<link>https://www.cambridge-news.co.uk/news/uk-world-news/covid-19-triggers-epidemic-eczema-18866414</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Two types of steroid found to save lives of some Covid19 patients</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													Studies around the world have confirmed that steroids can save lives in the Covid19 pandemic leading to new recommendations from the World Heath Organization that doctors should give them to severely ill patients. In June the Recovery trial run in most NHS hospitals and led by Oxford University found that the lives of one in eight people sick enough from Covid19 to need a ventilator could be saved by a steroid called dexamethasone. Now combined results from that trial and six others have confirmed those findings and established that at least one other equally cheap and widely available steroid hydrocortisone also saves lives.</description>
													<link>https://www.theguardian.com/science/2020/sep/02/two-types-of-steroid-found-to-save-lives-of-some-covid-19-patients</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>More than half of people struggled to manage their weight during COVID19 lockdown suggests UK survey</title>
													<section>Scientific Viewpoint</section>
													<author>Medical Xpress</author>
													<description>
													More than half of adults have found it difficult to manage their weight during the COVID19 lockdown according to the results of an online survey involving over 800 UK adults being presented at The European and International Congress on Obesity ECOICO held online this year 14 September.</description>
													<link>https://medicalxpress.com/news/2020-09-people-struggled-weight-covid-lockdown.html</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russian Roulette Inside Putins Race to Develop a Covid19 Vaccine Before the West</title>
													<section>Scientific Viewpoint</section>
													<author>The Wall Street Journal</author>
													<description>
													In April as Covid19 cases surged across Russia President Vladimir Putin called a meeting of the countrys top scientists and health officials over video link to deliver an urgent directive Do whatever you need to create a national vaccine as soon as possible. Four weeks later Alexander Gintsburg director of the staterun Gamaleya Institute for Epidemiology and Microbiology told state television that his researchers had developed one. They were so sure it was safe he said the researchers had tested it on themselves. Last month Mr. Putin with great fanfare said Russia had approved Gamaleyas vaccine making it the first country to sign off on one amid a global race to curb the spread of Covid19.</description>
													<link>https://www.wsj.com/articles/russian-roulette-inside-putins-race-to-develop-a-covid-19-vaccine-before-the-west-11599039001</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 news Steroid drugs save lives in severe coronavirus patients </title>
													<section>Scientific Viewpoint</section>
													<author>New Scientist News</author>
													<description>
													The evidence for benefit is strongest for dexamethasone Stephen Evans at the London School of Hygiene and Tropical Medicine said in a statement. These new results published today in the Journal of the American Medical Association add weight to earlier findings from the RECOVERY trial which found that dexamethasone reduced deaths in critically ill covid19 patients by a third for patients on ventilators and by a fifth for those receiving oxygen  the first drug shown to do so. This analysis increases confidence that dexamethasone has a really worthwhile role in critically ill patients with covid19 Evans said. As a result of the study the WHO is expected to update its guidance on treatment. In the UK the drug has been in use for treating severely ill covid19 patients since June.</description>
													<link>https://www.newscientist.com/article/2237475-covid-19-news-millions-of-pupils-return-to-schools-after-lockdown/</link>
													<pubDate>2nd Sep 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>CDC tells health officials to expect a coronavirus vaccine by November</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
