<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 14th Nov 2022</title>
										<date>14th Nov 2022</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=747</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Chinas Xi out of COVID bubble faces changed world at G20</title>
													<section>Lockdown Exit</section>
													<author>The Associated Press</author>
													<description>
													After a lengthy absence from major international gatherings Chinese leader Xi Jinping is leaving his countrys COVID19 bubble and venturing abroad next week into a dramatically changed world marked by rising confrontation. Xi will attend the G20 meeting of industrial and emerging market nations in Indonesia followed by the AsiaPacific Economic Cooperation summit in Thailand. He will meet individually with other leaders including U.S. President Joe Biden on Monday in their first inperson talks since Biden took office in January 2021. The Chinese leader has relied mainly on speeches by video to deliver Chinas message at the U.N. and other forums since 2020. The period has seen a sharp deterioration in Chinas relations with the West over the COVID19 pandemic a crackdown on civil rights in Hong Kong military threats against Taiwan and Beijings tacit support for Russias invasion of Ukraine.</description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMiWmh0dHBzOi8vYXBuZXdzLmNvbS9hcnRpY2xlL3RhaXdhbi1iaWRlbi1oZWFsdGgtYXNpYS1jaGluYS05MDY3OWI1ZmQ0MmE3OTFhYTFhNWE2ZjMyNjc5YTA0YtIBAA?oc=5</link>
													<pubDate>13th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>AstraZeneca drops submission to US regulators for Covid19 vaccine approval</title>
													<section>Lockdown Exit</section>
													<author>Financial Times</author>
													<description>
													AstraZeneca has abandoned its submission for US regulatory approval for the Covid19 vaccine it developed with Oxford university almost two years after it was initially approved in the UK and Europe. Pascal Soriot AstraZenecas chief executive said the company had decided to focus its regulatory teams efforts on areas with larger unmet medical need pointing to 19 regulatory approvals since the last earnings call. We have decided to withdraw application in the United States simply because the US marketplace is well supplied and in fact the demand for vaccine in the US and elsewhere in the world is declining he said.  </description>
													<link>https://www.ft.com/content/85bec048-f0b8-4170-927a-5461cd02070a</link>
													<pubDate>13th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Visiting curbs at hospitals residential care homes to be extended 2 weeks due to COVID19 situation</title>
													<section>Lockdown Exit</section>
													<author>CNA</author>
													<description>
													The Ministry of Health MOH will extend current visiting restrictions at all hospital wards and residential care homes for two weeks until Nov 23. This is to relieve pressure on hospitals and homes and to protect vulnerable patients and residents said the ministry in a press release on Wednesday Nov 9. </description>
													<link>https://www.channelnewsasia.com/singapore/ministry-health-extend-current-visitor-safe-management-measures-3057261</link>
													<pubDate>12th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>China Eases ZeroCovid Rules as Economic Toll and Frustrations Mount</title>
													<section>Lockdown Exit</section>
													<author>The Wall Street Journal</author>
													<description>
													China eased pandemic controls on Friday as the countrys leaders seek to lessen the pain of a stringent zeroCovid policy that has exacted a heavy economic toll and stoked rising public resentment. The newly appointed Politburo Standing Committee of the nations top leaders in one of its first major decisions set out new rules to optimize and adjust the policy to minimize its impact on economic growth and peoples lives as well as further open the countrys borders to foreign visitors according to a release Friday by the National Health Commission. The new guidance shortened the mandatory quarantine time for inbound travelers and for those identified as close contacts but notably didnt declare an end to policies intended to completely vanquish Covid insisting that the country firmly stick to the dynamic zeroCovid policy.</description>
													<link>https://www.wsj.com/articles/china-eases-some-covid-19-rules-even-as-cases-pass-10-000-11668150369</link>
													<pubDate>11th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chinas COVID curbs intensify as cases surge to highest since Shanghai lockdown</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													China on Friday eased some of its strict COVID rules including shortening quarantines by two days for close contacts of infected people and for inbound travellers and removing a penalty for airlines for bringing in too many cases. The loosening of curbs a day after President Xi Jinping led his new Politburo Standing Committee in a meeting on COVID cheered markets even as many experts warned that the measures were incremental and reopening probably remained a long way off.</description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMieGh0dHBzOi8vd3d3LnJldXRlcnMuY29tL3dvcmxkL2NoaW5hL2NoaW5hcy1jb3ZpZC1jdXJicy1pbnRlbnNpZnktY2FzZXMtc3VyZ2UtaGlnaGVzdC1zaW5jZS1zaGFuZ2hhaS1sb2NrZG93bi0yMDIyLTExLTExL9IBAA?oc=5</link>
													<pubDate>11th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. COVID public health emergency to stay in place</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													The United States will keep in place the public health emergency status of the COVID19 pandemic allowing millions of Americans to still receive free tests vaccines and treatments two Biden administration officials said on Friday. The possibility of a winter surge in COVID cases and the need for more time to transition out of the public health emergency to a private market were two factors that contributed to the decision not to end the emergency status in January one of the officials said.</description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMiY2h0dHBzOi8vd3d3LnJldXRlcnMuY29tL3dvcmxkL3VzL3VzLXdpbGwtcmVuZXctY292aWQtMTktcHVibGljLWhlYWx0aC1lbWVyZ2VuY3ktamFudWFyeS0yMDIyLTExLTExL9IBAA?oc=5</link>
													<pubDate>11th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Hellhound the delightfullynames new Covid variant sweeping across Spain</title>
													<section>Lockdown Exit</section>
													<author>Olive Press</author>
													<description>
													The new Covid variant that is sweeping through Spain has unofficially been given the delightful moniker of Hellhound by social media users. It is certainly easier to remember than its official designation  technically referring to two separate Omicron subvariants as BQ.1 and BQ.1.1 while they are only 2.7 of the cases at this moment they are expected be dominant in just a few weeks</description>
													<link>https://www.theolivepress.es/spain-news/2022/11/11/hellhound-the-delightfully-named-new-covid-variant-sweeping-across-spain/</link>
													<pubDate>11th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Hospitalizations Are Rising in Kids Under 6 Months CDC Director Walensky Says</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													Covid19 hospitalizations are rising among babies under 6 months old and the US Centers for Disease Control and Prevention is urging mothers to get vaccinated to reduce the risk of infection in those not yet eligible for shots Director Rochelle Walensky said.  Were seeing more and more of those younger babies getting hospitalized Walensky said in an exclusive interview at CDCs headquarters in Atlanta. Thats really where were trying to do some work now because we think we can prevent those by getting mom vaccinated. </description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMiggFodHRwczovL3d3dy5ibG9vbWJlcmcuY29tL25ld3MvYXJ0aWNsZXMvMjAyMi0xMS0wOS9jb3ZpZC1ob3NwaXRhbGl6YXRpb25zLXJpc2luZy1pbi1raWRzLXVuZGVyLTYtbW9udGhzLWNkYy1kaXJlY3Rvci13YWxlbnNreS1zYXlz0gEA?oc=5</link>
													<pubDate>10th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>China to Unswervingly Keep to Covid Zero Policy Dashing Hopes </title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													China will unswervingly adhere to its current Covid controls as the country faces increasingly serious outbreaks health officials said damping hopes that Beijing will ease its stringent policies that have put cities and factories under prolonged lockdowns. Previous practices have proved that our prevention and control plans and a series of strategic measures are completely correct Hu Xiang an official at National Health Commissions disease prevention and control bureau said at a briefing Saturday.  The policies are also the most economical and effective.</description>
													<link>https://www.bloomberg.com/news/articles/2022-11-05/china-to-unswervingly-keep-to-covid-zero-policy-dashing-hopes?srnd=premium-uk</link>
													<pubDate>8th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>WHO reports 90 drop in global COVID19 deaths since February</title>
													<section>Exit Strategies</section>
													<author>ABC News</author>
													<description>
													The head of the World Health Organization said Wednesday that there has been a 90 drop in global COVID19 deaths since February which he called a cause for optimism but still urged caution amid the ongoing pandemic. Just over 9400 COVID19 deaths were reported to WHO last week  almost 90 less than in February of this year when weekly deaths topped 75000 WHO DirectorGeneral Tedros Adhanom Ghebreyesus said during a virtual press briefing from the U.N. agencys Geneva headquarters. We have come a long way and this is definitely cause for optimism but we continue to call on all governments communities and individuals to remain vigilant he added. Almost 10000 deaths a week is 10000 too many for a disease that can be prevented and treated.</description>
													<link>https://abcnews.go.com/Health/reports-90-drop-global-covid-19-deaths-february/story?id=93106897</link>
													<pubDate>13th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>French medics say face masks are needed again especially on transport</title>
													<section>Exit Strategies</section>
													<author>The Connexion</author>
													<description>
													The French Acadmie de Mdecine states that masks would protect against Covid seasonal flu and bronchiolitis but stopped short of saying they should be mandatory</description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMiggFodHRwczovL3d3dy5jb25uZXhpb25mcmFuY2UuY29tL2FydGljbGUvRnJlbmNoLW5ld3MvQ292aWQtMTkvRnJlbmNoLW1lZGljcy1zYXktZmFjZS1tYXNrcy1hcmUtbmVlZGVkLWFnYWluLWVzcGVjaWFsbHktb24tdHJhbnNwb3J00gEA?oc=5</link>
													<pubDate>12th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Call to raise daily crossborder quota of 1000 for Hong Kong travellers</title>
													<section>Exit Strategies</section>
													<author>South China Morning Post</author>
													<description>
													Hong Kong businesses could reap the benefits of Beijings latest easing of Covid19 arrival curbs if the Shenzhen quarantine quota for crossborder travellers from the financial hub is raised from the current 1000 according to a government adviser. Executive councillor Jeffrey Lam Kinfung pushed for an alignment in policies on Saturday after mainland China cut its weeklong hotel quarantine for inbound travellers to five days. Lam and others also urged authorities to allow business owners and those needing to visit their families across the border to travel under a closedloop bubble arrangement without isolation. Under the latest rule changes unveiled by the National Health Commission on Friday incoming visitors will serve five days of hotel quarantine followed by three in home isolation according to a 53 model applicable also to those from Hong Kong.
</description>
													<link>https://www.scmp.com/news/hong-kong/politics/article/3199344/hongkongers-thrilled-beijings-reduction-hotel-quarantine-arrivals-businesses-and-families-want-more</link>
													<pubDate>12th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid infections fall across UK for first time in nearly three months</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													Covid19 infections have fallen in all four UK countries for the first time in nearly three months official figures show while the number of people hospitalised continues to fall. The news provides fresh evidence the latest wave of the virus has peaked while health experts have praised the autumn booster campaign for helping to prevent high levels of serious illness. It is hugely encouraging that Covid19 cases and hospitalisations are still in decline across the UK. This goes to show how effective the vaccine programme continues to be and we thank everyone who has come forward for their latest vaccination so far said Dr Mary Ramsay the director of public health programmes at the UK Health Security Agency UKHSA.</description>
													<link>https://www.theguardian.com/world/2022/nov/11/covid-infections-fall-across-uk-first-time-nearly-three-months</link>
													<pubDate>12th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>CanSinos inhalable COVID19 vaccines to be available in Tianjin from Nov 10</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Beijing residents can start making appointments for an inhalable COVID booster made by CanSino Biologics media reported on Thursday while those in Tianjin city can now get it as the Chinese pharmaceutical firm distributes more supplies. CanSinos vaccine called Convidecia Air is an aerosol version of an inactive shot and was approved as an emergencyuse booster by Chinese health authorities in September</description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMiiAFodHRwczovL3d3dy5yZXV0ZXJzLmNvbS9idXNpbmVzcy9oZWFsdGhjYXJlLXBoYXJtYWNldXRpY2Fscy9jYW5zaW5vcy1pbmhhbGFibGUtY292aWQtMTktdmFjY2luZXMtYmUtYXZhaWxhYmxlLXRpYW5qaW4tbm92LTEwLTIwMjItMTEtMDkv0gEA?oc=5</link>
													<pubDate>9th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chinas Covid Zero and Lockdown Policy Struggle to Contain Growing Outbreaks</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													Some of Chinas most persistent virus hotspots have been locked down for weeks and in some cases months showing the limitations of the countrys contentious Covid Zero policy. Xinjiang reported the fourthhighest number of new cases nationally for Monday according to data compiled by Bloomberg despite some cities in the region in Chinas northwest locked down for 90 days. Inner Mongolia which was sealed off in early October saw cases jump to almost 1800 from 1033 a day earlier while Henan provinces infections more than doubled in a day to 747.</description>
													<link>https://www.bloomberg.com/news/articles/2022-11-08/china-s-long-lockdowns-struggle-to-contain-growing-outbreaks</link>
													<pubDate>8th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chinas COVID epicentre shifts to Guangzhou as outbreaks widen</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													New coronavirus cases surged in Guangzhou and other Chinese cities official data showed on Tuesday with the global manufacturing hub becoming Chinas latest COVID19 epicentre and testing the citys ability to avoid a Shanghaistyle lockdown. Nationwide new locally transmitted infections climbed to 7475 on Nov. 7 according to Chinas health authority up from 5496 the day before and the highest since May 1. Guangzhou accounted for nearly a third of the new infections.</description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMia2h0dHBzOi8vd3d3LnJldXRlcnMuY29tL3dvcmxkL2NoaW5hL2d1YW5nemhvdXMtY292aWQtb3V0YnJlYWstZGVlcGVucy1tb3JlLWxvY2tkb3ducy1sb29tLWNoaW5hLTIwMjItMTEtMDgv0gEA?oc=5</link>
													<pubDate>8th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chinas Guangzhou Warns of CovidSpread Risks as Cases Climb</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													Chinas southern city of Guangzhou reported 1325 local Covid19 cases for Saturday compared with 746 a day earlier and officials warned of risks of community spread in some areas of the factory hub. Most new infections were found in the Haizhu district of the Guangdong province capital the municipal government said at a briefing on Sunday. Some residents in middle and highrisk areas for Covid had violated movement restrictions causing the virus to spread to nearly districts officials said. </description>
													<link>https://www.bloomberg.com/news/articles/2022-11-06/china-s-guangzhou-warns-of-covid-spread-risks-as-cases-climb</link>
													<pubDate>6th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>North Macedonia to pardon violators of pandemic measures</title>
													<section>Partisan Exits</section>
													<author>ABC News</author>
													<description>
													North Macedonia is planning to pardon more than 1200 people who face prison sentences because they have failed to pay fines for violating restrictions during the COVID19 pandemic. Justice Minister Nikola Tupancheski said the criminal court in the capital of Skopje has proposed the amnesty noting that theres not enough room in jails for those people. People who violated the COVID19 measures were usually fined as our criminal code stipulates. We are talking about more than 1200 people for whom if they do not pay the fine in a short time the punishment will be transformed into a prison sentence Tupancheski said. He said the criminal courts amnesty proposal has been passed on to North Macedonias parliament.</description>
													<link>https://apnews.com/hub/coronavirus-pandemic</link>
													<pubDate>12th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. hotels reel from China COVID curbs amid travel boom</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													U.S. hotel operators expect more pain from Chinas strict COVID19 lockdowns which have halted construction of some luxury properties and impeded travel to one of the worlds key tourism markets. Growth in China has been stuttering at a time when companies are rushing to open hotels and capitalise on pent up travel demand with construction of new properties picking up pace in the United States after the pandemic halted expansion plans.</description>
													<link>https://www.reuters.com/world/china/us-hotels-reel-china-covid-curbs-amid-travel-boom-2022-11-11/</link>
													<pubDate>11th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Biden wants to extend the COVID emergency into Spring</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													Bidens administration will extend COVID19s status as a health emergency past January and possibly through the spring. Extension comes amid fears of a resurgence of cases this winter with some worried about a tripledemic of COVID flu and respiratory syncytial virus RSV. Public emergency order allows makes it easier to stay on Medicaid and allows for controlled substances to be prescribed via telehealth. President Biden previously said the pandemic was over </description>
													<link>https://abcnews.go.com/Health/reports-90-drop-global-covid-19-deaths-february/story?id=93106897</link>
													<pubDate>11th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. Supreme Courts Sotomayor rejects challenge to N.Y. COVID vaccine mandate</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													U.S. Supreme Court Justice Sonia Sotomayor on Thursday rejected a bid to prevent New York City from enforcing its COVID19 vaccine mandate for municipal workers against a group teachers firefighters and others who challenged the policy. The justice denied an emergency request received by the court on Nov. 4 to block the policy by individual municipal workers as well as a group called New Yorkers For Religious Liberty while their appeal of lower court decisions siding with the city proceeds.</description>
													<link>https://www.reuters.com/legal/us-supreme-courts-sotomayor-rejects-challenge-ny-covid-vaccine-mandate-2022-11-10/</link>
													<pubDate>10th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>NYC Public School Enrollment Drops as Pandemic Exodus Continues</title>
													<section>Partisan Exits</section>
													<author>Bloomberg</author>
													<description>
													New York City is continuing to bleed students in its public school system even as pandemic restrictions are lifted. Enrollment in the largest school district in the US is down 1.8 in 2022 from a year ago representing 16000 students in 3K through 12th grade according to preliminary estimates released Monday by the citys Department of Education. The drop marks the continuation of a yearslong trend that rapidly accelerated during Covid lockdowns and remote schooling. The exodus has begun to slow though and this years dip is the smallest decline since the onset of the pandemic.  Public schools have lost nearly 100000 pupils or about 10 of enrollment since the 20192020 school year the data show. The data includes the 7000 kids that officials have said enrolled in public schools amid an influx of migrants from Central and South America.</description>
													<link>https://www.bloomberg.com/news/articles/2022-11-07/new-york-city-public-school-enrollment-drops-as-pandemic-exodus-continues</link>
													<pubDate>9th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 and diabetes  where are we now</title>
													<section>Scientific Viewpoint</section>
													<author>Nature.com</author>
													<description>
													At the same time evidence for a connection of COVID19 with newonset T2D appears more robust. Surveys of electronic patient records suggest an overall increased risk of newonset DM up to 12 weeks post infection3 an increased likelihood of being prescribed insulin within 91 days of COVID19 diagnosis3 and an excess burden of incident diabetes and hyperglycaemia where  77 were stratified as T2D at 12month follow up4. If and when glycaemic control is reestablished after recovery from COVID19 in those patients remains unclear. In some cohorts glucose control had improved in 6379 of patients 6 months after recovery58 and improved in 4179 of patients 10 months after recovery56. Up to 56 of patients remained hyperglycaemic6. A separate cohort of hospitalized COVID19 patients with dysglycaemia during acute infection displayed reversion to physiological glycaemic control in the postacute phase in a 7 month followup9.</description>
													<link>https://www.nature.com/articles/s42255-022-00691-w</link>
													<pubDate>13th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID vaccines We flew the aeroplane while we were still building it</title>
													<section>Scientific Viewpoint</section>
													<author>Nature.com</author>
													<description>
													Over the years we had built a strong infrastructure particularly through the pneumococcal conjugate vaccine programmes. But COVID changed everything in terms of how to approach the endtoend vaccine RD concept driven by the enormous urgency. In March 2020 when our CEO said Get it done before the end of the year I said This is crazy But money was not an issue  and then you can do amazing things in an amazing amount of time. We got creative  we couldnt wait for data we had to do so much at risk. We flew the aeroplane while we were still building it.</description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMiMmh0dHBzOi8vd3d3Lm5hdHVyZS5jb20vYXJ0aWNsZXMvZDQxNTczLTAyMi0wMDE5MS0y0gEA?oc=5</link>
													<pubDate>12th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Africa CDC Saving Lives and Livelihoods Initiative Expands Implementation in Southern Africa  Africa CDC</title>
													<section>Scientific Viewpoint</section>
													<author>AfricaCDC.org</author>
													<description>
													The Africa Centres for Disease Control and Prevention Africa CDC and Mastercard Foundation today rolled out a largescale multicountry COVID19 vaccination campaign in Southern Africa under the Saving Lives and Livelihoods initiative. The Saving Lives and Livelihood is a 1.5 billion partnership between the Mastercard Foundation and the Africa CDC designed to purchase COVID19 vaccines for nearly 65 million people enable vaccine delivery and administration to vaccinate millions more develop a workforce to support continental vaccine manufacturing and strengthen the Africa CDC. To date the Saving Lives and Livelihoods initiative has enabled over 6 million people in Africa to access COVID19 vaccines while helping to accelerate vaccine uptake in countries facing the risk of mass vaccine expiration.</description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMifWh0dHBzOi8vYWZyaWNhY2RjLm9yZy9uZXdzLWl0ZW0vYWZyaWNhLWNkYy1zYXZpbmctbGl2ZXMtYW5kLWxpdmVsaWhvb2RzLWluaXRpYXRpdmUtZXhwYW5kcy1pbXBsZW1lbnRhdGlvbi1pbi1zb3V0aGVybi1hZnJpY2Ev0gEA?oc=5</link>
													<pubDate>12th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Africa CDC commends China over partnership in vaccine manufacturing</title>
													<section>Scientific Viewpoint</section>
													<author>Xinhua</author>
													<description>
													The Africa Centers for Disease Control and Prevention Africa CDC on Friday commended China for partnering with African countries in the manufacturing of COVID19 vaccines on the continent. Ahmed Ogwell Ouma the acting director of Africa CDC said the partnership with countries such as Egypt Algeria and Morocco has provided the continent with alternative sources of COVID19 vaccines particularly at the height of the pandemic in the middle of 2021.</description>
													<link>https://english.news.cn/20221112/7cce52dd1cd4485baa82b331f0f2415d/c.html</link>
													<pubDate>12th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Its becoming a contortionist New COVID19 subvariants drive wave of infections</title>
													<section>Scientific Viewpoint</section>
													<author>Sydney Morning Herald</author>
													<description>
													A swarm of new subvariants is driving the latest COVID19 wave in NSW as the virus comes under increasing pressure to find new ways of evading the populations immunity. One of the new variants  BR.2.1  has established a base in NSW with the state home to the vast majority of cases globally. Since the BR.2.1 subvariant was first detected in September there have been 162 cases detected worldwide of which 161 were from Australia and 144 were from NSW the majority of whom had not recently travelled overseas NSW Chief Health Officer Dr Kerry Chant said. Chant said a mix of subvariants  XBB.1 BQ.1.1 as well as BR.2.1  were gaining a foothold in the state by evolving in strikingly similar ways that gave them a competitive advantage over the COVIDfighting antibodies.</description>
													<link>https://www.smh.com.au/national/nsw/it-s-becoming-a-contortionist-new-covid-19-subvariants-drive-wave-of-infections-20221111-p5bxfz.html</link>
													<pubDate>12th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sanofi GSK score late win with EU COVID booster approval</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Sanofi  said on Thursday it won European Union approval for its COVID19 vaccine booster jointly made with British partner GSK after a drawnout development effort that saw the pair fall behind nowdominant vaccine suppliers. The shot with the brand name VidPrevtyn Beta can be given to people who have already had a primary course of vaccination from other approved shots the French drugmaker and the European Medicines Agency said in separate statements.</description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMihQFodHRwczovL3d3dy5yZXV0ZXJzLmNvbS9idXNpbmVzcy9oZWFsdGhjYXJlLXBoYXJtYWNldXRpY2Fscy9ldS1yZWd1bGF0b3ItYXBwcm92ZXMtc2Fub2Zpcy1jb3ZpZC1zaG90LWJldGEtdmFyaWFudC1ib29zdGVyLTIwMjItMTEtMTAv0gEA?oc=5</link>
													<pubDate>11th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Three quarters of UK long COVID sufferers working less survey</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													More than three quarters of British people who have suffered persistent ill health following a COVID19 infection have had to cut back or change the work they do according to a survey on the impact of long COVID published on Wednesday. The survey of 1002 people conducted by market research company Censuswide in October for recruitment website Indeed adds to signs that long COVID continues to be a factor behind widespread labour shortages in Britain.</description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMiZ2h0dHBzOi8vd3d3LnJldXRlcnMuY29tL3dvcmxkL3VrL3RocmVlLXF1YXJ0ZXJzLXVrLWxvbmctY292aWQtc3VmZmVyZXJzLXdvcmtpbmctbGVzcy1zdXJ2ZXktMjAyMi0xMS0wOS_SAQA?oc=5</link>
													<pubDate>10th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Repeat COVID is riskier than first infection study finds</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The risk of death hospitalization and serious health issues from COVID19 jumps significantly with reinfection compared with a first bout with the virus regardless of vaccination status a study published on Thursday suggests. Reinfection with COVID19 increases the risk of both acute outcomes and long COVID said Dr. Ziyad AlAly of Washington University School of Medicine in St. Louis. This was evident in unvaccinated vaccinated and boosted people.</description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMigAFodHRwczovL3d3dy5yZXV0ZXJzLmNvbS9idXNpbmVzcy9oZWFsdGhjYXJlLXBoYXJtYWNldXRpY2Fscy9yZXBlYXQtY292aWQtaXMtcmlza2llci10aGFuLWZpcnN0LWluZmVjdGlvbi1zdHVkeS1maW5kcy0yMDIyLTExLTEwL9IBAA?oc=5</link>
													<pubDate>10th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>European regulator recommends Pfizers Omicron booster for children</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Pfizer Inc and its partner BioNTech said on Thursday the EU health regulator has recommended authorising the use of their bivalent COVID19 shot as a booster in children aged 5 through 11. The Omicrontailored vaccine is already authorised by the European Commission for individuals aged 12 years and above. The updated bivalent booster shot targets the original coronavirus strain as well as the BA.4 and BA.5 subvariants of Omicron.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/european-regulator-recommends-pfizers-omicron-booster-children-2022-11-10/</link>
													<pubDate>10th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Novavax says Omicron shot shows strong immune response as second booster</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Vaccine maker Novavax Inc NVAX.O said on Tuesday its COVID19 shot retooled against the Omicron BA.1 variant showed a strong immune response as the fourth dose and met the main goal of strain change in a latestage study. Data showed the shot NVXCoV2515 produced 1.6 times the amount of neutralizing antibodies in people who had previously not been exposed to COVID19 compared to Novavaxs original coronavirus vaccine.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/novavax-says-omicron-shot-shows-strong-immune-response-second-booster-2022-11-08/</link>
													<pubDate>9th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK approves PfizerBioNTechs COVID booster targeting Omicron BA.45</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters </author>
													<description>
													Britains health regulator on Wednesday approved the countrys first twopronged COVID19 booster targeting the Omicron BA.4 and BA.5 subvariants and the original coronavirus strain. The Medicines and Healthcare products Regulatory Agency MHRA said the vaccine from Pfizer and partner BioNTech was approved for use as a booster in people 12 years and older after it was found to meet safety quality and effectiveness standards.</description>
													<link>https://news.google.com/__i/rss/rd/articles/CBMiYGh0dHBzOi8vd3d3LnJldXRlcnMuY29tL3dvcmxkL3VrL3VrLWFwcHJvdmVzLXBmaXplci1iaW9udGVjaHMtYml2YWxlbnQtY292aWQtYm9vc3Rlci0yMDIyLTExLTA5L9IBAA?oc=5</link>
													<pubDate>9th Nov 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covids Drag on the Workforce Proves Persistent. It Sets Us Back.</title>
													<section>Scientific Viewpoint</section>
													<author>The Wall Street Journal</author>
													<description>
													Researchers say the virus is having a persistent effect keeping millions out of work and reducing the productivity and hours of millions more disrupting business operations and raising costs. In the average month this year nearly 630000 more workers missed at least a week of work because of illness than in the years before the pandemic according to Labor Department data. That is a reduction in workers equal to about 0.4 percent of the labor force a significant amount in a tight labor market. That share is up about 0.1 percentage point from the same period last year the data show. That may sound tiny but having that persistent difference over a period of twoandahalf years is a big deal said Jason Faberman senior economist at the Federal Reserve Bank of Chicago. </description>
