<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 7th Jun 2022</title>
										<date>7th Jun 2022</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=675</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Covid19 Hong Kong steps up checks on bars and restaurants as cases linked to nightlife area rise</title>
													<section>Lockdown Exit</section>
													<author>Hong Kong Free Press</author>
													<description>
													Hong Kong has seen an uptick in Covid19 infections amid the recent easing of social distancing rules with clusters linked to a number of bars in Central. In the sevenday period from last Monday to Sunday authorities confirmed an average of 153 positive nucleic acid tests per day up from 103.9 the week before.</description>
													<link>https://hongkongfp.com/2022/06/06/covid-19-hong-kong-steps-up-checks-on-bars-and-restaurants-as-cases-linked-to-nightlife-area-rise/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Beijing Cautiously Reopens After Covid19 Wave</title>
													<section>Lockdown Exit</section>
													<author>The Wall Street Journal</author>
													<description>
													Chinas capital took tentative steps toward reopening on Monday as much of Beijing lifted restrictions on dining in restaurants and many workers returned to their offices. But new flareups of Covid19 clusters around the country and fresh lockdowns in parts of Shanghai continued to pose major risks for Chinas economy.
For more than a month Beijing health authorities imposed increasingly stringent measures on the citys businesses and residents personal movements in a bid to stamp out the Chinese capitals worst Covid19 outbreak since the early days of the pandemic. City officials say those efforts are working as new daily infections have dipped to around a dozen cases or fewer in recent days following weeks of mass testing of much of the citys more than 20 million residents. By allowing restaurants gyms and other businesses to reopen Beijing authorities are signaling that they believe they have managed to control the latest outbreak without having to resort to the sorts of harsh lockdown measures experienced recently in Shanghai and elsewhere.</description>
													<link>https://www.wsj.com/articles/beijing-cautiously-reopens-after-covid-19-wave-11654519507</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Beijing reopens restaurants as new COVID19 cases drop</title>
													<section>Lockdown Exit</section>
													<author>The Independent</author>
													<description>
													Diners returned to restaurants in most of Beijing for the first time in more than a month Monday as authorities further eased pandemicrelated restrictions after largely eradicating a small COVID19 outbreak in the capital under Chinas strict zeroCOVID approach. Museums cinemas and gyms were allowed to operate at up to 75 of capacity and delivery drivers could once again bring packages to a customers door rather than leave them to be picked up at the entrances to apartment compounds. The return to nearnormal applied everywhere in Beijing except for one district and part of another where the outbreak lingered. Schools which partially reopened earlier will fully do so on June 13 followed by kindergartens on June 20. Authorities conducted multiple rounds of mass testing and locked down buildings and complexes when infections were discovered to stamp out an outbreak that infected about 1800 people over six weeks in a city of 22 million. The number of new cases dropped to six on Sunday. The ruling Communist Party remains wedded to a zeroCOVID strategy that exacts an economic cost and inconveniences millions of people even as many other countries adopt a more relaxed approach as vaccination rates rise and treatments become more widely available.</description>
													<link>https://www.independent.co.uk/news/diners-ap-beijing-covid-china-b2094667.html</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Beijing to allow indoor dining further easing COVID curbs</title>
													<section>Lockdown Exit</section>
													<author>Investing.com</author>
													<description>
													Beijing will further relax COVID19 curbs by allowing indoor dining as Chinas capital steadily returns to normal with inflections falling state media said on Sunday. Beijing and the commercial hub Shanghai have been returning to normal in recent days after two months of painful lockdowns to crush outbreaks of the Omicron variant. Dinein service in Beijing will resume on Monday except for the Fengtai district and some parts of the Changping district the Beijing Daily said. Restaurants and bars have been restricted to takeaway since early May. Normal work will resume and traffic bans will be lifted on Monday in most areas of Beijing the newspaper reported. Employees in some areas have been required to work from home.</description>
													<link>https://www.investing.com/news/world-news/beijing-to-allow-indoor-dining-further-easing-covid-curbs-2833603</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Turkey removes all Covidrelated restrictions for Indian travellers</title>
													<section>Lockdown Exit</section>
													<author>The Financial Express on MSN.com</author>
													<description>
													Turkey has relaxed all the conditions for travellers entering the country and is expecting to welcome the highestever number of Indian tourists this year Turkiye Tourism Board said on Monday. Earlier Indian travellers were required to submit either a vaccination certificate or an RTPCR test report to visit Turkey according to a statement. Now Indian travellers no longer have to show proof of vaccination against coronavirus or proof of recovery from the disease or a negative RTPCR test result it added. With both Indigo and Turkish Airlines resuming direct international flights to Turkiye the country is expecting to welcome the highestever number of Indian tourists this year it said.</description>
													<link>https://www.msn.com/en-in/news/other/turkey-removes-all-covid-related-restrictions-for-indian-travellers/ar-AAY8pnE</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. aims to ramp up international tourism hit hard by COVID</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													The U.S. Commerce Department on Monday will unveil a new strategy aimed at boosting international tourism hit hard by COVID19 and government travel restrictions by streamlining the entry process and promoting more diverse destinations. The National Travel and Tourism Strategy sets a goal of 90 million international visitors by 2027 who will spend an estimated 279 billion annually topping prepandemic levels the department told Reuters.</description>
													<link>https://www.reuters.com/world/us/us-aims-ramp-up-international-tourism-hit-hard-by-covid-2022-06-06/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>XpresSpa and Ginkgo Bioworks Are Hunting For New Covid Variants at Airports</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													As the pandemic engulfed the world in March 2020 no one was thinking much about getting a manicure. So XpresSpa Group Inc. an airport chain that offers manipedis and massages to travelers closed all 50 of its locations. To survive the next two years it would have to pivot. It turned to the most obvious next market Covid testing. Through a partnership with the Centers for Disease Control and Prevention and synthetic biology firm Ginkgo Bioworks Inc. XpresSpa launched a surveillance operation to hunt for new and emerging Covid variants among international travelers. Over the last eight months the trio has tested tens of thousands of passengers arriving from more than 15 countries around the globe</description>
													<link>https://www.bloomberg.com/news/articles/2022-06-05/xpresspa-and-ginkgo-bioworks-are-hunting-for-new-covid-variants-at-airports</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK shoppers cut spending by most since COVID lockdown in 2021</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													British shoppers facing a surge in inflation cut their spending in May by the most since the country was in a coronavirus lockdown in early 2021 according to a survey published on Tuesday. The British Retail Consortium BRC said total retail spending was 1.1 lower than a year earlier the biggest fall since January last year and representing an acceleration from Aprils 0.3 decline.</description>
													<link>https://www.reuters.com/markets/europe/uk-shoppers-cut-spending-by-most-since-covid-lockdown-2021-2022-06-06/</link>
													<pubDate>7th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>JJ Says It Plans to End Covid19 Vaccine Supply Deal With Emergent BioSolutions</title>
													<section>Exit Strategies</section>
													<author>The Wall Street Journal</author>
													<description>
													Johnson  Johnson said Monday it planned to terminate its Covid19 vaccine supply deal with contract manufacturer Emergent BioSolutions Inc. as both companies accused each other of breaching the agreement. JJ informed Emergent last week of its plan to terminate the 2020 manufacturing agreement based on Emergents breaches including failure to supply Covid19 vaccine drug substance JJ said in a written statement. JJ provided a formal notice of termination and breach to Emergent on Monday JJ said. The contract disclosure Monday came after Emergent BioSolutions said in a securities filing that it had sent a notice of material breach of the agreement to JJ. </description>
													<link>https://www.wsj.com/articles/j-j-says-it-plans-to-end-covid-19-vaccine-supply-deal-with-emergent-biosolutions-11654550040</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 increases risk of psychiatric diagnoses in the months after infection OSU study finds</title>
													<section>Exit Strategies</section>
													<author>Oregon State University</author>
													<description>
													A recent Oregon State University study found that COVID19 patients had a roughly 25 increased risk of developing a psychiatric disorder in the four months following their infection compared with people who had other types of respiratory tract infections. The findings support previous research on psychiatric disorders among postCOVID patients though the current study found a smaller effect than the earlier studies said coauthor Lauren Chan a Ph.D. student in nutrition in OSUs College of Public Health and Human Sciences. For the current study published in World Psychiatry researchers used data from the National COVID Cohort Collaborative N3C to match 46610 COVID19 positive individuals with control patients who were diagnosed with a different respiratory tract infection so they could compare how COVID specifically affected patients mental health.</description>
													<link>https://today.oregonstate.edu/news/covid-19-increases-risk-psychiatric-diagnoses-months-after-infection-osu-study-finds</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pfizer to spend 120 mln to boost U.S. COVID pill manufacturing</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Pfizer Inc said on Monday it would spend 120 million to expand manufacturing of its COVID19 antiviral treatment at its Michigan plant as demand ramps up. Use of the pill Paxlovid authorized to treat newly infected atrisk people to prevent severe illness has soared recently as infections rise. Biden administration officials have pushed for the wider use of Paxlovid which the government distributes for free</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/pfizer-spend-120-mln-boost-us-covid-pill-manufacturing-2022-06-06/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Egypt to provide 30 million doses of COVID19 vaccine to African nations Sisi</title>
													<section>Exit Strategies</section>
													<author>Egypt Independent</author>
													<description>
													Egyptian President Abdel Fattah alSisi on Sunday announced an initiative to grant 30 million doses of coronavirus vaccine to African countries as part of cooperation efforts between Egypt and African countries. Sisis statement came during the opening activities of the first African medical conference and exhibition  Africa Health ExCon  held at Egypt International Exhibition Center EIEC in alManara International Conference Center. The conference was launched in the presence of the Egyptian Prime Minister Mostafa Madbouly Minister of Higher Education and Scientific Research and Acting Minister of Health and Population Khaled AbdelGhaffar and some ministers and senior statesmen.</description>
													<link>https://www.egyptindependent.com/egypt-to-provide-30-million-doses-of-covid-19-vaccine-to-african-nations-sisi/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID mRNA vaccines can be quickly updated for new variants. So wheres my Omicron booster</title>
													<section>Exit Strategies</section>
													<author>ABC News</author>
													<description>
													Since Omicron was declared a variant of concern at the end of November it quickly swept the globe becoming the dominant COVID variant in many countries including Australia. Its the latest in a growing line of variants and probably not going to be the last. Yet every one of the hundreds of millions of approved mRNA vaccines administered around the globe were made to their original recipe which was based on the COVID virus that first emerged in Wuhan. One of the most promising aspects of the new mRNA COVID vaccines is their ability to be rapidly adjusted for maximum protection in the face of new variants. So wheres my Omicron booster</description>
													<link>https://www.abc.net.au/news/science/2022-06-06/mrna-vaccines-covid-omicron-variant-booster-clinical-trials/101114566</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>East European countries ask EU to reopen vaccine contracts</title>
													<section>Exit Strategies</section>
													<author>POLITICO Europe</author>
													<description>
													A group of ten Eastern European countries have petitioned the European Commission to renegotiate coronavirus vaccine contracts in a letter seen by POLITICO that cites an oversupply of doses and the need to protect state finances.
Contracts should be able to be terminated if they are no longer needed from a health and epidemiological perspective reads one of the letters demands. In other cases it should be possible to reduce the number of doses that are ordered so that they better reflect the demand for shots. The letter was sent Friday night and is addressed to EU Health Commissioner Stella Kyriakides. Poland led the initiative and the letter was also signed by Bulgaria Croatia Estonia Hungary Latvia Lithuania Romania Slovakia and Slovenia. A number of countries in Eastern Europe had previously raised concerns that existing coronavirus vaccine contracts signed at the height of the pandemic when the EU was under intense public pressure to procure jabs have locked them into buying too many doses that are now not needed. </description>
													<link>https://www.politico.eu/article/eastern-europe-coronavirus-vaccine-commission/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>The impact of governmentmandated proof of vaccination requirements on COVID19 vaccine uptake</title>
													<section>Exit Strategies</section>
													<author>News-Medical.Net</author>
													<description>
													Vaccination has proven to be particularly effective in decreasing the transmission and severity of SARSCoV2 infection with vaccinated individuals having a significantly lower chance of severe consequences. Nonetheless CoV disease 2019 COVID19 vaccinations in several countries noticeably dropped in the summer months after a high surge in early 2021. Due to the enhanced reproduction rate of the SARSCoV2 Delta variant even regions with heightened vaccination rates witnessed elevated viral spread or had to continue or reinstate nonpharmaceutical measures such as indoor capacity restrictions or maskwearing in fall 2021.</description>
													<link>https://www.news-medical.net/news/20220606/The-impact-of-government-mandated-proof-of-vaccination-requirements-on-COVID-19-vaccine-uptake.aspx</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>China CovidZero Beijing Restrictions to Loosen Soon</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													Beijing will continue to roll back its Covid19 restrictions on Monday as Chinas capital eyes a return to normality after declaring at the end of last month that the latest outbreak of the virus was under control. The city will resume public transport in most districts except Fengtai and some parts of Changping allowing workers to return to their offices and restaurants to restart dinein services the local authorities said in a statement on Sunday. </description>
													<link>https://www.bloomberg.com/news/articles/2022-06-05/beijing-to-loosen-more-virus-curbs-on-monday-as-threat-eases</link>
													<pubDate>5th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russian man accused of Alexander Litvinenko killing dies of Covid19</title>
													<section>Partisan Exits</section>
													<author>BBC News</author>
													<description>
													One of the main suspects in the murder of the former Russian spy and Kremlin critic Alexander Litvinenko has died of Covid19. Dmitry Kovtun was one of two men UK authorities say fatally poisoned Mr Litvinenko in London in 2006.</description>
													<link>https://www.bbc.com/news/world-europe-61690519.amp</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Princess Charlene becomes latest royal to test positive for Covid19</title>
													<section>Partisan Exits</section>
													<author>Tatler</author>
													<description>
													Princess Charlene has been back to royal duties for some weeks now making appearances at the Monaco EPrix the Sainte Dvote Rugby Tournament and MonteCarlo Fashion Week. These days as we all well know with a busy schedule comes the everpressing threat of contracting Covid19. Now after returning to a mixture of events which involve interacting with a variety of people Princess Charlene has become the latest royal to catch the virus. According to the palace the princess tested positive for Covid19 this weekend. A statement released by royal officials divulged that Charlene was presenting some symptoms and that the princess would observe a period of isolation of several days. </description>
													<link>https://www.tatler.com/article/princess-charlene-becomes-latest-royal-to-test-positive-for-covid-19</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Uruguay president says COVID19 positive will not attend U.S.hosted Americas Summit</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													Uruguay President Luis Lacalle Pou said Monday on Twitter that he will not attend the U.S.hosted Summit of the Americas and was cancelling all of his activities for the coming days after testing positive for COVID19. Lacalle Pou was scheduled to travel to the United States Tuesday.</description>
													<link>https://www.reuters.com/world/americas/uruguay-president-says-covid-19-positive-will-not-attend-us-hosted-americas-2022-06-06/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Alleged COVID19 aid fraudsters targeted youths Japanese police say</title>
													<section>Partisan Exits</section>
													<author>The Japan Times</author>
													<description>
													Police believe that individuals who were arrested over alleged fraud related to a government COVID19 relief aid program including a Tokyo Regional Taxation Bureau official falsified tax return documents and abused their taxation expertise while taking advantage of young people who were not familiar with the tax system.</description>
													<link>https://www.japantimes.co.jp/news/2022/06/06/national/covid19-aid-fraud-youth/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Doctor who sold hydroxychloroquine as magic bullet treatment is jailed</title>
													<section>Partisan Exits</section>
													<author>The BMJ</author>
													<description>
													A doctor in California who sold hydroxychloroquine online and told an FBI agent that it was a magic bullet for covid19 has been sentenced to 30 days in prison and a year of home confinement. Jennings Ryan Staley of San Diego offered hydroxychloroquine online in covid19 treatment kits that also contained azithromycin intravenous drips and antianxiety drugs. Staleys Skinny Beach Med Spa normally offered what it described as world class beauty innovations at affordable prices including Botox fat transfer hair removal and tattoo removal. But in March 2020 as the pandemic began to claim lives in the US he moved to capitalise on a surge in demand for hydroxychloroquine just days after President Donald Trump called the drug a game changer. The treatment kits he advertised online came with a 30 day concierge medical experience including a promise of access to medical hyperbaric oxygen for an additional fee. Within a week of starting his new service Staley had an email from an undercover FBI agent posing as a customer. The agent rang Staley and bought six kits for his family costing 4000.</description>
													<link>https://www.bmj.com/content/377/bmj.o1395</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Angry UK lawmakers trigger confidence vote in Boris Johnson</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													Prime Minister Boris Johnson faced a confidence vote on Monday after a growing number of lawmakers in his Conservative Party questioned the British leaders authority over what has been dubbed the partygate scandal. Johnson who scored a sweeping election victory in 2019 has been under increasing pressure after he and staff held alcoholfuelled parties in his Downing Street office and residence when Britain was under strict lockdowns due to COVID19.</description>
													<link>https://www.reuters.com/world/uk/uk-pm-johnson-set-face-confidence-vote-itv-2022-06-06/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>N.S. researchers receive nearly 1.5M to study impacts of COVID19</title>
													<section>Scientific Viewpoint</section>
													<author>CBC.ca on MSN.com</author>
													<description>
													Three teams of researchers from Nova Scotia have received almost 50000 each from the Canadian Institutes of Health Research to examine how the pandemic is affecting the lives of children with complex needs woman who face violence and equitydeserving groups. The studies are among 965 research projects related to the COVID19 pandemic funded by the national funding organization to date. They are designed to offer recommendations on how to better serve those specific groups when public health safeguards are imposed.</description>
													<link>https://www.msn.com/en-ca/news/canada/ns-researchers-receive-nearly-2415m-to-study-impacts-of-covid-19/ar-AAY9iAk</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>I am an epidemiologist with COVID19 and I want to be counted</title>
													<section>Scientific Viewpoint</section>
													<author>The Hill on MSN.com</author>
													<description>
													I am an epidemiologist who is home sick with COVID19. Upon a positive selftest I contacted my primary care physician to ask about treatment and report my case. As my symptoms worsened and more of my family members tested positive on a selftest I turned to the Centers for Disease Control and Prevention CDC to find out how to report our cases. CDC guidance suggests that I tell my health care provider that I have tested positive but the health care system has no means of reporting selftests for COVID19 surveillance. I cannot report the cases of COVID19 in my family and we like so many Americans suffering during this current wave will go uncounted.</description>
													<link>https://www.msn.com/en-us/news/politics/i-am-an-epidemiologist-with-covid-19-and-i-want-to-be-counted/ar-AAY9nKM</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Strong Tcell response for blood cancer patients after vaccine COVID breakthrough often serious for cancer patients</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The following is a summary of some recent studies on COVID19 and cancer presented at the annual meeting of the American Society of Clinical Oncology ASCO in Chicago. Blood cancer patients show strong Tcell response to COVID vaccines. Patients with blood cancers have a significantly weaker antibody response to COVID19 vaccines than patients with solid tumors but they may still be well protected against severe illness from the virus new data suggests.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/strong-t-cell-response-blood-cancer-patients-after-vaccine-covid-breakthrough-2022-06-06/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pfizer to Invest 120 Million to Produce COVID19 Oral Treatment in the US</title>
													<section>Scientific Viewpoint</section>
													<author>Pfizer</author>
													<description>
													Pfizer Inc.announced today that it will further strengthen its commitment to United States manufacturing with a 120 million investment at its Kalamazoo Michigan facility enabling U.S.based production in support of its COVID19 oral treatment PAXLOVIDTM nirmatrelvir PF07321332 tablets and ritonavir tablets. The investment will expand the production of active pharmaceutical ingredient API and registered starting materials RSMs used in the manufacture of nirmatrelvir a novel main protease Mpro inhibitor originating in Pfizers laboratories which will create more than 250 additional highskilled jobs at Pfizers Kalamazoo site. This investment is another major step in Pfizers effort to bring more key biopharmaceutical manufacturing to the U.S. increasing Pfizers capability to produce and supply treatments and medicines for patients in the U.S. and around the world.</description>
													<link>https://www.pfizer.com/news/press-release/press-release-detail/pfizer-invest-120-million-produce-covid-19-oral-treatment</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>FDA to rule on longawaited protein based COVID19 vaccine this week</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													The FDAs lead vaccine advisory panel VRBPAC will meet this week to discuss approval for the Novavax COVID19 vaccine. Novavaxs shot has been heralded by some experts for its effectiveness and because it is a proteinbased shot similar to the standard flu shot. The jab was expected to become available last year but supply issues faced by Novavax delayed its application. The review comes as an NBC report finds that more than 10 of the nations purchased vaccines since they first became available in late 2020 have been discarded </description>
													<link>https://www.dailymail.co.uk/health/article-10889539/FDA-rule-long-awaited-protein-based-COVID-19-vaccine-week.html</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ofatumumab for Multiple Sclerosis Does Not Increase COVID19 Severity</title>
													<section>Scientific Viewpoint</section>
													<author>Neurology Advisor</author>
													<description>
													No increased risk for breakthrough COVID19 infection severe COVID19 or fatal outcomes among patients receiving ofatumumab for relapsing multiple sclerosis MS was found in an updated analysis presented at the 2022 Annual Meeting of the Consortium of Multiple Sclerosis Centers CMSC held from June 14 in National Harbor Maryland. SARSCoV2 is associated with a severe respiratory infection which can be fatal. Since the beginning of the pandemic there has been concern and uncertainty about specific risks for patients receiving diseasemodifying therapy DMT.</description>
													<link>https://www.neurologyadvisor.com/conference-highlights/cmsc-2022/ofatumumab-multiple-sclerosis-covid-19-severity/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Safety and efficacy of SCB2019 COVID vaccine candidate as a ChAdOx1S booster</title>
													<section>Scientific Viewpoint</section>
													<author>News-Medical.Net</author>
													<description>
													The standard formulation containing 30 g SCB2019 with the tolllike receptor 9 TLR9 agonist CpG1018 and alum showed the best booster response. This formulation demonstrated acceptable reactogenicity comparable to that observed in the SPECTRA study. Moreover it was safe and highly efficacious as a heterologous booster following primary vaccination.</description>
													<link>https://www.news-medical.net/news/20220606/Safety-and-efficacy-of-SCB-2019-COVID-vaccine-candidate-as-a-ChAdOx1-S-booster.aspx</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Why Variants Keep Covid19 Cases Simmering in the U.S.</title>
													<section>Scientific Viewpoint</section>
													<author>The Wall Street Journal</author>
													<description>
													In recent weeks a new version of the Covid19 virusnamed BA.2.12.1became the dominant variety in the U.S. according to the Centers for Disease Control and Prevention. The variants rapid spread coupled with growing case counts raised concern among health officials who last month strengthened their recommendations for Covid19 boosters.</description>
													<link>https://www.wsj.com/articles/why-variants-keep-covid-19-cases-simmering-in-the-u-s-11654513200</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Longterm exposure to air pollution associated with greater risk of severe COVID19</title>
													<section>Scientific Viewpoint</section>
													<author>News-Medical.Net</author>
													<description>
													Longterm exposure to air pollution is linked to a greater risk of severe COVID19 new research being presented at Euroanaesthesia the annual meeting of the European Society of Anaesthesiology and Intensive Care ESAIC in Milan Italy 46 June finds. The German study found that people living in counties with higher levels of the pollutant nitrogen dioxide NO2 were more likely to need ICU care and mechanical ventilation if they had COVID19. Longterm exposure to NO2 a gas released into the atmosphere when fossil fuels are burned can have harmful effects on the lungs. This includes damage to the endothelial cells which play a key role in oxygen transfer  the transfer of oxygen from inhaled air to the blood.</description>
													<link>https://www.news-medical.net/news/20220606/Long-term-exposure-to-air-pollution-associated-with-greater-risk-of-severe-COVID-19.aspx</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Contract manufacturer Emergent says JJ breached vaccine contract</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Contract manufacturer Emergent BioSolutions Inc said on Monday U.S. drugmaker Johnson  Johnson had breached an agreement by failing to buy the minimum quantity of COVID19 vaccines made by the company. Emergent said JJ had failed to provide required forecasts for the amount of vaccines it needed and had wound down the agreement instead of fulfilling minimum requirements. If the agreement is terminated Emergent said JJ would owe it roughly 125 million to 420 million.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/contract-manufacturer-emergent-says-jj-breached-vaccine-contract-2022-06-06/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. FDA flags risk of heart inflammation after Novavax COVID vaccine</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The U.S. Food and Drug Administration hasraised concerns about a possible risk of heart inflammation from Novavax Incs COVID19 vaccine even as the companys data showed it could reduce the chances of mildtosevere disease. 
In Novavaxs nearly 30000 patient trial conducted between December 2020 and September 2021 there were four cases of a type of heart inflammation called myocarditis detected within 20 days of taking the proteinbased shot. These events raise the concern for a causal association with this vaccine similar to the association documented with mRNA COVID19 vaccines FDA staff wrote in briefing documents released on Friday.</description>
													<link>https://www.reuters.com/world/us/us-fda-staff-says-novavax-vaccine-lowers-covid-risk-2022-06-03/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>India reports 4518 new Covid19 cases 9 deaths in last 24 hours</title>
													<section>Coronavirus Resurgence</section>
													<author>Times of India</author>
													<description>
													India reported 4518 new Covid19 cases in the last 24 hours according to the Union health ministry data. With this the countrys total tally of coronavirus cases rose to 43181335. It is for the second consecutive day that India reported over 4000 coronavirus cases. India on Sunday reported 4270 Covid19 cases. With 9 fresh fatalities Indias Covid19 death toll climbed to 524701. The countrys active coronavirus caseload currently stands at 25782. </description>
													<link>https://timesofindia.indiatimes.com/india/india-reports-4518-new-covid-19-cases-9-deaths-in-last-24-hours/articleshow/92028674.cms</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Egypt pledges 30 mln COVID19 vaccine doses to African states</title>
													<section>Coronavirus Resurgence</section>
													<author>Africanews English</author>
													<description>
													President Abdel Fatah alSisi says that Egypt would supply fellow African states with 30 million doses of antiCOVID19 vaccines. The president made this announcement on Sunday during the maiden edition of Africa Health ExCon online news portal Egypt today reported. This is in fulfilment of the countrys selection as one of six African states that would receive the mRNA technology used in the manufacturing of vaccines and other medical drugs necessary to confront many incurable diseases. Egypt was among Senegal Kenya South Africa Tunisia and Nigeria that were selected for this purpose in early 2022. Africa Health ExCon is held by the Egyptian Authority for Unified Procurement UPA and is attended by participants from around 100 countries.</description>
													<link>https://www.africanews.com/2022/06/06/egypt-pledges-30-mln-covid-19-vaccine-doses-to-african-states/</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Delhi records 247 fresh COVID19 cases positivity rate rise to 3.47 pc</title>
													<section>Coronavirus Resurgence</section>
													<author>India Times</author>
													<description>
													Delhi on Monday logged 247 fresh COVID19 cases with a positivity rate of 3.47 per cent while no new death was reported due to the viral disease according to data shared by the city health department. This is the highest positivity rate since May 12 when 3.47 per cent of those tested turned out positive. With this the national capitals COVID19 case tally increased to 1908977 while the death toll stood at 26212. </description>
													<link>https://economictimes.indiatimes.com/news/india/delhi-records-247-fresh-covid-19-cases-positivity-rate-rise-to-3-47-pc/articleshow/92041543.cms</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Hong Kong health experts warn of rebound in cases as city logs 543 new infections</title>
													<section>Coronavirus Resurgence</section>
													<author>South China Morning Post</author>
													<description>
													Dr Ho Pakleung of the University of Hong Kong says trend in daily caseloads has been on the rise but public need not to be too worried. Rise expected after easing of socialdistancing measures hospital admissions and number of patients with serious symptoms have not increased</description>
													<link>https://www.scmp.com/news/hong-kong/health-environment/article/3180561/coronavirus-hong-kong-health-experts-warn-rebound</link>
													<pubDate>6th Jun 2022</pubDate>
													<x></x>
												</item>

												<item>
