<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 11th Feb 2022</title>
										<date>11th Feb 2022</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=598</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>US urges Canada to use federal powers to end bridge blockade</title>
													<section>Lockdown Exit</section>
													<author>The Associated Press</author>
													<description>
													The Biden administration urged Prime Minister Justin Trudeaus government Thursday to use its federal powers to end the truck blockade by Canadians protesting the countrys COVID19 restrictions as the bumpertobumper demonstration forced auto plants on both sides of the border to shut down or scale back production. For the fourth straight day scores of truckers taking part in what they dubbed the Freedom Convoy blocked the Ambassador Bridge connecting Windsor Ontario to Detroit disrupting the flow of auto parts and other products between the two countries. The White House said Homeland Security Secretary Alejandro Mayorkas and Transportation Secretary Pete Buttigieg spoke with their Canadian counterparts and urged them to help resolve the standoff.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-business-health-detroit-canada-20f273b32bfa8ef695fdabcc7e11321e</link>
													<pubDate>11th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russias daily COVID19 infections near 200000 for 1st time</title>
													<section>Lockdown Exit</section>
													<author>The Associated Press</author>
													<description>
													Russian authorities on Thursday reported nearly 200000 new confirmed coronavirus cases in another record fueled by the rapid spread of the omicron variant amid a low vaccination rate and the absence of major restrictions for adults.
The state coronavirus task force tallied 197076 new infections over the past 24 hours some 14000 more than the day before and twice as many as two weeks ago. The task force also reported 701 deaths. While infections have soared daily fatalities in recent weeks have remained steady between roughly 600 and 700. The highly contagious omicron variant accounts for 60 of current infections according to Anna Popova head of Russias public health agency Rospotrebnadzor.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-health-russia-europe-public-health-11b1fb00d1f4fe5de9e6c39d8d60d455</link>
													<pubDate>11th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Unions and scientists claim Boris is moving too far too soon</title>
													<section>Lockdown Exit</section>
													<author>Daily Mail</author>
													<description>
													Mr Johnson has declared that all coronavirus rules including selfisolation set to go from end of the month. Unison boss warned Covid risks havent disappeared and the PMs plans are going too far way too soon. And SAGE member said No10s scientists havent discussed the move cautioning that they bring dangers. 
A top epidemiologist warned relaxing curbs is a political type of statement rather than a scientific one.
YouGov poll shows 75 believe selfisolation requirement should be in place for at least the next few months 
Nicola Sturgeons may now extend emergency Covid curbs until September  but will axe masks in classrooms</description>
													<link>https://www.dailymail.co.uk/news/article-10497445/Unions-scientists-claim-Boris-moving-far-soon-rules-set-gone-fortnight.html</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sweden stops mass COVID19 PCR testing as symptomatic people are urged to stay home</title>
													<section>Lockdown Exit</section>
													<author>ABC News</author>
													<description>
													Sweden has halted widescale testing for COVID19 even among people showing symptoms of an infection putting an end to the mobile citysquare tent sites drivein swab centres and homedelivered tests. The move puts the Scandinavian nation at odds with most of Europe but some experts say it could become the norm as costly testing yields fewer benefits with the easily transmissible but milder Omicron variant. </description>
													<link>https://www.abc.net.au/news/2022-02-10/sweden-stops-mass-covid-19-testing/100820856</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germanys COVID19 wave flattens as regions ease curbs</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Germanys daily rise in the number of coronavirus infections is slowing data from the Robert Koch Institute showed on Thursday indicating that a fourth wave of the pandemic could flatten soon. Germany reported 247862 new daily coronavirus cases on Thursday up 5 from the same day last week. The 7day infection incidence per 100000 people also rose to 1465 from 1451 a day earlier. Germanys adjusted hospitalisation rate rose only slightly to 10.96 per 100000 people from 10.88 a day earlier.</description>
													<link>https://www.reuters.com/world/europe/germanys-covid-19-wave-flattens-regions-ease-curbs-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indias pandemic recovery is in awkward full swing</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Article reports that  Indias cities are bustling and economic growth is humming along once more thanks to officials taking a pragmatic approach to managing the recent wave of Covid19. Its a sharp contrast to Chinas rigid approach. Still rising impatience from bond markets over the governments debt hangover puts the giant emerging market on an awkward trudge back to normality.</description>
													<link>https://www.reuters.com/markets/asia/indias-pandemic-recovery-is-awkward-full-swing-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Africa transitioning out of pandemic phase of COVID WHO</title>
													<section>Lockdown Exit</section>
													<author>Al Jazeera English</author>
													<description>
													Africa is transitioning out of the pandemic phase of the COVID19 outbreak and moving towards a situation where it will be managing the virus over the long term the head of the World Health Organization on the continent has said. I believe that we are transitioning from the pandemic phase and we will now need to manage the presence of this virus in the long term Dr Matshidiso Moeti told a media briefing on Thursday.</description>
													<link>https://www.aljazeera.com/news/2022/2/10/africa-transitioning-out-of-pandemic-phase-of-covid-who</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>AstraZeneca says COVID vaccine demand high in Latam Middle East Asia</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Astrazeneca said global interest in government purchase agreements for its COVID19 vaccine was driven by strong demand in Latin America the Middle East and Asia even as aggregate global demand this year will fall. Speaking on a media call after the release of the companys fourthquarter results CEO Pascal Soriot said the shot branded Vaxzevria is receiving a fantastic welcome in those regions. The drugmaker earlier flagged a likely fall in COVID19related product sales this year as an expected decline in vaccine revenue is to be partially offset by growth in sales of its antibody drug Evusheld</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/astrazeneca-says-covid-vaccine-demand-high-latam-middle-east-asia-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. Agrees to Pay Lilly 720 Million for New Covid Treatment</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													The U.S. struck a 720 million deal with Eli Lilly  Co. for supplies of an experimental Covid drug that appears to fight the omicron variant thats sweeping the country.  Under the agreement Lilly will provide the Department of Health and Human Services with 600000 doses of bebtelovimab a monoclonal antibody under U.S. regulatory review for treatment of mildtomoderate Covid in certain highrisk patients. 

The new drug is a bid for a Covid comeback by Lilly whose earlier antibody cocktail was pulled from U.S. treatment programs after it proved ineffective against omicron which accounts for almost all U.S. cases of the disease. Lab tests of bebtelovimab demonstrate that it neutralizes omicron and the BA.2 subvariant thats also spreading in some countries. </description>
													<link>https://www.bloomberg.com/news/articles/2022-02-10/u-s-agrees-to-pay-lilly-720-million-for-new-covid-treatment</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>New York eases COVID19 rules Massachusetts to drop school mask mandate</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													The governors of New York and Massachusetts announced on Wednesday that they would end certain mask mandates in their states joining a growing list of U.S. state leaders planning to lift facecovering rules as the latest COVID19 surge eases. New York Governor Kathy Hochul said her state would stop requiring people to wear a mask or prove they had received a COVID19 vaccine when entering most indoor public places starting on Thursday thanks to a decrease in COVID cases and hospitalizations.</description>
													<link>https://www.reuters.com/world/us/new-york-state-set-drop-indoor-mask-mandate-report-2022-02-09/</link>
													<pubDate>9th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>US plans to roll out initial 10 million Covid19 vaccine doses for children under 5 after FDA authorization CDC document says</title>
													<section>Exit Strategies</section>
													<author>CNN</author>
													<description>
													If the PfizerBioNTech coronavirus vaccine receives emergency use authorization from the US Food and Drug Administration for children 6 months to 5 years old the tentative plan is to roll out about 10 million vaccine doses initially according to a US Centers for Disease Control and Prevention document posted online. The document an updated pediatric Covid19 vaccination planning guide notes that planning is for a sequenced rollout involving an initial total of approximately 10 million doses and that providers and facilities that have ordered doses must be able to receive vaccine shipment on Monday February 21.</description>
													<link>https://www.cnn.com/2022/02/09/health/covid-19-vaccine-rollout-children-under-5-cdc/index.html</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU to provide 125mn to help Covid vaccine distribution in Africa</title>
													<section>Exit Strategies</section>
													<author>Financial Times</author>
													<description>
													The EU is giving 125mn to support Covid19 vaccine distribution in Africa after the international Covax programme said a shortage of syringes and medical equipment was slowing efforts to vaccinate the worlds poorest people. Countries across Africa have been plagued by vaccine shortages. Public health experts have warned that the uneven rollout of vaccines could lead to new coronavirus variants emerging in areas where fewer people have been vaccinated.</description>
													<link>https://www.ft.com/content/f98c9081-76bb-47d7-8dd5-14b81690d1f7</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Global coronavirus vaccine rollout Half the world is now fully vaccinated</title>
													<section>Exit Strategies</section>
													<author>The Washington Post</author>
													<description>
													About a year after wealthier nations began rolling out coronavirus vaccines more than half the worlds population has been fully vaccinated  a logistical feat without precedent in human history. But the global rollout remains uneven with poor countries reporting much lower vaccination rates than rich countries. Public health experts have been warning that vaccine inequity is helping prolong the pandemic as the focus of those seeking to speed up global vaccine coverage begins to shift from resolving a shortfall of supply to distributing doses and persuading people to get them.</description>
													<link>https://www.washingtonpost.com/world/2022/02/10/covid-half-world-fully-vaccinated-covax/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Consultation on revoking staff Covid19 vaccination mandate launches</title>
													<section>Exit Strategies</section>
													<author>Nursing Times</author>
													<description>
													The British government has today launched its consultation on revoking the Covid19 vaccination mandate for health and care staff in England. Last month health and social care secretary Sajid Javid announced a Uturn on plans to require all patientfacing health and care staff to be double vaccinated against Covid19 by April 2022.</description>
													<link>https://www.nursingtimes.net/news/coronavirus/consultation-on-revoking-staff-covid-19-vaccination-mandate-launches-09-02-2022/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. plans to roll out COVID19 shots for children under 5 years in February</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													The U.S. government is planning to roll out COVID19 shots for children under the age of 5 as soon as Feb. 21 according to a document from the U.S. Centers for Disease Control and Prevention. The U.S. Food and Drug Administration is considering authorizing the use of the Pfizer and BioNTech vaccine in the age group even though it did not meet a key target in a clinical trial of two to fouryearolds.</description>
													<link>https://www.reuters.com/world/us/us-plans-roll-out-covid-19-shots-children-under-5-years-february-2022-02-09/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Africa transitioning out of pandemic phase of COVID says WHO</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Africa is transitioning out of the pandemic phase of the COVID19 outbreak and moving towards a situation where it will be managing the virus over the long term the head of the World Health Organization on the continent said. I believe that we are transitioning from the pandemic phase and we will now need to manage the presence of this virus in the long term Dr Matshidiso Moeti told a regular online media briefing. The pandemic is moving into a different phase ... We think that were moving now especially with the vaccination expected to increase into what might become a kind of endemic living with the virus she said.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/africa-transitioning-out-pandemic-phase-covid-says-who-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVAX cuts N.Koreas COVID vaccine allotment after no deliveries accepted</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													The COVAX global COVID19 vaccinesharing programme has scaled back the number of doses allocated for North Korea international aid organisations said as the country has so far failed to arrange for any shipments. A website dashboard maintained by the United Nations childrens agency UNICEF shows the number of doses earmarked for North Korea now stands at 1.54 million down from as many as 8.11 million last year. This year COVAX is moving to needsbased vaccine allocations so the accumulation of previously allocated doses to North Korea is no longer relevant said a spokesperson for Gavi</description>
													<link>https://www.reuters.com/world/asia-pacific/covax-cuts-nkoreas-covid-vaccine-allotment-after-no-deliveries-accepted-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>UKs Prince Charles isolates after positive COVID19 test</title>
													<section>Exit Strategies</section>
													<author>Al Jazeera English</author>
													<description>
													The UKs Prince Charles has tested positive for COVID19 and is selfisolating his office has said. A message on his official Twitter page said Charles tested positive on Thursday morning and was deeply disappointed not to be able to attend a scheduled visit in the city of Winchester in southern England. Charles 73 met dozens of people during a large reception at Londons British Museum on Wednesday evening. He was accompanied by his wife Camilla and was in close contact with Britains Treasury chief Rishi Sunak among others. Charles office Clarence House confirmed that he is triple vaccinated. It was not immediately clear what his condition was.</description>
													<link>https://www.aljazeera.com/news/2022/2/10/uks-prince-charles-isolates-after-testing-positive-for-covid-19</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Paris police authority bans freedom convoy Covid protests</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													Freedom convoys of motorists that have set off from half a dozen French cities in protest against the countrys coronavirus restrictions will not be allowed to enter Paris the capitals police authority has said. The stated objective of these demonstrations is to block the capital by preventing road traffic from circulating in order to further their demands  from Friday before moving on to Brussels on Monday the authority said. Because of the risk to public order these protests will be banned from 11 to 14 February it said adding the penalties for blocking public roads included two years in prison a fine of 4500 and a threeyear driving ban.</description>
													<link>https://www.theguardian.com/world/2022/feb/10/paris-police-authority-bans-freedom-convoy-covid-protests</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>An unvaccinated truck driver died from Covid19. His mom has a message for protesting Canadian truckers</title>
													<section>Partisan Exits</section>
													<author>CNN</author>
													<description>
													Marg Makins family has been in the trucking business for generations. As she watches the crowds of truckers protest vaccine mandates across Canada she wants to tell them about her son who died from Covid19. David Mitchell 70 was a veteran trucker before he died on October 15 Makins said. She says her son was not vaccinated. Its a horrible thing to watch somebody die of this disease Makins who lives in a small Ontario town told CNN on Tuesday. Im hoping these truckers can hear what I have to say and how bad Covid can be and maybe save somebody in their family or even themselves.</description>
													<link>https://www.cnn.com/2022/02/09/americas/canadian-trucker-dies-covid-19-mother-message-trnd/index.html</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealand police move in to break up antiCOVID vaccine mandate protests</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													New Zealand police on Thursday arrested 120 people as they attempted to forcefully remove hundreds of protesters camped outside parliament to protest COVID19 vaccine mandates and tough coronavirus restrictions. Inspired by truckers demonstrations in Canada several thousand protesters this week blocked streets near the parliament in capital Wellington with trucks cars and motorcycles.</description>
													<link>https://www.reuters.com/world/asia-pacific/new-zealand-police-make-arrests-covid-vaccine-mandate-protests-enter-3rd-day-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brussels bans freedom convoy protesting COVID curbs from entry</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													Brussels authorities have banned a panEuropean freedom convoy of motorists protesting COVID19 restrictions from entering the Belgian capital the regional government said in a statement on Thursday. The convoy was expected to arrive at the home of European Union institutions and NATO on Monday. Authorities in Paris had earlier banned the convoy. Protesters set out from southern France on Wednesday in what they called a freedom convoy that will converge on Paris and Brussels to demand an end to COVID19 restrictions inspired by demonstrators who have gridlocked the Canadian capital Ottawa.</description>
													<link>https://www.reuters.com/world/europe/brussels-bans-freedom-convoy-protesting-covid-curbs-entry-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK police to contact 50 over Downing Street lockdown parties</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													More than 50 people believed to have attended lockdown parties at British Prime Minister Boris Johnsons Downing Street will be contacted by police to explain their involvement officers said on Wednesday as they considered widening their investigation. A statement from the Metropolitan Police said officers would start contacting people from the end of this week asking them to complete a document with formal legal status on the events that have left Johnson facing the gravest crisis of his premiership. Police are investigating 12 gatherings held at Johnsons office and residence after an internal inquiry found his staff had enjoyed alcoholfuelled parties in Downing Street. </description>
													<link>https://www.reuters.com/world/uk/uk-police-reviewing-johnson-party-decision-after-photo-emerges-2022-02-09/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Move on New Zealand police break up Wellington trucker protest</title>
													<section>Partisan Exits</section>
													<author>Al Jazeera English</author>
													<description>
													Scuffles broke out and some 120 people were arrested in New Zealand on Thursday as police began forcefully removing a protest against COVID19 vaccine mandates and other pandemic measures outside the parliament building in Wellington. Inspired by the trucker demonstrations in Canada protesters began blocking streets in the capital with trucks cars and motorbikes on Tuesday pitching their tents outside parliament.</description>
													<link>https://www.aljazeera.com/news/2022/2/10/move-on-new-zealand-police-break-up-wellington-trucker-protest</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>New York City set to fire 3000 unvaccinated workers report</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													New York City plans to fire roughly 3000 municipal workers by the end of this week for failing to get the COVID19 vaccine the New York Times reported on Thursday.
The move comes even as the state of New York prepares to join other U.S. states and cities in lifting many COVID19 restrictions amid a sharp decline in infections linked to the Omicron variant. Bill de Blasio Adams predecessor as mayor in December ordered all public and private sector workers in the city to get inoculated with the vaccines. Firing those workers who do not comply is one of the harshest pandemic policies in the nation.</description>
													<link>https://www.reuters.com/world/us/new-york-city-set-fire-3000-unvaccinated-workers-report-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Japans COVID19 surge shows signs of peaking as curbs extended</title>
													<section>Continued Lockdown</section>
													<author>Reuters</author>
													<description>
													Japans biggest wave of COVID19 cases to date is showing signs of peaking though authorities are extending virus curbs into next month to try to bring down the rate of hospitalisations. Top medical adviser Shigeru Omi said on Thursday that health centres would shift towards focusing on care for the elderly and those at risk of developing serious illness. While infections are still increasing theres a relative slowing trend among working people in their 20s and 30s he told reporters after a health taskforce meeting.</description>
													<link>https://www.reuters.com/world/asia-pacific/japans-covid-19-surge-shows-signs-peaking-curbs-extended-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Inhaled vaccine for COVID19 protects against variants of concern</title>
													<section>Scientific Viewpoint</section>
													<author>HealthEuropa</author>
													<description>
													In a groundbreaking development toward curbing the transmission of SARSCoV2 scientists have developed an innovative inhaled vaccine for COVID19 that offers robust disease protection. Pioneered by a team at McMaster University the innovative inhaled COVID19 vaccine has been demonstrated to provide broad longlasting protection against the original strain of coronavirus and variants of concern VOC. A study has signified that the revolutionary inhaled form of COVID19 vaccine has substantial immune mechanisms and benefits due to being delivered directly into the respiratory tract compared to the standard method injection. The teams research is published in the journal Cell</description>
													<link>https://www.healtheuropa.eu/inhaled-vaccine-for-covid-19-protects-against-variants-of-concern/113444/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>AZ halts development of Beta variant COVID19 vaccine </title>
													<section>Scientific Viewpoint</section>
													<author>Pharmaphorum</author>
													<description>
													AstraZeneca confirmed today that it has discontinued clinical development of a followup to its COVID19 vaccine Vaxzevria targeted at the Beta variant of the virus which started development before the emergence of the Delta and Omicron strains. The new vaccine  codenamed AZD2816  started phase 23 trials as a booster dose for people vaccinated with Vaxzevria or mRNA vaccines from PfizerBioNTech and Moderna last June when Beta was still the dominant SARSCoV2 variant of concern. In its annual results statement AZ said that it took the decision on the back of data showing that a third dose of Vaxzevria increased the immune response to new variants including Omicron which is currently driving new COVID19 cases around the world.</description>
													<link>https://pharmaphorum.com/news/az-halts-development-of-beta-variant-covid-19-vaccine/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chinese firm to get funding boost for vaccine against all Covid19 strains</title>
													<section>Scientific Viewpoint</section>
													<author>South China Morning Post</author>
													<description>
													Global foundation CEPI will invest another US8.15 million to support phase 1 and 2 trials of the shot as well as a vaccine for the original coronavirus strain. While existing jabs still offer protection against severe Covid19 outcomes new variants such as Delta and Omicron have exposed their limitations</description>
													<link>https://www.scmp.com/news/china/science/article/3166437/coronavirus-chinese-firm-zerun-bio-get-funding-boost-vaccine</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>GlaxoSmithKlines COVID19 antibody delivers as Nucala Trelegy eclipse 1B landmark</title>
													<section>Scientific Viewpoint</section>
													<author>FiercePharma</author>
													<description>
													GlaxoSmithKline ended 2021 on a relatively high note saleswise with its COVID19 antibody therapy delivering a nice contribution and two key meds surpassing the 1 billion annual revenue mark for the first time. Xevudy the Vir Biotechnologypartnered COVID therapy delivered 828 million 1.12 billion sales in the fourth quarter. Out of the 25 growth GSKs drug business enjoyed at constant currencies during the threemonth period the antibody contributed nearly 20 percentage points the company said. Based on existing supply contracts for more than 1.7 million dosesabout 40 of which were delivered in 2021GSK expects about 1.4 billion in sales from Xevudy in 2022.</description>
													<link>https://www.fiercepharma.com/pharma/covid-19-antibody-delivers-for-glaxosmithkline-as-nucala-trelegy-eclipse-ps1b-landmark</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>The US still isnt getting Covid19 data right</title>
													<section>Scientific Viewpoint</section>
													<author>CNN</author>
													<description>
													As the Omicron wave recedes in the United States public health officials are faced with a new round of decisionmaking on the best way for the country to move forward. Its a critical moment to rebuild the trust that has been lost among weary Americans over the past two years said Lori Tremmel Freeman chief executive officer of the National Association of County and City Health Officials.
But the best way to gain that trust  offering a transparent metricbased approach  is challenged by a fractured and undervalued health data infrastructure. Its problem that has long plagued the United States and one that has hindered the ability to respond swiftly and pointedly to the Covid19 pandemic since the beginning.</description>
													<link>https://www.cnn.com/2022/02/10/health/covid-data-problems/index.html</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>South Korea to roll out Novavax COVID19 vaccine next week</title>
													<section>Scientific Viewpoint</section>
													<author>The Independent</author>
													<description>
													South Korea will begin offering Novavax Inc.s COVID19 vaccine at hospitals nursing homes and public health centers next week officials said adding another tool to fight a fastdeveloping omicron surge. The country reported a record 54122 new coronavirus cases on Thursday according to the Korea Disease Control and Prevention Agency a 12fold increase from daily levels seen in midJanuary when omicron first became the countrys dominant strain. But officials are expressing cautious hope that the countrys high vaccination rate will prevent an explosion in serious illnesses and deaths. As of Thursday 86 of South Koreans were fully vaccinated and 56 had received booster shots under a mass immunization program that has been mainly dependent on Pfizer and Modernas mRNA vaccines.</description>
													<link>https://www.independent.co.uk/news/south-korea-seoul-covid-pfizer-moderna-b2011944.html</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Africa COVID cases could be seven times higher than reported  WHO</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The World Health Organization estimates that the number of COVID19 infections in Africa could be seven times higher than official data suggests while deaths from the virus could be two to three times higher its regional head said on Thursday.
Were very much aware that our surveillance systems problems that we had on the continent with access to testing supplies for example have led to an underestimation of the cases Dr Matshidiso Moeti told a regular online media briefing.</description>
													<link>https://www.reuters.com/world/africa/africa-covid-cases-could-be-seven-times-higher-than-reported-who-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Japan Health Ministry committee approves Pfizer oral COVID19 drug</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													A Japanese Health Ministry committee has approved the oral COVID19 drug made by U.S. drugmaker Pfizer Inc  the ministry said in a statement on Friday. Jiji news agency later reported that Health Minister Shigeyuki Goto had formally approved the drug a move that officials had said they expected would take place in midFebruary. Pfizer applied for approval in January.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/japan-health-ministry-committee-approves-pfizer-oral-covid-19-drug-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Risk of new heart problems jumps after COVID mRNA shot side effects no different for cancer patients</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Researchers at the U.S. Department of Veterans Affairs compared rates of new cardiovascular problems in 153760 individuals infected with the coronavirus before vaccines were available 5.6 million people who did not catch the virus and another 5.9 million people whose data was collected before the pandemic. An average of one year after their recovery from the acute phase of the infection the COVID19 survivors had a 63 higher risk for heart attack a 69 higher risk for problematic irregular heart rhythm a 52 higher risk of stroke a 72 higher risk of heart failure and a nearly three times higher risk of a potentially fatal blood clot in the lungs compared with the other two groups according to a report published on Monday in Nature</description>
													<link>https://www.reuters.com/lifestyle/science/risk-new-heart-problems-jumps-after-covid-mrna-shot-side-effects-no-different-2022-02-09/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus can destroy the placenta and lead to stillbirths</title>
													<section>Scientific Viewpoint</section>
													<author>The Associated Press</author>
													<description>
													New research suggests the coronavirus can invade and destroy the placenta and lead to stillbirths in infected women. Its an uncommon outcome for any pregnancy but women with COVID19 face an elevated risk. Authorities believe vaccination can help prevent these cases. Researchers in 12 countries including the United States analyzed placental and autopsy tissue from 64 stillbirths and four newborns who died shortly after birth. The cases all involved unvaccinated women who had COVID19 during their pregnancy. The study bolsters evidence from small case reports and it confirms that placenta damage rather than an infection of the fetus is the likely cause of many COVID19related stillbirths said Dr. Jeffery Goldstein a pathologist at Northwestern Universitys Feinberg School of Medicine</description>
													<link>https://apnews.com/article/coronavirus-pandemic-science-health-2ac91326c0cd16f67eba01885516ef2d</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Novavax says COVID19 shot 80 effective in adolescent study</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Novavax Inc said its twodose vaccine was 80 effective against COVID19 in a latestage trial testing the shot in teens aged 12 to 17 years. The trial involved 2247 adolescents and took place between May and September last year when the Delta variant was the dominant strain in the United States. The vaccine was 82 effective against the variant. The U.S. biotech said it expects to submit applications to global regulators for the shots use in adolescents during the first quarter.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/novavax-says-covid-19-shot-80-effective-adolescent-study-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>In U.K.s Omicron Wave Many People Are Dying With Covid19 Not From It</title>
													<section>Coronavirus Resurgence</section>
													<author>The Wall Street Journal</author>
													<description>
													For the first time since the start of the pandemic the number of people dying in the U.K. with a recent positive Covid19 test is significantly overstating the true death toll from the virus according to new data. In recent weeks a commonly watched measure of Covid19 mortalitydeaths within 28 days of a positive testhas been around 30 higher than the number of registered deaths involving Covid19 and nearly 75 higher than the number of registered deaths where Covid19 was named as the main cause. That gap contrasts with most of the pandemic when those two metrics tracked one another closelyat least after the first wave when a lack of testing capacity meant that the death certificate figures significantly exceeded deaths within 28 days of a positive test.</description>
													<link>https://www.wsj.com/articles/in-u-k-s-omicron-wave-many-people-are-dying-with-covid-19-not-from-it-11644499077</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russias daily coronavirus cases hit record high</title>
													<section>Coronavirus Resurgence</section>
													<author>Reuters</author>
													<description>
													Russia reported 197076 COVID19 cases on Thursday a record daily high as the Omicron variant which accounted for 70 of detected infections continued to spread across the country. Russia also recorded 701 deaths in the past 24 hours the governments coronavirus task force said.</description>
													<link>https://www.reuters.com/world/europe/russias-daily-coronavirus-cases-hit-record-high-2022-02-10/</link>
													<pubDate>10th Feb 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Vietnam warns of hospitals strain as COVID19 cases spike after holiday</title>
