<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 6th Jan 2022</title>
										<date>6th Jan 2022</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=572</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>CDC advisory panel in favor of Pfizer vaccine booster for ages 12 to 15</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													A panel of outside experts advising the U.S. Centers for Disease Control and Prevention CDC on Wednesday voted to recommend booster shots of Pfizer Inc and BioNTech SEs COVID19 vaccine be made available to 12 to 15yearolds.
The CDCs Advisory Committee on Immunization Practices ACIP voted 13 to 1 to recommend that the U.S. health agency support booster shots for those aged 12 to 15 at least five months after their second dose. The panel also said the CDC should strengthen its recommendation for boosters ages 16 and 17. The agency had previously made the shots available to those teenagers but had stopped short of suggesting that all of them should receive the additional jab.</description>
													<link>https://www.reuters.com/world/us/cdc-advisory-panel-favor-pfizer-vaccine-booster-ages-12-15-2022-01-05/</link>
													<pubDate>6th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>England to suspend PCR confirmation of positive rapid COVID tests</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													People who test positive for COVID19 on rapid lateral flow tests will not need to confirm their results with a followup PCR test if they are not showing symptoms the UK Health Security Agency said on Wednesday. Britain is reporting record daily case numbers and the UKHSA said that the high prevalence meant the chance of a false positive from a lateral flow device LFD was low. The move could also reduce the burden on the testing system and reduce confusion if the test results contradict each other. At current levels of prevalence officials say a positive LFD result is likely to be accurate even if a followup PCR were negative.</description>
													<link>https://www.reuters.com/world/uk/england-suspend-pcr-confirmation-positive-rapid-covid-test-results-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID testing policy put under the microscope as Omicron sweeps world</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Britain and Israel are overhauling their COVID19 testing policies as governments seek to reduce the burden on laboratories and struggle with tight supplies of kits amid soaring infection rates fuelled by the Omicron variant. This time last year vaccines offered hope that the pandemic could be over by now. But Omicron has brought new challenges including overloading public health systems even if  as many scientists say  it leads to less severe illness than the earlier Delta variant.</description>
													<link>https://www.reuters.com/world/covid-testing-policy-put-under-microscope-omicron-sweeps-world-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Italy extends COVID vaccine mandate to everyone over 50</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Italy on Wednesday made COVID19 vaccination mandatory for people from the age of 50 one of very few European countries to take a similar steps in an attempt to ease pressure on its health service and reduce fatalities. The measure is immediately effective and will run until June 15. Italy has registered more than 138000 coronavirus deaths since its outbreak emerged in February 2020 the second highest toll in Europe after Britain.</description>
													<link>https://www.reuters.com/world/europe/italy-make-covid-jab-mandatory-over-50s-tighten-curbs-draft-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Portugal could ease isolation rules by Jan. 30 vote as infections soar</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Portugals authorities said on Wednesday that isolation rules for quarantined voters may need to be eased ahead of a snap general election on Jan. 30 as the country reported a daily record of 39570 COVID19 infections. As the Omicron variant sweeps the country that has one of the worlds highest vaccination rates hospital admissions and mortality remain well below levels seen in the previous peak of the disease in early 2021.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/portugal-could-ease-isolation-rules-by-jan-30-vote-infections-soar-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Thailand fears tens of thousands of new COVID19 cases weighs curbs</title>
													<section>Lockdown Exit</section>
													<author>Reuters on MSN.com</author>
													<description>
													Thailand is considering measures such as limiting large gatherings and banning alcohol sales in restaurants to discourage customers to avert a wave of coronavirus infections a health official said on Wednesday. The country reported 3899 cases on Wednesday up from an average of 2600 daily cases towards the end of last year and the Omicron variant itself has tripled from last months holiday period government data showed. If measures like wearing masks and regular testing were not followed infections could reach the tens of thousands in the next two weeks Sumanee Watcharasin a spokeswoman for the countrys coronavirus taskforce said.</description>
													<link>https://www.msn.com/en-gb/news/world/thailand-fears-tens-of-thousands-of-new-covid-19-cases-weighs-curbs/ar-AASs8yE</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australias health system under pressure as COVID19 cases hit fresh records</title>
													<section>Lockdown Exit</section>
													<author>Reuters on MSN.com</author>
													<description>
													Australias daily COVID19 cases hit a record high for a third day on Wednesday further straining hospital resources and testing facilities as public anger grew over the handling of the fastmoving outbreak of the Omicron variant of the coronavirus. Many Australians already unhappy about long queues at public testing centres and a shortage of athome tests were further incensed when news broke that tennis world number one Novak Djokovic had been given a medical exemption to enter the country. Prime Minister Scott Morrison under pressure at the start of an election year announced a further relaxing of testing requirements to shorten long lines and provided access to free rapid antigen tests for pensioners the poor and veterans.</description>
													<link>https://www.msn.com/en-gb/news/world/australias-health-system-under-pressure-as-covid-19-cases-hit-fresh-records/ar-AASr4sD</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germany could reduce COVID isolation periods to keep country running</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Germany is considering shortening COVID19 selfisolation periods over fears that critical services could grind to a halt as the highly infectious Omicron variant takes hold a health ministry plan showed on Wednesday. Workers in critical sectors such as hospitals or electricity suppliers would be able to end their isolation after five days provided they test PCR negative for the virus under the draft proposals being sent to regional leaders. The current isolation period is 14 days for everyone. For the general population the isolation period would be reduced to seven days with a negative PCR test according to the draft document prepared for the leaders who will meet Chancellor Olaf Scholz on Friday to discuss how to respond to the spread of the Omicron variant.</description>
													<link>https://www.reuters.com/world/europe/german-minister-wants-avoid-lockdown-infections-jump-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Bank of America to staff Get a booster well give a food bank 100</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Bank of America Corp told workers on Wednesday it will donate 100 to local food banks for every one of its employees who gets a COVID19 vaccine booster shot and notifies the bank before Jan. 31 according to a memo seen by Reuters. It is a new spin on the 100 financial incentives that some cities and states offered newly vaccinated residents and comes as companies look for ways to protect staff and ultimately return to work in offices. Bank of America the United States secondlargest bank said it would donate up to 10 million for workers who get booster shots this month or who have already gotten the shot if they register that information with the bank.</description>
													<link>https://www.reuters.com/markets/us/bank-america-staff-get-booster-well-give-food-bank-100-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Shares in COVID19 vaccine developer Valneva extend fall</title>
													<section>Lockdown Exit</section>
													<author>Reuters on MSN.com</author>
													<description>
													Shares in biotech company Valneva fell again on Wednesday declining for the seventh day in a row due to a growing belief amongst investors that the COVID19 Omicron variant might lessen the need for mass vaccination. Valneva shares were down 3 at 17.10 euros meaning the stock has now lost close to 40 since its Dec. 27 close of 26.38 euros. It did gain more than 200 a year in 2021 and 2020 as Valnevas COVID19 vaccine candidate came increasingly closer to approval. It is still awaiting a green light for its shot in the European Union and Britain.</description>
													<link>https://www.msn.com/en-us/finance/companies/shares-in-covid-19-vaccine-developer-valneva-extend-fall/ar-AASrXkq</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>One in 10 Londoners Had Covid19 at the End of 2021</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													Covid19 afflicted one in 10 people in London by the end of 2021 according to estimates by the Office for National Statistics. Thats the highest infection rate of any part of the U.K. where omicron is now the dominant variant. Infections increased everywhere across the country reaching over 3.7 million in total.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-05/around-one-in-10-londoners-had-covid-19-at-the-end-of-2021</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Scarce AtHome Covid Tests Leave Some Consumers Paying 40 a Pop</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													High prices for athome Covid19 tests are hitting the wallets of U.S. families who need them to get back to school and work  if they can find any to buy at all. One restaurant worker in New York said she paid an acquaintance double the retail price in a sidewalk exchange for a test kit. A mom in Missouri said shes rationing her last twopack for if her kids show serious symptoms. Another parent is keeping her daughter home from school where tests are required before returning after the holiday until an inperson appointment later this week because the 80 price tag she saw in online community groups was too steep. </description>
													<link>https://www.bloomberg.com/news/articles/2022-01-05/scarce-at-home-covid-tests-leave-some-consumers-paying-40-a-pop</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Italy to Require Covid Shots for Those Over 50 to Blunt Record Cases</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													Italy made vaccination compulsory for people over 50 and further reduced what the unvaccinated can do in its latest bid to fight the surge in Covid19 cases. We want to slow down the growth of the contagion curve and push Italians who still arent vaccinated to do so Prime Minister Mario Draghi said during the cabinet meeting according to a statement. We are acting in particular on age groups that are most at risk of hospitalization to reduce pressure on hospitals and save lives.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-05/italy-introduces-vaccine-mandate-for-people-aged-over-50</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Inside a Covid19 School Closing A Pennsylvania Superintendent Agonizes Over Going Remote</title>
													<section>Lockdown Exit</section>
													<author>The Wall Street Journal</author>
													<description>
													Teachers calling in sick from Covid19 are prompting superintendents across the country to close schools and move classes online forcing parents to scramble for child care and reorder work schedules. Nationally more than 4500 schools will be closed at least one day this week due to the pandemic the highest number this academic year according to Burbio Inc. a Pelham N.Y. data company that tracks K12 school closures. On Wednesday Chicago Public Schools the nations thirdlargest district canceled classes after the teachers union said the classrooms presented unsafe conditions. City leaders called the vote by the Chicago Teachers Union an illegal job action and said teachers who didnt report to work wouldnt receive pay. Districts in other cities such as Atlanta and Milwaukee moved over the weekend to shift classes online as the highly contagious Omicron variant has driven a surge in cases.</description>
													<link>https://www.wsj.com/articles/inside-a-covid-19-school-closing-a-pennsylvania-superintendent-agonizes-over-going-remote-11641416872</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. CDC backs previous advice for 5day isolation no test needed</title>
													<section>Exit Strategies</section>
													<author>Reuters on MSN.com</author>
													<description>
													The U.S. Centers for Disease Control and Prevention CDC on Tuesday backed its weekold guidance for people seeking to end their COVID19 isolation at five days adding they could take a rapid antigen test if they want to and can access one but is not requiring that. The agency had been pressured by health experts to institute a test requirement after it cut in half its guidance last week for people to isolate after a COVID19 infection to 5 days from 10. It said the move was based on science around transmission of the virus. On Tuesday the CDC added an explanation on its website saying that a review of 113 studies from 17 countries showed that most transmission occurs early in the course of infection. It said the average period of infectiousness and risk of transmission was between 23 days before and 8 days after symptom onset.</description>
													<link>https://www.msn.com/en-us/health/medical/update-3-u-s-cdc-backs-previous-advice-for-5-day-isolation-no-test-needed/ar-AASswmW</link>
													<pubDate>6th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chinas Henan hit by COVID curbs after sporadic cases</title>
													<section>Exit Strategies</section>
													<author>Reuters on MSN.com</author>
													<description>
													Central Chinese cities including Yuzhou and Zhengzhou imposed varying degrees of travel curbs after sporadic COVID19 cases in line with a national strategy that has taken on extra urgency as the Winter Olympics and Lunar New Year holiday approach. The city of Yuzhou in the central province of Henan has ordered its 1 million residents not to leave town since Jan. 2 although the caseload for the city and the entire province remained tiny. Henan reported four domestically transmitted cases and 18 local asymptomatic infections for Tuesday. Chinas strategy demands that officials act to contain clusters of infections as quickly as possible.</description>
													<link>https://www.msn.com/en-us/news/world/chinas-henan-hit-by-covid-curbs-after-sporadic-cases/ar-AASrg5g</link>
													<pubDate>6th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Demand for lateral flow tests outstrips supply</title>
													<section>Exit Strategies</section>
													<author>BBC News</author>
													<description>
													People in Northern Ireland who get a positive lateral flow test no longer need a PCR test to confirm that result. The Department of Health has said those who receive a positive lateral flow test should assume that they have Covid19 and selfisolate immediately. It comes amid business closures and health service pressures due to staff absences caused by selfisolation. Pharmacists have warned the demand for lateral flow tests in Northern Ireland is outstripping supply. Northern Ireland has reported 12 of its total number of positive Covid19 cases since in the start of the pandemic in just the last seven days.</description>
													<link>https://www.bbc.com/news/uk-northern-ireland-59879280</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Facing criticism CDC updates Covid19 isolation recommendations with guidance on testing</title>
													<section>Exit Strategies</section>
													<author>CNN</author>
													<description>
													The US Centers for Disease Control and Prevention updated its guidance on the recommended Covid19 isolation period Tuesday telling people that if they have access to a Covid19 test and want to take it the best approach is to use a rapid test toward the end of their fiveday isolation period. The agency has faced pressure over the past week from outside medical experts to include a testing component in its new shortened isolation period. The updated recommendations do not advise a test for isolated people but they offer guidance on how those people should respond to a test result if they choose to take one. If the test is positive isolated people are advised to continue their isolation until 10 days after their symptoms started. If the test is negative isolated people can end their isolation but are advised to wear a mask around other people until day 10.</description>
													<link>https://www.cnn.com/2022/01/04/health/cdc-updated-guidance-covid-isolation/index.html</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Say it with sheep Flock forms syringe shape in COVID jab push</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													A German campaigner is hoping the emotional appeal of 700 sheep forming the shape of a giant syringe will reach the hearts and minds of people hesitating to take a COVID19 injection. Germany has lower vaccination rates most other Western European nations although some are simply unsure if they should get a jab rather than vehemently opposed to vaccination. Sheep are popular with people and carry positive emotional connotations. So perhaps they can reach many people emotionally when logic and scientific reasoning dont do the job the organiser of the campaign Hanspeter Etzold told Reuters.</description>
													<link>https://www.reuters.com/world/europe/say-it-with-sheep-flock-forms-syringe-shape-covid-jab-push-2022-01-04/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pfizer to supply U.S. with 10 mln more courses of COVID19 pills</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													The Biden administration doubled its order for Pfizer Incs oral COVID19 antiviral treatment the company and the White House said on Tuesday providing the government a total of 20 million courses as it fights a record surge in COVID19 cases. The White House now expects some 4 million treatment courses of the pills to be available by the end of January and 10 million by June three months sooner than previously planned according to an administration official. Were getting them as soon as they come off the line the official said.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/pfizer-supply-10-mln-additional-courses-covid-19-pill-us-govt-2022-01-04/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Israel earmarks COVID PCRs for highrisk groups expands hometesting</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Israel changed its COVID19 quarantine and testing policy on Wednesday as part of efforts to husband resources and ensure continued protection for vulnerable people amid a surge in infections fueled by the Omicron variant. PCR tests will be earmarked for people aged 60 and over or with weak immune systems while those at lower risk will be checked with rapid antigen tests the health ministry said.</description>
													<link>https://www.reuters.com/world/middle-east/israel-ear-marks-covid-pcrs-vulnerable-groups-expands-home-testing-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ireland to drop COVID19 test requirement for vaccinated arrivals</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Ireland will drop its requirement for vaccinated arrivals to have proof of a negative COVID19 test and return to seeking a proof of vaccination or recent infection upon entry Prime Minister Michel Martin said on Wednesday. Ireland introduced the measure a month ago to slow the spread of the new Omicron coronavirus variant. Omicron now accounts for almost all Irish infections which have rocketed to record levels in the last two weeks. Martin also said he believed Irelands current restrictions to slow the spread of infection are effective and that it remained to be seen whether health chiefs will suggest any changes later this week.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/ireland-drop-covid-19-test-requirement-vaccinated-arrivals-media-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Hong Kong bans flights from 8 countries tightens COVID curbs</title>
													<section>Exit Strategies</section>
													<author>AlJazeera</author>
													<description>
													Hong Kong has announced a twoweek ban on incoming flights from eight countries and tightened coronavirus restrictions after detecting cases of the Omicron variant.
Carrie Lam the chief executive of Hong Kong told reporters on Wednesday that incoming flights from Australia Canada France India Pakistan the Philippines the United Kingdom and the United States including interchanges would be banned from January 8 to January 21.</description>
													<link>https://www.aljazeera.com/news/2022/1/5/hong-kong-bans-flights-from-8-countries-tightens-covid-curbs</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pandemicwary U.S. Supreme Court to weigh Biden vaccine mandates</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													The U.S. Supreme Court which has restricted its own operations during the COVID19 pandemic is preparing to decide whether to block President Joe Bidens vaccine mandates for large businesses and healthcare workers in a test of presidential powers to address an unyielding public health crisis. The court will hear inperson arguments on Friday on emergency requests in two separate cases by challengers including business groups religious entities and various Republicanled U.S. states for orders blocking the vaccine requirements with rulings expected in short order. The challengers maintain that Biden and his administration have overstepped their authority. The courts 63 conservative majority in the past has shown skepticism toward sweeping actions by federal agencies.</description>
													<link>https://www.reuters.com/world/us/pandemic-wary-us-supreme-court-weigh-biden-vaccine-mandates-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>French parliament suspends COVID debate amid anger over Macron remark</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													The government on Wednesday defended President Emmanuel Macrons use of coarse language in a steppedup campaign against Frances unvaccinated after his words drew condemnation from the opposition and mixed reactions from voters.
Macron said he wanted to piss off unvaccinated people by making their lives so complicated they would end up getting jabbed. He was speaking in an interview with Le Parisien newspaper in which he also called unvaccinated people irresponsible and unworthy of being considered citizens.</description>
													<link>https://www.reuters.com/world/europe/macrons-piss-off-comments-trigger-new-covid-law-debate-suspension-media-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Tempers fray in Australia as COVID19 cases hit new highs</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													Australias daily COVID19 cases hit a record high for a third day on Wednesday further straining hospital resources and testing facilities as public anger grew over the handling of the fastmoving outbreak of the Omicron variant of the coronavirus.
Many Australians already unhappy about long queues at public testing centres and a shortage of athome tests were further incensed when news broke that tennis world number one Novak Djokovic had been given a medical exemption to enter the country. Prime Minister Scott Morrison under pressure at the start of an election year announced a further relaxing of testing requirements to shorten long lines and provided access to free rapid antigen tests for pensioners the poor and veterans.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/australias-health-system-under-pressure-covid-19-cases-hit-fresh-records-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Djokovics Vaccine Exemption for Australian Open Stokes Anger</title>
													<section>Partisan Exits</section>
													<author>Bloomberg</author>
													<description>
													Tennis star Novak Djokovic was challenged by Prime Minister Scott Morrison to prove why he cant be vaccinated after a decision to exempt some Australian Open players from virus rules sparked criticism in host city Melbourne which endured one of worlds longest lockdowns. Djokovic who has previously criticized vaccine mandates is among a handful of competitors granted medical exemptions for the tournament the first of the four annual Grand Slam events which begins Jan. 17 according to organizers. Morrison told reporters that Djokovic must provide acceptable proof when he arrives in Australia that he cannot be vaccinated for medical reasons. </description>
													<link>https://www.bloomberg.com/news/articles/2022-01-05/djokovic-s-vaccine-exemption-for-australian-open-stokes-anger</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Macron slammed for saying he wants to p off unvaccinated</title>
													<section>Partisan Exits</section>
													<author>AlJazeera</author>
													<description>
													President Emmanuel Macron has faced anger from opponents and chaos in parliament after issuing a provocative warning to people in France not yet vaccinated against COVID19 that he would pressure them as much as possible by limiting access to key aspects of life. Macron who has not yet formally declared his candidacy for reelection in April came under fire from challengers already in the race accusing him of overstepping the line with his remarks.</description>
													<link>https://www.aljazeera.com/news/2022/1/5/macron-slammed-for-saying-he-wants-to-ps-off-unvaccinated</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Cubas vaccine success story sails past mark set by rich worlds Covid efforts</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													The island nation struggles to keep the lights on but has inoculated 90 of population with homedeveloped vaccines General Mximo Gmez a key figure in Cubas 19thcentury wars of independence against Spain once said Cubans either dont meet the mark  or go way past it. A century and a half later the aphorism rings true. This downtrodden island struggles to keep the lights on but has now vaccinated more of its citizens against Covid19 than any of the worlds major nations. More than 90 of the population has been vaccinated with at least one dose of Cubas homegrown vaccines while 83 have been fully inoculated. Of countries with populations of over a million only the United Arab Emirates has a stronger vaccination record.</description>
													<link>https://www.theguardian.com/world/2022/jan/05/cuba-coronavirus-covid-vaccines-success-story</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Omicron estimated to be 95.4 of coronavirus variants in U.S.  CDC</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The Omicron variant was estimated to be 95.4 of the coronavirus strains circulating in the United States as of Jan. 1 the U.S. Centers for Disease Control and Prevention CDC said on Tuesday. The variant has swiftly spread across the country since its detection on Dec. 1 replacing Delta as the dominant strain and sparking a new wave of infections that pushed daily cases near the 1 million mark on Monday. The CDC said the variant accounted for an estimated 77 of cases in the week ended Dec. 25 up from the 58.6 projection it had disclosed last week.</description>
													<link>https://www.reuters.com/world/us/omicron-estimated-be-954-coronavirus-variants-us-cdc-2022-01-04/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID case counts may be losing importance amid omicron</title>
													<section>Scientific Viewpoint</section>
													<author>The Associated Press</author>
													<description>
													The explosive increase in U.S. coronavirus case counts is raising alarm but some experts believe the focus should instead be on COVID19 hospital admissions. And those arent climbing as fast. Dr. Anthony Fauci for one said Sunday on ABC that with many infections causing few or no symptoms it is much more relevant to focus on the hospitalizations as opposed to the total number of cases. Other experts argue that case counts still have value. As the supercontagious omicron variant rages across the U.S. new COVID19 cases per day have more than tripled over the past two weeks reaching a recordshattering average of 480000. Schools hospitals and airlines are struggling as infected workers go into isolation.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-science-health-anthony-fauci-9444d63b650b98e235ed2595b0ebe844</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Fourth COVID19 vaccine dose boosts antibodies fivefold in Israeli study PM says</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													A fourth dose of COVID19 vaccine boosts antibodies fivefold a week after the shot is administered Israeli Prime Minister Naftali Bennett said on Tuesday citing preliminary findings of an Israeli study. A week into the fourth dose we know to a higher degree of certainty that the fourth dose is safe Bennett said at Sheba Medical Center which is giving second booster shots in a trial among its staff amid a nationwide surge in Omicron variant infections.</description>
													<link>https://www.reuters.com/world/middle-east/israeli-study-finds-fourth-dose-covid-19-vaccine-boosts-antibodies-five-fold-pm-2022-01-04/</link>
													<pubDate>4th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Novavax gathers its COVID19 vaccine data for longdelayed FDA filing</title>
													<section>Scientific Viewpoint</section>
													<author>FiercePharma</author>
													<description>
													Novavax spent much of 2021 working to file its COVID19 vaccine with U.S. regulators but falling short of its own deadlines. As the year came to a close the company celebrated the fact that it was nearly there. Friday Novavax said it completed submission of the final data package including the complete chemistry manufacturing and controls module to fulfill the prerequisites for emergency use authorization EUA application request. This step is not an official emergency use application. Novavax plans to complete that process by the end of this month the company said. The news comes after a 2021 filled with missed deadlines for the Gaithersburg Marylandbased biotech. The company originally hoped to file for an EUA by 2021s second quarter but later pushed that deadline to the third quarter thanks to a manufacturing issue. By October Novavax said it was eyeing an endofyear deadline to submit its complete regulatory package to the FDA</description>
													<link>https://www.fiercepharma.com/pharma/novavax-clinches-eleventh-hour-fda-data-submission-for-covid-19-vaccine-emergency-use</link>
													<pubDate>4th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pfizer carries pandemic momentum into 2022 scoring another huge Paxlovid deal with the US</title>
													<section>Scientific Viewpoint</section>
													<author>FiercePharma</author>
													<description>
													With two COVIDfighting antiviral pills now on tap the U.S. government is calling for a second helping of Pfizers treatment. The U.S. has doubled its order for Pfizers COVID19 antiviral Paxlovid from 10 million courses to 20 million the company said Tuesday. At the same time the government aims to speed up the delivery of those treatments a senior Biden administration official told Fox News. Roughly 10 million treatment courses of the antiviral also known as nirmatrelvir tablets and ritonavir tablets are set for delivery by the end of June Pfizer said in a release. The remaining 10 million courses are pegged for delivery by the end of September Pfizer said.</description>
													<link>https://www.fiercepharma.com/pharma/pfizer-to-double-order-covid-19-pill-paxlovid-us-report</link>
													<pubDate>4th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Queensland records 6781 new Covid19 cases as health chief says most will have mild symptoms</title>
													<section>Coronavirus Resurgence</section>
													<author>Daily Mail</author>
													<description>
													Queensland has recorded 6781 new Covid19 cases a significant uptick from the 5699 cases detected on Tuesday. There are now 32000 active cases across the Sunshine State but health authorities say the figure is much higher due to queues at testing clinics and the time it is taking to receive results. There are currently 265 people in hospital with the virus including 10 patients in ICU  a positive sign the number of admissions remains steady. Chief health officer Dr John Gerrard reassured Queenslanders that the majority would only experience mild symptoms as case numbers explode across the state.</description>
													<link>https://www.dailymail.co.uk/news/article-10369903/Queensland-records-6-781-new-Covid-19-cases.html</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Singapore sees Omicron coronavirus wave outpacing Delta</title>
													<section>Coronavirus Resurgence</section>
													<author>Reuters</author>
													<description>
													Singapore expects the Omicron coronavirus variant to cause a bigger wave of infections than Delta the health ministry said on Wednesday adding a booster dose will soon be required for adults to maintain their fully vaccinated status. From Feb. 14 eligible persons aged 18 years and above should have received a booster dose no later than 270 days after the last dose in the primary vaccination series to continue to be considered fully vaccinated the ministry said. The citystate of 5.5 million people allows only those counted as fully vaccinated to enter malls or dine in restaurants or at hawker stalls.</description>
													<link>https://www.reuters.com/world/asia-pacific/singapore-sees-omicron-coronavirus-wave-outpacing-delta-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Rio cancels Carnival street parades due to rising COVID19 cases Omicron threat</title>
													<section>Coronavirus Resurgence</section>
													<author>Reuters</author>
													<description>
													Rio de Janeiro has canceled street parades and parties during its worldfamous Carnival for a second year due to an increase in COVID19 cases and the threat from the arrival of the Omicron coronavirus variant the citys mayor said on Tuesday. However the spectacular parade by Rios samba schools which the public watches from the stands of the citys Marques de Sapucai Sambadrome will go ahead unlike last year with health precautions to prevent spreading the virus he said. Rio mayor Eduardo Paes announced after a meeting with health authorities that the city would call off the street events that draw hundreds of thousands of Carnival revelers each year.</description>
													<link>https://www.reuters.com/lifestyle/rio-de-janeiro-cancels-carnival-parade-due-rising-covid-19-cases-omicron-threat-2022-01-05/</link>
													<pubDate>5th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Thailand fears tens of thousands of new COVID19 cases weighs curbs</title>
													<section>Coronavirus Resurgence</section>
													<author>Reuters</author>
