<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 29th Oct 2021</title>
										<date>29th Oct 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=528</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Covid Vaccination Rates How Black Doctors Increased Shots in Philadelphia</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													Earlier this year Philadelphias partnership with the studentled group Philly Fighting Covid Inc. abandoned testing sites in Black neighborhoods. It seemed like the latest affront in a long legacy of racism that has fueled distrust in the medical system dating back to the infamous Tuskegee experiments in the 1930s. But Philadelphia after a slow start is closing out the year with one of the highest Black vaccination rates in a major U.S. city. In Philadelphia 54 of Black citizens are now vaccinated. That puts it at the top of a group of the countrys 10 most Black cities with populations of 500000 or more and with Black people making up anywhere from 77 to 28 of the population. The countrys secondlargest city Los Angeles has vaccinated 55 of its Black residents but theyre just 8 of the population.</description>
													<link>https://www.bloomberg.com/news/articles/2021-10-28/covid-vaccination-rates-how-black-doctors-increased-shots-in-philadelphia</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Hungary to require COVID19 vaccinations at state institutions</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Hungarys government will require employees at state institutions to be vaccinated against COVID19 after a jump in new coronavirus cases Prime Minister Viktor Orbans chief of staff told a briefing on Thursday. Gergely Gulyas also said that private company employers will also be empowered to make COVID19 vaccinations mandatory for employees if they believe that is necessary and mask wearing will be mandatory on public transport from November 1.</description>
													<link>https://www.reuters.com/world/europe/hungary-require-covid-19-vaccinations-state-institutions-2021-10-28/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealand to start easing COVID19 border restrictions</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													New Zealand said on Thursday it would ease coronavirus border restrictions that have been in place since March 2020 and move to a system of home isolation for fully vaccinated overseas arrivals from early next year. The country was the among the first to shut down its borders in response to the pandemic last year and has retained these tough border restrictions  leaving many expatriate citizens and residents stranded for months.</description>
													<link>https://www.reuters.com/world/new-zealand-start-easing-covid-19-border-restrictions-2021-10-27/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indonesia warily weighs holiday travel with virus concerns</title>
													<section>Lockdown Exit</section>
													<author>The Associated Press</author>
													<description>
													Indonesians are looking ahead warily toward the holiday travel season anxious for crucial tourist spending but worried an influx of visitors could spread the coronavirus just as its pandemic situation seems to be subsiding. After seeing infection and death rates soar in July and August officials said this week they are sticking to plans to allow travel with some limitations. They expect nearly 20 million people to vacation in the popular islands of Java and Bali.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-business-lifestyle-asia-travel-394bbd4c463c337fbfe73f77f4aa593f</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australia advises caution overseas when border opens Monday</title>
													<section>Lockdown Exit</section>
													<author>The Associated Press</author>
													<description>
													Australia advised its nationals traveling overseas on Thursday to exercise a high degree of caution as it prepares to open its borders for the first time in 19 months.
The Department of Foreign Affairs and Trade reinstated its travel advice for 177 countries and territories ahead of fully vaccinated Australians becoming free to travel from Monday. No destination has been given a risk assessment lower than the secondtier warning Exercise a high degree of caution.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-lifestyle-health-travel-australia-c29e5201167039d4a496f24ddb7b7de3</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Florida Sues Biden Administration Over Covid19 Vaccine Mandate for Federal Contractors</title>
													<section>Exit Strategies</section>
													<author>The Wall Street Journal</author>
													<description>
													Florida is suing the Biden administration over vaccine mandates for federal contractors Gov. Ron DeSantis said Thursday. The lawsuit filed in the U.S. District Court in the middle district of Floridas Tampa division alleges that the requirement for employees at federal contractors be vaccinated by Dec. 8 interferes with Floridas employment policies and threatens economic harm and the loss of federal contracts. The federal government is exceeding their power and it is important for us to take a stand because in Florida we believe these are choices based on individual circumstances said Mr. DeSantis a Republican. The requirement is part of a sixpoint initiative announced by President Biden in September to help curb the spread of Covid19 by boosting vaccinations improving access to testing and making treatments more widely available. The plan also set out vaccine requirements for employers with 100 or more workers.</description>
													<link>https://www.wsj.com/articles/florida-sues-biden-administration-over-covid-19-vaccine-mandate-for-federal-contractors-11635451211</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Gilead Tops Forecasts on Sales of Remdesivir Covid19 Treatment</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													Gilead Sciences Inc. posted third quarter earnings that easily beat expectations as revenue from its Covid19 treatment surged thanks to the highly infectious delta variant. The company reported adjusted earnings per share of 2.65 versus analyst expectations for 1.77 a share. Sales of Veklury a drug for Covid19 also known as remdesivir were more than triple analyst expectations.  Gilead raised its earnings guidance for the year to a range of 7.90 to 8.10 a share from a previous range of 6.90 to 7.25 a share.</description>
													<link>https://www.bloomberg.com/news/articles/2021-10-28/gilead-beats-forecasts-as-covid-treatment-remdesivir-sales-surge</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU gives goahead to NHS Covid pass as proof of full vaccination</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													All remaining countries on Englands travel red list will be removed and vaccines from at least a dozen more countries are to be recognised ministers are expected to announce in a significant opening up of borders. The move which the Guardian understands was signed off at a meeting on Thursday afternoon means no passengers arriving in England will have to quarantine in a hotel at a cost of more than 2000. However the red list system will not be abandoned entirely and countries may be added again in future if concerning new variants emerge.</description>
													<link>https://www.theguardian.com/world/2021/oct/28/eu-gives-go-ahead-nhs-covid-pass-proof-full-vaccination</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Thousands of AstraZeneca Covid vaccine doses going to waste despite nearrecord production</title>
													<section>Exit Strategies</section>
													<author>The Guardian Australia</author>
													<description>
													Almost 1000 Covid vaccination providers are destroying expired AstraZeneca supplies with the wastage of 31833 doses reported despite Australian production of the vaccine continuing at nearrecord rates. There are now fears more will be binned as rates of uptake wane due to increased vaccination choice and the federal health department stepping in to manage the overstock. Data given to Guardian Australia shows a relatively low rate of wastage of AstraZeneca due to expiry so far though there are fears of a looming glut of the vaccine as uptake shifts increasingly to Pfizer. The federal health department data showed 969 sites less than 10 of the total number of vaccine providers reported having to waste expired AstraZeneca. About 822 of those sites said they destroyed less than five vials.</description>
													<link>https://www.theguardian.com/australia-news/2021/oct/28/thousands-of-astrazeneca-covid-vaccine-doses-going-to-waste-despite-near-record-production</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>States placing orders for pediatric vaccine FDA authorization expected as soon as Friday</title>
													<section>Exit Strategies</section>
													<author>The Washington Post</author>
													<description>
													The Food and Drug Administration is aiming to grant emergency use authorization to the PfizerBioNTech coronavirus vaccine for children ages 5 to 11 on Friday according to federal officials familiar with the plans. While the Centers for Disease Control and Prevention has the final say in the vaccines authorization for that age group states already are gearing up to acquire the necessary doses.</description>
													<link>https://www.washingtonpost.com/nation/2021/10/27/covid-delta-variant-live-updates/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>News Corp Australia to introduce Covid vaccine mandate for staff</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													News Corp Australia will not allow anyone who is not fully vaccinated against Covid19 to enter its buildings next year joining other big employers including Coles the Commonwealth Bank and Qantas that have mandated vaccines for staff.
Nine Entertainment publisher of the Sydney Morning Herald and the Age is expected to unveil a similar vaccination mandate for its workplaces by 1 December.
The News Corp ban on the nonvaccinated will apply to its Holt Street Surry Hills headquarters as well as statebased newspapers across the country Sky News Australia and Foxtel.</description>
													<link>https://www.theguardian.com/media/2021/oct/28/news-corp-australia-to-introduce-covid-vaccine-mandate-for-staff</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>India over 100 million people fail to turn up for second Covid vaccine</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													More than 100 million Indians have not turned up for their second coronavirus vaccine dose official data showed raising concerns of a resurgence in the disease despite a relatively low infection rate. Apart from leaving these people at risk of catching Covid19 their vaccine truancy endangers Indias target of inoculating all adults by 31 December a target that is in any case unlikely to be met owing to the earlier shortage of vaccines at the start of the inoculation campaign. We have seen this complacency with tuberculosis patients. They start taking the drugs and after a few weeks they feel better so they stop even though they have to take them for six months said Bhavna Dewan a health worker in Nainital. Its a similar mentality with the vaccine. Im sure they feel one dose is enough because no one is falling ill.</description>
													<link>https://www.theguardian.com/world/2021/oct/28/india-over-100-million-people-fail-to-turn-up-for-second-covid-vaccine</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Most parents dont plan to vaccinate young children against Covid19 right away KFF survey finds</title>
													<section>Exit Strategies</section>
													<author>CNN</author>
													<description>
													A Covid19 vaccine could be available for little kids soon and public health leaders say vaccinating them could help end the pandemic  but only if parents actually get them vaccinated. A new survey suggests thats uncertain at best. The majority of parents say they will not get their younger children vaccinated right away according to the survey published Thursday from the Kaiser Family Foundation.</description>
													<link>https://www.cnn.com/2021/10/28/health/covid-19-little-kid-vaccines-uptake/index.html</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>White House signals flexibility over Dec. 8 vaccine deadline</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													The Biden administrations COVID19 vaccination deadline will not require immediate action on the part of employers against unvaccinated employees when it comes into force on Dec. 8 the White House coronavirus response coordinator said on Wednesday. Some lawyers previously interpreted President Joe Bidens Sept. 9 executive order and subsequent White House guidance requiring all covered federal contractor employees to be vaccinated by Dec. 8 unless they got a religious or medical exemption.</description>
													<link>https://www.reuters.com/world/us/white-house-signals-flexibility-over-dec-8-vaccine-deadline-businesses-2021-10-27/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK has no plans to scrap COVID red travel list PMs spokesman says</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Britain has no plans to scrap a travel red list country system that requires arrivals to stay in a hotel to quarantine a spokesman for Prime Minister Boris Johnson said on Thursday.</description>
													<link>https://www.reuters.com/world/uk/uk-has-no-plans-scrap-covid-red-travel-list-pms-spokesman-says-2021-10-28/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Exclusive Tens of millions of JJ COVID19 shots sit at Baltimore factory</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													An estimated 30 million to 50 million doses of Johnson  Johnsons JNJ.N COVID19 vaccine made early this year sits idle in Emergent BioSolutions Incs plant in Baltimore awaiting a green light from U.S. regulators to ship two sources familiar with the matter said. Emergent a contract drug manufacturer is waiting for the U.S. Food and Drug Administration to approve release of those doses. The agency must still inspect and authorize the plant before Emergent can ship newly manufactured drug substance one of the sources said.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/exclusive-tens-millions-jj-covid-19-shots-sit-baltimore-factory-sources-2021-10-28/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australia eases COVID19 travel advisory ahead of border reopening</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Australia on Thursday eased its COVIDrelated travel advice for several countries including the United States Britain and Canada as it prepares to reopen its borders next week for the first time in over 18 months. Australia will lift its outbound travel ban for fully vaccinated residents from Nov. 1 following a strong uptake of COVID19 vaccines as Sydney and Melbourne its biggest cities look to welcome overseas travellers without quarantine.</description>
													<link>https://www.reuters.com/world/asia-pacific/australia-eases-covid-19-travel-advisory-ahead-border-reopening-2021-10-27/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>As test to stay gears up nationwide Massachusetts rocky rollout raises questions</title>
													<section>Exit Strategies</section>
													<author>STAT News</author>
													<description>
													Massachusetts is drawing praise and even imitation for its testtostay approach to keep kids in school during the Covid19 pandemic. But the realities of the policys implementation have been less than rosy overburdening school nurses and requiring the National Guard be sent in to counter personnel shortages. Test to stay allows students to attend inperson classes and partake in extracurricular activities provided they test negative every day  an option aimed at keeping more kids in class more often. In other states many schools are choosing to quarantine all students who come into close contact with someone who tests positive which has amounted to tens of thousands of missed days of school for people who have not been infected with the virus. The approach has been heralded as a success and a simple solution. This month there are even some indications that the Centers for Disease Control and Prevention will endorse test to stay. On Oct. 13 CDC Director Rochelle Walensky told reporters during a press briefing that the agency was working with states to evaluate test to stay as a promising potential new strategy for schools and that guidance would be forthcoming.</description>
													<link>https://www.statnews.com/2021/10/28/as-test-to-stay-gears-up-nationwide-massachusetts-rocky-rollout-raises-questions/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>WHO partners seek 23.4 bln for new COVID19 war chest</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													The World Health Organization WHO and other aid groups on Thursday appealed to leaders of the worlds 20 biggest economies to fund a 23.4 billion plan to bring COVID19 vaccines tests and drugs to poorer countries in the next 12 months. WHO DirectorGeneral Tedros Adhanom Ghebreyesus said the Group of 20 whose leaders are meeting in Rome at the weekend had the political and financial power needed to end the pandemic by funding the plan which he said could save five million lives. The latest update of the socalled Access to COVID19 Tools Accelerator ACTA until September 2022 is expected to include use of an experimental oral antiviral pill made by Merck  Co MRK.N for treating mild and moderate cases</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/who-partners-seek-234-bln-new-covid-19-war-chest-2021-10-28/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Beijing city mandates COVID19 vaccine booster shots for some workers</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Beijing city is demanding a COVID19 vaccine booster shot for some key workers making it the first key Chinese metropolis to publicly articulate a booster mandate as the country combats a fresh outbreak caused by the highly transmissible Delta variant. Having vaccinated about 76 of its 1.41 billion population with complete doses as of Oct. 23 China is pushing eligible people to get an additional injection in a bid to strengthen immunity. Key workers for construction sites including cooks security guards and cleaning personnel can only be hired if they have received a booster dose Ding Sheng vice director at Beijing Municipal Commission of Housing and UrbanRural Development said on Thursday.</description>
													<link>https://www.reuters.com/world/china/beijing-city-mandates-covid-19-vaccine-booster-shots-some-workers-2021-10-28/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>NYPD Has 10000 Unvaccinated Officers as Mandate Deadline Approaches</title>
													<section>Partisan Exits</section>
													<author>Bloomberg</author>
													<description>
													Nearly a third of New York Police Department cops are unvaccinated against Covid19 ahead of the citys Friday deadline. The Police Benevolent Association which represents 24000 cops in the most populous U.S. city said 10000 of the roughly 35000 uniformed NYPD officers have not gotten the shot. Last week Mayor Bill de Blasio eliminated the testout option and said all city employees must receive their first vaccine dose by Oct. 29 or face unpaid leave.  The union is fighting the mandate in court but a judge has refused to block it in the meantime. Its not clear what effect the drop in staff will have on the operations of the nations largest police force but de Blasio on Thursday sought to assure New Yorkers they will be safe.</description>
													<link>https://www.bloomberg.com/news/articles/2021-10-28/nypd-has-10-000-unvaccinated-cops-as-mandate-deadline-approaches</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>NYC firefighters are planning a protest at the mayors home over vaccine rules</title>
													<section>Partisan Exits</section>
													<author>NPR</author>
													<description>
													New York City firefighters plan to take their protests over the citys COVID19 vaccine mandates to the residence of Mayor Bill de Blasio on Thursday. The mayor approved a vaccine mandate that forces all public employees in the city to get a coronavirus vaccine by Nov. 1 or risk losing their jobs. He added Death from coronavirus appears much closer than I imagined. Ukraine is suffering through a surge in coronavirus infections along with other parts of Eastern Europe and Russia While vaccines are plentiful there is a widespread reluctance to get them in many countries  though notable exceptions include the Baltic nations Poland the Czech Republic Slovenia and Hungary.</description>
													<link>https://www.npr.org/sections/coronavirus-live-updates/2021/10/28/1049946881/nyc-firefighters-vaccine-mandate-protest-new-york-city</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Vaccine reluctance in Eastern Europe brings high COVID cost</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													Truck driver Andriy Melnik never took the coronavirus seriously. With a friend he bought a fake vaccination certificate so his travel documents would appear in order when he hauled cargo to other parts of Europe. His view changed after the friend caught COVID19 and ended up in an intensive care unit on a ventilator. Its not a tall tale. I see that this disease kills and strong immunity wouldnt be enough  only a vaccine can offer protection said Melnik 42 as he waited in Kyiv to get his shot. Im really scared and Im pleading with doctors to help me correct my mistake.</description>
													<link>https://www.independent.co.uk/news/ukraine-russia-eastern-europe-covid-police-b1946808.html</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Victoria Daniel Andrews is labelled a dictator over pandemic laws in Parliament</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													Victorias state of emergency laws expire on December 15 after 21 months. Premier Daniel Andrews wants to pass sweeping new laws to replace them. The Health Minister will have the power to enforce lockdowns and quarantine. There will be fines of up to 90870 for individuals and 454350 for businesses</description>
													<link>https://www.dailymail.co.uk/news/article-10138071/Covid-19-Victoria-Daniel-Andrews-labelled-dictator-pandemic-laws-Parliament.html</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brazil probe of Bolsonaro offers COVID19 families solace</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													The morning after a Brazilian Senate committee recommended criminal indictments for President Jair Bolsonaro over his handling of the COVID19 pandemic Bruna Chaves who lost her mother to the disease was venting her pain in an emotional grief support group session. It wasnt my moms time to go she told the others Wednesday inside an ecumenical chapel in Rio de Janeiro. Somebody needs to be blamed. A government body laying blame at the presidents feet in the form of a nearly 1300page report is already helping bring solace and validation to the mournful nation with the worlds second highest death toll from the virus and eighth highest per capita.</description>
													<link>https://www.independent.co.uk/news/world/americas/us-politics/senate-covid-bolsonaro-rio-de-janeiro-brazil-b1946741.html</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Israel Needs More Jabs Tourist Safeguards to Avoid Fifth Covid Wave</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													Israel must do more to break down vaccine resistance and implement tougher safeguards as foreign tourists start returning next month or risk a fifth Covid19 wave public health experts are warning. The increasingly urgent calls will be closely monitored worldwide as Israel has often been ahead of the curve in handling the coronavirus from sweeping restrictions and vaccine programs to renewed outbreaks as its economy reopened. Its in the vanguard again with the worlds first widespread booster program which dramatically brought down a surge in cases generated by the delta variant but its being warned of another critical juncture ahead.</description>
													<link>https://www.bloomberg.com/news/articles/2021-10-28/israel-needs-more-jabs-tourist-safeguards-to-keep-covid-gains?srnd=health</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Delta Variant Is Spread by Vaccinated and Unvaccinated People Alike Study Shows</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													People inoculated against Covid19 are just as likely to spread the delta variant of the virus to contacts in their household as those who havent had shots according to new research. In a yearlong study of 621 people in the U.K. with mild Covid19 scientists found that their peak viral load was similar regardless of vaccination status according to a paper published Thursday in The Lancet Infectious Diseases medical journal. The analysis also found that 25 of vaccinated household contacts still contracted the disease from an index case while 38 of those who hadnt had shots became infected.</description>
													<link>https://www.bloomberg.com/news/articles/2021-10-28/getting-vaccinated-doesn-t-stop-people-from-spreading-delta</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK study finds vaccinated people easily transmit Delta variant in households</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The Delta coronavirus variant can transmit easily from vaccinated people to their household contacts a British study found on Thursday although contacts were less likely to get infected if they were vaccinated themselves. The Imperial College London study illustrates how the highly transmissible Delta variant can spread even in a vaccinated population. The researchers underlined that did not weaken the argument for vaccination as the best way of reducing serious illness from COVID19 and said booster shots were required.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/uk-study-finds-vaccinated-people-easily-transmit-delta-variant-households-2021-10-28/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>WHO says seeks more data from Merck on COVID antiviral from Bharat on vaccine</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The World Health Organization WHO said on Thursday that it was seeking further data from Merck on its experimental new antiviral COVID19 pill and hoped to issue guidance in coming weeks regarding its use for mild and moderate cases. This is a drug that we are currently evaluating and we met with Merck on Friday to discuss data from their current clinical trials that are under way in other countries WHO expert Maria van Kerkhove told a news conference where she was asked about Mercks molnupiravir developed with Ridgeback Biotherapeutics.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/who-says-seeks-more-data-merck-covid-anti-viral-bharat-vaccine-2021-10-28/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 global vaccine production is a mess and shortages are down to more than just hoarding</title>
													<section>Scientific Viewpoint</section>
													<author>The BMJ</author>
													<description>
													In March 2021 drug manufacturers predicted that 12 billion doses of covid19 vaccine enough to fully immunise at least 70 of the worlds population could be manufactured by the end of the year.1 That assessment was confirmed in September in a report by the International Federation of Pharmaceutical Manufacturers and Associations2 though it also warned that most doses in the production queue are already allocated to high income countries. At the time of writing only 1.3 of people in low income countries have received their jabs. Seventy countries have yet to vaccinate 10 of their populations and 30 countriesincluding much of Africahave vaccinated fewer than 2.3 In Latin America only one in four of the population has received a dose of covid vaccine.</description>
													<link>https://www.bmj.com/content/375/bmj.n2375</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sixty million vaccine doses to be made on Teesside if regulator gives approval</title>
													<section>Scientific Viewpoint</section>
													<author>ITV News</author>
													<description>
													Sixty million doses of the Novavax coronavirus vaccine will be produced on Teesside if approval is given by the UKs medicine regulator. The manufacturer has submitted final data on the vaccine to the Medicine and Healthcare products Regulatory Authority MHRA  and anticipates a positive decision. If successful it would mean all 60 million doses of the vaccine Britain has ordered would be produced by Fujifilm in Billingham. Stanley Erck Novavax president said This submission brings Novavax significantly closer to delivering millions of doses of the first proteinbased Covid19 vaccine built on a proven wellunderstood vaccine platform that demonstrated high efficacy against multiple strains of the coronavirus. According to the results of a phase three trial announced in March the jab offers 100 protection against severe disease including all hospital admission and death.</description>
													<link>https://www.itv.com/news/tyne-tees/2021-10-28/sixty-million-vaccine-doses-to-be-made-on-teesside-if-regulator-gives-approval</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>90 per cent of people in Delhi have antibodies against Covid19 says sero survey</title>
													<section>Scientific Viewpoint</section>
													<author>The Independent</author>
													<description>
													More than 90 per cent of people in Indias capital city have developed antibodies against the coronavirus according to a latest serological survey. A Delhi government official told the media We have found Covid antibodies in more than 90 per cent of the samples collected during the sixth round of the survey. However the official cautioned that we cannot say Delhi has achieved herd immunity despite such a high level of seroprevalence. Experts say this high level of seroprevalence indicates that Delhi might not suffer any devastating Covid waves anytime soon. But it all depends on whether any other variant of the virus emerges in the city they cautioned.</description>
													<link>https://www.independent.co.uk/asia/india/delhi-covid-antibodies-sero-survey-b1946933.html</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Cheap antidepressant shows promise treating early COVID19</title>
													<section>Scientific Viewpoint</section>
													<author>The Independent</author>
													<description>
													The pill called fluvoxamine would cost 4 for a course of COVID19 treatment. By comparison antibody IV treatments cost about 2000 and Merck s experimental antiviral pill for COVID19 is about 700 per course. Some experts predict various treatments eventually will be used in combination to fight the coronavirus. Researchers tested the antidepressant in nearly 1500 Brazilians recently infected with coronavirus who were at risk of severe illness because of other health problems such as diabetes. About half took the antidepressant at home for 10 days the rest got dummy pills. They were tracked for four weeks to see who landed in the hospital or spent extended time in an emergency room when hospitals were full.</description>
													<link>https://www.independent.co.uk/news/merck-who-world-health-organization-ontario-hamilton-b1946689.html</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indias Optimus Pharma seeks approval to produce generic Merck COVID19 pill</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													 Indian bulk drugs manufacturer Optimus Pharma is seeking domestic regulatory approval to produce a generic version of Merck  Cos oral COVID19 treatment molnupiravir the companys top executive told Reuters on Thursday.
If granted emergency use approval the company could scale up production to 80 million capsules a month and is targeting a price of 40 cents per capsule said D. Srinivasa Reddy managing director at the Hyderabadbased company.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/indias-optimus-pharma-seeks-approval-produce-generic-merck-covid-19-pill-2021-10-28/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU set to produce over 3.5 billion COVID vaccine doses in 2022  chief executive</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The European Union will produce more than 3.5 billion doses of COVID19 vaccines next year the head of the blocs excutive European Commission President Ursula von der Leyen said on Thursday. She added that the majority of these vaccines will be shipped abroad.</description>
													<link>https://www.reuters.com/world/europe/eu-set-produce-over-35-billion-covid-vaccine-doses-2022-chief-executive-2021-10-28/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. CDC panel to discuss COVID19 shots for younger kids on Nov. 2</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													An advisory panel of the U.S. Centers for Disease Control and Prevention will meet on Nov. 2 to discuss the use of COVID19 vaccines in children aged between 5 and 11 years. Advisors to the U.S. Food and Drug Administration had on Tuesday voted overwhelmingly to recommend that the regulator authorize Pfizer  and BioNTechs vaccine for younger children. </description>
													<link>https://www.reuters.com/world/us/us-cdc-panel-discuss-covid-19-shots-younger-kids-nov-2-2021-10-27/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pfizer gets U.S. contract for 50 mln COVID19 vaccine doses for kids</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Pfizer Inc and BioNTech SE  said on Thursday they expect to deliver 50 million more doses of their COVID19 vaccine to the U.S. government by Aprilend as the country prepares to vaccinate children. The move comes after a panel of outside advisers to the U.S. Food and Drug Administration voted on Tuesday to recommend its authorization for the vaccine in children aged 5 to 11. The agencys decision on the vaccine for the age group is awaited. If authorized and subsequently recommended by the U.S. Centers for Disease Control and Preventions CDC advisory panel the companies said they expect to then begin shipping the vaccine immediately in 10 microgram pediatric doses as directed by the U.S. government.</description>
													<link>https://www.reuters.com/world/us/us-buys-50-mln-pfizerbiontech-covid-19-vaccine-doses-kids-2021-10-28/</link>
													<pubDate>28th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Merck sees up to 7 billion in sales of COVID19 drug through end of 2022</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
