<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 28th Sep 2021</title>
										<date>28th Sep 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=505</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>How France Overcame Covid19 Vaccine Hesitancy</title>
													<section>Lockdown Exit</section>
													<author>The Wall Street Journal</author>
													<description>
													The French have long been wary of vaccines but a mixture of mandates and inducements encouraged millions to get the shot as the Delta variant spread.</description>
													<link>https://www.wsj.com/articles/how-france-overcame-covid-19-vaccine-hesitancy-11632735002</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Crowdsourced Covid Antiviral Project Gets 11 Million in Funding</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													A crowdsourced effort to design a Covid19 pill won 8 million pounds 11 million in funding from the Wellcome Trust a significant boost for a project that aims to make a lowcost antiviral broadly available.  The project called Covid Moonshot started with lockeddown scientists around the world sharing data and ideas online in March 2020. Some 250 people eventually submitted more than 4500 potential molecular designs intended to block the viruss main protease  the key protein that helps it replicate.  The Wellcome funding will help pay for the expensive last step of research needed to bring the project into human clinical trials. </description>
													<link>https://www.bloomberg.com/news/articles/2021-09-27/crowdsourced-covid-antiviral-project-gets-11-million-in-funding?srnd=markets-vp</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>How Much Covid Has Reduced Life Expectancy Around the World</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													American men lost 2.2 years of life expectancy last year because of Covid19 the biggest decline among 29 nations in a study of the pandemics impact on longevity. 
Deaths among workingage men contributed the most to declining lifespans in the U.S. according to research led by demographers at the U.K.s University of Oxford. Only Denmark and Norway who have excelled at controlling their outbreaks avoided drops in life expectancy across both sexes the study published Sunday in the International Journal of Epidemiology found.</description>
													<link>https://www.bloomberg.com/news/articles/2021-09-27/u-s-men-posted-the-greatest-loss-in-life-expectancy-from-covid</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chile Begins Vaccinating Young Children With Sinovac Vaccine</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg </author>
													<description>
													The Chilean government began vaccinating children ages 6 to 11 as it moves forward with one of the most advanced Covid19 prevention campaigns in Latin America. Children will get shots made by Sinovac Biotech Ltd following Chiles approval for emergency use earlier this month. The government will begin giving shots in schools and Health Undersecretary Paula Daza attended a ceremony in Santiago to mark the beginning of the vaccination campaign.</description>
													<link>https://www.bloomberg.com/news/articles/2021-09-27/chile-begins-vaccinating-young-children-with-sinovac-vaccine?srnd=premium-europe</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU Commission proposes extending vaccine exportcontrol scheme</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													The European Commission has proposed extending the period of its scheme for monitoring and potentially limiting exports of COVID19 vaccines from the bloc a European Commission spokesperson told Reuters on Monday. If not prolonged the scheme would expire this week. It is unclear whether the 27 EU states will support the proposal which requires a qualified majority to be adopted. Discussions are ongoing with member states so we cannot comment further the spokesperson said. If extended the scheme would remain in place until the end of the year.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/eu-commission-proposes-extending-vaccine-export-control-scheme-2021-09-27/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Global vaccines project to revamp rules after Britain got more than Botswana</title>
													<section>Lockdown Exit</section>
													<author>Reuters on MSN.com</author>
													<description>
													In March as wealthy Britain led the world in vaccination rates and almost half its people had received a shot the organisation meant to ensure fair global access to COVID19 vaccines allotted the country over half a million doses from its supplies.</description>
													<link>https://www.msn.com/en-xl/lifestyle/coronavirus/global-vaccines-project-to-revamp-rules-after-britain-got-more-than-botswana/ar-AAORtCQ</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New York may tap National Guard to replace unvaccinated healthcare workers</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													New York Governor Kathy Hochul is considering employing the National Guard and outofstate medical workers to fill hospital staffing shortages with tens of thousands of workers possibly losing their jobs for not meeting a Monday deadline for mandated COVID19 vaccination. The plan outlined in a statement from Hochul on Saturday would allow her to declare a state of emergency to increase the supply of healthcare workers to include licensed professionals from other states and countries as well as retired nurses.</description>
													<link>https://www.reuters.com/world/us/new-york-may-tap-national-guard-replace-unvaccinated-healthcare-workers-2021-09-26/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Biden to get COVID19 booster on Monday as additional doses roll out</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													U.S. President Joe Biden rolled up his shirt sleeve and received a COVID19 vaccine booster inoculation on Monday hoping to provide a powerful example for Americans on the need to get the extra shot even as millions go without their first.
Boosters are important but the most important thing we need to do is get more people vaccinated he said noting that about 23 of people in the United States have not received a shot.</description>
													<link>https://www.reuters.com/world/us/biden-get-covid-19-booster-shot-monday-white-house-2021-09-27/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Thailand to reopen to more vaccinated visitors from November</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Thailand will waive its mandatory quarantine requirement in Bangkok and nine regions from Nov. 1 to vaccinated arrivals authorities said on Monday as the country tries to boost its immunisation rate and revive its battered tourism sector.
The regions include popular tourist areas Chiang Mai Phangnga Krabi Hua Hin Pattaya and Chaam and follow the successful reopening of Phuket and Samui islands to vaccinated people in pilot schemes since July. The regions include popular tourist areas Chiang Mai Phangnga Krabi Hua Hin Pattaya and Chaam and follow the successful reopening of Phuket and Samui islands to vaccinated people in pilot schemes since July.</description>
													<link>https://www.reuters.com/world/asia-pacific/thailand-further-ease-coronavirus-restrictions-2021-09-27/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sydneys COVID19 lockdown to end sooner for the vaccinated</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Australian authorities announced plans on Monday to gradually reopen lockeddown Sydney unveiling a twotiered system that will give citizens inoculated for COVID19 more freedoms than their unvaccinated neighbours for several weeks.
Movement restrictions across New South Wales the countrys most populous state and home to Sydney will be lifted gradually between Oct. 11 and Dec. 1 as vaccination rates push through 70 80 and 90. However people who are not fully inoculated will be barred from joining the vaccinated to resume community sports dining out shopping and other activities until the final date.</description>
													<link>https://www.reuters.com/world/asia-pacific/sydney-set-unveil-freedom-roadmap-more-covid-19-curbs-eased-2021-09-27/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Venezuelan academy of medicine expresses concern over use of Cuban vaccine</title>
													<section>Lockdown Exit</section>
													<author>Reuters </author>
													<description>
													Venezuelas National Academy of Medicine on Monday expressed concern over the use of Cubas Abdala coronavirus vaccine due to a lack of scientific research on its safety and efficacy. Cuba said on Saturday it had exported the threeshot vaccine for the first time sending an initial shipment to Vietnam as part of a contract to supply five million doses to the Southeast Asian country. The government of Venezuelan President Nicolas Maduro has so far been relying on the Russian Sputnik V and the Chinese Sinopharm vaccines and in recent months received its first shipment of doses via the global COVAX program.</description>
													<link>https://www.reuters.com/world/americas/venezuelan-academy-medicine-expresses-concern-over-use-cuban-vaccine-2021-09-27/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New U.S. travel rules close door on those fully vaccinated with Russias Sputnik V</title>
													<section>Lockdown Exit</section>
													<author>The Washington Post</author>
													<description>
													The United States announced last week that it would soon open its doors to foreign travelers vaccinated against the coronavirus loosening restrictions for broad swaths of global visitors for the first time since the pandemic began. But the new rules set to take effect in November appear to also shut out many people who consider themselves to be fully immunized  including millions who have received two doses of Russias Sputnik V vaccine. Hundreds of thousands of Russians could be directly affected. Despite frosty diplomatic relations and limited demand for international travel roughly 300000 Russians visited the United States in 2019 the last year for which figures are available according to the U.S. Travel Association.</description>
													<link>https://www.washingtonpost.com/world/2021/09/27/us-travellers-sputnik-russia/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid hit us like a cyclone An Aboriginal town in the Australian Outback is overwhelmed</title>
													<section>Lockdown Exit</section>
													<author>The Washington Post</author>
													<description>
													In two weeks more than onetenth of the town of 600 people had been infected making Wilcannia the hardesthit place in Australia. Soon the number of cases would approach 150 with about 90 percent of them Aboriginal people. The remote communitys crisis reflects not only the recent collapse of covid zero in Australia but also the countrys historical failings. For 18 months state and federal leaders had been promising to protect Indigenous Australians who have higher rates of chronic disease and shorter life expectancies. They were declared a priority for vaccination</description>
													<link>https://www.washingtonpost.com/world/interactive/2021/australia-covid-outback-indigenous/?itid=mr_world_4</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Rowdy celebrations erupt in Norway as COVID restrictions end</title>
													<section>Lockdown Exit</section>
													<author>The Associated Press</author>
													<description>
													Police in Norway on Sunday reported dozens of disturbances and violent clashes including mass brawls in the Nordic countrys big cities after streets bars restaurants and nightclubs were filled with people celebrating the end of COVID19 restrictions that lasted for more than a year. The Norwegian government abruptly announced Friday that most of the remaining coronavirus restrictions would be scrapped beginning Saturday and that life in the nation of 5.3 million would return to normal. The unexpected announcement by outgoing Prime Minister Erna Solberg to drop coronavirus restrictions the next day took many Norwegians by surprise and led to chaotic scenes in the capital Oslo and elsewhere in the country.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-business-health-europe-norway-4d3b34ca4362afa87772df309881216d</link>
													<pubDate>26th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Every Day Is Frightening Working For Walmart Amid Covid</title>
													<section>Exit Strategies</section>
													<author>The New York Times</author>
													<description>
													Sore disoriented hed already grasped what his mother was now telling him Hed had another seizure. But he also grasped a larger truth He needed to pull it together and somehow go to work. A cashier and selfcheckout host at the nearby Walmart Mr. Naughton dreaded depleting his limited paid time off in the midst of a pandemic. His mother for her part insisted that her epileptic son then 44 stay home and rest. The hours after a seizure were difficult enough. Toss in the stress of Covid19 and a customer base that largely  and often angrily  rejected mask use and a day at work seemed anything but recuperative.</description>
													<link>https://www.nytimes.com/2021/09/27/business/walmart-coronavirus-workers-safety.html</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 vaccine passports a no brainer says Nichola Mallon</title>
													<section>Exit Strategies</section>
													<author>BBC News</author>
													<description>
													The introduction of vaccine passports in Northern Ireland is a no brainer the infrastructure minister has said. SDLP MLA Nichola Mallon said she has raised the issue at Stormont executive meetings on a number of occasions. It comes after her party leader Colum Eastwood called for the introduction of vaccine passports earlier this week. Its frustrating that were still sitting having this discussion Ms Mallon told the BBCs Sunday Politics programme. Since July the EU Digital Covid Certificate system has been in operation in the Republic of Ireland.</description>
													<link>https://www.bbc.co.uk/news/uk-northern-ireland-58697878</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Tanzania to receive 2 million doses of coronavirus vaccine from China</title>
													<section>Exit Strategies</section>
													<author>GhanaWeb</author>
													<description>
													The government yesterday said two million doses of Sinopharm vaccine from China is expected to arrive in the country as the number of vaccinated Tanzanians reached 400000 off from the million doses initially received. The government spokserson Mr Gerson Msigwa said yesterday that unlike the Johnson  Johnson doses that are injected once a year Tanzanians will have to be inoculated twice a year with the Sinopharm doses. </description>
													<link>https://mobile.ghanaweb.com/GhanaHomePage/africa/Tanzania-to-receive-2-million-doses-of-coronavirus-vaccine-from-China-1366444</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Why Does Bidens Vaccine Mandate Have a Testing Loophole</title>
													<section>Exit Strategies</section>
													<author>The Atlantic</author>
													<description>
													President Joe Bidens new vaccine mandate for large businesses is a strange one in that it does not actually make vaccines mandatory for the roughly 80 million Americans its aimed at. Tucked plainly into the rule is a singular and obvious optout Unlike federal employees and contractors those in the private sector can test for the coronavirus on an atleastweekly basis a nojab alternative that makes the White Houses decision quite a bit gentler than it could have been. Its a stick but its sort of a soft stick Julia Raifman a healthpolicy researcher at Boston University told me.</description>
													<link>https://www.theatlantic.com/science/archive/2021/09/biden-vaccine-mandate-testing-loophole/620204/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Want to help prevent more variants down the road Get vaccinated CDC director says</title>
													<section>Exit Strategies</section>
													<author>CNN</author>
													<description>
													Adequate rates of vaccination can help prevent the rise of new mutations that could force people to get booster after booster dose of Covid19 vaccine the head of the US Centers for Disease Control and Prevention said Sunday. The CDC and the US Food and Drug Administration recommended booster shots for many Americans last week to help preserve their immunity. But that doesnt necessarily mean people will need to keep getting boosters. CDC Director Dr. Rochelle Walensky told CBSs Face the Nation.</description>
													<link>https://www.cnn.com/2021/09/26/health/us-coronavirus-sunday/index.html</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>US has enough COVID19 vaccines for boosters kids shots</title>
													<section>Exit Strategies</section>
													<author>The Independent</author>
													<description>
													With more than 40 million doses of coronavirus vaccines available U.S. health authorities said theyre confident there will be enough for both qualified older Americans seeking booster shots and the young children for whom initial vaccines are expected to be approved in the nottoodistant future.</description>
													<link>https://www.independent.co.uk/news/california-madison-pfizer-joe-biden-vaccines-b1927244.html</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealand to begin letting people isolate at home as it looks to ease border curbs</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													New Zealand is to begin allowing small numbers of vaccinated travellers to isolate at home instead of in staterun quarantine facilities as part of a phased approach to reopening its borders Prime Minister Jacinda Ardern said on Monday. The pilot project starting next month will be open to 150 people who must be New Zealand citizens or residents and are fully vaccinated Ardern said at a news conference.
While this is a pilot it gives you a sense of where we intend to go on our borders Ardern said adding that the government was working on a wide range of options for allowing people back in safely.</description>
													<link>https://www.reuters.com/world/asia-pacific/new-zealand-begin-letting-people-isolate-home-it-looks-ease-border-curbs-2021-09-27/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Recovered COVID patients will require vaccine dose to receive Green Pass</title>
													<section>Exit Strategies</section>
													<author>The Times of Israel</author>
													<description>
													The Health Ministry announced on Sunday that from October 3 when a number of new restrictions will be introduced recovered COVID19 patients will be required to get a single coronavirus vaccine dose in order to be eligible to receive a Green Pass. Under the current Green Pass rules entry to certain businesses and events is limited to those with proof of vaccination recovery from COVID19 or a negative test result. The new rules mean that some 1.2 million Israelis who have been diagnosed with the virus since the start of the pandemic along with those who have a positive serological test showing high antibodies will need at least one vaccine shot to qualify for the Green Pass.</description>
													<link>https://www.timesofisrael.com/recovered-covid-patients-will-require-vaccine-dose-to-receive-green-pass/</link>
													<pubDate>26th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK counts on vaccines common sense to keep virus at bay</title>
													<section>Exit Strategies</section>
													<author>The Associated Press</author>
													<description>
													Britons are encouraged these days  though in most cases not required  to wear face coverings in crowded indoor spaces. But Prime Minister Boris Johnson regularly appears in the packed poorly ventilated House of Commons cheekbyjowl with other maskless Conservative lawmakers. For critics that image encapsulates the flaw in the governments strategy which has abandoned most pandemic restrictions and is banking on voluntary restraint and a high vaccination rate to curb the spread of the coronavirus. As winter approaches bringing the threat of a new COVID19 surge Britains light touch is setting it apart from more cautious nations.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-business-europe-london-boris-johnson-a0a1d7d5563404e2ab993aa9d39f2040</link>
													<pubDate>26th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Federal judge delays vaccine mandate for NYC teachers</title>
													<section>Exit Strategies</section>
													<author>The Associated Press</author>
													<description>
													New York City schools have been temporarily blocked from enforcing a vaccine mandate for its teachers and other workers by a federal appeals judge just days before it was to take effect. Workers in the nations largest school system were to be required to show vaccination proof starting Monday. But late Friday a judge for the 2nd U.S. Circuit Court of Appeals granted a temporary injunction sought by a group of teachers pending review by a threejudge panel which will take up the motion Wednesday. Department of Education spokesperson Danielle Filson said officials were seeking a speedy resolution in court. Were confident our vaccine mandate will continue to be upheld once all the facts have been presented because that is the level of protection our students and staff deserve Filson said in an email.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-health-new-york-courts-education-c5dd62f249ff600cf034924be734d8f8</link>
													<pubDate>25th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Biden Walensky boost COVID vaccine boosters</title>
													<section>Exit Strategies</section>
													<author>CIRAP</author>
													<description>
													If you got the Pfizer vaccine in January February or March of this year and are over 65 go get the booster or if you are a frontline worker go get a free booster now. Ill be getting my booster shot. That was President Joe Bidens message today as he briefed the nation on COVID19 vaccine booster doses. For Pfizer vaccine recipients roughly 100 million Americans a third dose of vaccine is now recommended by the Food and Drug Administration FDA and the Centers for Disease Control and Prevention CDC for several groups including those over 65 and those ages 40 to 54 who have underlying medical conditions that put them at risk for severe infection. Those ages 18 to 39 with underlying medical conditions may get a booster as well.</description>
													<link>https://www.cidrap.umn.edu/news-perspective/2021/09/biden-walensky-boost-covid-vaccine-boosters</link>
													<pubDate>24th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Party of Covid vaccine sceptics wins seats in Austrias regional parliament</title>
													<section>Partisan Exits</section>
													<author>Financial Times</author>
													<description>
													A newly created party of Covid19 vaccine sceptics has been elected to one of Austrias largest regional parliaments after a shock election result in which it swept up protest votes from across the political spectrum. Pollsters had expected MenschenFreiheitGrundrechte People Freedom Rights to fall short of the 4 per cent threshold needed to enter the Upper Austrian state parliament. But on Sunday the party overtook the liberals scooping up 6.4 per cent of the vote to win three seats in the Landtag.
</description>
													<link>https://www.ft.com/content/afbc2a99-8b90-4a31-a8c3-70965b25a6d8</link>
													<pubDate>28th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Jordans crown prince contracts coronavirus</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													Jordans Crown Prince Hussein has contracted coronavirus and his parents King Abdullah and Queen Rania who tested negative will protectively selfisolate for five days the palace said on Monday. His Highness Prince Hussein who had received the vaccine against the coronavirus showed mild symptoms and is in very good health the Royal Court said in a statement. The 27yearold prince has in the last year increased his public appearances and is seen regularly at most of the important meetings King Abdullah that attends with local and foreign dignitaries.</description>
													<link>https://www.reuters.com/world/middle-east/jordans-crown-prince-contracts-coronavirus-2021-09-27/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Violent street clashes break out as Norway lifts Covid restrictions after 561 days</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													A day after Norway lifted coronavirus lockdown restrictions the police reported several violent clashes and mass brawls as people crowded streets bars nightclubs and restaurants in many cities in celebration. The restrictions had been in place for 561 days. Norwegian prime minister Erna Solberg had announced on Friday that all Covid19 restrictions will end the next day at 4pm local time. It is 561 days since we introduced the toughest measures in Norway in peacetime. Now the time has come to return to a normal daily life she said. The announcement caught many Norwegians by surprise. But hours after the restrictions were lifted the police reported several rowdy celebrations across some of the big cities in the Nordic nation. Celebrations by Norwegians which started on Saturday afternoon and lasted until the early hours of Sunday led to unrest in several places including in the southern city of Bergen and the central city of Trondheim.</description>
													<link>https://www.independent.co.uk/news/world/norway-covid-restrictions-street-brawls-b1927533.html</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 vaccine rollout for people living with disability seriously deficient royal commission report finds</title>
													<section>Partisan Exits</section>
													<author>ABC News</author>
													<description>
													ustralian states and territories should not ease COVID restrictions until all people with disability have been given the opportunity to be fully vaccinated according to the disability royal commission. In its draft report released on Monday the inquiry described the vaccine rollout as seriously deficient and recommended the federal government use its best endeavours to ensure people with disability and support workers are fully vaccinated before any easing of restrictions.</description>
													<link>https://www.abc.net.au/news/2021-09-27/covid-vaccine-rolllout-disability-australia/100493464</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Experts accuse Government of abandoning ethnic minorities during pandemic</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													A number of experts and equality groups have accused the government of failing to protect highrisk ethnic minority groups during the Covid19 pandemic while rates of vaccine hesitancy continue to grow among parts of these communities. The latest figure for hesitancy among Black or Black British adults is 21 per cent according to the Office for National Statistics  an increase on previous figures  while among white adults it remains at four per cent. Hesitancy is also higher for adults identifying as Muslim 14 per cent or other 14 per cent for their religion compared with adults who identify as Christian 4 per cent.</description>
													<link>https://www.independent.co.uk/news/uk/home-news/covid-government-ethnic-minorities-pandemic-b1915562.html</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU reviewing data on Modernas COVID19 booster shot</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Pfizer Inc said on Monday it has started a large study testing its investigational oral antiviral drug for the prevention of COVID19 infection among those who have been exposed to the virus. The drugmaker and its rivals including U.S.based Merck  Co Inc and Swiss pharmaceutical Roche Holding AG have been racing to develop an easytoadminister antiviral pill for COVID19</description>
													<link>https://www.reuters.com/world/europe/eu-evaluating-data-modernas-covid-19-vaccine-booster-dose-2021-09-27/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pfizer begins study of oral drug for prevention of COVID19</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Pfizer Inc said on Monday it has started a large study testing its investigational oral antiviral drug for the prevention of COVID19 infection among those who have been exposed to the virus. The drugmaker and its rivals including U.S.based Merck  Co Inc and Swiss pharmaceutical Roche Holding AG have been racing to develop an easytoadminister antiviral pill for COVID19. </description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/pfizer-begins-study-covid-19-antiviral-drug-2021-09-27/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid New Delta mutation found in Italy can be beaten by vaccines study suggests</title>
													<section>Scientific Viewpoint</section>
													<author>iNews</author>
													<description>
													An outbreak of a new strain of coronavirus among cardplaying pensioners in northern Italy suggests it may not threaten vaccines as much as scientists fear. Public health chiefs are monitoring the strain  a combination of the highly infectious Delta variant and the E484K mutation associated with vaccine evasion  which has been identified in 19 people in the UK and a further 99 around the world.
The strain is not yet a variant of concern due to the small numbers but scientists are concerned it could take off as more people are vaccinated which creates conditions for strains that can dodge vaccines.</description>
													<link>https://inews.co.uk/news/health/covid-coronavirus-new-delta-e484k-mutation-vaccines-study-italy-pensioners-1220109</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Albertas former chief medical officer of health calls for urgent COVID19 change</title>
													<section>Scientific Viewpoint</section>
													<author>CBC.ca</author>
													<description>
													Alberta Premier Jason Kenney rejected calls for a hard lockdown during an appearance on a radio program Sunday the same day that his provinces former top doctor signed a letter calling for immediate firebreak measures to deal with surging cases of COVID19. Kenney told radio host Roy Green that a lockdown would make no sense for the 80 per cent of the population that is vaccinated who he said are much less likely to transmit the disease and are far less likely to be hospitalized. He also said the roughly 20 per cent who arent vaccinated and are behind the surge in cases are less likely to follow public health measures. Dr. James Talbot Albertas former chief medical officer of health cowrote a letter to the provinces new health minister Jason Copping strongly recommending additional measures in the province as the pandemics fourth wave continues to strain hospital capacity.</description>
													<link>https://www.cbc.ca/news/canada/edmonton/talbot-covid-alberta-letter-1.6190224</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Aussie doctors reveal why your next vaccination shot is going up your nose</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Scientists are working on a nasal spray vaccine for Covid19. You are 11 times more likely to die from Covid if you are unvaccinated. The nose and mouth are the doorways to getting the virus. Getting vaccinated significantly reduces the risk of being infected </description>
													<link>https://www.dailymail.co.uk/news/article-10031505/Covid-19-Aussie-doctors-reveal-vaccination-shot-going-nose.html</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Japan approves GSKs Sotrovimab COVID19 antibody treatment</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Japan has approved GlaxoSmithKline and Vir Biotechnologys Sotrovimab as an antibody treatment for coronavirus Health Minister Norihisa Tamura said on Monday. The antibody treatment is for mild to moderate COVID19 cases which do not require oxygen supplementation GSK said when it applied for fasttrack approval this month.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/japan-approves-gsks-sotrovimab-covid-19-antibody-treatment-2021-09-27/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Small study shows antibody growth from AstraZeneca Sputnik Light COVID19 vaccine mix</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													 A smallscale clinical study of the combined use of the AstraZeneca and Sputnik Light vaccines against COVID19 has shown strong antibody growth in a majority of the studys participants the Russian Direct Investment Fund said on Monday. The data was collected from 20 people who took part in a 100person study in Azerbaijan that began in February. They first received the AstraZeneca shot followed by the onedose Russianmade Sputnik Light shot 29 days later RDIF said.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/small-study-shows-antibody-growth-astrazeneca-sputnik-light-covid-19-vaccine-mix-2021-09-27/</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 England sees biggest fall in life expectancy since records began in wake of pandemic</title>
													<section>Scientific Viewpoint</section>
													<author>The BMJ</author>
													<description>
													The covid19 pandemic led to the biggest yearonyear drop in life expectancy in England since statistics were first collected in 1981 Public Health England has said. In 2020 the agency said that the very high level of excess deaths because of the pandemic caused life expectancy in England to fall 1.3 years for men to 78.7 and 0.9 years for women to 82.7. This was the lowest life expectancy in England for both sexes since 2011. Not all countries have reported life expectancy data for 2020 yet. But of those that have PHE noted that Italy Poland and Spain experienced similar decreases in life expectancy to England in 2020 while France had a smaller decrease. Germany had little or no relative excess mortality in men or women. The US and Poland had the highest relative excess mortality in 2020 in both men and women.</description>
													<link>https://www.bmj.com/content/374/bmj.n2291</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Llama nanobodies may offer new treatment</title>
													<section>Scientific Viewpoint</section>
													<author>Medical News Today</author>
													<description>
													Although vaccines are highly effective in preventing COVID19 scientists still need to identify better treatments for the disease. Some scientists are investigating whether llamaderived antibodies might be a useful treatment approach. A recent study has shown that socalled nanobodies that scientists harvested from a llama reduced SARSCoV2 viral load in Syrian hamsters.</description>
													<link>https://www.medicalnewstoday.com/articles/llama-antibodies-show-significant-potential-as-covid-19-treatment</link>
													<pubDate>27th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Venezuelan academy of medicine expresses concern over use of Cuban vaccine</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters </author>
													<description>
													Venezuelas National Academy of Medicine on Monday expressed concern over the use of Cubas Abdala coronavirus vaccine due to a lack of scientific research on its safety and efficacy. Cuba said on Saturday it had exported the threeshot vaccine for the first time sending an initial shipment to Vietnam as part of a contract to supply five million doses to the Southeast Asian country. The government of Venezuelan President Nicolas Maduro has so far been relying on the Russian Sputnik V and the Chinese Sinopharm vaccines and in recent months received its first shipment of doses via the global COVAX program.</description>
