<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 24th Sep 2021</title>
										<date>24th Sep 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=504</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Covid variant that originated in Japan should be watched closely expert says</title>
													<section>Lockdown Exit</section>
													<author>Daily Mail</author>
													<description>
													Covid variant R.1 is a variant to watch according to disease expert Dr Haseltine. He claimed it had established a foothold in both Japan and the US. But figures show it has been displaced in both countries by the Delta variant </description>
													<link>https://www.dailymail.co.uk/news/article-10016505/Covid-variant-increased-resistance-antibodies-identified-Kentucky-nursing-home.html</link>
													<pubDate>24th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Delta Air says employee vaccination rate against COVID19 rises to 82</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Delta Air Lines said on Thursday its employee vaccination rate against COVID19 had risen to 82 weeks after announcing a monthly health insurance surcharge for unvaccinated workers. The U.S. airline last month said employees will have to pay 200 more every month for their companysponsored healthcare plan if they choose to not be vaccinated against COVID19.</description>
													<link>https://www.reuters.com/business/delta-air-says-employee-vaccination-rate-against-covid-19-rises-82-2021-09-23/</link>
													<pubDate>24th Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Uganda loosens anticoronavirus restrictions as pandemic ebbs</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Ugandas President Yoweri Museveni on Wednesday eased anticoronavirus restrictions including allowing resumption of education for universities and other postsecondary institutions citing a decline in infections in the country. The east African country started experiencing a second wave of the pandemic around May shortly after authorities announced detection of the highly transmissible Delta variant.</description>
													<link>https://www.reuters.com/world/africa/uganda-loosens-anti-coronavirus-restrictions-pandemic-ebbs-2021-09-22/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>OlympicsUSOPC will require COVID19 vaccine for all US athletes at Beijing Games</title>
													<section>Lockdown Exit</section>
													<author>Reuters on MSN.com</author>
													<description>
													The United States Olympic  Paralympic Committee on Wednesday said all U.S. athletes hoping to compete at the 2022 Beijing Winter Olympics will need to be vaccinated against COVID19. Effective Nov. 1 2021 the U.S. Olympic  Paralympic Committee will require all USOPC staff athletes and those utilizing USOPC facilities  including the training centers  to be fully vaccinated against COVID19 USOPC CEO Sarah Hirshland wrote in a letter reviewed by Reuters.
This requirement will also apply to our full Team USA delegation at future Olympic and Paralympic Games. Athletes and staff would have to opportunity to obtain a medical or religious exemption to the mandate the USOPC said.</description>
													<link>https://www.msn.com/en-gb/sport/other/olympics-usopc-will-require-covid-19-vaccine-for-all-u-s-athletes-at-beijing-games/ar-AAOIPlD</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>School Reopenings Falter on Rising Delta Variant Cases</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													Over the past month with kindergarten through 12th grade in session the country has reported almost 1 million cases among those under 18. Though kids typically are less likely than adults to become severely ill with Covid they increasingly are contracting the highly contagious delta variant. As of Sunday 2000 schools nationwide had closed  18 more than a week earlier according to the Burbio tracker. </description>
													<link>https://www.bloomberg.com/news/features/2021-09-23/school-reopenings-falter-on-rising-delta-variant-cases</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>The World Is at War With Covid. Covid Is Winning.</title>
													<section>Lockdown Exit</section>
													<author>The New York Times</author>
													<description>
													So when vaccine developers were figuring out how to produce billions of Covid19 vaccine shots as quickly as possible they decided to use an alternative disposable bioreactor bags. At first it was a winwin. The bags are quicker and cheaper to make than the tanks and using them can shave precious hours off manufacturing times because they dont have to be cleaned and sterilized after each use. But before long even this innovation became an obstacle in the quest to end the Covid pandemic. First larger vaccine makers bought up many more bags than they could use leaving smaller vaccine makers with no recourse and potential manufacturing sites underutilized. Then as the vaccination campaign wore on supplies began drying up altogether. Only a few companies make the bags and they have little incentive to ramp up their manufacturing efforts because theres no telling how long the uptick in demand will last.</description>
													<link>https://www.nytimes.com/2021/09/21/opinion/sunday/covid-vaccine-world.html?action=click&amp;ampmodule=Well&amp;amppgtype=Homepage&amp;ampsection=Sunday%20Review%20%20Opinion</link>
													<pubDate>21st Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>USOPC will require COVID19 vaccine for all US athletes at Beijing Games</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													The United States Olympic  Paralympic Committee on Wednesday said all U.S. athletes hoping to compete at the 2022 Beijing Winter Olympics will need to be vaccinated against COVID19.</description>
													<link>https://www.reuters.com/lifestyle/sports/usopc-will-require-covid-19-vaccine-all-us-athletes-beijing-games-2021-09-23/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>India likely to allow export of Sputnik Light COVID shot this month  sources</title>
													<section>Exit Strategies</section>
													<author>Reuters India</author>
													<description>
													India is likely to allow the export of domestically produced doses of Russias Sputnik Light COVID19 vaccine this month as the shot has yet to be approved in India two sources with knowledge of the matter told Reuters. Local media have reported that Indian drugmaker Hetero has already manufactured 2 million doses of the singleshot vaccine for whose approval the countrys drug regulator has sought a separate immunebridging clinical trial in its residents.</description>
													<link>https://www.reuters.com/world/india/india-likely-allow-export-sputnik-light-covid-shot-this-month-sources-2021-09-23/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Unvaccinated but willing The group volunteers and clinics hope to vaccinate against coronavirus</title>
													<section>Exit Strategies</section>
													<author>The Washington Post</author>
													<description>
													Yolanda OroscoArellano decided she would get the coronavirus vaccine long before it became available. But securing an appointment for it was less straightforward. The hotel housekeeper and mother of four worried about her anemia a risk factor for severe illness from the virus. But OroscoArellano doesnt have a car and needed a vaccination slot scheduled around her shifts at the hotel.
Barriers to getting the shot and information about the vaccines have hindered the unvaccinated but willing who account for approximately 10 percent of the American population according to a report last month by the Department of Health and Human Services. Unlike those who have declined vaccines some vocally because of their politics or ideology a quieter share  about 44 of unvaccinated people  say they would get vaccinated but are on the fence for certain reasons.</description>
													<link>https://www.washingtonpost.com/health/2021/09/23/covid-unvaccinated-but-willing/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Vaccine Inequity a Focus at UN General Assembly</title>
													<section>Exit Strategies</section>
													<author>Voice of America</author>
													<description>
													South Africas President Cyril Ramaphosa Chads President Mahamat Idriss Deby and Ugandas President Yoweri Museveni are set to address the U.N. General Assembly on Thursday. Access to COVID19 vaccines has been one of the major topics of the annual meeting in New York and is likely to be one of the most discussed again Thursday as leaders from African nations make up a large portion of the days list of speakers. While some countries such as the United States have had vaccine doses widely available to their populations for months other countries have struggled to access COVID19 vaccine supplies.</description>
													<link>https://www.voanews.com/a/coronavirus-vaccine-inequity-a-focus-at-un-general-assembly-/6242394.html</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Englands Covid travel rules spark outrage around the world</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													Englands Covid travel rules and refusal to recognise vaccines administered across huge swaths of the world have sparked outrage and bewilderment across Latin America Africa and south Asia with critics denouncing what they called an illogical and discriminatory policy. The transport secretary Grant Shapps described Englands rules unveiled last Friday as a new simplified system for international travel. The purpose is to make it easier for people to travel Shapps said. But in many parts of the world there is anger and frustration at the governments decision to recognise only vaccinations given in a select group of countries.</description>
													<link>https://www.theguardian.com/world/2021/sep/23/englands-covid-travel-rules-spark-outrage-around-the-world</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>FDA authorizes PfizerBioNTech coronavirus vaccine booster for older Americans and those at high risk of illness</title>
													<section>Exit Strategies</section>
													<author>The Washington Post</author>
													<description>
													The Food and Drug Administration on Wednesday authorized a PfizerBioNTech coronavirus booster shot for people 65 and older and adults at risk of severe illness an effort to bolster protection for the most vulnerable Americans against the highly transmissible delta variant of the virus. In addition to older Americans boosters should be made available to people 18 through 64 years of age at high risk of severe illness from the coronavirus and those whose frequent institutional or occupational exposure to the virus puts them at high risk of serious complications from the disease caused by the virus the agency said.</description>
													<link>https://www.washingtonpost.com/health/2021/09/22/pfizer-booster-shot-fda-authorizes/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>PfizerBioNTech coronavirus vaccine offered to Ayrshire children aged 12 to 15 as NHS tackles Covid cases</title>
													<section>Exit Strategies</section>
													<author>Daily Record</author>
													<description>
													Schoolkids in Ayrshire are now being offered the Covid19 vaccine. Youngsters aged 12 to 15 can receive a dose of the PfizerBioNTech inoculation following a decision by Scottish Ministers to accept advice from the four UK Chief Medical Officers CMOs. Children should either attend a local dropin vaccination clinic from today or await appointment details to arrive by post.

Appointed clinics for this age group will begin on Wednesday. NHS Ayrshire  Arrans Public Health Director Lynne McNiven said The roll out of the Covid19 vaccine to all young people aged 1215 marks a significant milestone in the vaccination programme.</description>
													<link>https://www.dailyrecord.co.uk/ayrshire/pfizer-biontech-coronavirus-vaccine-offered-25054025</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Japan to double COVID19 vaccine donations to other countries to 60 mln doses</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Japan plans to give other countries 60 million doses of COVID19 vaccines Prime Minister Yoshihide Suga said on Thursday doubling the target from the previous pledge of 30 million doses. Today I am pleased to announce that with additional contributions Japan will provide up to approximately 60 million doses of vaccine in total Suga said in a prerecorded video message at the U.S.hosted Global COVID19 Summit.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/japan-double-covid-19-vaccine-donations-other-countries-60-mln-doses-2021-09-22/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>The pace of first Covid19 vaccine doses is the slowest in two months CDC data shows worrying health professionals as flu season approaches</title>
													<section>Exit Strategies</section>
													<author>CNN</author>
													<description>
													The pace of people getting first doses of Covid19 vaccines is the slowest it has been since July 23 according to data released Wednesday from the US Centers for Disease Control and Prevention. The data comes as flu season is around the corner which could increase death tolls and put more strain on hospitals already struggling with an influx of patients and depleted resources. More than 312000 people have initiated the vaccination process  gotten their first shot  over the last week CDC data shows. Thats a 7 drop from last week and a 35 drop from the previous month.</description>
													<link>https://www.cnn.com/2021/09/22/health/us-coronavirus-wednesday/index.html</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealands Ardern says lockdowns can end with high vaccine uptake</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													New Zealand Prime Minister Jacinda Ardern said on Thursday the country should aim for a 90plus rate of inoculation and could drop strict coronavirus lockdown measures once enough people were vaccinated.</description>
													<link>https://www.reuters.com/world/asia-pacific/new-zealands-ardern-says-lockdowns-can-end-with-high-vaccine-uptake-2021-09-23/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.K. Eases Covid Travel Rules for COP26 Climate Conference</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													The U.K. has relaxed Covidrelated travel restrictions for people attending the international climate conference in Glasgow thats now less than six weeks away. 
Ministerlevel officials from socalled red list countries along with two staffers wont be required to spend time in quarantine when they arrive for the COP26 conference according to updated travel requirements. Thats a change from an earlier stance that required visitors from the high risk redlist countries to spend five days in isolation.</description>
													<link>https://www.bloomberg.com/news/articles/2021-09-23/u-k-eases-covid-travel-rules-for-cop26-climate-conference</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Portugal to Lift Limits at Restaurants Allow Nightclubs to Open</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													Portugal said it will remove limits on the size of groups that can be seated at restaurants from Oct. 1 as it takes the next step in a plan to gradually lift restrictions that were put in place to contain the coronavirus pandemic. Nightclubs will be allowed to reopen with a EU digital certificate required at the entrance Prime Minister Antonio Costa said at a press conference in Lisbon on Friday. Portugal accelerated its Covid19 inoculation campaign amid a new surge of cases in June and more than 80 of the population has now completed vaccination among the highest rates in the world.</description>
													<link>https://www.bloomberg.com/news/articles/2021-09-23/portugal-to-lift-limits-at-restaurants-allow-nightclubs-to-open</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Police in Canada hunt man who punched nurse in the face after she gave his wife vaccine</title>
													<section>Partisan Exits</section>
													<author>Sky News</author>
													<description>
													Police in Canada are searching for a man they suspect punched a nurse in the face for giving his wife a COVID jab without his consent. The man confronted the female nurse on Monday morning in the office of a pharmacy in Sherbrooke southeast of Montreal Quebec where she had been administering vaccines. Our suspect went directly into the office and began to yell at the nurse police spokesman Martin Carrier told Reuters news agency.</description>
													<link>https://news.sky.com/story/covid-19-police-in-canada-hunt-man-who-punched-nurse-in-the-face-after-she-gave-his-wife-vaccine-12414570</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Aged care staff sacked in regional Australia for refusing to get Covid19 vaccination</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													Aged care facilities struggling after exodus of antivaxxers are forced out. All staff must be fully vaccinated in order to work with the vulnerable group. Outstretched regional homes are particularly under pressure from the new rules </description>
													<link>https://www.dailymail.co.uk/news/article-10020345/Aged-care-staff-sacked-regional-Australia-refusing-Covid-19-vaccination.html</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>PM Morrison says Melbourne antilockdown protesters should be ashamed for actions at war memorial</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													Prime Minister Scott Morrison has called the actions of protestors on Wednesday at Melbournes Shrine of Remembrance disgusting. More than 200 people were arrested after an intense standoff between protestors and police at the war memorial. Two police officers were also struck in the head with bottles while one was admitted to hospital with chest pains.</description>
													<link>https://www.independent.co.uk/news/world/australasia/melbourne-anti-lockdown-protest-war-memorial-b1925450.html</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Melbourne antilockdown protests fizzle out as daily cases hit pandemic high</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													 Melbournes streets were largely quiet on Thursday after three days of antilockdown protests with hundreds of police officers on patrol in the city to prevent another rally as COVID19 cases in Victoria hit a daily pandemic record. Police in central Melbourne were checking peoples reasons for being outside footage on social media showed after a violent protest on Wednesday in Australias secondlargest city resulted in more than 200 arrests</description>
													<link>https://www.reuters.com/world/asia-pacific/melbourne-faces-more-anti-lockdown-protests-daily-cases-hit-pandemic-high-2021-09-23/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ukraine tightens coronavirus lockdown curbs</title>
													<section>Continued Lockdown</section>
													<author>Thomson Reuters Foundation</author>
													<description>
													Ukraine tightened coronavirus lockdown curbs on Thursday restricting large events and occupancy at gyms cinemas and cultural sites after a recent steady increase in new infections. Ukraine imposed a nationwide yellow code after cases dropped over the summer allowing it to lift lockdown restrictions. This week however the government extended a state of emergency that allows authorities to impose curbs until yearend to rein in infections. The health ministry has said it plans compulsory coronavirus vaccinations for those in occupations such as teaching and employment in state institutions and local governments.</description>
													<link>https://news.trust.org/item/20210923054711-47znv/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australians find silver lining in lockdowns as wealth booms</title>
													<section>Continued Lockdown</section>
													<author>Reuters</author>
													<description>
													Australians are finding a silver lining to lockdowns as supercheap credit lifts the value of homes and shares to record highs a windfall of wealth that gives consumers the means to spend big once restrictions ease. Figures from the Australian Bureau of Statistics out on Thursday showed net household wealth surged A735 billion 531.48 billion in the June quarter to A13.3 trillion or A522032 for every man woman and child. Aussie households have never been wealthier said Ryan Felsman a senior economist at CommSec.</description>
													<link>https://www.reuters.com/world/asia-pacific/australians-find-silver-lining-lockdowns-wealth-booms-2021-09-23/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Does My Mask Protect Me if Nobody Else Is Wearing One</title>
													<section>Scientific Viewpoint</section>
													<author>The New York Times</author>
													<description>
													There is also plenty of evidence showing that masks protect the wearer even when others around them are maskfree. The amount of protection depends on the quality of the mask and how well it fits. During a hotel outbreak in Switzerland for instance several employees and a guest who tested positive for the coronavirus were wearing only face shields with no masks those who wore masks were not infected. And a Tennessee study found that communities with mask mandates had lower hospitalization rates than areas where masks werent required.</description>
													<link>https://www.nytimes.com/2021/09/21/well/live/covid-masks-protect.html</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Vaccines Can Be Updated for the Delta Variant. Heres How.</title>
													<section>Scientific Viewpoint</section>
													<author>The Wall Street Journal</author>
													<description>
													Scientists are working to develop shots that would target the Delta variant specifically. The mRNA platform behind some vaccines might make this process relatively straightforward according to Matthew Johnson senior director of product development at the Duke Human Vaccine Institute. Vaccines work by exposing the body to a harmless version or portion of a virus. This teaches our immune systems to recognize and fight the real virus if our bodies become infected with it. The mRNAbased vaccines developed for Covid19including the two made by Moderna Inc. and by Pfizer Inc. and partner BioNTech SE rely on the outer spike proteins of the new coronavirus to prime our immune defenses. Spike proteins stud the outer surface of the virus and help it latch onto and infect healthy cells.</description>
													<link>https://www.wsj.com/articles/covid-19-vaccines-can-be-updated-for-the-delta-variant-heres-how-11632399254</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Novavax applies to WHO for emergency listing of COVID19 vaccine</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Novavax and its partner Serum Institute of India have applied to the World Health Organization for an emergency use listing of Novavaxs COVID19 vaccine potentially clearing the way for the shot to ship to many poorer countries the company said on Thursday. Novavax has been prioritizing regulatory submissions to low and middleincome countries after falling behind in the race for authorization in the United States and Europe which have already vaccinated most of their residents.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/novavax-applies-who-emergency-listing-covid-19-vaccine-2021-09-23/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU drugs regulator says to decide on Pfizer vaccine booster in early October</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The European Medicines Agency EMA aims to decide in early October whether to endorse a third dose of the PfizerBioNTech COVID19 vaccine to be given half a year after the initial twoshot course saying breakthrough infections added some urgency to its review. The outcome of this evaluation is expected in early October unless supplementary information is needed EMAs head of vaccines strategy Marco Cavaleri told a press briefing on Thursday. Cavaleris statement confirmed a Reuters report earlier in the day on EMAs expected review time on the matter</description>
													<link>https://www.reuters.com/world/europe/eu-drugs-regulator-says-decide-pfizer-vaccine-booster-early-october-2021-09-23/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>The Vaccinated Arent Just as Likely to Spread COVID</title>
													<section>Scientific Viewpoint</section>
													<author>The Atlantic</author>
													<description>
													For many fully vaccinated Americans the Delta surge spoiled what shouldve been a glorious summer. Those who had cast their masks aside months ago were asked to dust them off. Many are still taking no chances. Some have even returned to all the same precautions they took before getting their shots including avoiding the company of other fully vaccinated people.</description>
													<link>https://www.theatlantic.com/ideas/archive/2021/09/the-vaccinated-arent-just-as-likely-to-spread-covid/620161/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus unlikely to become more deadly because its run out of places to go says Oxford jab creator</title>
													<section>Scientific Viewpoint</section>
													<author>The Independent</author>
													<description>
													Covid is unlikely to mutate into a deadlier vaccineevading variant because its run out of places to go  the creator of the Oxford jab has said. Dame Sarah Gilbert said coronavirus is likely to become less severe in its effects. Speaking at a Royal Society of Medicine webinar on Wednesday she said We normally see that viruses become less virulent as they circulate more easily and there is no reason to think we will have a more virulent version of SarsCoV2. Dame Sarah said that some variations were to be expected but predicted that coronavirus would eventually become like the flu virus saying What tends to happen over time is theres just a slow drift thats what happens with flu viruses. You see small changes accumulating over a period of time and then we have the opportunity to react to that.</description>
													<link>https://www.independent.co.uk/news/uk/home-news/coronavirus-mutate-deadlier-virus-oxford-b1925404.html</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Oxford researchers find Llama antibodies have significant potential as potent Covid19 treatment</title>
													<section>Scientific Viewpoint</section>
													<author>ITV News</author>
													<description>
													A unique type of tiny antibody produced by llamas could provide a new frontline treatment against Covid19 that can be taken by patients as a simple nasal spray.
Research led by scientists at the Rosalind Franklin Institute in Oxford has shown that nanobodies  a smaller simple form of antibody generated by llamas and camels  can effectively target the SARSCoV2 virus that causes Covid19.
They found that short chains of the molecules which can be produced in large quantities in the laboratory significantly reduced signs of the Covid19 disease when administered to infected animals. The nanobodies which bind tightly to the SARSCoV2 virus neutralising it in cell culture could provide a cheaper and easier to use alternative to human antibodies taken from patients who have recovered from Covid19.</description>
													<link>https://www.itv.com/news/meridian/2021-09-23/llama-antibodies-have-significant-potential-as-potent-covid-19-treatment</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Beijing Wantai plans large trial for nasal spray COVID19 vaccine candidate</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Chinese vaccine developer Beijing Wantai Biological Pharmacy Enterprise plans to start a large trial for its nasal spraybased COVID19 vaccine candidate next month a clinical trial registration record showed. The company aims to recruit 40000 adult participants for the Phase III clinical trial according to an entry posted on the Chinese Clinical Trial Registry on Wednesday</description>
													<link>https://www.reuters.com/world/china/beijing-wantai-plans-large-trial-nasal-spray-covid-19-vaccine-candidate-2021-09-23/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealands strategy to eliminate Covid19 faces defeat by Delta strain admits health chief</title>
													<section>Scientific Viewpoint</section>
													<author>The Times</author>
													<description>
													New Zealands strategy to eliminate the coronavirus may have been defeated by the Delta strain the countrys health chief has conceded. With the countrys largest city Auckland in lockdown since midAugust the health directorgeneral Dr Ashley Bloomfield has warned that the nation may not return to zero Covid19 cases. Jacinda Ardern the prime minister has previously committed to elimination of the virus despite the view of her Australian counterpart Scott Morrison that this goal was absurd.</description>
													<link>https://www.thetimes.co.uk/article/new-zealands-strategy-to-eliminate-coronavirus-faces-defeat-by-delta-strain-admits-health-chief-qq3wh2zdw</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Valneva expands trials on COVID19 vaccine candidate</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													French vaccine maker Valneva VLS.PA is expanding trials of a COVID19 vaccine candidate called VLA2001 and remains in talks with the European Commission over a potential contract the company said on Thursday. Valneva shares plunged 42 after Britain said on Sept 13 that it cancelled its contract for about 100 million doses of the vaccine the company is developing partly over concerns about when it would win approval for use.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/valneva-expands-trials-covid-19-vaccine-candidate-2021-09-23/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Abnormalities in the womb detected among pregnant women even after they tested negative</title>
													<section>Scientific Viewpoint</section>
													<author>iNews</author>
													<description>
													Analysis of 115 women in the UK Canada and France who gave birth over the last 18 months showed far more physical abnormalities in the placenta than doctors would expect to see in a pre2020 pregnancy. The pandemic is taking a physical toll on pregnant women  even if they do not catch Covid19 a small international study suggests. Analysis of 115 women in the UK Canada and France who gave birth over the last 18 months showed far more physical abnormalities in the placenta than doctors would expect to see in a prepandemic pregnancy. Rates of problems with the placenta the babys support system in the womb tripled among expectant mothers with Covid19 but doubled even among those who tested negative suggesting the changes can be caused by the sheer stress of the pandemic as well as the virus itself.</description>
													<link>https://inews.co.uk/news/health/covid-19-pregnant-women-abnormalities-womb-after-tested-negative-1214004</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Heart inflammation after COVID19 vaccine Are boys at higher risk</title>
													<section>Scientific Viewpoint</section>
													<author>Medical News Today</author>
													<description>
													A new nonpeerreviewed study concluded that healthy boys aged 1217 years had a higher hospitalization rate due to heart inflammation after their second mRNA COVID19 vaccination than the expected hospitalization rate for COVID19 in that age group. A nonpeerreviewed study reports on scientific research that other experts in the field have not evaluated before publication it should not guide clinical decisionmaking. In the case of this paper there are several issues with the data that the researchers used which limits the accuracy and applicability of the studys findings. A CDC analysis of reports of heart inflammation after COVID19 vaccines is currently under review at a major peerreviewed journal.</description>
													<link>https://www.medicalnewstoday.com/articles/covid-19-vaccine-are-boys-at-an-increased-heart-inflammation-risk</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 will become like common cold by next spring say experts who claim worst of pandemic is over</title>
													<section>Scientific Viewpoint</section>
													<author>iNews</author>
													<description>
													Covid19 could soon resemble the common cold as the virus weakens and peoples immunity is boosted by vaccines and exposure two leading experts have said. Professor Sir John Bell regius professor of medicine at Oxford University has claimed the coronavirus could become like a cold by as soon as next spring. He also claimed the UK is over the worst of the pandemic and things should be fine once winter has passed.</description>
													<link>https://inews.co.uk/news/covid-19-like-common-cold-next-spring-experts-worst-pandemic-over-1213893</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>I Know Who Caused Covid19 review  the global blame game</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													ts not surprising that Covid19 has made people angry their lives have become disrupted in unimaginable ways. People have lost family members to the disease or suffered for months with long Covid. With the restrictions needed to keep health services afloat small businesses have gone under city centres have been shuttered and people have spent months without seeing loved ones. Basic freedoms that we took for granted were taken away in order to stop the spread of a dangerous virus. The questions of where it came from and just who is responsible for all this devastation and loss have assumed outsize importance.</description>
													<link>https://www.theguardian.com/books/2021/sep/23/i-know-who-caused-covid-19-review-the-global-blame-game</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU drugs regulator to decide on Pfizer vaccine booster in early October</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The European Medicines Agency aims to decide in early October whether to endorse a third dose of the PfizerBioNTech COVID19 vaccine to be given half a year after the initial twoshot course saying breakthrough infections added some urgency to its review. The outcome of this evaluation is expected in early October unless supplementary information is needed EMAs head of vaccines strategy Marco Cavaleri told a press briefing.</description>
													<link>https://www.reuters.com/world/europe/eu-drugs-regulator-says-decide-pfizer-vaccine-booster-early-october-2021-09-23/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. CDC advisers back COVID19 booster shots for those 65 and older not for highrisk workers</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													 A U.S. Centers for Disease Control and Prevention CDC advisory panel on Thursday recommended a booster shot of the Pfizer and BioNTech COVID19 vaccine for Americans aged 65 and older and some adults with underlying medical conditions that put them at risk of severe disease.</description>
													<link>https://www.reuters.com/world/us/us-cdc-advisers-recommend-covid-19-vaccine-boosters-65-older-high-risk-2021-09-23/</link>
													<pubDate>23rd Sep 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>4DMedical lung imagery sheds more light on long COVID effects</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
