<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 4th Aug 2021</title>
										<date>4th Aug 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=433</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>S.Korea detects its first two cases of Delta Plus COVID19 variant</title>
													<section>S.Korea detects its first two cases of Delta Plus COVID-19 variant</section>
													<author>Reuters</author>
													<description>
													 South Korea has detected its first two cases of the new Delta Plus COVID19 variant the Korea Disease Control and Prevention Agency KDCA said on Tuesday as the country battles with its fourth wave of infections. The Delta Plus variant is a sublineage of the Delta variant first identified in India and has acquired the spike protein mutation called K417N which is also found in the Beta variant first identified in South Africa</description>
													<link>https://www.reuters.com/article/health-coronavirus-southkorea-deltaplus/skorea-detects-its-first-two-cases-of-delta-plus-covid-19-variant-idUSL4N2PA0BF</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>National pandemic exit plan modelling doesnt examine what happens after restrictions are eased</title>
													<section>National pandemic exit plan modelling doesn’t examine what happens after restrictions are eased</section>
													<author>The Guardian</author>
													<description>
													National cabinets pandemic exit strategy only considered modelling for the transition phase over the next six months with the Doherty Institute yet to consider how relaxed restrictions will affect transmission in the community. The federal government on Tuesday released the modelling that underpinned the updated fourphase roadmap announced on Friday with the research highlighting the need for a strategic shift to targeting young adults who were most likely to transmit the virus. But the Doherty Institutes professor of epidemiology Jodie McVernon said the centre had only considered the best strategy for the next six months with the external environment too uncertain to consider anything beyond that point.</description>
													<link>https://www.theguardian.com/world/2021/aug/03/peak-transmitters-vaccine-rollout-should-shift-to-young-people-to-minimise-covid-deaths-modelling-shows</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sturgeon hopes for imminent Covid vaccination approval for over16s</title>
													<section>Sturgeon hopes for imminent Covid vaccination approval for over-16s</section>
													<author>Financial Times</author>
													<description>
													Scotlands first minister Nicola Sturgeon has said she hoped the UKs independent advisers on Covid19 vaccinations will this week approve jabs for teenagers over the age of 16. Sturgeon said she expected updated advice on vaccinations for all teenagers from the Joint Committee on Vaccination and Immunisation literally in the next day or so adding that she hoped they could be offered to all 16 and 17yearolds as a priority as a new academic year draws near. </description>
													<link>https://www.ft.com/content/9fd16df6-ae64-4754-aa27-60a9f53fbbad</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Recovery bus provides cool relief for S.Koreas COVID19 testers</title>
													<section>'Recovery bus' provides cool relief for S.Korea's COVID-19 testers</section>
													<author>Reuters on MSN.com</author>
													<description>
													South Korean health workers staffing COVID19 testing centres in the summer heat can now take a minute to peel off their heavy protective suits and cool down in governmentprovided recovery buses equipped with air conditioning cold water and snacks.</description>
													<link>https://www.msn.com/en-us/news/world/recovery-bus-provides-cool-relief-for-skoreas-covid-19-testers/ar-AAMSDVq</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>N.Y.C. will require workers and customers show proof of at least one dose for indoor dining and other activities</title>
													<section>N.Y.C. will require workers and customers show proof of at least one dose for indoor dining and other activities</section>
													<author>The New York Times</author>
													<description>
													New York City will become the first U.S. city to require proof of at least one dose of a coronavirus vaccine for a variety of activities for workers and customers  indoor dining gyms and performances  to put pressure on people to get vaccinated Mayor Bill de Blasio announced Tuesday morning.</description>
													<link>https://www.nytimes.com/2021/08/03/nyregion/nyc-vaccine-mandate.html</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>NYC big employers taking hard line against vaccine holdouts</title>
													<section>NYC, big employers taking hard line against vaccine holdouts</section>
													<author>The Associated Press</author>
													<description>
													New York City Microsoft Tyson Foods and the U.S. auto industry joined a cascading number of state and local governments and major employers Tuesday that are taking a hard line against both the surging delta variant and the holdouts who have yet to get vaccinated. The goal here is to convince everyone that this is the time. If were going to stop the delta variant the time is now. And that means getting vaccinated right now Mayor Bill de Blasio said in announcing that New York will demand people show proof of COVID19 vaccination at indoor restaurants shows and gyms. The hardline measure  the first such step taken by a big U.S. city  goes into effect in midAugust. Vaccination cards or state and city apps will be accepted as proof of inoculation.</description>
													<link>https://apnews.com/article/joe-biden-business-health-coronavirus-pandemic-6fb2a89a17cbf8c6018ecaed17b7375a</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pushback challenges vaccination requirements at US colleges</title>
													<section> Pushback challenges vaccination requirements at US colleges</section>
													<author>The Associated Press</author>
													<description>
													The quickly approaching fall semester has Americas colleges under pressure to decide how far they should go to guard their campuses against COVID19 while navigating legal and political questions and rising infection rates. Hundreds of colleges nationwide have told students in recent months they must be fully vaccinated against COVID19 before classes begin. California State University the countrys largest fouryear public university system joined the list last week along with Michigan State University and the University of Michigan. Their announcements cited concerns about the highly contagious delta variant and came as the Centers for Disease Control and Prevention issued updated mask guidelines based on new research regarding its spread.</description>
													<link>https://apnews.com/article/health-education-coronavirus-pandemic-978104809be10f0bbafb71cd551506b6</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Food giant Tyson to require COVID vaccination for all US workers</title>
													<section>Food giant Tyson to require COVID vaccination for all US workers</section>
													<author>AlJazeera</author>
													<description>
													Meat processer Tyson Foods will require all of its employees in the United States to get vaccinated against COVID19 becoming one of the first major employers of frontline workers to do so amid a resurgence of the coronavirus. One of the worlds largest food companies Tyson said on Tuesday that members of its leadership team must be vaccinated by September 24 and the rest of its office workers by October 1. Its frontline workers must be vaccinated by November 1 although the company said the specifics were being negotiated with unions.</description>
													<link>https://www.aljazeera.com/economy/2021/8/3/food-giant-tyson-to-require-covid-vaccination-for-all-us-workers</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>People chasing Covid19 vaccine boosters create headaches for the health care system</title>
													<section> People chasing Covid-19 vaccine boosters create headaches for the health care system</section>
													<author>Stat News</author>
													<description>
													The entire U.S. health care system has been singlemindedly focused on getting Covid19 vaccine shots in arms but as the Delta variant spreads the countrys decentralized vaccination campaign is presenting a different challenge  how to police people seeking unauthorized booster shots. The buzz around booster shots for Covid19 vaccines has intensified in recent weeks as Pfizer has sought approval for a third shot of its vaccine regimen and Israel the United Kingdom and Germany have greenlit additional shots. Federal officials in the United States say that booster shots are not needed yet. But some anxious patients are nonetheless trying to get them  either by asking a health care provider willing to prescribe an extra shot or by lying about their earlier vaccination.</description>
													<link>https://www.statnews.com/2021/08/03/people-chasing-covid-19-vaccine-boosters-create-headaches-for-the-health-care-system/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sydneys ticket out of COVID lockdown Six million shots</title>
													<section>Sydney's ticket out of COVID lockdown? Six million shots</section>
													<author>Reuters</author>
													<description>
													50 vaccination rate would add optionsNew South Wales premier. State lockdown affecting 5 mln people set to end on Aug. 29. At 199 states new COVID19 cases still near 16month high. PM Morrison rules out paying Australians to be vaccinated</description>
													<link>https://www.reuters.com/world/asia-pacific/australias-new-south-wales-reports-199-locally-acquired-covid-19-cases-2021-08-03/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Irish hospitality rules incentivising vaccine uptake</title>
													<section>Covid-19: Irish hospitality rules 'incentivising' vaccine uptake</section>
													<author>BBC News</author>
													<description>
													The Republic of Irelands hospitality rules have helped Covid19 vaccination rates surpass Northern Irelands NIs chief scientific advisor has said. About 76 of Irelands adult population is fully vaccinated compared to 72.1 in Northern Ireland. Ireland requires people to prove they have received both jabs to enter indoor venues. Prof Ian Young said the hospitality guidelines had incentivised vaccination.</description>
													<link>https://www.bbc.co.uk/news/uk-northern-ireland-58069252</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Amber watchlist travel idea scrapped</title>
													<section>Covid-19: Amber watchlist travel idea scrapped</section>
													<author>BBC News</author>
													<description>
													A proposal to create an amber watchlist of countries at risk of moving to red in the travel traffic light system has been abandoned government sources have told the BBC. On Monday Prime Minister Boris Johnson said he wanted a simple and balanced approach to pandemic travel. The sources said no new categories would now be added. Tory MPs and travel industry figures earlier warned a complex system risked putting people off from travelling.</description>
													<link>https://www.bbc.co.uk/news/uk-58064470</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. donates more than 110 mln COVID19 vaccine doses abroad White House</title>
													<section>U.S. donates more than 110 mln COVID-19 vaccine doses abroad -White House</section>
													<author>Reuters</author>
													<description>
													The United States has donated over 110 million doses of COVID19 vaccines to more than 60 countries so far the White House said on Tuesday as the world grapples with the fastspreading Delta variant of the coronavirus.</description>
													<link>https://www.reuters.com/world/us/us-donates-more-than-110-mln-covid-19-vaccine-doses-abroad-white-house-2021-08-03/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Heres how schools should handle a Covid19 outbreak experts say</title>
													<section>Here's how schools should handle a Covid-19 outbreak, experts say</section>
													<author>CNN</author>
													<description>
													Getting children back in classrooms has been a top priority for the United States  but if a coronavirus outbreak were to happen within a school how should schools respond Drew Charter School in Atlanta kicked off the new school year last week and already has reported initially nine students and five staff testing positive for Covid19 and more than 100 students at the school are in quarantine Peter McKnight the head of the school said Friday. Only one of the five staff members who tested positive had been vaccinated he said</description>
													<link>https://www.cnn.com/2021/08/03/health/covid-19-schools-outbreak-response-wellness/index.html</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 modelling suggests young adults peak spreaders of the virus should be prioritised for vaccination</title>
													<section>COVID-19 modelling suggests young adults 'peak spreaders' of the virus, should be prioritised for vaccination</section>
													<author>ABC News</author>
													<description>
													Young adults are considered peak spreaders of COVID19 and should be the priority of the vaccine rollout according to new scientific modelling which suggests the country has the capacity to inoculate most eligible Australians by the end of November.</description>
													<link>https://www.abc.net.au/news/2021-08-03/scott-morison-doherty-institute-modelling-covid-vaccine-targets/100344760</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Britain Germany to begin giving 3rd doses of coronavirus vaccine</title>
													<section>Britain, Germany to begin giving 3rd doses of coronavirus vaccine</section>
													<author>The Times of Israel</author>
													<description>
													Britain and Germany will both begin offering third coronavirus vaccine shots to atrisk members of the population with campaigns to administer the injections beginning next month. Israel began offering a third booster shot to all those over the age of 60 at the end of last week with the drive fully kicking off on Sunday. The UK will provide the booster shots to tens of millions of people from September The Telegraph newspaper reported on Sunday.</description>
													<link>https://www.timesofisrael.com/britain-germany-to-begin-giving-3rd-doses-of-coronavirus-vaccine/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Providing a 3rd coronavirus vaccine booster dose in Egypt still undecided Official</title>
													<section> Providing a 3rd coronavirus vaccine booster dose in Egypt still undecided: Official</section>
													<author>Egypt Independent</author>
													<description>
													Providing a third coronavirus vaccine dose in Egypt has not been decided yet said advisor to the Minister of Health for research Noha Assem who explained that the ministry is more interested in horizontal expansion to vaccinate the largest number of citizens. Assem said during the AlHayat AlYoum program on Monday evening that Sinovac will be available to Egyptians within a few days.</description>
													<link>https://www.egyptindependent.com/providing-a-3rd-coronavirus-vaccine-booster-dose-in-egypt-still-undecided-official/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Biden vaccine rule sets stage for onslaught of lawsuits </title>
													<section>Biden vaccine rule sets stage for onslaught of lawsuits </section>
													<author>The Hill</author>
													<description>
													President Bidens vaccine rule for federal employees is expected to bolster efforts to require vaccines in the workplace but experts say its also likely to spark court fights that could threaten the longstanding legal authority of employers to impose health measures at work. As the largest employer in the country the federal government could end up setting the standard for the private sector with Bidens requirement that workers undergo regular testing wear masks and socially distance if they choose not to get vaccinated.</description>
													<link>https://thehill.com/regulation/court-battles/566031-biden-vaccine-rule-sets-stage-for-onslaught-of-lawsuits</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Apathetic U.S. Youth Shrug Off Vaccines as Delta Variant Spreads</title>
													<section> Apathetic U.S. Youth Shrug Off Vaccines as Delta Variant Spreads</section>
													<author>Bloomberg</author>
													<description>
													As the delta variant slams a younger set of the population that demographic has emerged as one of the most crucial and stubborn vaccine holdouts. Sabrina Garcia 19 was ambivalent about pulling 13hour shifts at Afton Pub  Pizza in Concord North Carolina when the popular restaurant reopened its dining room to customers last May. At the time Covid19 cases in the state still numbered into the thousands each day and experts across the nation warned against resuming normal life too hastily.</description>
													<link>https://www.bloomberg.com/news/articles/2021-08-03/apathetic-u-s-youth-shrug-off-vaccines-as-delta-variant-spreads?utm_source=twitter&amp;ampcmpid=socialflow-twitter-business&amp;amputm_medium=social&amp;amputm_content=business&amp;amputm_campaign=socialflow-organic</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Irelands Catholic church government clash over COVID19 restrictions</title>
													<section>Ireland's Catholic church, government clash over COVID-19 restrictions</section>
													<author>Reuters</author>
													<description>
													Five Roman Catholic bishops from Irelands 22 dioceses are set to defy COVID19 restrictions after instructing local parishes to hold communion and confirmation services this month drawing a sharp rebuke from the government which have pleaded with them to wait until they consider further easing curbs later this month</description>
													<link>https://www.reuters.com/world/europe/irelands-catholic-church-government-clash-over-covid-19-restrictions-2021-08-03/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Hackers block Italian Covid19 vaccination booking system in most serious cyberattack ever</title>
													<section>Hackers block Italian Covid-19 vaccination booking system in 'most serious cyberattack ever'</section>
													<author>CNN</author>
													<description>
													Hackers have attacked and blocked an Italian Covid19 vaccination booking system a source from Italys cybercrime police told CNN on Monday marking the worst cyberattack the countrys health service has ever seen. An investigation has been opened into the very serious attack on the IT system of the health department of Lazio one of the most populated regions of Italy and home to capital Rome according to a source from the Postal and Communications Police which investigates cybercrime.</description>
													<link>https://www.cnn.com/2021/08/02/business/italy-hackers-covid-vaccine-intl/index.html</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indonesia targets September reopening as it extends curbs until next week</title>
													<section>Indonesia targets September reopening as it extends curbs until next week</section>
													<author>Reuters</author>
													<description>
													Indonesia aims to start gradually reopening its economy in September a senior minister said on Monday as the government announced an extension of curbs on movement until next week in some parts of the Southeast Asian archipelago.</description>
													<link>https://www.reuters.com/world/asia-pacific/indonesias-second-virus-wave-has-peaked-says-health-minister-2021-08-02/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Trial to find the best gap between vaccine doses for pregnant women</title>
													<section>COVID-19: Trial to find the best gap between vaccine doses for pregnant women</section>
													<author>Sky News</author>
													<description>
													Scientists will study the best gap between coronavirus vaccine doses for pregnant women in a bid to increase confidence in the jabs. More than 600 pregnant women will be recruited for the trial which will see the vaccines effectiveness monitored along with the childs development to the age of one. Scientists hope the study will reassure pregnant women about the safety of the jab less than a week after research revealed that most pregnant women admitted to hospital with COVID19 have not been vaccinated.</description>
													<link>https://news.sky.com/story/covid-19-trial-to-find-the-best-gap-between-vaccine-doses-for-pregnant-women-12371227</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>S.Korea detects its first two cases of Delta Plus COVID19 variant</title>
													<section>S.Korea detects its first two cases of Delta Plus COVID-19 variant</section>
													<author>Reuters</author>
													<description>
													 South Korea has detected its first two cases of the new Delta Plus COVID19 variant the Korea Disease Control and Prevention Agency KDCA said on Tuesday as the country battles with its fourth wave of infections. The Delta Plus variant is a sublineage of the Delta variant first identified in India and has acquired the spike protein mutation called K417N which is also found in the Beta variant first identified in South Africa</description>
													<link>https://www.reuters.com/article/health-coronavirus-southkorea-deltaplus/skorea-detects-its-first-two-cases-of-delta-plus-covid-19-variant-idUSL4N2PA0BF</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>16 and 17 year olds set to get vaccine green light  report</title>
													<section>16 and 17 year olds set to get vaccine green light - report</section>
													<author>City A.M.</author>
													<description>
													Teenagers aged 16 and 17 are reportedly set to be given the green light to get vaccinated against coronavirus in the coming days. The Sun reported that the Joint Committee on Vaccination and Immunisation was set to ok the move before the weekend.</description>
													<link>https://www.cityam.com/16-and-17-year-olds-set-to-get-vaccine-green-light-report/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Delta infections among vaccinated likely contagious Lambda variant shows vaccine resistance in lab</title>
													<section>Delta infections among vaccinated likely contagious; Lambda variant shows vaccine resistance in lab</section>
													<author>Reuters</author>
													<description>
													Among people infected by the Delta variant of the coronavirus fully vaccinated people with breakthrough infections may be just as likely as unvaccinated people to spread the virus to others new research suggests. The Lambda variant of the coronavirus first identified in Peru and now spreading in South America is highly infectious and more resistant to vaccines than the original version of the virus the emerged from Wuhan China Japanese researchers have found.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/delta-infections-among-vaccinated-likely-contagious-lambda-variant-shows-vaccine-2021-08-02/</link>
													<pubDate>2nd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Should Australia vaccinate children against Covid19 Five medical experts share their views</title>
													<section>Should Australia vaccinate children against Covid-19? Five medical experts share their views</section>
													<author>The Guardian</author>
													<description>
													Australias Therapeutic Goods Administration TGA recently announced provisional approval for the Pfizer vaccine to be used in 12 to 15yearolds. We learned on Monday that the Australian Technical Advisory Group on Immunisation Atagi has advised that Aboriginal and Torres Strait Islander children aged 1215 those who live in remote communities and those with underlying medical conditions should be prioritised to receive the jab. With Covid vaccination for kids being such a hot topic we asked five experts whether we should vaccinate children in Australia against Covid19. Four out of five experts said yes. Here are their responses</description>
													<link>https://www.theguardian.com/society/2021/aug/03/should-australia-vaccinate-children-against-covid-19-five-medical-experts-share-their-views</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Combining AstraZeneca and mRNA COVID19 vaccines is effective Danish study</title>
													<section> Combining AstraZeneca and mRNA COVID-19 vaccines is effective -Danish study</section>
													<author>Reuters</author>
													<description>
													Combining AstraZenecas COVID19 vaccine with a second dose from either PfizerBioNTech or Modernas jab provides good protection Denmarks State Serum Institute said on Monday.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/combining-astrazeneca-mrna-covid-19-vaccines-is-effective-danish-study-2021-08-02/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Top Japan medic urges nationwide state of emergency amid COVID surge</title>
													<section>Top Japan medic urges nationwide state of emergency amid COVID surge</section>
													<author>Reuters</author>
													<description>
													The head of the Japan Medical Association called on Tuesday for a nationwide state of emergency to contain a surge in COVID19 cases in Olympics host city Tokyo and elsewhere Kyodo news agency said as worries grow about a strained healthcare system. The call by JMA President Toshio Nakagawa followed Prime Minister Yoshihide Sugas announcement that only COVID19 patients who are seriously ill and those at risk of becoming so will be hospitalised while others isolate at home a shift in policy some fear could boost the death toll.</description>
													<link>https://www.reuters.com/world/asia-pacific/japan-limits-hospitalisation-covid-19-patients-most-serious-cases-surge-2021-08-03/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Lincoln rate highest in England as outbreak linked to club</title>
													<section>Covid: Lincoln rate highest in England as outbreak linked to club</section>
													<author>BBC News</author>
													<description>
													A Covid19 infection spike in Lincoln has been pinpointed to a nightclub in the city health bosses have said. New cases increased by 83 to 649 in the week to 29 July giving the area Englands highest infection rate of 654 per 100000 people.
The Wharf and University district a popular destination for bars clubs and restaurants recorded a rate of 1140. Natalie Liddle from Public Health Lincolnshire said the majority of cases were in people aged under 30.</description>
													<link>https://www.bbc.co.uk/news/uk-england-lincolnshire-58069324.amp</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chinas Deltadriven COVID19 clusters expand</title>
													<section>China's Delta-driven COVID-19 clusters expand</section>
													<author>CIDRAP</author>
													<description>
													A COVID19 flareup in the Chinese city of Nanjing has spread to more cities and provinces including Wuhan where officials ordered mass testing for nearly 12 million of the citys residents. China is among several Asian nations battling a virus resurgence along with Japan where one of the countrys top doctors called for government officials to impose a national state of emergency.</description>
													<link>https://www.cidrap.umn.edu/news-perspective/2021/08/chinas-delta-driven-covid-19-clusters-expand</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chinas Wuhan to test all 12 million residents as Delta variant spreads</title>
													<section>China's Wuhan to test all 12 million residents as Delta variant spreads</section>
													<author>Reuters</author>
													<description>
													 Chinas Wuhan city will test its 12 million residents for the coronavirus after confirming its first domestic cases of the highly transmissible Delta variant.</description>
													<link>https://www.reuters.com/world/china/china-reports-90-new-coronavirus-cases-aug-2-vs-98-day-earlier-2021-08-03/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Delta variant surges across U.S. South political leaders clamp down again</title>
													<section>Delta variant surges across U.S. South; political leaders clamp down again</section>
													<author>Reuters</author>
													<description>
													The U.S. states of Florida and Louisiana were at or near their highest hospitalization numbers of the coronavirus pandemic on Monday driven by the stillspreading Delta variant as one doctor warned of the darkest days yet. More than 10000 patients were hospitalized in Florida as of Sunday surpassing that states record. Louisiana was expected to break its record within 24 hours prompting Governor John Bel Edwards a Democrat to order residents to wear masks again indoors.</description>
													<link>https://www.reuters.com/world/us/covid-vaccine-or-test-mandated-new-york-transport-workers-governor-2021-08-02/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 The mystery of rising infections in Indias Kerala</title>
													<section> Covid-19: The mystery of rising infections in India's Kerala</section>
													<author>BBC News</author>
													<description>
													The southern Indian state of Kerala accounts for more than half of the countrys new Covid19 infections. The BBCs Soutik Biswas and Vikas Pandey report on why cases continue to rise in the state months after the waning of the deadly second wave. In January 2020 Kerala reported Indias first Covid19 case in a medical student who returned from Wuhan in China where the pandemic began. The number of cases rose steadily and it became a hotspot. By March however half a dozen states were reporting more cases than the picturesque southern state.</description>
													<link>https://www.bbc.com/news/world-asia-india-58054124</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>S.Korea on alert for new Delta Plus COVID19 variant</title>
													<section>S.Korea on alert for new Delta Plus COVID-19 variant</section>
													<author>Reuters</author>
													<description>
													South Korea has detected its first two cases of the new Delta Plus COVID19 variant the Korea Disease Control and Prevention Agency KDCA said on Tuesday as the country battles with its fourth wave of infections. The Delta Plus variant is a sublineage of the Delta variant first identified in India and has acquired the spike protein mutation called K417N which is also found in the Beta variant first identified in South Africa</description>
													<link>https://www.reuters.com/world/asia-pacific/skorea-detects-its-first-two-cases-delta-plus-covid-19-variant-2021-08-03/</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 weekly deaths in England and Wales at threemonth high</title>
													<section>Covid-19 weekly deaths in England and Wales at three-month high</section>
													<author>Evening Standard</author>
													<description>
													The number of deaths involving coronavirus registered each week in England and Wales has climbed to its highest level for three months. A total of 327 deaths registered in the week ending July 23 mentioned Covid19 on the death certificate according to the Office for National Statistics ONS. This is up 50 on the previous week and is the highest number since 362 deaths were registered in the week to April 16.</description>
													<link>https://www.standard.co.uk/news/uk/england-wales-office-for-national-statistics-ons-west-b948912.html</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>A new generation of orphans as COVID ravages Indonesia</title>
													<section>A new generation of orphans as COVID ravages Indonesia</section>
													<author>Al Jazeera English</author>
													<description>
													At a cemetery in East Kalimantan 13yearold Arga stands before his parents graves dressed in a hazmat suit. Relatives have gathered around the cemetery for his mothers funeral. Argas face is covered but his voice reveals his grief. It shakes as he recites the call to prayer. Both his parents died from COVID19. They are buried beside each other. Arga lives at an Islamic boarding school and his parents would often send him parcels of homemade food. But when the packages stopped coming Arga became suspicious that something was wrong and he wrote a letter to his mother. Are you sick mum Call me when you are okay. Please get enough sunlight he wrote.</description>
													<link>https://www.aljazeera.com/news/2021/8/3/children-left-orphaned-as-indonesias-covid-death-toll-surges</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Tokyo reports 3709 new COVID19 cases with concern over hospital beds shortages</title>
													<section>Tokyo reports 3,709 new COVID-19 cases with concern over hospital beds shortages</section>
													<author>Xinhua</author>
													<description>
													The Tokyo metropolitan government reported 3709 new COVID19 cases on Tuesday with growing concern about shortages of hospital beds prompting Prime Minister Yoshihide Suga to decide Monday that only severe cases should be hospitalized local media reported Tuesday. New COVID19 cases in Tokyo dropped to 2195 the previous day after exceeding 3000 five days in a row. Tokyos sevenday rolling average of cases has increased to a record 3337.4 per day rising 89.3 percent from the previous week.</description>
													<link>http://www.xinhuanet.com/english/2021-08/03/c_1310105394.htm</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Florida and Texas had onethird of all US Covid19 cases in past week official says</title>
													<section>Florida and Texas had one-third of all US Covid-19 cases in past week, official says</section>
													<author>CNN</author>
													<description>
													Onethird of all US Covid19 cases reported in the past week were in just two states  Florida and Texas  according to White House Covid19 response coordinator Jeff Zients.</description>
													<link>https://edition.cnn.com/2021/08/02/health/us-coronavirus-monday/index.html</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>French territory of Guadeloupe to go into new lockdown to tackle COVID19</title>
													<section>French territory of Guadeloupe to go into new lockdown to tackle COVID-19</section>
													<author>Reuters</author>
													<description>
													Frances overseas territory of Guadeloupe will to go into a new lockdown for at least three weeks to tackle the COVID19 pandemic said the local Guadeloupe authority on its Twitter account as France battles a fourth wave of the virus. The authority said the French West Indian islands new lockdown would start on Aug. 4 with the reintroduction of a curfew running from 8 p.m. 0000 GMT until 5 a.m. 0900 GMT the following day and limitations on peoples movements.</description>
													<link>https://www.reuters.com/article/health-coronavirus-france-guadeloupe-idUSFWN2PA05U</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Surge in Africas Biggest City as Doctors Strike</title>
													<section>Covid-19 Surge in Africa's Biggest City as Doctors Strike</section>
													<author>Bloomberg</author>
													<description>
													The governor of Nigerias commercial hub of Lagos said steps must be taken to curb rising coronavirus infections after a surge in deaths from the disease. The city is recording six deaths a day and the positivity rate of those tested for the virus has risen eightfold to 8.9 over the past month Babajide SanwoOlu said in a statement on Monday. The increase in infections coincided with a strike by doctors at the nations publicteaching hospitals to demand higher pay.</description>
													<link>https://www.bloomberg.com/news/articles/2021-08-02/covid-19-cases-in-lagos-africa-s-biggest-city-surge</link>
													<pubDate>3rd Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Eli Lillys COVID19 antibody sales crater as variants vaccines take a toll</title>
													<section>Eli Lilly's COVID-19 antibody sales crater as variants, vaccines take a toll</section>
