<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 10th Feb 2021</title>
										<date>10th Feb 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=196</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>European Union will not block Pfizer coronavirus vaccine doses bound for Australia ambassador says</title>
													<section>Lockdown Exit</section>
													<author>ABC.Net.au</author>
													<description>
													Millions of doses of the Pfizer coronavirus vaccine bound for Australia will be allowed to leave the European Union EU its ambassador has confirmed. Australia has secured 20 million doses of the vaccine with Prime Minister Scott Morrison previously saying the goal was to vaccinate 80000 people a week from the end of February. Concerns were raised about whether Australia would receive its order after the EU introduced new rules on exports of COVID19 vaccines produced within the bloc including Pfizer.</description>
													<link>https://www.abc.net.au/news/2021-02-09/european-union-not-block-pfizer-coronavirus-vaccine-australia/13134702</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>South Koreas Seoul to test pet cats dogs for COVID</title>
													<section>Lockdown Exit</section>
													<author>Al Jazeera English</author>
													<description>
													Several weeks after South Korea reported its first COVID19 case involving a pet cat Seoul will start testing cats and dogs for coronavirus infection if they show symptoms of the illness an official from the countrys capital said on Tuesday. While the disease mostly spreads from person to person it can also spread from people to animals or from animals to human  although that is much less significant  according to health experts. A number of pet cats and dogs have been reported to be infected with the virus in several countries. Other animals including mink gorillas and tigers were also reported to have tested positive. The Seoul metropolitan government rolled out the test on Monday the Yonhap news agency reported.</description>
													<link>https://www.aljazeera.com/news/2021/2/10/south-koreas-seoul-to-test-pet-cats-dogs-for-covid</link>
													<pubDate>10th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Can Spanish tourism survive a second Covid summer</title>
													<section>Lockdown Exit</section>
													<author>Financial Times</author>
													<description>
													Gabriel Escarrer hopes that foreign tourists will come back to Spain this year  but he knows how much his company and his industry will suffer if they do not. As chief executive of Meli Hotels International the 326hotel 1.4bnvalued group that takes pride in its beach resort roots Escarrer is all too aware of the wounds left by last years drastically shortened summer season. If we lose this summer we would be talking about practically zero activity from October 2019 when travel agent Thomas Cook collapsed to June of 2022 he said noting that about half of Spanish tourism revenues normally come between June and September. It would be devastating for the fabric of the tourist industry.  </description>
													<link>https://www.ft.com/content/db3f8536-a6be-456e-816e-5879b5916ca2</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>One year after lockdown Wuhan tones down Lunar New Year celebrations</title>
													<section>Lockdown Exit</section>
													<author>Global Times</author>
													<description>
													The 2020 Spring Festival did not go as Wuhan people had expected. On Chinese New Years eve last year the 11millionpopulation city was put into a lockdown unparalleled in modern society that lasted for 76 days. A year on the most important festival for Chinese people is approaching again.  How are people in Wuhan still reeling from the pain brought by the coronavirus celebrating this time round After suffering the panic and agony of the virus emerging from lockdown in a swoon and then moving on cautiously after life returned to normal many Wuhan people reached by the Global Times said they will stay put and quietly celebrate the Spring Festival this year We dont want to bring trouble to others or to our country.</description>
													<link>https://www.globaltimes.cn/page/202102/1215398.shtml</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>No Covid19 lockdowns in Hong Kong over holiday but residents told to stay vigilant</title>
													<section>Lockdown Exit</section>
													<author>South China Morning Post</author>
													<description>
													Hong Kongs leader has said the government will suspend its controversial ambushstyle lockdown operations over the Lunar New Year holiday even as a government adviser urged the public to remain vigilant or risk going back to square one after the festivities. Speaking ahead of her Executive Council meeting Chief Executive Carrie Lam Cheng Yuetngor said on Tuesday the very staff intensive operations involving more than 10000 workers would temporarily stop as the pandemic had started to ease with the number of new infections  including untraceable ones  decreasing.</description>
													<link>https://www.scmp.com/news/hong-kong/politics/article/3121081/hong-kong-fourth-wave-government-suspend-coronavirus</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>After Outbreak Trains Start Running Again in North China City as Lockdown Loosens</title>
													<section>Lockdown Exit</section>
													<author>Caixin Global</author>
													<description>
													Travel curbs on Shijiazhuang the capital of North Chinas Hebei province and center of a recent flareup of Covid19 were eased on Monday with trains to and from the city resuming after a 34day suspension. However travel by highway and air remains banned. Operators of the citys highways said business will be resumed in an orderly manner without giving a specific timeline while intercity bus services will also stay suspended.</description>
													<link>https://www.caixinglobal.com/2021-02-09/after-outbreak-trains-start-running-again-in-north-china-city-as-lockdown-loosens-101662542.html</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>WA Premier Mark McGowan would consider alternative health advice on borders from CHO</title>
													<section>Lockdown Exit</section>
													<author>ABC.Net.au</author>
													<description>
													WA Premier Mark McGowan says he will consider any alternative advice to the current benchmark for lifting interstate borders if it is provided by the states Chief Health Officer. The WA Government has continued to rely on health advice that required states and territories to record 28 days of no community cases of COVID19 before it considered lifting the border entirely to allow quarantinefree travel. In his latest advice provided on January 29 Dr Andrew Robertson said health officials were reviewing a 14 21 or 28day policy to determine the best option moving forward </description>
													<link>https://www.abc.net.au/news/2021-02-09/wa-premier-says-fresh-health-advice-considered-border-threshold/13136030</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Why Australias worldclass quarantine system has seen breaches</title>
													<section>Lockdown Exit</section>
													<author>BBC News</author>
													<description>
													Australias hotel quarantine system has been an extremely effective first line of defence against Covid19. The country has largely eliminated the virus often going weeks without a locally acquired infection. Hotel quarantine is credited a huge part of that success. But a series of isolated local cases in recent months  all from hotel quarantine leaks  have caused alarm. Since November three cities have entered snap lockdowns on the back of such infections aiming to halt outbreaks at their source. But how does the virus keep slipping through what officials hail as a worldclass first defence</description>
													<link>https://www.bbc.com/news/world-australia-55929180</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Study says clearer information needed from Government in event of future lockdowns</title>
													<section>Lockdown Exit</section>
													<author>Stuff.co.nz</author>
													<description>
													Greater flexibility of bubble rules and more concise information from the Government is needed if New Zealand was to go back into a coronavirus lockdown a new study has found. New Zealand spent 49 days at Covid19 alert levels 4 and 3 after cases of the virus were reported in the community. People were asked to stay home and only leave in order to access essential services.</description>
													<link>https://www.stuff.co.nz/national/health/coronavirus/124189643/covid19-study-says-clearer-information-needed-from-government-in-event-of-future-lockdowns</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Austrian hairdressers reopen but COVID19 rules ruffle some</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Austrian hairdressers reopened for the first time in more than six weeks on Monday as a national lockdown loosened but new rules including a coronavirus test requirement for customers ruffled some. Despite stubbornly high infection numbers the conservativeled government let schools and nonessential shops reopen on Monday arguing that the economic and social toll of lockdown would otherwise be too great. With the lockdown loosening came new rules aimed at slowing the spread of the virus. Shops can only have one customer for every 20 square metres of floor space at a time. For hairdressers it is half that but customers must show a negative coronavirus test no more than 48 hours old.</description>
													<link>https://www.reuters.com/article/health-coronavirus-austria-hair/austrian-hairdressers-reopen-but-covid-19-rules-ruffle-some-idUSL8N2KE5BS</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Near complete uptake of Covid vaccine among people aged 7579</title>
													<section>Exit Strategies</section>
													<author>Pulse</author>
													<description>
													Nearly 96 of people aged 7579 have had their Covid19 vaccine in the UK the health secretary announced today. In a Covid update to the House of Commons on Tuesday afternoon where he announced tough new border measures to control variants Mr Hancock revealed the uptake</description>
													<link>https://www.pulsetoday.co.uk/news/clinical-areas/elderly-care/near-complete-uptake-of-covid-vaccine-among-people-aged-75-79/</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Uber and Walgreens team up to offer free rides and access to the COVID19 vaccine for underserved communities</title>
													<section>Exit Strategies</section>
													<author>MSN.com</author>
													<description>
													Uber and Walgreens are teaming up to distribute the vaccine to underserved communities by offering free rides and education to the communities who havent received their share of doses the companies said in a joint statement on Tuesday. As COVID19 vaccines become widely available at retail pharmacies across the country starting February 11 the two companies partnered up to help drive equitable access to the shots as health organizations point to a disparity in who is receiving the majority of doses. Walgreens President John Standley said the companies are each using their expertise to take bold action to address vaccine access and hesitancy among those hit hardest by the pandemic. </description>
													<link>https://www.msn.com/en-us/finance/other/uber-and-walgreens-team-up-to-offer-free-rides-and-access-to-the-covid-19-vaccine-for-underserved-communities/ar-BB1dxfnS</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Ignore scary headlines about South Africa variant and get coronavirus vaccine says Professor Jonathan VanTam</title>
													<section>Exit Strategies</section>
													<author>Sky News</author>
													<description>
													Britons should not be concerned that the OxfordAstraZeneca vaccine could be less effective against the South African coronavirus variant a government adviser has said. Professor Jonathan VanTam explained case numbers of the variant in the UK are very small and it is not likely to become more dominant than the strain first found in Kent. He was seeking to calm peoples fears after South Africa halted the rollout of the OxfordAstraZeneca vaccine.</description>
													<link>https://news.sky.com/story/covid-19-south-african-variant-not-expected-to-become-uks-dominant-coronavirus-strain-12212708</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ethiopia says it has secured 9 million doses of COVID19 vaccines till April</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Ethiopia has secured nine million doses of COVID19 vaccines up until April and hopes to inoculate at least a fifth of its 110 million people by the end of the year the health minister said on Tuesday. For now up to April we have been allocated close to nine million doses Lia Tadesse said. Within this year we want to make sure we get at least 20 of the population she told Reuters.</description>
													<link>https://www.reuters.com/article/health-coronavirus-ethiopia/update-2-ethiopia-says-it-has-secured-9-million-doses-of-covid-19-vaccines-till-april-idUSL1N2KF0QF</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Over70s can now book first coronavirus jab and dont need to wait for contact from NHS</title>
													<section>Exit Strategies</section>
													<author>Sky News</author>
													<description>
													People aged 70 and over in England who have not yet had a coronavirus vaccine are being urged to book an appointment with the NHS to get a jab. Health Secretary Matt Hancock announced the policy is changing to make sure noone falls through the cracks as the drive to inoculate against COVID19 continues. It comes as the race intensifies for all those in the top four priority groups to get their first jab by 15 February before attention turns to rolling the vaccine out to the other five priority groups reaching all over50s by May.</description>
													<link>https://news.sky.com/story/covid-19-over-70s-can-now-book-first-coronavirus-jab-and-dont-need-to-wait-for-contact-from-nhs-12212633</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Travellers face 1750 cost for England quarantine hotels</title>
													<section>Exit Strategies</section>
													<author>BBC News</author>
													<description>
													Travellers having to stay in quarantine hotels in England will be charged 1750 for their stay Health Secretary Matt Hancock has announced. The measures which come into force on Monday apply to UK and Irish residents returning from 33 red list countries. Those who fail to quarantine in a governmentsanctioned hotel for 10 days face fines of up to 10000. Meanwhile all travellers arriving into Scotland from abroad by air will have to go into quarantine hotels.</description>
													<link>https://www.bbc.co.uk/news/uk-55995645</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Schools could open if rest of lockdown stays say researchers</title>
													<section>Exit Strategies</section>
													<author>BBC News</author>
													<description>
													Reopening UK schools to all pupils in early March is feasible as long as other lockdown measures continue say researchers who have modelled the likely impact on infection numbers. The London and Oxford team believes coronavirus cases could be kept in check while letting pupils have facetoface lessons in the classroom. The least risky scenario would be to open primaries and only examcritical years in secondary schools. It could keep R below 1 says the team. That would mean spread of the disease should continue to shrink rather than grow.</description>
													<link>https://www.bbc.co.uk/news/health-55980052</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 All travellers arriving in UK to have to pay for 100 COVID tests while in quarantine</title>
													<section>Exit Strategies</section>
													<author>Sky News</author>
													<description>
													All travellers arriving in the UK are to face mandatory coronavirus tests  paid for by themselves  from next week Health Secretary Matt Hancock is poised to announce to MPs. In a Commons statement Mr Hancock will say that from next Monday 15 February all passengers arriving in the UK will be required to take a PCR test which currently cost around 100 per test on days two and eight after they arrive. The new rules which will cause further dismay in the alreadyreeling airline industry will apply to arrivals not just from 33 socalled Red Zone countries heading into hotel quarantine but also those isolating at home.</description>
													<link>https://news.sky.com/story/covid-19-all-travellers-arriving-in-uk-to-face-mandatory-tests-from-next-week-12212903?dcmp=snt-sf-twitter</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spains government pinning hopes on a vaccination passport to help kickstart ailing tourism sector</title>
													<section>Exit Strategies</section>
													<author>El Pais</author>
													<description>
													The Spanish government is pinning its hopes on 2021 being a year of recovery. That said the administration is well aware that one of the mainstays of the countrys economy tourism will struggle to return to some kind of normality this year given the ongoing coronavirus pandemic. To deal with this issue the coalition government  made up of the Socialist Party PSOE and junior partner Unidas Podemos  is looking for formulas to speed up the return to levels of tourism that existed preCovid. One of the key factors being considered is the creation of a Europewide vaccination card that could help bring back foreign tourists. </description>
													<link>https://english.elpais.com/economy_and_business/2021-02-09/spains-government-pinning-hopes-on-a-vaccination-passport-to-help-kick-start-ailing-tourism-sector.html?utm_medium=Social&amp;amputm_source=Twitter&amp;ampssm=TW_CM_EN#Echobox=1612866445</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Government adviser says people who society values most could be first in line for Covid vaccines when over50s are jabbed amid calls for teachers and police officers to be bumped up the queue</title>
													<section>Exit Strategies</section>
													<author>Daily Mail</author>
													<description>
													A Government adviser has said people who society values most could be first in line for Covid vaccines in the coming weeks amid calls for teachers and police officers to be bumped up the queue when over50s have been jabbed. The UKs Joint Committee on Vaccination and Immunisation JCVI  which advises ministers on the priority order  is currently in talks over who should receive the jab after the first nine groups. JCVI member Professor Adam Finn from the University of Bristol claimed plans will be set out by the end of February or early March. By then the UK is on track to have dished out up to 25million doses</description>
													<link>https://www.dailymail.co.uk/news/article-9240073/Government-advisers-set-think-line-Covid-19-jab.html?ito=social-twitter_dailymailUK</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID app triggers overdue debate on privacy in Singapore</title>
													<section>Partisan Exits</section>
													<author>Al Jazeera English</author>
													<description>
													For a country that prides itself on being on the cutting edge of hightech governance there has been little national discussion in Singapore on the balance between data collection and individual privacy. Now COVID19 has forced the conversation after it was revealed that data from the governments contacttracing app contrary to initial promises could also be used for criminal investigations. The public backlash prompted the government to not only acknowledge that it had made a mistake but also to introduce new legislation to restrict the use of the data.
Under the new amendments to the COVID19 Temporary Measures Act passed in the Singapore Parliament this month personal data collected by digital pandemic contacttracing programmes can only be used to contact trace unless it is required by law enforcement for investigations into serious offences. Pritam Singh the leader of the opposition has called for an immediate conversation on the balance between individual privacy and the use of technology and data collection in Singapore.</description>
													<link>https://www.aljazeera.com/news/2021/2/10/covid-app-triggers-overdue-debate-on-privacy-in-singapore</link>
													<pubDate>10th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Anger grows at Israels ultraOrthodox virus scofflaws threatening rupture with secular Jews</title>
													<section>Partisan Exits</section>
													<author>The Washington Post</author>
													<description>
													As Israel endures its third national lockdown social media has been inflamed by images of blackclad men brazenly crowding schools weddings and other events including 20000 at a recent Jerusalem funeral of a leading rabbi. Secular critics have cast the ultraOrthodox fairly or not as superspreaders supreme a drag chute on the countrys race to vaccinate its way out of the coronaviruss grip. The contentious relationship between public health officials and the Haredim goes back to the beginning of the pandemic. Most rabbinical leaders did obey early orders to close schools and synagogues but only reluctantly citing the central role of daily religious gatherings in Haredi life. As pandemic fatigue set in defiance grew.</description>
													<link>https://www.washingtonpost.com/world/middle_east/israel-ultra-orthodox-religious-coronavirus/2021/02/08/306e894a-6702-11eb-bab8-707f8769d785_story.html</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Furious Tories savage Matt Hancock over forever lockdown </title>
													<section>Partisan Exits</section>
													<author>MSN.com</author>
													<description>
													Furious Tories savaged Matt Hancock over a forever lockdown today after the Health Secretary warned border restrictions may need to stay until autumn  despite figures showing the UKs epidemic is firmly in retreat. Lockdownsceptic backbenchers took aim at Mr Hancock when he unveiled the latest squeeze aimed at preventing mutant coronavirus strains getting into the country. Meanwhile the Department of Health announced 12364 more coronavirus cases and 1052 deaths in the past 24 hours as the winter wave continues to be brought under control during lockdown. </description>
													<link>https://www.msn.com/en-gb/news/uknews/furious-tories-savage-matt-hancock-over-forever-lockdown/ar-BB1dxqD4</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>NHS nothing special during pandemic and does not deserve adulation claims freemarket think tank</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													In the UK the NHSs performance during the coronavirus pandemic has been nothing special and many countries without similar public healthcare have performed better a think tank claimed today. The Institute for Economic Affairs said there is no rational basis for the adulation the NHS is currently receiving as it attacked confirmation bias on both sides of the political spectrum. In a new report it accused politicians across the board of trying to fit the pandemic into their preexisting worldview.</description>
													<link>https://www.dailymail.co.uk/news/article-9240571/NHS-special-pandemic-does-not-deserve-adulation-claims-free-market-think-tank.html</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Wealthy German hightech hub doubles as antivaxxer base</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													Christoph Hueck illustrates the challenge Germany faces in rolling out a mass vaccination campaign to tackle the coronavirus pandemic. A scientist living in a wealthy hightech region he does not plan to have any of the shots on offer. I will not get vaccinated Hueck a molecular geneticist who authored a string of immunology papers before changing careers told Reuters with a smile. Now 59 he trains teachers for the Waldorf schools inspired by esoteric thinker Rudolf Steiner which began in Stuttgart. He has also addressed several antilockdown and antivaccination protests although he does not reject vaccines altogether.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-germany-anti-vacci/wealthy-german-high-tech-hub-doubles-as-anti-vaxxer-base-idUSKBN2A91KQ</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Mexico president refuses face mask after Covid19 recovery</title>
													<section>Partisan Exits</section>
													<author>South China Morning Post</author>
													<description>
													Mexican President Andres Manuel Lopez Obrador on Monday said he would not wear a face mask after his recovery from Covid19 in spite of widespread support from top officials and the public for the measure. In his first news conference since testing positive for Covid19 on January 24 Lopez Obrador brushed aside repeated questions from reporters about whether he would wear a mask to help contain the spread of the coronavirus. No no the president said. Additionally according to what the doctors say now Im not contagious.</description>
													<link>https://www.scmp.com/news/world/americas/article/3121123/mexico-president-refuses-face-mask-after-covid-19-recovery?utm_term=Autofeed&amp;amputm_medium=Social&amp;amputm_content=article&amp;amputm_source=Twitter#Echobox=1612851560</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Revealed UK Covid contact tracers working from abroad</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													Some contact tracers working on the UKs test and trace system are thought to have been working from abroad the Guardian has learned with one company resorting to tracking its employees locations. Intelling hired through outsourcing firm Serco and employing about 500 staff members makes its workers turn on geotracking owing to concerns that some have been doing their job remotely from overseas. The Guardian was shown a presentation sent to workers at the company about working from home which includes information for tracers about how to use geotracking which ensures staff are working from a UK IP address. According to NHS professionals the health services job portal clinical contact tracers must be based in the UK to work. </description>
													<link>https://www.theguardian.com/world/2021/feb/09/revealed-uk-covid-contact-tracers-working-from-abroad?CMP=Share_iOSApp_Other</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ghana Parliament shuts down over COVID outbreak among MPs staff</title>
													<section>Partisan Exits</section>
													<author>Al Jazeera English</author>
													<description>
													Ghanas Parliament has shut down for at least three weeks over a surge in coronavirus cases among lawmakers and staff. At least 17 members of parliament and 151 support staff have been infected with the coronavirus which had already forced lawmakers to limit their assembly meetings. The speaker of the house Alban Bagbin announced on Tuesday that the legislature would be in recess until March 2 to make way for disinfection and sanitisation of the premises. I have in consultation with leadership decided that sitting of the House be adjourned for three weeks said Bagbin adding that Parliaments appointments committee would continue to meet to consider the ministerial nominees of President Nana AkufoAddo who was reelected in December. The West African country has reported 73003 coronavirus cases including 482 deaths since the pandemic began.</description>
													<link>https://www.aljazeera.com/news/2021/2/9/ghana-parliament-shuts-over-coronavirus-outbreak-among-mps-staff</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russia China expanding Middle East sway with COVID19 vaccines</title>
													<section>Partisan Exits</section>
													<author>Al Jazeera English</author>
													<description>
													Russian and Chinese COVID19 vaccines are being embraced by many countries in the Middle East  not just by those hostile to the United States but also by its allies. Qatar Oman and Kuwait purchased US vaccines claiming their efficacy rate is higher and Iraq has ordered vaccines from the United Kingdoms AstraZeneca and the USs Pfizer. But the United Arab Emirates UAE Bahrain Egypt and Turkey have signed up for vaccines from Moscow and Beijing as well buying US vaccines while Iran and the Palestinian Authority are relying on Russian and Chinese jabs only. Irans economy has struggled since the US reimposed sanctions on it under former President Donald Trump and the countrys Supreme Leader Ayatollah Ali Khamenei issued a diktat against the use of US and UK vaccines. Sputnik V was approved under special emergencyuse authorization and Iran began rolling it out on Tuesday.</description>
													<link>https://www.aljazeera.com/news/2021/2/9/russia-china-seek-to-expand-mena-influence-through-vaccines</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Travel rule breakers could face 10k fines and prison terms</title>
													<section>Continued Lockdown</section>
													<author>BBC News</author>
													<description>
													Health Secretary Matt Hancock has warned travel rule breakers they could face fines of 10000 and even a decade in prison. Speaking in the Commons Mr Hancock set out the tough measures for people who do not comply with the new quarantine rules for UK arrivals. He said the policy which begins on Monday applied to England but that the devolved administrations were looking at similar measures.</description>
													<link>https://www.bbc.com/news/av/uk-55994758</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Portugal poised to extend lockdown as COVID19 cases fall</title>
													<section>Continued Lockdown</section>
													<author>The Independent</author>
													<description>
													Portugals COVID19 infection rate has dropped sharply after a lockdown aimed at addressing a devastating January pandemic surge but it is still recording the most daily deaths in the world by size of population health experts said Tuesday. Portugal hit a peak of cases on Jan. 29 with a 14day average of almost 1700 cases per 100000 habitants. Amid a lockdown that rate has fallen to around 980 per 100000  a marked improvement but still one of the European Unions highest rates. But Portugals sevenday rolling average of daily deaths stands at 2.24 per 100000  significantly above other countries according to data compiled by Johns Hopkins University.</description>
													<link>https://www.independent.co.uk/news/world/europe/portugal-poised-to-extend-lockdown-as-covid19-cases-fall-portugal-lockdown-cases-infection-rate-covid19-b1799696.html</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Domestic abuse victims may be stuck in lockdown with abusers</title>
													<section>Continued Lockdown</section>
													<author>BBC News</author>
													<description>
													More support is needed to reach domestic abuse victims trapped in lockdown with their abusers charities have warned. In August Dyfed Powys Police received 900 reports of domestic abuse compared with 350 incidents a month in 2017. While reports have risen there are fears many victims in rural areas are not seeking help. The West Wales Domestic Abuse Service WWDAS said many could not reach out for help while stuck at home. Chief Executive Michelle Pooley said that while the charity had seen more people referred for support people living in tightknit rural communities were less likely to seek help.</description>
													<link>https://www.bbc.com/news/uk-wales-55989573</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK lockdown reduces consumer spending to lowest levels since last spring</title>
													<section>Continued Lockdown</section>
													<author>The Guardian</author>
													<description>
													Britains tough new lockdown measures have dented consumer confidence and reduced spending to levels not seen since last spring according to two separate surveys. Both the British Retail Consortium and Barclaycard said spending in January was at its weakest since May as booming online activity failed to compensate fully for the closure of stores. One of Britains leading thinktanks the National Institute of Economic and Social Research NIESR added on Monday that after the UKs sluggish start to 2021 it had cut its forecast for growth this year and put back the start of the recovery.</description>
													<link>https://www.theguardian.com/business/2021/feb/08/niesr-uk-growth-forecast-covid-19-unemployment</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK consumer spending slumps during latest lockdown</title>
													<section>Continued Lockdown</section>
													<author>Financial Times</author>
													<description>
													UK consumer spending and retail sales fell in January at the fastest pace since May suggesting the economy has been hit harder by the current lockdown than Novembers restrictions despite people switching to online shopping. Consumer spending fell 16.3 per cent in January compared with the same month last year the largest annual drop since the spring according to Barclaycard data tracking nearly half of all UK credit and debit card transactions. The drop was much sharper than the 1.9 per cent fall in November and it is consistent with the economy shrinking more severely than the 2.6 per cent contraction registered during that previous lockdown period.</description>
													<link>https://www.ft.com/content/e69547f9-904b-4306-bf0b-9ed90393658c</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Merkel wants German lockdown to continue until March  sources</title>
													<section>Continued Lockdown</section>
													<author>Reuters</author>
													<description>
													German Chancellor Angela Merkel wants to keep restrictions to curb the spread of the coronavirus in place until at least March 1 participants in a meeting of her own conservative parliamentary group told Reuters on Tuesday. Merkel and leaders of Germanys 16 states are due to hold talks on Wednesday to discuss whether steps can be taken to ease lockdown measures which have been in place since November and were tightened in midDecember. We have to wait until March 1 participants in the meeting cited Merkel as saying. My goal would be not to have to correct steps to open up again with further closing steps. Primary schools nurseries hairdressers and retail would take priority in any easing but the overall aim was to avoid another lockdown Merkel said.</description>
													<link>https://www.reuters.com/article/healthcoronavirus-germany-merkel/update-1-merkel-wants-german-lockdown-to-continue-until-march-sources-idUSL8N2KF5WZ</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germany set to stay in lockdown for fear of virus mutations  draft document</title>
													<section>Continued Lockdown</section>
													<author>DW (English)</author>
													<description>
													German officials are considering lifting some measures in the coming weeks but the shutdown will continue for now DW learned on Tuesday. Federal and state representatives are set to announce their decision tomorrow. Considering the virus mutations the steps to lift the restrictions must come carefully and gradually in order to avoid risking the successful curbing of infections Germanys top officials are expected to say according to a draft statement obtained by DW. The document foresees the country continuing its shutdown until March. The authorities see reopening of day care centers and schools as a priority the document states. They remain optimistic that all citizens would be offered vaccination by the end of summer at the latest.</description>
													<link>https://www.dw.com/en/germany-set-to-stay-in-lockdown-for-fear-of-virus-mutations-draft-document/a-56514995</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spain extends border controls with Portugal until March due to COVID19</title>
													<section>Continued Lockdown</section>
													<author>Reuters</author>
													<description>
													 Spains government announced on Tuesday it had extended controls along its 1200km 750mile border with Portugal until March 1 as both countries try to rein in a surge in coronavirus infections and deaths. The severity of the restrictive mobility measures still in force in Spain and Portugal justifies maintaining ... controls at the internal land border ... with the same limitations applied during the initial ten days the Spanish interior ministry said in the governments official bulletin. The two governments had agreed to close on Jan. 28 the border for nonessential travel with exceptions for crossborder workers health workers and truck drivers.</description>
													<link>https://www.reuters.com/article/health-coronavirus-spain-portugal-idUSL8N2KF2F0</link>
													<pubDate>9th Feb 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Israelis take part in screaming sessions to waive lockdown blues</title>
													<section>Continued Lockdown</section>
													<author>Hindustan Times</author>
													<description>
