<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 1st Dec 2020</title>
										<date>1st Dec 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=151</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>The Wuhan files</title>
													<section>Lockdown Exit</section>
													<author>CNN</author>
													<description>
													That same day Chinese authorities reported 2478 new confirmed cases  raising the total global number to more than 40000 with fewer than 400 cases occurring outside of mainland China. Yet CNN can now reveal how official documents circulated internally show that this was only part of the picture. In a report marked internal document please keep confidential local health authorities in the province of Hubei where the virus was first detected list a total of 5918 newly detected cases on February 10 more than double the official public number of confirmed cases breaking down the total into a variety of subcategories. This larger figure was never fully revealed at that time as Chinas accounting system seemed in the tumult of the early weeks of the pandemic to downplay the severity of the outbreak. The previously undisclosed figure is among a string of revelations contained within 117 pages of leaked documents from the Hubei Provincial Center for Disease Control and Prevention shared with and verified by CNN.</description>
													<link>https://edition.cnn.com/2020/11/30/asia/wuhan-china-covid-intl/index.html</link>
													<pubDate>1st Dec 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Italy Greenlights New AntiCovid Stimulus Package</title>
													<section>Lockdown Exit</section>
													<author>Barron's</author>
													<description>
													Italys government said Monday it had approved a new stimulus package to shore up businesses affected by the latest round of anticoronavirus restrictions in the eurozones thirdlargest economy. The aid package the fourth since the pandemic gripped the country in March is worth eight billion euros 9.6 billion and delays tax deadlines for companies in areas subject to harsh lockdown measures. It also offers a 1000euro lump sum to workers in tourism the arts sports and leisure  as well as setting aside funds for the conventions sector and a boosted police presence to ensure anticoronavirus measures are respected.</description>
													<link>https://www.barrons.com/news/italy-green-lights-new-anti-covid-stimulus-package-01606729204</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Japan and South Korea see surge of suicides among young women raising new questions about pandemic stress</title>
													<section>Lockdown Exit</section>
													<author>The Washington Post</author>
													<description>
													Suicide rates among young women have increased notably in Japan and South Korea raising possible links to the prolonged coronavirus pandemic as it amplifies stress levels worsens economic woes and aggravates feelings of loneliness and isolation. No comprehensive global studies are yet available on whether the pandemic has caused higher suicide numbers or how it may have affected different age groups and genders. But Japan and South Korea are among the few countries to issue current data on suicides with most nations taking a year or two to issue their numbers. Experts worry that the emerging trends in the two countries could be an early warning for the rest of the world as the pandemic and lockdowns take a toll on mental health.</description>
													<link>https://www.washingtonpost.com/world/asia_pacific/japan-suicides-pandemic-women/2020/11/28/0617e3a2-fdbd-11ea-b0e4-350e4e60cc91_story.html</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>South Australia now open to Victoria once again</title>
													<section>Lockdown Exit</section>
													<author>9News.com.au</author>
													<description>
													As of midnight South Australia is rolling out a list of changes to COVID19 restrictions after the state recorded zero new cases yesterday. Since 12.01am the border with Victoria has finally been reopened allowing travel between the two states. Victorians entering South Australia are still required to fill in an online permit form to get preapproval. Masks are also mandatory for people in allied health and residential care and the state is rolling out its QR code mandatory checkin system for businesses and venues. But also standup drinking is returning to pubs and weddings and patron caps on businesses are now removed.</description>
													<link>https://www.9news.com.au/national/south-australia-records-zero-new-coronavirus-cases/d3ec8864-5e0a-40a7-969d-0762466c8972</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>International students arrive in Australia after 9 months of COVID lockdown</title>
													<section>Lockdown Exit</section>
													<author>NEWS.com.au</author>
													<description>
													The first international students to arrive in Australia since the start of the COVID19 pandemic have landed in Darwin signalling another change for the countrys lockeddown border. Students from China Hong Kong Japan Vietnam and Indonesia have arrived at Darwin International Airport on a charter SilkAir flight from Singapore as part of a pilot program to return international tourists to Australia. The 63 students who landed this morning were to be transferred straight to the Howard Springs Quarantine Facility east of Darwin for 14 days of quarantine the ABC reported.</description>
													<link>https://www.news.com.au/travel/travel-updates/international-students-arrive-in-australia-after-9-months-of-covid-lockdown/news-story/50edc6c87fb0feecf2977f307b0d7333</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pandemic Motors Europeans snap up old cars to avoid public transport</title>
													<section>Lockdown Exit</section>
													<author>Reuters UK</author>
													<description>
													Want a cheap used car to nip around town without running the gauntlet of coronavirus on public transport Welcome to Pandemic Motors we have just what you need. Across Europe people are snapping up old bangers clunkers Klapperkasten tacots and catorci desperate to avoid buses and trains but wary of splashing out on a shiny new motor in uncertain economic times. Public transportation is terrific here but with the COVID and all that its better to avoid it said Robert Perez who recently moved to Spains capital Madrid from Argentina.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-autos-used-insight-idUKKBN28A0FV</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>How the COVID19 recession will forever impact Gen Z</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													The coronavirus pandemic has brought much of the worlds economies into a recession affecting every sector of the global population. But one demographic  Generation Z those born between 1997 and 2012  may never recover. From a lack of socialisation to not being able to start their careers we are examining how Gen Zers from ages eight to 23 will have to manage these unprecedented challenges. </description>
													<link>https://www.aljazeera.com/podcasts/2020/11/30/how-the-covid-19-recession-will-forever-impact-gen-z/</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Limited number of pharmacies to give 1000 COVID19 vax a week</title>
													<section>Exit Strategies</section>
													<author>Chemist+Druggist</author>
													<description>
													A limited number of pharmacies in England will be asked to offer COVID19 vaccinations from late December provided they can deliver 1000 doses a week NHSEI has said. NHS England and NHS Improvement NHSEI will commission a small number of pharmacy contractors to deliver the COVID19 vaccination programme as a local enhanced service LES it said in a letter to contractors last week November 27. The selected pharmacyled sites will need to comply with a list of requirements which NHSEI said it does not expect the majority of contractors sites will be able to meet. NHSEI regional teams will select suitable pharmacy sites following a designation process. Those successful will be required to administer a minimum of 1000 doses of vaccine over a sevenday period from each designated site from late December or early January but the exact date will depend on vaccine availability. A final LES agreement will be published as soon as details are clear NHSEI said in the letter  which was signed by NHS chief commercial officer and senior responsible owner for the vaccine programme Emily Lawson director of primary care Ed Waller and chief pharmaceutical officer for England Dr Keith Ridge.</description>
													<link>https://www.chemistanddruggist.co.uk/news/limited-number-pharmacies-give-1000-covid-19-vax-week</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Another national lockdown not ruled out as minister warns we may not get back to normal until next summer</title>
													<section>Exit Strategies</section>
													<author>Sky News</author>
													<description>
													It is too early to say if another national lockdown will be needed after Christmas according to a senior minister. George Eustice said you cant rule anything out when asked by Sky News if the stay at home measures could come back into force to keep coronavirus under control. The environment secretary also admitted it may be as late as next summer until we can all start to get back to normal  dependent on a vaccine.</description>
													<link>https://news.sky.com/story/covid-19-another-national-lockdown-after-christmas-not-ruled-out-by-minister-12146884</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>EasyJet launches cutprice Covid19 tests for travellers</title>
													<section>Exit Strategies</section>
													<author>Aberdeen Evening Express</author>
													<description>
													EasyJet is offering discounted coronavirus tests for passengers in a bid to boost demand for air travel. The Lutonbased airline said it has agreed a deal with two private testing firms to offer preferential rates to flyers. Testing has become a requirement for entry to a number of easyJets most popular destinations such as Germany Spain and Italy.</description>
													<link>https://www.eveningexpress.co.uk/news/uk/easyjet-launches-cut-price-covid-19-tests-for-travellers/</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Merkel slams state premiers over Christmas hotel opening plan sources</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Chancellor Angela Merkel said on Monday that Germany could face a third wave of coronavirus infections if citizens are careless in the coming weeks. Germanys number of new infections has stabilized at a high level since a partial lockdown was imposed on Nov 2. to contain a second wave of coronavirus infections. But officials have said that progress was still fragile. Well have to be very very careful during the winter Merkel said in a virtual panel discussion with police officers. Otherwise well end up directly in the next wave. Merkel also railed against plans of some regional governments to let hotels open for family visits over Christmas warning it risked worsening the coronavirus surge sweeping Germany participants in a party meeting said.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-germany-altmaier/merkel-slams-state-premiers-over-christmas-hotel-opening-plan-sources-idUSKBN28A0J5</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russian hospital says it began civilian coronavirus vaccinations last week</title>
													<section>Exit Strategies</section>
													<author>Reuters UK</author>
													<description>
													Russia has delivered the first known batch of Sputnik V vaccines for civilian use to a hospital just south of Moscow which said on Monday it began vaccinating the local population last week. Russia which is rushing to keep up with Western drugmakers in the race for a coronavirus shot has said interim trial results show its Sputnik V vaccine to be 92 effective at protecting people from COVID19.</description>
													<link>https://uk.reuters.com/article/health-coronavirus-russia-sputnik/russian-hospital-says-it-began-civilian-coronavirus-vaccinations-last-week-idUKL8N2IG43K</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Many retailers prepare to reopen for first time in six weeks</title>
													<section>Exit Strategies</section>
													<author>RTE</author>
													<description>
													Nonessential retailers around the country are finalising preparations ahead of reopening their doors for the first time in six weeks. Level 5 restrictions will begin to ease tomorrow with restaurants and gastro pubs following suit on Friday. The Government expects to see new cases of Covid19 increasing in two weeks time once restrictions are eased. But Minister for Health Stephen Donnelly has said there is no intention to reimpose tighter restrictions unless there is a huge rise in cases.</description>
													<link>https://www.rte.ie/news/2020/1130/1181318-coronavirus-ireland/</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 vaccines Belfast Trust staff can decide to have jab</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													Staff in the Belfast Health Trust are being asked whether or not they want to receive the Covid vaccine. The BBC has seen an email and questionnaire sent to all employees telling them workers will receive the Pfizer vaccine. Trade unions say they are encouraging frontline workers to get the vaccine but everyone should be given a choice. Another 10 Covidrelated deaths and 290 new cases were reported by Stormonts Department of Health on Monday. It brings the departments death toll  which consists of deaths from any cause within 28 days of a positive test  to 996.</description>
													<link>https://www.bbc.co.uk/news/uk-northern-ireland-55125164</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 People who refuse to get vaccine could be denied entry to venues minister suggests</title>
													<section>Exit Strategies</section>
													<author>Sky News</author>
													<description>
													People could be refused entry to a host of venues if they decline a coronavirus vaccine a minister has suggested. Nadhim Zahawi who is responsible for the rollout of vaccines against COVID19 said the jabs will not be compulsory.</description>
													<link>https://news.sky.com/story/covid-19-people-who-refuse-to-get-vaccine-could-be-denied-entry-to-venues-minister-suggests-12147306</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Airlines Face Mission of the Century in Shipping Vaccines</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													In cooled warehouses on the fringes of Frankfurt airport Deutsche Lufthansa AG is preparing its depleted fleet for the gargantuan task of airlifting millions of doses of the vaccines meant to end the global pandemic. Lufthansa one of the worlds biggest cargo carriers began planning in April in anticipation of the shots that Pfizer Inc. to Moderna Inc. and AstraZeneca Plc are developing in record time. A 20member task force is at work devising how to fit more of the crucial payload onto the airlines 15 Boeing Co. 777 and MD11 freighters along with hold space in a vast passenger fleet now flying at just 25 of capacity. </description>
													<link>https://www.bloomberg.com/news/articles/2020-11-29/airlines-face-mission-of-the-century-in-distributing-vaccines?sref=Yg3sQEZ2&amp;ampcmpid=socialflow-twitter-business&amp;amputm_medium=social&amp;amputm_content=business&amp;amputm_campaign=socialflow-organic&amp;amputm_source=twitter</link>
													<pubDate>29th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid PM calls for unity as he agrees to publish data behind new tiers</title>
													<section>Partisan Exits</section>
													<author>BBC</author>
													<description>
													Boris Johnson has agreed to publish the health economic and social data behind Englands new tier system later as he seeks to avert a Commons rebellion. MPs will vote on the measures on Tuesday and numerous Conservative MPs have demanded to see the evidence government is basing its new system on. Writing to a group of around 70 MPs  who are sceptical of the new rules  Mr Johnson called for unity and resolve.  Labour is expected to support the PM but is yet to confirm its stance. If Labour does decide to get behind the new tier system the government should easily win the vote  even if there is a sizeable revolt among Conservative MPs.</description>
													<link>https://www.bbc.co.uk/news/uk-55125712</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Gov. Phil Murphy ignores protesters and warns New Jersey statewide lockdown is still on the table</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													New Jersey Governor Phil Murphy told Fox News Sunday that a statewide lockdown is still on the table. Its on the table in terms of a shutdown Murphy told Bret Baier on Fox News Sunday. I dont anticipate it and I sure as heck dont want to go that route. The comments came as antilockdown protesters swarmed the street where Murphy lives to voice their opposition to pandemicrelated restrictions
The Democratic governor was also verbally confronted and filmed while having dinner out with his wife and four kids at a New Jersey restaurant. They called him a real d and told one of his sons to go f yourself. The confrontation where Murphy said nothing came after he urged New Jersey residents to limit their Thanksgiving celebrations to 10 people</description>
													<link>https://www.dailymail.co.uk/news/article-8998875/amp/Gov-Phil-Murphy-ignores-protesters-warns-New-Jersey-state-wide-lockdown-table.html</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>AntiLockdown Protesters Chant Open L.A. Outside Health Chiefs Home Before New Covid Restrictions Begin</title>
													<section>Partisan Exits</section>
													<author>Newsweek on MSN.com</author>
													<description>
													Crowds gathered outside the home of the Los Angeles Countys public health director on Sunday to protest against the latest round of Covid19 restrictions taking effect this week. Dr. Barbara Ferrers Echo Park home was surrounded by dozens of demonstrators carrying placards waving flags and chanting Open L.A. and No science. No data. No shutdown. Footage from the scene shows few people in the crowd were wearing face masks as they paced up and down the street. LAPD officers could be seen over looking the scene with a police vehicle parked in what appears to be Ferrers driveway.</description>
													<link>https://www.msn.com/en-us/news/us/anti-lockdown-protesters-chant-open-l-a-outside-health-chief-s-home-before-new-covid-restrictions-begin/ar-BB1bucxx</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>How antivaxxers are threatening the UKs Covid programme</title>
													<section>Partisan Exits</section>
													<author>Financial Times</author>
													<description>
													In the imagination of extreme opponents of vaccination  or antivaxxers  every human inoculated against coronavirus will be turned into a chimera injected with nanoparticles that beam out their biometric data and commoditised with bar codes linked to cryptocurrency. In their view far from liberating us from the recurring nightmare of lockdowns vaccines in development in Europe and the US are secretly intended to enslave us to the system. However farfetched it may appear this kind of vision has been proliferating online alongside more prosaic forms of misinformation just as the mass roll out of Covid19 vaccines comes within sight.  </description>
													<link>https://www.ft.com/content/f84746af-9a7f-4cc8-a3b5-434d4c08556e</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus German antilockdown protests shift to Polish border</title>
													<section>Partisan Exits</section>
													<author>DW (English)</author>
													<description>
													Objectors of coronavirus curbs have converged on FrankfurtanderOder on Germanys border with Poland. Meanwhile at viral hot spot Hildburghausen in Thuringia state the local county chief is under police protection.</description>
													<link>https://www.dw.com/en/coronavirus-german-anti-lockdown-protests-shift-to-polish-border/a-55761550</link>
													<pubDate>28th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Moderna CEO Most exciting vaccine data is protection from severe Covid19</title>
													<section>Continued Lockdown</section>
													<author>CNBC</author>
													<description>
													Stephane Bancel CEO of Moderna joins Squawk Box to discuss data from its Covid19 vaccine trial that shows 100 protection from severe infection.</description>
													<link>https://www.cnbc.com/video/2020/11/30/moderna-ceo-exciting-vaccine-data-protection-from-severe-covid-19.html</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germany partial lockdown pushes more companies into shorttime work Ifo</title>
													<section>Continued Lockdown</section>
													<author>Reuters UK</author>
													<description>
													The share of companies in Germany using shorttime work schemes rose in November compared to the previous month economic institute Ifo said on Monday as a partial lockdown hit employment in tourism and restaurant industries. Ifo said a survey of around 7000 companies showed that the share of companies using the scheme rose to 28 in November from 24.8 in October. Shorttime work also known as Kurzarbeit allows employers to switch employees to working fewer hours or even none during an economic downturn. It aims to stop immediate shocks from leading into mass unemployment.</description>
													<link>https://uk.reuters.com/article/uk-health-coronarvirus-germany-employmen/germany-partial-lockdown-pushes-more-companies-into-short-time-work-ifo-idUKKBN28A0H5</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK shopper numbers down 56.9 as English lockdown takes toll</title>
													<section>Continued Lockdown</section>
													<author>Reuters UK</author>
													<description>
													Total shopper numbers across British retail destinations were down 56.9 in the week to Nov. 28 yearonyear reflecting the impact of a third full week of Englands national COVID19 lockdown market researcher Springboard said on Monday. It said that on a weekonweek basis shopper numbers or footfall rose by 4.8.</description>
													<link>https://uk.reuters.com/article/uk-britain-retail-springboard/uk-shopper-numbers-down-569-as-english-lockdown-takes-toll-idUKKBN28A1EZ</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Japans aged care facilities remain locked down amid a COVID19 third wave and now there are fears residents may develop dementia</title>
													<section>Continued Lockdown</section>
													<author>ABC News</author>
													<description>
													The only contact Yuumi Matsuno has had with her mother since coronavirus reached Japan has been over the phone separated by a pane of glass. For 10 months the nursing home Hisako lives in has limited all visitors from the outside except staff in part to prevent any potential spread of COVID19. While it has largely been successful it has come at a cost. She my mum doesnt talk as much as before Ms Matsuno said. When you speak on the phone sometimes its hard to hear and perhaps she feels it is troublesome so she speaks less.</description>
													<link>https://www.abc.net.au/news/2020-11-29/how-a-third-wave-of-coronavirus-covid-19-hit-japan/12915838</link>
													<pubDate>28th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Noswab coronavirus test from OptiGene highly sensitive UK says</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters UK</author>
													<description>
													A type of COVID19 test that can be taken without the need for a nose or throat swab has been found to be highly effective in identifying infectious cases including for people not showing symptoms the British government said on Tuesday. The RTLAMP tests made by privatelyheld British company OptiGene have been studied in a pilot programme in the southern English city of Southampton where they were used to test some health service staff as well as 55000 people connected to the local university. Weve shown through carefully conducted studies that the OptiGene LAMP test is fast reliable and easy to use and dependent on testing format can work directly with saliva samples as well as with swabs said Sue Hill chief scientific officer for England in the National Health Services Test and Trace programme.</description>
													<link>https://uk.reuters.com/article/instant-article/idUKKBN28B3AA</link>
													<pubDate>1st Dec 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Moderna Soars on Plans to Seek Clearance for Covid Vaccine</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													FDA advisory panel to review data on Dec. 17 agency says   Vaccine was 94.1 effective in final analysis of 196 cases. Moderna Inc. requested clearance for its coronavirus vaccine in the U.S. after a new analysis showed the vaccine was highly effective in preventing Covid19 with no serious safety problems. A Moderna spokesman said in a text message late afternoon Monday that its application for an emergency use authorization for its Covid shot had been delivered to the U.S. Food and Drug Administration. Earlier the company had said in a statement it would seek clearance on Monday in both the U.S. and Europe. </description>
													<link>https://www.bloomberg.com/news/articles/2020-11-30/moderna-plans-to-seek-u-s-eu-clearance-for-covid-19-vaccine</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Moderna to Ask Health Regulators to Authorize Its Covid19 Vaccine</title>
													<section>Scientific Viewpoint</section>
													<author>The Wall Street Journal</author>
													<description>
													Moderna said it would ask U.S. and European health regulators Monday to authorize use of its Covid19 vaccine after it was shown to be 94.1 effective in a full analysis of a pivotal study. The timing keeps the vaccine on track to become possibly the second to go into use in the U.S. by years endafter one already under regulatory review from Pfizer Inc. and BioNTech SE with inoculation available to the general public likely in spring or summer. Moderna said some doses also could become available in Europe in December. In the 30000person trial 196 subjects developed Covid19 with symptoms after receiving either the vaccine or a placebo Moderna said. Of those 185 had taken a placebo while only 11 had gotten the vaccine indicating it protects against the disease.</description>
													<link>https://www.wsj.com/articles/moderna-to-ask-health-regulators-to-authorize-its-covid-19-vaccine-11606737602</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Modernas Covid19 vaccine is 94.1 effective in final results</title>
													<section>Scientific Viewpoint</section>
													<author>CNBC</author>
													<description>
													CNBCs Meg Tirrell reports on the latest efficacy data from Modernas coronavirus vaccine.</description>
													<link>https://www.cnbc.com/video/2020/11/30/moderna-covid-19-vaccine-94-point-1-percent-effective.html</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Moderna becomes second company to request emergency FDA authorization for COVID19 vaccine candidate</title>
													<section>Scientific Viewpoint</section>
													<author>USA Today</author>
													<description>
													Biotech company Moderna applied Monday for an emergency use authorization from the U.S. Food and Drug Administration after receiving more good news about the safety and effectiveness of its candidate COVID19 vaccine. Moderna will be the second vaccine maker to request authorization from the federal government after similarly positive results for Pfizer and its German collaborator BioNTechs candidate vaccine. Modernas latest findings according to a company press release showed that of 196 people in the clinical trial who caught COVID19 185 of them had received the placebo while only 11 received the active vaccine. That works out to an effectiveness rate above 94.</description>
													<link>https://www.usatoday.com/story/news/health/2020/11/30/moderna-emergency-fda-authorization-covid-19-vaccine-pfizer/6376336002/</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Moderna to seek FDA emergency authorization after COVID19 vaccine shows 94 efficacy in final analysis</title>
													<section>Scientific Viewpoint</section>
													<author>ABC</author>
													<description>
													Moderna announced Monday it will ask the Food and Drug Administration for emergency use authorization EUA for its COVID19 vaccine making it the second company after Pfizer to seek EUA for a COVID19 vaccine in the United States. 
Pfizers public FDA hearing  a crucial step in the authorization process  is scheduled for Dec. 10 and the FDA could make its official authorization decision shortly thereafter. In an early morning press release Moderna announced that its FDA hearing will be held a week later on Dec. 17. Moderna also announced its coronavirus vaccine is more than 94 effective according to the final analysis of its massive Phase 3 trial.</description>
													<link>https://abcnews.go.com/Health/moderna-seek-fda-emergency-authorization-covid-19-vaccine/story?id=74454936</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Perthshire professor calls on public to treat COVID19 with the seriousness it deserves</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Record</author>
													<description>
													In a video message Professor James Chalmers said the virus is unpredictable in how it will affect people and so dangerous because it can change very very quickly.</description>
													<link>https://www.dailyrecord.co.uk/news/local-news/perthshire-professor-calls-public-treat-23091354</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Federal system for tracking hospital beds and COVID19 patients provides questionable data</title>
													<section>Scientific Viewpoint</section>
													<author>Science Magazine</author>
													<description>
													In midNovember as the United States set records for newly diagnosed COVID19 cases day after day the hospital situation in one hardhit state Wisconsin looked concerning but not yet urgent by one crucial measure. The main pandemic data tracking system run by the Department of Health and Human Services HHS dubbed HHS Protect reported that on 16 November 71 of the states hospital beds were filled. Wisconsin officials who rely on the data to support and advise their increasingly strained hospitals might have concluded they had some margin left. Yet a different federal COVID19 data system painted a much more dire picture for the same day reporting 91 of Wisconsins hospital beds were filled. That day was no outlier. A Science examination of HHS Protect and confidential federal documents found the HHS data for three important values in Wisconsin hospitalsbeds filled intensive care unit ICU beds filled and inpatients with COVID19often diverge dramatically from those collected by the other federal source from statesupplied data and from the apparent reality on the ground.</description>
													<link>https://www.sciencemag.org/news/2020/11/federal-system-tracking-hospital-beds-and-covid-19-patients-provides-questionable-data</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UEA study shows Chinese asymptomatic Covid19 cases were not infectious</title>
													<section>Scientific Viewpoint</section>
													<author>Norwich Evening News</author>
													<description>
													Researchers from Norwich have found a mass screening programme of more than 10 million people in the Chinese city of Wuhan identified 300 asymptomatic Covid19 cases  but none were infectious. But the University of East Anglia scientists stressed the findings do not show people who have coronavirus but no symptoms cannot pass on the virus. Mass testing took place over two weeks at the end of May  after the citys stringent lockdown was lifted in April. The study found no viable virus in the asymptomatic cases and their close contacts did not test positive. Prof Fujian Song from UEAs Norwich Medical School said The virus cultures indicated no viable virus in the identified asymptomatic cases. This means that these people were not likely to infect anyone else.</description>
													<link>https://www.eveningnews24.co.uk/news/uea-study-hows-asymptomatic-covid-cases-in-wuhan-not-infectious-6569130</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Dr Anthony Fauci praises Australias handling of crisis</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Australia praised for its handling of the coronavirus pandemic by a top doctor. Dr Anthony Fauci applauded Australias use of lockdowns to suppress the spread. Dr Fauci raised fears that the worst may be yet to come in the United States. He said Australias uniform public health measures also helped control the virus </description>
													<link>https://www.dailymail.co.uk/news/article-8998935/Americas-doctor-Anthony-Fauci-heaps-praise-Aussies-handling-coronavirus-pandemic.html</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russia begins mass trials of second coronavirus vaccine</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters UK</author>
													<description>
													Russia plans to begin mass trials of its second coronavirus vaccine EpiVacCorona on people aged over 18 on Monday the RIA news agency cited the consumer health watchdog Rospotrebnadzor as saying. EpiVacCorona which is being developed by Siberias Vector Institute was authorised this month to carry out trials on 150 volunteers over 60 and 3000 volunteers over 18 the watchdog has said.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-russia-cases/russia-begins-mass-trials-of-second-coronavirus-vaccine-idUKKBN28A1FQ</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Absolutely remarkable No one who got Modernas vaccine in trial developed severe COVID19</title>
													<section>Scientific Viewpoint</section>
													<author>Science Magazine</author>
													<description>
													Continuing the spate of stunning news about COVID19 vaccines the biotech company Moderna announced the final results of the 30000person efficacy trial for its candidate in a press release today Only 11 people who received two doses of the vaccine developed COVID19 symptoms after being infected with the pandemic coronavirus versus 185 symptomatic cases in a placebo group. That is an efficacy of 94.1 the company says far above what many vaccine scientists were expecting just a few weeks ago. More impressive still Modernas candidate had 100 efficacy against severe disease. There were zero such COVID19 cases among those vaccinated but 30 in the placebo group. The company today plans to file a request for emergency use authorization EUA for its vaccine with the U.S. Food and Drug Administration FDA and is also seeking a similar green light from the European Medicines Agency.</description>
													<link>https://www.sciencemag.org/news/2020/11/absolutely-remarkable-no-one-who-got-modernas-vaccine-trial-developed-severe-covid-19</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Moderna files for U.S. vaccine authorization will seek EU nod</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters UK</author>
													<description>
													Moderna Inc said on Monday it has applied for U.S. emergency authorization for its COVID19 vaccine after full results from a latestage study showed it was 94.1 effective with no serious safety concerns. The U.S. Food and Drug Administration said an advisory committee would meet to discuss the request on Dec. 17 making Modernas candidate the second highly effective vaccine likely to receive U.S. regulatory backing and a potential roll out this year. A shot developed by Pfizer Inc and BioNTech SE that was 95 effective in its pivotal trial is set to be reviewed by a panel of outside experts a week earlier. The FDA will decide on the emergency use authorizations EUAafter the advisers make their recommendations.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-vaccines-moderna/moderna-files-for-u-s-vaccine-authorization-will-seek-eu-nod-idUKKBN28A1HB</link>
													<pubDate>30th Nov 2020</pubDate>
													<x></x>
												</item>

