<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 13th Nov 2020</title>
										<date>13th Nov 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=139</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>How China claimed victory over the coronavirus</title>
													<section>Lockdown Exit</section>
													<author>South China Morning Post</author>
													<description>
													Millions have been tested in response to recent outbreaks and Chinese infections are well below many other countries. Lockdowns and mass testing are Chinas main weapons in the fight against the pandemic</description>
													<link>https://www.scmp.com/news/china/society/article/3109393/how-china-claimed-victory-over-coronavirus</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Families make the dash across SA to be reunited with loved ones in Western Australia</title>
													<section>Lockdown Exit</section>
													<author>ABC News</author>
													<description>
													Campers and caravans are on the move in South Australia as the WA hard border is set to come down early on Saturday morning. For some families its been an emotional trek to reunite with their loved ones. Newcastle couple Pete and Kim Mackie havent seen their children and grandchildren in Perth for 11 months and said theyve skipped the sightseeing through South Australia to take the direct route to be with their family.</description>
													<link>https://www.abc.net.au/news/2020-11-12/sa-campers-dash-to-be-reunited-in-western-australia/12878660</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>England shocking decline in primary pupils attainment after lockdown</title>
													<section>Lockdown Exit</section>
													<author>The Guardian</author>
													<description>
													There has been a shocking decline in primary school pupils levels of attainment in England after lockdown testing has revealed with younger children and those from disadvantaged backgrounds worst affected. The results provide the first detailed insight into the impact of the pandemic on academic attainment among young children and show an average decline in performance of between 5 and 15 on previous years. The biggest drop was in maths scores and overall sevenyearolds were the most impacted. The data shared exclusively with the Guardian is based on standardised tests sat by a quarter of a million pupils earlier this term. Researchers said they expected attainment to drop after more than five months out of school for most pupils but were surprised at the scale of decline.</description>
													<link>https://www.theguardian.com/education/2020/nov/11/england-shocking-decline-in-primary-pupils-attainment-after-lockdown</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>South Korea in final talks over COVID19 vaccines seeks supplies for 60 population</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													South Korea is in final talks with global drugmakers including Pfizer Inc over potential coronavirus vaccines as it seeks to secure supplies to cover 60 of its population this year health authorities said on Thursday. The government has allotted 172 billion won 116.57 million pounds to purchase an initial 60 million doses to fend off persistent COVID19 outbreaks that have pummelled Asias fourthlargest economy and upended daily life for its 52 million people. This week Pfizer said its experimental COVID19 vaccine was more than 90 effective amid a hastened global race to contain the pandemic which has killed more than 1 million people since it emerged in China late last year.</description>
													<link>https://uk.reuters.com/article/us-health-coronavirus-southkorea/south-korea-in-final-talks-over-covid-19-vaccines-seeks-supplies-for-60-population-idUKKBN27S0SD</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. govt partners with pharmacy chains to increase COVID19 vaccine access</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													 The U.S. government is partnering with regional pharmacy chains and independent community pharmacies to increase access to COVID19 vaccines whenever they are made available the U.S. Department of Health and Human Services said on Thursday. The partnership will cover about 60 of pharmacies throughout the 50 U.S. states the District of Columbia Puerto Rico and the U.S. Virgin Islands the U.S. health agency said. Walgreens Boots Alliance Inc CVS Health Corp Walmart Inc Kroger Co and Costco Wholesale Corp are among the companies that have so far agreed to participate the U.S. agency said in a statement.</description>
													<link>https://www.reuters.com/article/health-coronavirus-hhs-pharmacies-idUSL4N2HY4SW</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Feds announce COVID19 vaccine agreement with drug stores</title>
													<section>Exit Strategies</section>
													<author>The Independent</author>
													<description>
													Federal health officials have reached an agreement with pharmacies across the U.S. to distribute free coronavirus vaccines after they are approved and become available to the public. The goal eventually is to make getting a COVID19 vaccine like getting a flu shot. Thursdays agreement with major chain drug stores grocery market pharmacies and other chains and networks covers about 3 in 5 pharmacies in all 50 states and U.S. territories such as Puerto Rico. It looks ahead to a time next spring when yettobeapproved vaccines will start to become available beyond priority groups such as health care workers and nursing home residents.
The vast majority of Americans live within five miles of a pharmacy said Health and Human Services Secretary Alex Azar calling the agreement a critical step toward making sure all Americans have access to safe and effective COVID19 vaccines when they are available.</description>
													<link>https://www.independent.co.uk/news/feds-announce-covid19-vaccine-agreement-with-drug-stores-covid19-coronavirus-vaccines-pharmacies-public-pfizer-b1722032.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>English pharmacy teams among second cohort in line for COVID19 vax says PSNC</title>
													<section>Exit Strategies</section>
													<author>Chemist+Druggist</author>
													<description>
													Community pharmacy teams will be among the second cohort in line to get vaccinated against COVID19  alongside other health and social care workers PSNC has claimed. The Pharmaceutical Services Negotiating Committee PSNC made the case for community pharmacy teams to receive the COVID19 vaccine alongside all other health and social care professionals and claimed that NHS England and NHS Improvement NHSEI has now confirmed to us that this will be the case the negotiator said in an update to contractors earlier this week November 10. Community Pharmacy Scotland CPS director of operations Matt Barclay told CD today November 12 that CPS understands that pharmacy teams wil be included as part of the health and social care rollout of any programme in Scotland.</description>
													<link>https://www.chemistanddruggist.co.uk/news/english-pharmacy-teams-among-second-cohort-line-covid-19-vax</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spanish government to reduce sales tax on face masks from 21 to 4</title>
													<section>Exit Strategies</section>
													<author>EL PAS in English</author>
													<description>
													Spain will reduce the rate of sales tax on face masks from 21 to 4 said the government on Wednesday. Finance Minister and government spokesperson Mara Jess Montero said in Congress yesterday that the Cabinet will approve a decree next week reducing the value added tax VAT on these products which are mandatory in public spaces for everyone aged six and above. The compulsory use of face masks has been in place for months as Spain continues to struggle to curb the spread of the coronavirus. On Tuesday the number of reported singleday fatalities reached 411 a number unseen since the days of the full lockdown in the spring.</description>
													<link>https://english.elpais.com/spanish_news/2020-11-12/spanish-government-to-reduce-sales-tax-on-face-masks-from-21-to-4.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Victoria zeroes in on last step out of lockdown</title>
													<section>Exit Strategies</section>
													<author>The Age</author>
													<description>
													Victoria has again recorded no new cases of coronavirus and no further deaths for the 13th day in a row. There are three active cases in the state and there were more than 20000 tests processed in the last day Health Minister Martin Foley said.
This extraordinary figure of over 20000 shows Victorians want to stay safe and stay open by coming forward in such extraordinary numbers even with the slightest of symptoms. I would urge all Victorians to continue to do so. Mr Foley said.</description>
													<link>https://www.theage.com.au/national/victoria/victoria-zeroes-in-on-last-step-out-of-lockdown-20201112-p56dux.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Safety officials had political pressure to approve PPE</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													Britains safety watchdog felt leaned on by the government to make factually incorrect statements about PPE suits bought for NHS staff earlier in the Covid19 pandemic the BBC has found. Emails reveal how the Health and Safety Executive said protective suits bought by the government in April had not been tested to the correct standard. But the emails describe political pressure to approve them for use. The government said all PPE is quality assured and only sent out if safe.</description>
													<link>https://www.bbc.co.uk/news/uk-54897737</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Test and Trace still missing four in 10 contacts of those who tested positive</title>
													<section>Exit Strategies</section>
													<author>Sky News</author>
													<description>
													Test and Trace reached 60.4 of contacts of people who tested positive for coronavirus in the week ending 4 November latest figures show. This is slightly up on the previous weeks figure of 59.9 making it one of the lowest rates since the scheme began. Figures also show that 149253 people tested positive for coronavirus at least once in England in the same week  the highest weekly number since the system was launched in May and an 8 increase on the previous week.</description>
													<link>https://news.sky.com/story/covid-19-test-and-trace-still-missing-four-in-10-contacts-of-those-who-tested-positive-12130691</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>England testandtrace system hit by huge IT problems last month</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													The governments struggling test and trace system for England was hit by huge IT issues that delayed calls to some of the most vulnerable coronavirus patients last month NHS emails show. Sources said the previously undisclosed problems led to delays of up to 48 hours in reaching potentially infected people linked to care homes and hospitals. The governments scientific advisers have said 80 of an infected persons close contacts should be reached within 24 hours to stem the spread of the disease. The IT failure happened in midOctober when the numbers of infections and people in hospital were rising exponentially across large parts of the UK. They will add to concerns that the 12bn system has failed to keep up with the second wave which it was supposed to help prevent.</description>
													<link>https://www.theguardian.com/world/2020/nov/12/englands-test-and-trace-system-hit-by-huge-it-problems-last-month</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus UK Now 70 rebel Tory MPs oppose lockdown extension</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													Covid Recovery Group has formed to oppose a third national lockdown after current one ends in December. The group initially formed with 50 Tory MPs but is said to have grown to 70 with 25 more considering joining. It comes amid fears Britons could face more confusion when current lockdown comes to an end in December. Government is now looking again at Tier system and treating regions together rather than cities individually. New tougher Tier 4 for some regions that struggle to manage infection rates has been mooted for weeks</description>
													<link>https://www.dailymail.co.uk/news/article-8939965/Rebel-group-Tory-MPs-determined-oppose-extension-Covid-lockdown-grows-70.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germanys protests against coronavirus restrictions are becoming increasingly radical</title>
													<section>Partisan Exits</section>
													<author>The Washington Post</author>
													<description>
													Around 930 on a quiet Sunday morning late last month a crudely made explosive device went off with a small bang and a flash in central Berlin near the building of an association of German scientific institutes. A note found nearby demanded the end to coronavirus restrictions. Just a few hours earlier molotov cocktails had been tossed at the front of the Robert Koch Institute the German federal agency responsible for controlling the virus. The incidents come against the backdrop of a growing violent undercurrent at largescale street demonstrations against coronavirus restrictions including one attended by 20000 people Saturday in Leipzig. The developments point to an increasingly radicalized movement of virus skeptics in Germany embraced by the countrys farright extremist groups and energized by global conspiracy theories notably those put forth by the U.S.born QAnon movement.</description>
													<link>https://www.washingtonpost.com/world/europe/germany-coronavirus-lockdown-protests/2020/11/12/3e9879ea-2422-11eb-9c4a-0dc6242c4814_story.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>New survey shows more than half the French flout Covid19 lockdown rules</title>
													<section>Partisan Exits</section>
													<author>YAHOO!</author>
													<description>
													The Ifop survey confirmed that the French are taking the second nationwide shutdown far less seriously than the first in MarchApril. It showed that 60 percent had flouted the rules at least once either by giving a false reason for going out on their selfsigned permission slip or by meeting up with family and friends. The figure was far higher than during the first lockdown when the proportion of rulebreakers stood at under 40 percent during the first six weeks.</description>
													<link>https://uk.news.yahoo.com/survey-shows-more-half-french-153105793.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Bolsonaros clash with Sao Paulo governor over the Chinese vaccine tainted with politics</title>
													<section>Partisan Exits</section>
													<author>MercoPress</author>
													<description>
													Brazils national health regulator allowed clinical trials of a Chinesedeveloped Covid19 vaccine to resume on Wednesday two days after suspending them in what critics called a decision tainted by politics. The regulatory agency Anvisa said it had now received more details on the nature of the adverse incident that led it to halt final stage trials of the CoronaVac vaccine and had sufficient information to allow vaccination to resume. Public health officials had said the incident that led to the suspension  a volunteer recipients death which police are investigating as a suicide  had no connection with the vaccine.</description>
													<link>https://en.mercopress.com/2020/11/12/bolsonaro-s-clash-with-sao-paulo-governor-over-the-chinese-vaccine-tainted-with-politics</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Anthony Fauci says working with Trump Administration on the coronavirus pandemic has been very stressful</title>
													<section>Partisan Exits</section>
													<author>ABC News</author>
													<description>
													Dr Fauci who has headed the National Institute of Allergy and Infectious Diseases since 1984 told 7.30s Leigh Sales working with the Trump administration on the coronavirus pandemic had obviously been very stressful. I mean its just to deny that would be to deny reality he said. When you have public figures like former Trump advisor Steve Bannon calling for your beheading. Thats really kind of unusual. Thats not the kind of thing you think about when youre going through medical school to become a physician.</description>
													<link>https://www.abc.net.au/news/2020-11-11/anthony-fauci-coronavirus-vaccine-donald-trump-joe-biden/12873046</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 restrictions in NI extended for one more week</title>
													<section>Continued Lockdown</section>
													<author>BBC</author>
													<description>
													Covid19 restrictions in Northern Ireland will be extended for one more week with a partial reopening of some sectors next Friday in a compromise reached by the executive. A proposal from DUP Economy Minister Diane Dodds was supported by the Ulster Unionists and Alliance. Sinn Fin voted against the move and the SDLP abstained. It means close contact services and unlicensed premises can reopen on Friday 20 November.</description>
													<link>https://www.bbc.com/news/uk-northern-ireland-54924606</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Northern Ireland parties reach deal to extend COVID19 restrictions</title>
													<section>Continued Lockdown</section>
													<author>Reuters on MSN.com</author>
													<description>
													Northern Irelands powersharing government on Thursday agreed to extend COVID19 restrictions for between one and two weeks falling short of stricter measures demanded by Irish nationalist parties. Northern Ireland in midOctober became the first part of the United Kingdom to reimpose strict COVID19 constraints closing schools for two weeks and bars and restaurants for four but the measures were due to lapse on Friday. The proBritish Democratic Unionist Party DUP has been pushing for a swift end to the restrictions to help small business owners but the rival Ulster Unionists and Irish nationalist parties Sinn Fein and the SDLP said high infection rates meant restrictions should be maintained. </description>
													<link>https://www.msn.com/en-us/news/world/northern-ireland-parties-reach-deal-to-extend-covid-19-restrictions/ar-BB1aXs1v</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>German health minister on new lockdown measures The second wave will be stronger</title>
													<section>Continued Lockdown</section>
													<author>CNBC</author>
													<description>
													Over 261 people have died in Germany which has had about 705000 total Covid19 cases so far. German Federal Minister of Health Jens Spahn joins Wilfred Frost in an exclusive CNBC interview to discuss the countrys plans to combat the coronavirus pandemic as well as the relationship Germany hopes to have with Presidentelect Biden.</description>
													<link>https://www.cnbc.com/video/2020/11/11/german-health-minister-discusses-new-lockdown-restrictions-the-second-wave-will-be-stronger-than-the-first.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>German health minister says its too early to tell if its partial Covid lockdown will be extended</title>
													<section>Continued Lockdown</section>
													<author>CNBC</author>
													<description>
													It is too early to say whether Germany will extend its fourweek partial lockdown according to health minister Jens Spahn. We need patience actually because the numbers of today actually are the infections that have taken place one week or more days ago Spahn told CNBC. It will be the end of this week that we might see the results of the new lockdown light we have now he added.</description>
													<link>https://www.cnbc.com/2020/11/11/too-soon-to-say-if-germany-will-extend-covid-lockdown-health-minister.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spain will require a negative COVID test for residents of highrisk countries starting Nov. 23</title>
													<section>Continued Lockdown</section>
													<author>USA Today</author>
													<description>
													Travellers bound for Spain from countries considered highrisk areas for the coronavirus will be asked to provide proof of a negative test to visit the European country authorities said Wednesday. Starting Nov. 23 travellers to Spain will be required to submit a negative test result from within 72 hours prior to their planned departure. They will be able to do so via the internet a smartphone application or with a document before boarding a plane or boat. The proof of being virusfree before traveling will come on top of the temperature checks performed on arriving passengers at Spains airports and ports. The measure will apply to countries designated as high risk.</description>
													<link>https://www.usatoday.com/story/travel/news/2020/11/12/international-travel-spain-requires-negative-covid-test-nov-23/6264271002/</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Catalonias bars and restaurants to remain closed 10 more days</title>
													<section>Continued Lockdown</section>
													<author>EL PAS in English</author>
													<description>
													On a day when the official death toll from Covid19 in Spain exceeded 40000 since the start of the pandemic authorities in several parts of the country announced new restrictions in a bid to curb the spread of the virus. The Catalan government on Thursday announced that bars and restaurants across the region will remain closed for an additional 10day period in a bid to curb the spread of the coronavirus. Food and drink establishments have been closed for a month and will remain so at least until November 23. The measure has evidenced a division of opinion among the governing partners and it has also met with criticism from all affected sectors of the economy.</description>
													<link>https://english.elpais.com/spanish_news/2020-11-12/catalonias-bars-and-restaurants-to-remain-closed-10-more-days.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spains Catalonia to keep bars restaurants shut another ten days to curb COVID19</title>
													<section>Continued Lockdown</section>
													<author>Reuters UK</author>
													<description>
													Restaurants bars and shopping malls will remain closed in Catalonia for at least another ten days to rein in the COVID19 pandemic regional officials said on Thursday. Unlike most other Western European countries Spain has held off on ordering a nationwide confinement to control its second wave of infection instead letting regional authorities implement their own policies. This has led to a patchwork of measures with Catalonias strictest approach contrasting with the Madrid regions decision to leave bars and restaurants open. Catalonia has Spains secondhighest number of COVID19 cases after Madrid.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-spain/spains-catalonia-to-keep-bars-restaurants-shut-another-ten-days-to-curb-covid-19-idUKKBN27S2AO</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pandemic and lockdown fuelled domestic violence new study confirms</title>
													<section>Continued Lockdown</section>
													<author>Australian Times</author>
													<description>
													Australias pandemic and lockdown fuelled a significant rise in domestic violence according to a new study published yesterday by the Australian Institute of Criminology. Researchers explored the relationship between social isolation time spent at home financial stress and domestic violence during the COVID19 pandemic  with some startling results. The paper found that most women who were victims had not experienced violence by their partner prior to the pandemic for example. Of those who had twothirds experienced further violence during this period.</description>
													<link>https://www.australiantimes.co.uk/news/pandemic-and-lockdown-fuelled-domestic-violence-new-study-confirms/</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>German minister sees COVID19 restrictions through winter</title>
													<section>Continued Lockdown</section>
													<author>Reuters UK</author>
													<description>
													Germanys health minister said on Thursday he expects restrictions imposed to curb the coronavirus pandemic will continue through winter with life unlikely to get back to normal in December or January even if infections fall. I dont see events with more than 10 or 15 people happening this winter Jens Spahn told RBB broadcaster. Germany reported 21866 new coronavirus cases on Thursday bringing the total to 727553 and jumping back above 20000 after four days below that figure while the death toll rose by 215 to 11982 according to the Robert Koch Institute RKI for infectious diseases. Chancellor Angela Merkel and the leaders of Germanys states are due to meet on Monday to review whether partial lockdown measures imposed on Nov. 2 have been enough to slow a steep rise in new infections that risks overwhelming hospitals.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-germany/german-minister-sees-covid-19-restrictions-through-winter-idUKKBN27S1M8</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Call for designated visitors to tackle coronavirus care home loneliness</title>
													<section>Continued Lockdown</section>
													<author>Evening Standard</author>
													<description>
													Care home providers and relatives today called on the Government to urgently allow each resident to have a designated visitor to help tackle heartbreaking loneliness. The plan would mean that each resident has at least one designated visitor who like care home staff would be tested for Covid19 weekly and wear protective PPE allowing them to make regular visits safely. This would alleviate the isolation of residents some of whom have been denied visits for nine months. The Government agreed to pilot the approach in October but there are claims it is dragging its feet. </description>
													<link>https://www.standard.co.uk/news/uk/call-designated-visitors-tackle-covid-care-home-loneliness-b66410.html?utm_medium=Social&amp;amputm_source=Twitter#Echobox=1605167122</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russia says its COVID19 vaccine is looking 92 effective but skeptics wonder</title>
													<section>Scientific Viewpoint</section>
													<author>Los Angeles Times</author>
													<description>
													Developers of Sputnik V Russias experimental COVID19 vaccine say that early interim data from a large trial suggest that the shot appears to be 92 effective but experts have raised questions about the claim. The Russian announcement Wednesday which did not include detailed information about the trial came two days after a similar announcement by Pfizer but is based on far fewer coronavirus cases. Some experts say that the data may have been rushed out in an effort to keep up with the worldwide race for a successful vaccine. Russia touted Sputnik V a twoshot vaccine as the worlds first to receive a government goahead after it was approved in early August without completing advanced testing. The move drew considerable criticism from experts who said data from tens of thousands of people were needed to ensure the safety and effectiveness of the vaccine before it is widely distributed.</description>
													<link>https://www.latimes.com/world-nation/story/2020-11-12/russia-covid-19-vaccine-92-percent-effective-skeptics-wonder</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Another Covid19 breakthrough as researchers find inhaled multiple sclerosis drug proven to work</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Just 13 per cent of patients given SNG001 fell ill enough to need intensive care. That was compared to 22 per cent of Covid patients who received a placebo. SNG001 uses naturallyoccurring protein interferon beta which fights viruses</description>
													<link>https://www.dailymail.co.uk/news/article-8941751/Another-Covid-19-breakthrough-researchers-inhaled-multiple-sclerosis-drug-proven-work.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Asian people are more likely to get Covid19 and die study claims</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Researchers combed through data of 18million people in 50 studies. They found higher risk of infection in Asian and black people compared to white. But only those of Asian ethnicity had higher odds of ICU or death. Although the study is the largest of its kind it still leaves questions unanswered  </description>
													<link>https://www.dailymail.co.uk/news/article-8938769/Asian-people-likely-Covid-19-die-study-claims.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pharma companies must open their books on the funding agreements for covid19 vaccines</title>
													<section>Scientific Viewpoint</section>
													<author>The BMJ</author>
													<description>
													Recently the Financial Times reported that there is an important limitation to pharmaceutical corporation AstraZenecas notforprofit promises on the production of their covid19 vaccine. With hundreds of other vaccines under development supported by an exceptional level of public funding this is a cause for concern. 
Pharmaceutical corporations must open their books make all funding and licensing agreements public and substantiate any noprofit claims with data. We know that pharma does not tend to share this information willingly so it is time for governments to take charge demand transparency and put their commitments to equitable access of covid19 vaccines into action.  As someone working on innovation and access to healthcare issues for Mdecins Sans Frontires an international medical humanitarian organisation and a person living with cystic fibrosis who is at high risk of severe covid19 we can see how groundbreaking a safe effective and affordable covid19 vaccine would be in our joint global journey towards normality. </description>
													<link>https://blogs.bmj.com/bmj/2020/11/12/pharma-companies-must-open-their-books-on-the-funding-agreements-for-covid-19-vaccine-candidates/</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Implications of early COVID19 vaccine data</title>
													<section>Scientific Viewpoint</section>
													<author>Pharmafield</author>
													<description>
													News this week has largely been dominated by talk about a COVID19 vaccine and finnCaps Rude Health Life Sciences Sector Report is one of the first to focus on the implications of the early data surrounding the vaccine. The report acknowledges that the initial results are promising but warns that an overreaction in the market shouldnt diminish the need for more treatments and testing in the future. At the beginning of the week Pfizer and BioNTech announced the first interim analysis from the Phase III study of its COVID19 vaccine candidate which was found to be more than 90 effective in preventing COVID19 in participants without evidence of prior SARSCoV2 infection in the first interim efficacy analysis.</description>
													<link>https://pharmafield.co.uk/opinion/implications-of-early-covid-19-vaccine-data/</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Need for U.S. Virus Lockdowns to Be Determined Johns Hopkins</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													Johns Hopkins University Professor of Nursing Jason Farley discusses the potential need for lockdowns in the United States and the makeup of Presidentelect Joe Bidens Covid task force. He speaks with Bloombergs Francine Lacqua on Bloomberg Surveillance. The Bloomberg School of Public Health is supported by Michael R. Bloomberg founder and majority owner of Bloomberg LP the parent company of Bloomberg News</description>
													<link>https://www.bloomberg.com/news/videos/2020-11-12/need-for-u-s-virus-lockdowns-to-be-determined-johns-hopkins-video</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Italy has wasted the sacrifices of the first wave say experts</title>
													<section>Scientific Viewpoint</section>
													<author>The BMJ</author>
													<description>
													The lessons of the first and harshest lockdown in Europe have not been heeded as Italy drowns in a second wave writes Marta Paterlini  In October Giulia Chiarcossi 80 called her doctors office to arrange her flu vaccination as she has done every year for the past 15 years usually getting it done straightaway. My family doctor told me to call back in November she says a little surprised. There were no flu vaccinations available. Mindful of the dangers of winter and a potential twin epidemic of covid19 and influenza the Italian Ministry of Health has for months urged regions to start administering flu vaccinations early and extend free coverage to people over 60. Chiarcossi lives in Brescia in the northern region of Lombardy one of the epicentres of the first coronavirus wave which began in February. Italys most wealthy and populous region Lombardy was until May the hardest hit region in the whole of Europe.1</description>
													<link>https://www.bmj.com/content/371/bmj.m4279</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Boosting Psychological Social WellBeing Could Play Role In Countering Conspiracy Theories Misinformation About COVID19 Opinion Piece Says</title>
													<section>Scientific Viewpoint</section>
													<author>Kaiser Family Foundation</author>
													<description>
													To counter conspiracy theories boost wellbeing  Aleksandra Cichocka political psychologist at the University of Kent and affiliate of the Nicolaus Copernicus University....Those who believe conspiracy theories are less likely than those who dont to comply with public health measures. The World Health Organization has called on countries to manage the spread of false information. But how  The Routledge Handbook of Conspiracy Theories concludes that it is easier to spread them than to refute them. Correcting entrenched beliefs is very difficult. So it is better to prevent falsehoods taking root than to try to weed them out. That means looking beyond their content and the platforms and algorithms that fuel their spread. We need to examine what makes people susceptible.  The COVID19 pandemic created a perfect storm for vulnerability to conspiracy narratives. Uncertainty and anxiety are high. Lockdown and social distancing bring isolation. </description>
													<link>https://www.kff.org/news-summary/boosting-psychological-social-well-being-could-play-role-in-countering-conspiracy-theories-misinformation-about-covid-19-opinion-piece-says/</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 BioNTech founder behind coronavirus vaccine says first UK patients could get jab next month</title>
													<section>Scientific Viewpoint</section>
													<author>Sky News</author>
													<description>
													The scientist behind the BioNTechPfizer vaccine has told Sky News people in the UK could be vaccinated against coronavirus by the middle of next month. Speaking in his first interview with a UK broadcaster Professor Ugur Sahin cofounder of German firm BioNTech said the first vaccines could be rolled out to patients nationwide midDecember. But he said it would depend on whether the UK regulator licenses it in time adding The earliest time point for supplying vaccines will not be before the middle of December.</description>
													<link>https://news.sky.com/story/covid-19-biontech-founder-behind-coronavirus-vaccine-says-first-uk-patients-could-get-jab-next-month-12130523</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Black people are twice as likely to get Covid19 but do not face a greater risk of death  yet Asian people DO study claims</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Researchers combed through data of 18million people in 50 studies. They found higher risk of infection in Asian and black people compared to white. But only those of Asian ethnicity had higher odds of ICU or death. Although the study is the largest of its kind it still leaves questions unanswered  </description>
													<link>https://www.dailymail.co.uk/news/article-8938769/Asian-people-likely-Covid-19-die-study-claims.html?ito=social-twitter_dailymailUK</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Gates Foundation adds 70 million more funding for COVID vaccines for poor</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The Gates Foundation added another 70 million of funding on Thursday to global efforts to develop and distribute vaccines and treatments against the COVID19 pandemic saying it hoped other international donors would now also pledge more.  An extra 50 million will go to the COVAX Advance Market Commitment AMC led by the GAVI vaccine alliance the foundation said and another 20 million to the Coalition for Epidemic Preparedness Innovations CEPI which is cofunding development of several COVID19 vaccine candidates.</description>
