<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 12th Nov 2020</title>
										<date>12th Nov 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=138</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Will Gen Z ever recover from the COVID19 recession</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													The global economy has been brought to its knees by COVID19 and one generation may never fully bounce back from the beating Generation Z. Born between 1997 and 2012 some Gen Zers  teens and college students  are entering the labour market for the first time during an unprecedented economic crisis caused by a onceinacentury pandemic. United States unemployment for workers aged 16 to 24 tripled from 2019 to 2020 hitting 24.4 percent this spring according to an October report by the Economic Policy Institute a progressiveleaning thinktank based in Washington DC. Like every aspect of the coronavirus recession it is affecting communities of colour more. Unemployment rates were higher for young workers of colour  including Asian Americans and Pacific Islanders 29.7 percent African Americans 29.6 percent and Latinos 27.5 percent EPI found. And that blow to their livelihoods may not be temporary. Gen Z workers could feel the effects of the pandemicrelated recession for decades to come as the current situation affects everything from their ability to advance in careers buy a house or afford to raise children.</description>
													<link>https://www.aljazeera.com/economy/2020/11/10/will-gen-z-ever-recover-from-the-coronavirus-recession</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Road to recovery for rural India postpandemic how skilled migrant workers can boost hinterlands growth</title>
													<section>Lockdown Exit</section>
													<author>The Financial Express</author>
													<description>
													As a measure to contain the virus India declared a lockdown on 24 March 2020 for 1.3 billion people with the prime minister calling for joint action by people notforprofits corporates and governments. The complete lockdown in the country significantly impacted the quality of life and livelihoods of people. Considering that there has been a historical divide between rural and urban India with regard to the essential infrastructure for Health Water Sanitation and Hygiene WASH supply chains and other important services the impact of COVID19 was far more alarming for the rural community.</description>
													<link>https://www.financialexpress.com/economy/road-to-recovery-for-rural-india-post-pandemic-how-skilled-migrant-workers-can-boost-hinterlands-growth/2126301/</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Melbourne counts economic cost of coronavirus lockdown offering harsh lesson to other cities</title>
													<section>Lockdown Exit</section>
													<author>South China Morning Post</author>
													<description>
													The lockdown cost US71 million a day and resulted in a daily average of 1200 jobs being lost across the state in August and September. Business leaders say it may take years for Melbourne  which was last year ranked as the worlds secondmost liveable city  to recover. </description>
													<link>https://www.scmp.com/news/asia/australasia/article/3109328/melbourne-counts-economic-cost-coronavirus-lockdown-offering</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>West Indies cricket squad stripped of training rights due to New Zealand COVID19 protocol breach</title>
													<section>Lockdown Exit</section>
													<author>The West Australian</author>
													<description>
													The West Indies cricket squad has been stripped of the right to train while in managed isolation after players were found to have breached rules around their 14day quarantine. New Zealands Ministry of Health said CCTV footage from the teams Christchurch hotel showed players mingling in hallways and sharing food in violation of managed isolation regulations. The ministry said all incidents occurred within the hotel and there was no danger to the public. The West Indies squad which has completed 12 of its scheduled 14 days of isolation under COVID19 regulations will not be able to train again until its full managed isolation period has been completed. The isolation period might be extended if any further concerns arise the ministry said. West Indies Cricket chief executive Johnny Grave told New Zealand media it is hugely disappointing that players that knew the protocol completely broke that.</description>
													<link>https://thewest.com.au/sport/cricket/west-indies-cricket-squad-stripped-of-training-rights-due-to-new-zealand-covid-19-protocol-breach-ng-b881718606z</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Digital misogyny Online abuse of women surges during COVID</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													Women bear the brunt of increasing digital abuse  threatened with rape and exploited for porn  as the coronavirus pandemic drives ever more people online media experts said on Wednesday. Through salacious claims and viral memes Brazilian journalist Patricia Campos Mello said she has repeatedly faced attack online for reporting on the Brazil governments handling of the COVID19 crisis. Thousands of memes have circulated on the internet which my face appears in pornographic montages Mello told the Thomson Reuters Foundations annual event Trust Conference held online this year due to the pandemic. People calling me a prostitute and saying that I offer sex in exchange for stories. I get messages from people saying I deserve to be raped. Womens rights campaigners worldwide have warned of an increase in online abuse such as revenge porn as COVID19 has confined many people inside in front of a screen. Girls as young as eight have also been subject to abuse with one in five young women quitting or reducing their use of social media according to a recent survey by girls rights group Plan International.</description>
													<link>https://www.aljazeera.com/economy/2020/11/11/women-bear-brunt-of-digital-abuse-as-covid-drives-people-online</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Vanuatu records first COVID19 case in man who returned from US</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													Vanuatu has officially recorded its first case of COVID19 health officials announced on Wednesday ending the Pacific nations status as one of the few countries in the world to remain virusfree. Len Tarivonda the director of Vanuatu Public Health said the 23yearold man had recently returned from the United States and was confirmed to have the virus on Tuesday after being tested on the fifth day of his quarantine. A case detected in quarantine is considered a border case and not an outbreak the department said in a statement adding that health protocols were in place to contain the virus. It added that the asymptomatic man had been isolated from other passengers during his flight to Vanuatu because he had been in a highrisk location. He had transited in Auckland New Zealand.</description>
													<link>https://www.aljazeera.com/news/2020/11/11/vanuatu-records-first-covid-19-case-in-man-who-returned-from-us</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK sleepwalking into personal debt crisis warns charity</title>
													<section>Exit Strategies</section>
													<author>Reuters UK</author>
													<description>
													Britain is sleepwalking into a personal debt crisis with the number of people in severe problem debt topping a million due to the coronavirus pandemic charity StepChange has warned. A further 3 million people are at risk of joining the 1.2 million people already in severe financial difficulty according to StepChange research published on Thursday with 5.6 million people already in arrears or borrowing to make ends meet. The charity defines severe problem debt as meeting at least three of its indicators including falling behind on essential bills or using credit to make debt repayments. 
This report paints a picture of a nation sleepwalking into a debt crisis Phil Andrew CEO of debt charity StepChange said warning that protective measures by the government and banks had not kept up with the situation.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-britain-personal-d/uk-sleep-walking-into-personal-debt-crisis-warns-charity-idUKKBN27S009</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Universities to oversee student exodus for Christmas</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													An evacuationstyle plan will aim to get students home safely for Christmas. Students in England are to be allocated departure dates during a student travel window between 3 and 9 December to minimise the risk of them spreading Covid19. In Wales they are being asked to travel by 9 December at the latest.
Many will be offered rapid result tests while teaching will move online from 3 December in Wales and 9 December in England. The Scottish government wants as many as possible of the 80000 or so students going home for Christmas to be offered voluntary tests before they travel. Northern Ireland is expected to publish plans for students return in the coming days. One union said the plan for a weeklong travel window in England leaves little room for error</description>
													<link>https://www.bbc.co.uk/news/education-54887526</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Will lockdown be over by Christmas Date Covid rules are set to end and all we know about what comes next</title>
													<section>Exit Strategies</section>
													<author>iNews</author>
													<description>
													It is little over a month until Christmas and people are still unsure of their plans with England in lockdown and coronavirus restrictions in place in the rest of the UK.
The fourweek England lockdown which came into effect on Thursday 5 November is due to end on Wednesday 2 December. However there are fears that this could be extended if the R rate does not fall below one and infections are continuing to grow.</description>
													<link>https://inews.co.uk/news/uk/lockdown-christmas-over-covid-rules-end-england-what-next-754302</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>One MILLION students will travel across UK in same week when lockdown ends on December 2</title>
													<section>Exit Strategies</section>
													<author>Daily Mail</author>
													<description>
													Universities in England told to switch to online classes by early December
Then will have staggered departure dates between December 3 and 9
Government said Covid19 tests will be offered to as many students as possible </description>
													<link>https://www.dailymail.co.uk/news/article-8936425/Christmas-travel-window-students-riddled-holes.html</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spain hopes to receive first Pfizer vaccines in early 2021  minister</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Spain stands to receive its first vaccines against COVID19 developed by Pfizer and its partner BioNTech in early 2021 the health minister said on Tuesday under a deal being negotiated by the European Union. The EU hopes to sign a contract soon for millions of doses of the vaccine the European Commission announced on Monday hours after the two companies said it had proved more than 90 effective in what could be a major victory in the fight against the coronavirus pandemic. Spain would initially get 20 million vaccine doses enough to immunize 10 million people Health Minister Salvador Illa said on state broadcaster TVE adding that the vaccination would be free.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-spain-vaccine/spain-hopes-to-receive-first-pfizer-vaccines-in-early-2021-minister-idUKKBN27Q0Y5</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Remote work is here to stay  even with a vaccine says former IBM CEO</title>
													<section>Exit Strategies</section>
													<author>CNBC</author>
													<description>
													Former IBM CEO Ginni Rometty said she believes pandemicdriven tech trends will continue after scientists find a Covid19 vaccine. Her comments came on the heels of Pfizers announcement that its coronavirus vaccine is more than 90 effective in preventing infections. Investors are trying to gauge whether trends such as working from home will continue after a vaccine arrives.</description>
													<link>https://www.cnbc.com/2020/11/11/covid-vaccine-ex-ibm-ceo-rometty-says-remote-work-is-here-to-stay.html</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Tory MPs form group to oppose future lockdowns</title>
													<section>Partisan Exits</section>
													<author>BBC</author>
													<description>
													Conservative MPs have set up a group to fight any future lockdown in England arguing it would be devastating for the economy and cost lives. The Covid Recovery Group which has around 50 MP members wants the country to live with coronavirus after nationwide restrictions end next month. The cure prescribed by the government ran the risk of being worse than the disease MP Mark Harper said. But the PM has stressed the NHS faces a medical disaster without action. A further 20412 coronavirus cases were reported in the UK on Tuesday with another 532 deaths within 28 days of a positive test recorded.</description>
													<link>https://www.bbc.co.uk/news/uk-politics-54892107</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spains coronavirus deniers We are normal people not freaks</title>
													<section>Partisan Exits</section>
													<author>EL PAS in English</author>
													<description>
													Clutching the tome he claims that all the knowledge he has gathered over the years has helped him come to the following conclusion on the coronavirus pandemic It is a fake pandemic invented by the multinational chemicalpharmaceutical companies. This is because they are not only pharmaceutical companies but large chemical corporations that also manufacture poisons. ... These multinationals are dedicated to inventing diseases to making them chronic and turning public health into a lucrative business.</description>
													<link>https://english.elpais.com/society/2020-11-11/spains-coronavirus-deniers-we-are-normal-people-not-freaks.html</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Antilockdown MPs add to pressure on Boris Johnson</title>
													<section>Partisan Exits</section>
													<author>The Financial Times</author>
													<description>
													The Treasurys top civil servant has agreed to consider releasing part of the advice by officials on the economics of Englands second lockdown as the governments preferred measure of deaths across the UK during the coronavirus pandemic rose above 50000. While Tom Scholar the Treasurys permanent secretary and Clare Lombardelli its chief economist denied there was a separate forecast of the impact of the second lockdown as suggested in the minutes of the governments scientific advice they agreed on Wednesday to consult on whether the Treasury could release a selection of ongoing policy advice to ministers. The commitment came amid testy exchanges at the Treasury committee in the House of Commons in which MPs sought with difficulty to get Treasury officials to outline the thinking on the costs and benefits of the second lockdown. </description>
													<link>https://www.ft.com/content/1acf8fbe-90d6-47a9-a4ff-6a73221c27ae</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Senior Tories Join Rebel Group To Oppose Further National Lockdown</title>
													<section>Partisan Exits</section>
													<author>London South East</author>
													<description>
													 UK Prime Minister Boris Johnson will face sustained pressure from within his own party not to extend the national lockdown next month after senior Tory backbenchers formed a group to resist any such move. Some 32 Conservatives rebelled against the government when the Commons approved the second lockdown for England which lasts until December 2. The prime minister said he expects the nation to return to a tiered local system by then and promised MPs a vote for the replacement to the fourweek lockdown. Former chief whip Mark Harper and exBrexit minister Steve Baker will lead the Covid recovery group to resist any extension of the measure in the Commons vote.</description>
													<link>https://www.lse.co.uk/news/senior-tories-join-rebel-group-to-oppose-further-national-lockdown-ptr2qrfbyq4fjdl.html</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Putting pressure on Johnson UK Conservatives set up COVID group</title>
													<section>Partisan Exits</section>
													<author>Reuters UK</author>
													<description>
													Conservative lawmakers have set up a new group to fight what they call a cycle of lockdowns to curb the spread of the novel coronavirus yet another sign of discontent in British Prime Minister Boris Johnsons governing party. While most Conservatives backed the government last week in supporting a second lockdown in England to try to bring down rising cases of COVID19 more than 30 of the partys lawmakers broke ranks seeing the measures as draconian. The new internal group called the Covid Recovery Group is the latest to be formed by Conservative lawmakers part of wider efforts to apply pressure on a government which many feel is not listening to the partys concerns.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-britain-lawmakers-idUKKBN27R10N</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spain lockdown How domestic workers became prisoners</title>
													<section>Continued Lockdown</section>
													<author>BBC</author>
													<description>
													Some livein maids in Spain have been forbidden from leaving their employers houses during the coronavirus pandemic. The union that represents them has heard from around 100 women who say they have been kept locked inside for months. It says that livein maids were already often being treated like modernday slaves in the country and that lockdown has made things worse. Domestic workers are more at risk of being exploited and abused as they dont have the same legal rights as other workers. At least 22000 have been fired since the start of the pandemic according to the Spanish government.</description>
													<link>https://www.bbc.co.uk/news/av/world-54895114</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lost school time might lower lifetime earnings for lockdownhit children</title>
													<section>Continued Lockdown</section>
													<author>Mint</author>
													<description>
													Past calamities show shutting schools for long can reduce childrens earnings throughout their life. Indias preexisting disparities in resources and learning outcomes mean that some will bear the brunt much more than others. The tragic suicides of college students because of their inability to take part in online classes have grabbed headlines across the country. An equally profound but silent tragedy has befallen Indias schoolchildren. Eight months have passed since most Indian children last went to school and their loss isnt just restricted to learning outcomes. Research suggests that for most children learning less will also mean earning less for an entire lifetime.</description>
													<link>https://www.livemint.com/education/news/lost-school-time-might-lower-lifetime-earnings-for-lockdown-hit-children-11605076717454.html</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Lockdown exploited by extremists to recruit</title>
													<section>Continued Lockdown</section>
													<author>BBC</author>
													<description>
													The second lockdown in England is making more young people vulnerable to being groomed by extremists a senior counterterror officer has warned. Supt Matthew Davison from Counter Terrorism Policing said extremists were using the pandemic to spread hate and disinformation online. He said young people were being targeted in their bedrooms. At the same time referrals to the antiextremism Prevent programme are falling. The government said it would continue to challenge and disrupt extremists who sow division.</description>
													<link>https://www.bbc.co.uk/news/uk-england-54874300</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Social workers efforts to protect children in lockdown have gone unnoticed</title>
													<section>Continued Lockdown</section>
													<author>The Guardian</author>
													<description>
													The news that the numbers of babies in England that have suffered serious injury or neglect during the pandemic has increased by a fifth compared with the same period last year and eight have died from their injuries has been met with understandable shock and public concern. It is perhaps all the more shocking because so little public attention has been given to child protection during the coronavirus lockdown and particularly to what is happening to babies and children who arent old enough to be at school. The same public invisibility applies to social work the only profession consistently going into homes since the pandemic began to try to safeguard children and help families.</description>
													<link>https://www.theguardian.com/society/2020/nov/11/social-workers-efforts-to-protect-children-in-lockdown-have-gone-unnoticed</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Italy surpasses the one million COVID mark joins top 10 worsthit countries Reuters tally</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters UK</author>
													<description>
													Italy one of the European countries hit hardest by COVID19 surpassed the onemillion infections mark on Wednesday leapfrogging Mexico to become one of the top 10 worstaffected countries globally according to a Reuters tally. The Italian health ministry said the country had registered 32961 new cases over the past 24 hours taking its total tally since the contagion first struck in February to 1.028 million. The Reuters tally showed that top 10 countries accounted for over twothirds of all the global coronavirus cases. The United States leads the list which includes four other European countries besides Italy  Russia France Spain and Britain. Italy has reported some 42953 deaths so far the health ministry said  the secondhighest number in Europe after Britain. The country also has the highest fatality rate on the continent at over 4.18 the Reuters tally showed. By comparison the United States has a 2.33 fatality rate.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-italy-tally/italy-surpasses-the-one-million-covid-mark-joins-top-10-worst-hit-countries-reuters-tally-idUKKBN27R2CB</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pfizers COVID19 vaccine needs to be thawed from 94F and has to be used within five days State officials scramble to carry out very complex plans and overcome logistical ...</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													State health officials in the US are concerned the very complex race to prepare for effective vaccine distribution could be thwarted by logistical challenges. While distribution is being handled on a federal level state and local healthcare providers are responsible for storing and administering vaccines once delivered. Officials say theyve had just weeks to prepare largescale efforts after recently learning of specific storage requirements for vaccines. Pfizers vaccine poses the biggest logistical issues so far given doses must be stored at 94F. Other vaccines currently being developed do not need to be stored as such a low temperature 
The US government plans to start vaccinating Americans next month if Pfizer has its COVID19 vaccine approved by the FDA </description>
													<link>https://www.dailymail.co.uk/news/article-8938675/How-COVID-19-vaccine-distributed-US.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Study of nearly 2000 Marine recruits reveals asymptomatic SARSCoV2 transmission</title>
													<section>Scientific Viewpoint</section>
													<author>Medical Xpress</author>
													<description>
													A study of nearly 2000 Marine recruits who went through supervised quarantine before starting basic training revealed several instances of asymptomatic transmission of SARSCoV2 the virus that causes COVID19 despite the quarantine measures. The findings have important implications for the effectiveness of public health measures to suppress transmission of COVID19 among young adults whether in military training schools or other aspects of the pandemic. The researchers from the Icahn School of Medicine at Mount Sinai and the Naval Medical Research Center studied new Marine recruits while they were in a twoweek supervised quarantine. The study results publishing November 11 in The New England Journal of Medicine showed that few infected recruits had symptoms before diagnosis of SARSCoV2 infection that transmission occurred despite implementing many bestpractice public health measures and that diagnoses were made only by scheduled tests not by tests performed in response to symptoms.</description>
													<link>https://medicalxpress.com/news/2020-11-marine-reveals-asymptomatic-sars-cov-transmission.html</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>DeepFreeze Hurdle Makes Pfizers Vaccine One for the Rich</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													When Pfizer Inc. and BioNTech SEs Covid19 vaccine rolls off production lines Shanghai Fosun Pharmaceutical Group Co. will be waiting to distribute it through a complex and costly system of deepfreeze airport warehouses refrigerated vehicles and inoculation points across China. After they reach vaccination centers the shots must be thawed from 70 degrees celsius and injected within five days if not they go bad. Then the herculean journey from warehouse freezer to rolledup sleeve must be undertaken all over again  to deliver the second booster shot a month later. The roadmap sketched out by the company which has licensed the vaccine for Greater China offers a glimpse into the enormous and daunting logistical challenges faced by those looking to deliver Pfizers experimental vaccine after it showed extraordinary early results from final stage trials raising hopes of a potential end to the nearly yearlong pandemic.</description>
													<link>https://www.bloomberg.com/news/articles/2020-11-10/deep-freeze-challenge-makes-pfizer-s-shot-a-vaccine-for-the-rich</link>
													<pubDate>12th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russia says its Sputnik V COVID19 vaccine is 92 effective</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Russias Sputnik V vaccine is 92 effective at protecting people from COVID19 according to interim trial results the countrys sovereign wealth fund said on Wednesday as Moscow rushes to keep pace with Western drugmakers in the race for a shot.</description>
													<link>https://www.reuters.com/article/health-coronavirus-russia-vaccine/russia-says-its-sputnik-v-covid-19-vaccine-is-92-effective-idUSKBN27R0ZA</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>What you need to know about BioNTech  the European company behind Pfizers Covid19 vaccine</title>
													<section>Scientific Viewpoint</section>
													<author>CNBC</author>
													<description>
													Pfizer says its coronavirus vaccine  developed in partnership with BioNTech  was more than 90 effective in preventing Covid19 infection. The news was hailed as a significant milestone in the race to deliver a vaccine that can help bring an end to the coronavirus pandemic. There are still huge challenges ahead for the development of a vaccine but as hopes rise worldwide CNBC takes a look at BioNTechs history.</description>
													<link>https://www.cnbc.com/2020/11/11/biontech-the-european-company-behind-pfizers-covid-19-vaccine.html</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 face masks with valves dont work</title>
													<section>Scientific Viewpoint</section>
													<author>Metro</author>
													<description>
													Wearing a face mask helps stop the spread of coronavirus and keep others safe unless it has a valve on it. New research has revealed how ineffective these types of masks are. High speed cameras have been used to capture the air flow from an uncovered mouth alongside two different kinds of face mask. As the video above shows the type of mask with a valve on it still allows a jet of viruscontaining air to escape. </description>
													<link>https://metro.co.uk/2020/11/11/covid-19-face-masks-with-valves-dont-work-13576237/</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>People with one of eight genes found on seven chromosomes are at a much higher risk of dying from Covid19 study shows</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail on MSN.com</author>
													<description>
													Scientists have identified eight genes that have a major influence on a persons likelihood of survival if they become infected with the coronavirus. Faulty versions of these genes known as supervariants were discovered scattered across seven chromosomes by researchers at Harvard University. Having just one of these faulty genes can slash the chance of survival by at least 20 per cent. Data from the UK Biobank released in August allowed researchers to scrutinise the genetics of 1778 people who contracted Covid19. Of these 445 people died equating to just over a quarter of the study cohort. A computer scanned through the genomes of the infected people and looked for genetic locations which crop up that may be linked to mortality. But having three or more can see survival likelihood plummet to as low as 60 per cent. </description>
													<link>https://www.msn.com/en-us/health/medical/britons-with-one-of-eight-genes-are-far-more-likely-to-die-of-covid-19/ar-BB1aUwAu</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Will Australia really have a Covid19 vaccine by March</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													Hopes were raised around the world this week as news broke about a breakthrough in the race to develop a Covid19 vaccine. Interim results show the Pfizer vaccine is 90 effective. But how much do we actually know about this trial and who will get it first</description>
													<link>https://www.theguardian.com/australia-news/audio/2020/nov/12/when-will-australia-have-a-covid-19-vaccine</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Britons with one of eight genes are at a much higher risk of dying from Covid19</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Individual presence of supervariants slashes likelihood of survival 
Having three of them sees survival likelihood plummet to as low as 60 per cent 
Data comes from more than 1700 cases of Covid19 from the UK Biobank </description>
													<link>https://www.dailymail.co.uk/sciencetech/article-8937945/amp/Britons-one-eight-genes-higher-risk-dying-Covid-19.html</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>This 1 madeinAfrica Covid19 test kit could revolutionize testing on the continent</title>
													<section>Scientific Viewpoint</section>
													<author>CNN</author>
													<description>
													For the first time since the Covid19 outbreak began Africa may be poised to reshape rapid testing for the virus on the continent. The Pasteur Institute a biomedical research center based in Senegals capital city of Dakar says it is close to producing an affordable handheld Covid19 diagnostic test kit that can give results in a matter of minutes. The institute is running a new venture called DiaTropix which has been working in partnership with five research organizations since March including Mologic in the UK to create the test kit. Amadou Sall director of the Pasteur Institute and DiaTropix told CNN that the biomedical center hopes the kit will cost as little as 1 to purchase. This is a very simple technology like a pregnancy test that you can use everywhere at the community level which is important for Africa he said. According to Mologic this rapid test kit does not require electricity or need laboratory analysis</description>
													<link>https://www.cnn.com/2020/11/10/africa/senegal-coronavirus-rapid-testing-spc-intl/index.html</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>NI pharma firm Almacs role in Covid19 vaccine</title>
													<section>Scientific Viewpoint</section>
													<author>BBC</author>
													<description>
													Almac the Northern Ireland pharmaceutical firm is playing a role in the clinical trials of the first effective Covid19 vaccine. On Monday Pfizer and BioNTech said preliminary results showed it can prevent more than 90 of people from getting the virus. Almacs clinical services division provides clinical trials support to BioNTech.
It involves things like distribution labelling and temperature management. The vaccine has been tested on 43500 people in six countries. It has to be kept in ultracold storage at below minus 80C  Almacs hardware and software is used to maintain this temperature requirement.</description>
													<link>https://www.bbc.co.uk/news/uk-northern-ireland-54902978</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Uzbekistan to carry out latestage trial of Chinese COVID19 vaccine candidate</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Uzbekistan will carry out a phase III trial of a coronavirus vaccine candidate developed by Chinas Anhui Zhifei Longcom Biopharmaceutical Co. the Central Asian nations ministry of innovative development told Reuters on Wednesday. The deal makes the Zhifei Longcom vaccine the fifth COVID19 candidate in China to enter latestage large scale human tests overseas. The third phase of the pilot process will be conducted in Uzbekistan for 5000 volunteers and the process will continue for a year the ministry said adding that volunteers were aged between 18 and 59 and would undergo eight medical examinations within a year.</description>
													<link>https://www.reuters.com/article/health-coronavirus-uzbekistan-china/uzbekistan-to-carry-out-late-stage-trial-of-chinese-covid-19-vaccine-candidate-idUSL8N2HX3BC</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Moderna Vaccine Trial Reaches Key Goal to Gauge Shots Merit</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													Now its Moderna Inc.s time to be in the spotlight. The same U.S. explosion of Covid19 cases that helped Pfizer Inc. get results for its vaccine trial earlier this week is helping speed along Modernas trial. Moderna said Wednesday its study has accumulated more than 53 infections allowing a preliminary analysis of the shots effectiveness to begin. The shares jumped. Moderna didnt predict how long it could take an independent monitoring committee to analyze the data but said the company could get the data to the committee within days. The company said it is still blinded to the data.</description>
													<link>https://www.bloomberg.com/news/articles/2020-11-11/spotlight-to-shift-to-moderna-s-covid-vaccine-trial-in-days?utm_content=business&amp;amputm_medium=social&amp;amputm_source=twitter&amp;ampcmpid=socialflow-twitter-business&amp;amputm_campaign=socialflow-organic</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Moderna closes in on release of COVID19 vaccine data</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters UK</author>
													<description>
													Moderna Inc said on Wednesday it has enough data for a first interim analysis of the latestage trial of its experimental COVID19 vaccine which should help determine the vaccines efficacy.</description>
													<link>https://uk.reuters.com/article/us-health-coronavirus-moderna/moderna-on-track-to-report-covid-19-vaccine-data-later-this-month-idUKKBN27R1SO</link>
													<pubDate>11th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Europe to pay less than U.S. for Pfizer vaccine under initial deal  source</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The European Union has struck a deal to initially pay less for Pfizers PFE.N COVID19 vaccine candidate than the United States an EU official told Reuters as the bloc announced on Wednesday it had secured an agreement for up to 300 million doses. The experimental drug developed in conjunction with Germanys BioNTech 22UAy.DE is the frontrunner in a global race to produce a vaccine with interim data released on Monday showing it was more than 90 effective at protecting people from COVID19 in a largescale clinical trial.. Under the EU deal 27 European countries could buy 200 million doses and have an option to purchase another 100 million. The bloc will pay less than 19.50 per shot a senior EU official involved in talks with vaccine makers told Reuters adding that partly reflected the financial support given by the EU and Germany for the drugs development.</description>
