<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 12th Oct 2020</title>
										<date>12th Oct 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=114</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Australia Warns COVID19 Border Closures Could Last Into Late 2021</title>
													<section>Lockdown Exit</section>
													<author>VOA Asia</author>
													<description>
													 In a further blow to the travel industry Australia is warning its international borders are likely to stay closed because of COVID19 restrictions until late next year. Foreign nationals were banned in March to help curb the spread of the coronavirus and Australian citizens must get official permission to leave the country. Last year about 9 million overseas travelers arrived in Australia. The largest groups came from China New Zealand and the United States. The pandemic has seen those numbers collapse.</description>
													<link>https://www.voanews.com/covid-19-pandemic/australia-warns-covid-19-border-closures-could-last-late-2021</link>
													<pubDate>8th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australia  Workplace mental health and wellbeing in decline amid Covid19 Hays finds</title>
													<section>Lockdown Exit</section>
													<author>Staffing Industry Analysts</author>
													<description>
													Approximately 42 Australias workforce rate their current mental health  wellbeing as positive down from 63 preCovid19 according to a survey from Hays. The survey was based on a polling of 4000 people released in advance of World Mental Health Day on 10 October. According to the survey 87 of professionals in industry resources  mining rate their current mental health  wellbeing as either positive or neutral down 7 since before the outbreak. At the other end of the scale 55 of sales professionals rate their current mental health  wellbeing as positive or neutral down from 90 prepandemic. The fall of workers mental health  wellbeing fell despite 72 of employers increasing their organisations focus on this area during the pandemic.</description>
													<link>https://www2.staffingindustry.com/row/Editorial/Daily-News/Australia-Workplace-mental-health-and-wellbeing-in-decline-amid-Covid-19-Hays-finds-55394</link>
													<pubDate>8th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>What South Africas teachers brought to the virtual classroom during COVID19</title>
													<section>Lockdown Exit</section>
													<author>The Conversation CA</author>
													<description>
													The decision by the Ministry of Basic Education to shut down schools in response to the pandemic forced teachers to adapt and innovate to ensure that learning continued despite the challenges faced. South African schools are clustered into quintiles ranging from one to five. This was done to ensure an equal and fair distribution of resources across schools. Schools in the lower quintiles are often based in underserved communities where resources are limited while quintile five schools are well resourced. This approach was introduced to address past inequities which affected schools. Regional variances therefore exist in terms of access to computer labs and related computing resources. Although many rural and periurban schools have some form of computing or information technology resources some have none at all.</description>
													<link>https://theconversation.com/what-south-africas-teachers-brought-to-the-virtual-classroom-during-covid-19-147306</link>
													<pubDate>5th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>There are no words As coronavirus kills Indigenous elders endangered languages face extinction</title>
													<section>Lockdown Exit</section>
													<author>The Washington Post</author>
													<description>
													The old man knew he was dying. The disease hed been warning of for weeks had taken hold and it wouldnt be long now. He looked to his son who would soon be the leader of what remained of their people. The old man was fluent in five languages but the one he chose to speak now was one that virtually no one else in the world could understand. Awiri nuh Aritana Yawalapiti 71 said in the language of the Yawalapiti an Indigenous tribe in the Amazon rainforest. Take care of the people. Take care of the land. Take care of the forest.</description>
													<link>https://www.washingtonpost.com/world/the_americas/coronavirus-brazil-indigenous-endangered-language/2020/10/06/59fa1aa8-f42b-11ea-999c-67ff7bf6a9d2_story.html</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Hotspots of resurgent Covid erode faith in herd immunity</title>
													<section>Lockdown Exit</section>
													<author>Financial Times</author>
													<description>
													For a short time the Brazilian city of Manaus in the heart of the Amazon rainforest offered a glimmer of hope in the search for herd immunity from Covid19. After a devastating wave in May killed about 3400 people and infected many more the prevalence of the virus subsided rapidly leading some scientists to theorise that the city of 2m had reached a form of collective immunity. That hypothesis is now in doubt as a resurgence in cases in Manaus poses fresh challenges to the authorities and difficult questions for the scientists and policymakers worldwide who have been edging towards herd immunity policies as an alternative to harsh lockdowns. </description>
													<link>https://www.ft.com/content/5b96ee2d-9ced-46ae-868f-43c9d8df1ecb</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Young people will carry the burden of coronavirus into the future. How are they coping</title>
													<section>Lockdown Exit</section>
													<author>ABC News</author>
													<description>
													Experts say one in five workers aged between 15 and 24 lost their jobs during the height of the coronavirus pandemic. Young people will also carry the burden of the pandemic into the future. But amid job losses and cancelled plans many young people are still optimistic about their futures</description>
													<link>https://www.abc.net.au/news/2020-10-09/covid-tasmania-young-people-post-coronavirus-outbreak/12742672</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK travellers may soon need mandatory coronavirus tests to enter Italy</title>
													<section>Lockdown Exit</section>
													<author>The Independent</author>
													<description>
													People travelling from the UK to Italy may soon be required to take a mandatory coronavirus test in order to enter the country. At the moment Italy only requires mandatory testing for travellers from countries it considers high risk including Spain Greece and certain regions of France. But the existing guidelines are expiring on 15 October and the government is currently debating a new decree to replace it. The list of high risk countries is expected to be reviewed as part of this new decree local media reported. Drafts show that following a recent spike in cases the UK will be added to Italys list of high risk countries alongside the Netherlands and Belgium il Fatto Quotidiano reported.</description>
													<link>https://www.independent.co.uk/travel/news-and-advice/italy-coronavirus-test-uk-british-mandatory-covid-quarantine-b882864.html</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>How effective trafficlight systems have been in managing the coronavirus outbreak in other countries</title>
													<section>Lockdown Exit</section>
													<author>iNews</author>
													<description>
													The coronavirus pandemic has reached a second wave as infection rates continue to ramp up all over Europe. In England Greater Manchester Mayor Andy Burnham is one of the leading figures to criticise the Governments approach to local lockdowns informed by its traffic light system  placing the majority of the north and midlands under a raft of fresh lockdown restrictions. While the system has been met with contempt by some local leaders it is not just the UK who have employed a traffic lightstyle guide to provide the public with clear messaging on the social distancing measures in place in different areas. Similar systems have been employed in France the Canadian province of Quebec New Zealand and Spain to name a few countries although with varied effect.</description>
													<link>https://inews.co.uk/news/world/traffic-light-systems-covid-outbreak-france-spain-new-zealand-703205</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Nurses suffer burnout psychological distress in COVID fight  association</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Many nurses caring for COVID19 patients are suffering burnout or psychological distress and many have faced abuse or discrimination outside of work the International Council of Nurses ICN said. Supplies of personal protective equipment for nurses and other health workers in some care homes remain insufficient it said marking World Mental Health Day on Saturday. We are extremely concerned about the mental health impact on nurses Howard Catton a British nurse who is the ICNs chief executive told Reuters Television at the associations headquarters in Geneva.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-mentalhealth/nurses-suffer-burn-out-psychological-distress-in-covid-fight-association-idUKKBN26V0BP</link>
													<pubDate>10th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>LGBT Australians at higher risk of depression suicide and poor access to health services during coronavirus pandemic</title>
													<section>Lockdown Exit</section>
													<author>ABC News</author>
													<description>
													As his home town of Newcastle grappled with the effects of the coronavirus pandemic Taryn Dorrough was having a personal battle with his mental health. I struggled to get out of bed and would then struggle to have a shower and get ready. I found myself tired a lot of the time and just lacking motivation to get anything done he said. The recent university graduate said his job prospects and social life evaporated. His existing disordered eating worsened and he found it difficult as a trans man to access critical health services.</description>
													<link>https://www.abc.net.au/news/2020-10-10/suicide-and-depression-among-lgbt-community-during-covid19/12743538</link>
													<pubDate>10th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Is COVID19 being used as a weapon against Indigenous Peoples in Brazil</title>
													<section>Lockdown Exit</section>
													<author>The Lancet</author>
													<description>
													Today according to the Brazils Indigenous People Articulation more than 27000 Indigenous people have been infected with COVID19 of which 806 have died from the disease situation as of Sept 15 2020 giving a mortality rate of 3. This pandemic already affects 146 different Indigenous groups across the country.3
On Aug 5 2020 the Supreme Federal Court recognised the failure of the government of President Bolsonaro to deal with the effects of the epidemic on Indigenous communities.3 The latter was ordered to put in place an emergency plan for the benefit of the Indigenous populations as well as to adopt the necessary measures to remove invaders from their territories illegal miners and loggers are not only vectors of diseases but also cause environmental destruction in particular through mercury pollution.4 Faced with inaction from the Brazilian Government some nations such as the Paiter Suru and Parque Indigena do Xingu peoples have placed themselves in voluntary isolation since March 2020.</description>
													<link>https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)32068-7/fulltext</link>
													<pubDate>10th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 halting crucial mental health services in Africa WHO survey  World</title>
													<section>Lockdown Exit</section>
													<author>ReliefWeb</author>
													<description>
													Critical funding gaps are halting and disrupting crucial mental health services in Africa as demand for these services rise amid the COVID19 pandemic a new World Health Organization WHO survey shows. The survey of 28 African countries was undertaken as part of the first global examination of the devastating impact of COVID19 on access to mental health services. It underscores the urgent need for increased funding. Of the countries responding in the African region 37 reported that their COVID19 mental health response plans are partially funded and a further 37 reported having no funds at all. This comes as the COVID19 pandemic increases demand for mental health services. Isolation loss of income the deaths of loved ones and a barrage of information on the dangers of this new virus can stir up stress levels and trigger mental health conditions or exacerbate existing ones said Dr Matshidiso Moeti WHO Regional Director for Africa. The COVID19 pandemic has shown more than ever how mental health is integral to health and wellbeing and must be an essential part of health services during outbreaks and emergencies.</description>
													<link>https://reliefweb.int/report/world/covid-19-halting-crucial-mental-health-services-africa-who-survey</link>
													<pubDate>10th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brazils coronavirus deaths pass 150000 as infection rate slows</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													Experts say number of new cases falling but rate it still slow compared with countries in Europe and Asia suggesting it may still be in its first wave. Brazils has surpassed 150000 deaths from coronavirus according to the countrys health ministry but there were signs that the rate of infections continued to slow in the South American country. The toll came as Latin America and the Caribbean marked 10 million cases on Saturday and more than 360000 deaths. The region is the worst hit in terms of fatalities according to official figures.</description>
													<link>https://www.aljazeera.com/news/2020/10/11/brazils-virus-death-toll-passes-150000-people-official</link>
													<pubDate>11th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Vacancy Prices at NY hotels down 200 with more pain to come</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													The Midtown Hilton has been closed since March. Same for The Edition a brand new Times Square boutique. You can get a room at the Pierre just dont expect the fullsuite of whiteglove services that have made the hotel a Manhattan landmark since 1930. Autumn in New York a season so inviting that it inspired a jazz standard is grim this year with the citys tourism market among the worst in the U.S. The pandemic has canceled live events like Fashion Week and the New York City Marathon repelled business travelers and international visitors and blown gaping holes in a tourism market that generates 70 billion in economic activity in a typical year.</description>
													<link>https://www.aljazeera.com/economy/2020/10/9/hospitality-prices-at-ny-hotels-down-200-with-more-pain-to-come</link>
													<pubDate>11th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australia in travel talks with Japan Korea as coronavirus cases ease</title>
													<section>Lockdown Exit</section>
													<author>Reuters Australia</author>
													<description>
													Australia is in talks with Japan South Korea Singapore and South Pacific nations on reopening travel as coronavirus infections ease Prime Minister Scott Morrison said on Sunday. Australia shut its borders in March to slow the spread of the novel coronavirus and is looking to revive tourism to help pull the country out of its first recession in nearly three decades. While Australia has managed to contain the outbreak better than others it is facing a second wave in the state of Victoria where Melbourne remains under a tight lockdown. But infections there have been falling since early August.</description>
													<link>https://uk.reuters.com/article/us-health-coronavirus-australia/australia-in-travel-talks-with-japan-korea-as-coronavirus-cases-ease-idUSKBN26W054</link>
													<pubDate>11th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 South Africa drops to 10th in the world for total infections</title>
													<section>Exit Strategies</section>
													<author>Zululand Observer</author>
													<description>
													While South Africas continued downward trajectory in active Covid19 cases is cause for optimism appropriate protocol including social distancing the wearing of masks and hand sanitising remains in place</description>
													<link>https://zululandobserver.co.za/234478/covid-19-south-africa-drops-to-10th-in-the-world-for-total-infections/</link>
													<pubDate>10th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Selling flowers out of her VW Beetle helps Rio woman survive COVID19</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													 You cant miss the green 1969 Volkswagen Beetle parked at the corner orchids and ferns crowding its open bonnet sunflowers sticking out of windows potted plants on the roof. Turning her car into a flower shop was Valcineia Machados survival plan after her business collapsed in the COVID19 pandemic and she is has become a hit in Rios Copacabana beach district. At 51 she has reinvented herself moving from real estate to selling roses and other flower on a busy corner.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-brazil-flowers-idUSKBN26U1QY</link>
													<pubDate>10th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Top five countries with highest number of Covid19 infections</title>
													<section>Exit Strategies</section>
													<author>Hindustan Times</author>
													<description>
													The total number Covid19 infection has now reached to 36785758 as per the figures published by the John Hopkins University. While more than a million others have succumbed to the disease.</description>
													<link>https://www.hindustantimes.com/world-news/top-five-countries-with-highest-number-of-covid-19-infections/story-ULo2YkhXUolXbwxlEY9s9L.html</link>
													<pubDate>10th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>How  Why Bengaluru Is Emerging as Indias Worst Hit COVID19 City</title>
													<section>Exit Strategies</section>
													<author>The Quint</author>
													<description>
													Statistically speaking Pune has the highest number of COVID19 cases in India as on 7 October. Bengaluru has the thirdhighest number of cases. However at present Bengaluru is the city worst affected by COVID19 in India and perhaps in the world. The key to understanding the severity of Bengalurus COVID situation is in the number of cases reported in a 15day period  between 23 September and 7 October to be precise.</description>
													<link>https://www.thequint.com/news/india/coronavirus-india-how-bengaluru-emerged-as-indias-worst-covid-affected-city</link>
													<pubDate>10th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title> Goa govt to rope in AYUSH doctors to treat Covid19 patients</title>
													<section>Exit Strategies</section>
													<author>The Indian Express</author>
													<description>
													India reported 73272 coronavirus cases and 926 deaths in the last 24 hours ending 8 am on Saturday. With this the total number of infections rose to 6979424 including 107416 deaths 883185 active cases and 5988823 recoveries according to the Union Health Ministry. The recovery rate has risen to 85.81 per cent and the case fatality rate was recorded at 1.54 per cent. Kerala the first state to get the novel coronavirus took fourandahalf months to record its first 10000 infections. This Wednesday it reported more than 10000 infections in a single day. There was a time Kerala was feted globally for effectively containing the spread of the virus. Over the past few weeks it has seen more cases every day than any other state barring Maharashtra and Karnataka.</description>
													<link>https://indianexpress.com/article/india/coronavirus-india-news-live-updates-cases-deaths-unlock-5-vaccine-tracker-6716819/</link>
													<pubDate>10th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>China Indonesia to enhance COVID19 vaccine cooperation</title>
													<section>Exit Strategies</section>
													<author>CGTN</author>
													<description>
													China and Indonesia have vowed to strengthen cooperation on COVID19 vaccine during talks between Chinese State Councilor and Foreign Minister Wang Yi and Luhut Binsar Pandjaitan Indonesian Presidents special envoy and the countrys Coordinator for Cooperation with China.  The pair met Friday in southwest Chinas Yunnan Province.  Saying that vaccine cooperation is the current focus of bilateral antiepidemic cooperation Wang said China is willing to work with Indonesia to comprehensively promote the research and development production and use of the vaccine and jointly contribute to the availability and affordability of vaccines in the region and the world.  </description>
													<link>https://news.cgtn.com/news/2020-10-10/China-Indonesia-to-enhance-COVID-19-vaccine-cooperation--Ut0xAmXLSE/index.html</link>
													<pubDate>10th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>How Australia will take 30 years to pay off the coronavirus recession</title>
													<section>Exit Strategies</section>
													<author>Daily Mail</author>
													<description>
													Economist Andrew Charlton fears it will take 30 years to pay off Australias debt
He was an economic adviser to Labor prime minister Kevin Rudd during the GFC
His former boss ended a string of ten consecutive surpluses in its first term </description>
													<link>https://www.dailymail.co.uk/news/article-8821905/How-Australia-30-years-pay-coronavirus-recession.html</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Millions of Brazilians at risk of slipping back into poverty</title>
													<section>Exit Strategies</section>
													<author>AlJazeera </author>
													<description>
													Many people in Brazil are struggling to cope with less pandemic aid from the government and jumping food prices with millions expected to slip back into poverty. Brazils government starting this month halved the amount of its monthly emergency cash transfers to help Brazils poor withstand the hardship of the economic meltdown down to 300 reais 54. As the government winds down the programme through yearend with unemployment still high many of those people who benefitted will become newly impoverished according to Marcelo Neri director of the social policy centre at the Getulio Vargas Foundation a university and thinktank. Half of them are expected to fall into poverty in October alone he said. The programme which started in April has been the main driver behind lifting 15 million people from poverty including two million from July to August according to a report the university published on Friday. Poverty which the FGV defined as income equal to half a minimum monthly salary or 523 reais 95 has reached its lowest level since at least the 1970s according to Neri the reports author.</description>
													<link>https://www.aljazeera.com/economy/2020/10/9/millions-of-brazilians-at-risk-of-slipping-back-into-poverty</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>No way this room was sanitized Despite assurances hotels get mixed reviews on COVID19 cleanliness masks</title>
													<section>Exit Strategies</section>
													<author>USA TODAY</author>
													<description>
													No one wants to find a dirty rag in their sink when checking into a hotel room. But during the coronavirus pandemic  when guests expect their rooms to be spotless and free of germs  finding a room that hasnt been fully sanitized is even more concerning. No way was this room sanitized much less cleaned properly Danielle Bocage wrote in a Facebook post criticizing her recent stay at a Hilton hotel in Georgia. I am completely disappointed at the lack of attention my room had. The guest brought concerns about her room to the propertys attention on the second day of her stay and we understand received a personal apology an offer to move rooms and an offer to service the room Hilton spokesperson Nigel Glennie told USA TODAY. The guest declined these offers but did accept a refund for one her three nights.</description>
													<link>https://www.usatoday.com/story/travel/hotels/2020/10/09/hilton-wyndham-marriott-hotels-not-all-meeting-cleanliness-guidelines/5866880002/</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>South Africa is the continents COVID epicenter. Here is how it is transitioning into recovery mode</title>
													<section>Exit Strategies</section>
													<author>Genetic Literacy Project</author>
													<description>
													South Africas President Cyril Ramaphosa looked appropriately dour and sounded appropriately cautious as he appeared on national television recently to warn of the dangers of a second wave of infections and to urge the public against relaxing their guard against the virus. And yet the presidents key message was a simple optimistic and impressive truth. We have succeeded in overcoming the worst phase of this epidemic he declared.</description>
													<link>https://geneticliteracyproject.org/2020/10/09/south-africa-is-the-continents-covid-epicenter-here-is-how-it-is-transitioning-into-recovery-mode/</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germany Donates 1 Million in Medical Equipment to Peru Amid Coronavirus Outbreak</title>
													<section>Exit Strategies</section>
													<author>Voice of America</author>
													<description>
													Germany has donated just over 1 million in medical equipment to Peru to help people in remote sections of the Amazon cope with the coronavirus pandemic.
Thursdays humanitarian gift of oxygen concentrators digital thermometers oximeters and more than 32000 coronavirus tests for health professionals aims to help some 90000 people from underserved communities in the Indigenous and rural areas of Perus Amazon. Pilar Mazzetti of Perus Health Ministry thanked Germany for donation saying it opens the possibility to tend better to the indigenous communities which have always been left behind and which are difficult to tend to due to the distance. The donation part of binational agreements signed in August aims to provide primary health care to majority of the Indigenous communities which have no health center.</description>
													<link>https://www.voanews.com/covid-19-pandemic/germany-donates-1-million-medical-equipment-peru-amid-coronavirus-outbreak</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australia expects COVID19 vaccination is still a year away</title>
													<section>Exit Strategies</section>
													<author>The Independent</author>
													<description>
													Australia considered a rollout of a coronavirus vaccine no sooner than mid2021 a bestcase scenario in its pandemic planning that would save the economy tens of billions of dollars the treasurer said on Wednesday. The Treasury and Health Departments developed economic modelling based on an assumption that a vaccine would be widely available in Australia toward the end of next year Treasurer Josh Frydenberg said. These are very uncertain times and as a government we have taken every step possible to give Australia the best possible chance of getting a vaccine Frydenberg told the National Press Club.</description>
													<link>https://www.independent.co.uk/news/australia-expects-covid19-vaccination-still-year-away-australia-vaccination-coronavirus-vaccine-treasurer-planning-b855519.html</link>
													<pubDate>8th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chinas successful control of COVID19</title>
													<section>Exit Strategies</section>
													<author>The Lancet</author>
													<description>
													According to a July survey by the Pew Research Center twothirds of Americans believe that China has done a bad job dealing with the COVID19 pandemic. It is clearly not an opinion shared by WHO. In a press conference in September Mike Ryan executive director of the WHO Health Emergencies Programme offered deepest congratulations...to the frontline health workers in China and the population who worked together tirelessly to bring the disease to this very low level.</description>
													<link>https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(20)30800-8/fulltext</link>
													<pubDate>8th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Wealthy Argentines Flee Taxes Politics to Settle in Uruguay</title>
													<section>Exit Strategies</section>
													<author>Bloomberg Tax</author>
													<description>
													Catalina Jack a 37yearold Argentine economist with two masters degrees unceremoniously pulled up stakes in Buenos Aires three months ago and boarded a fast ferry to Uruguay. She got a job with a software firm and now looks out on the world from a home she rents near the beach resort of Punta del Este. Her brother and his family had settled nearby a few weeks before. Two dozen friends have made the move or are doing so.</description>
													<link>https://news.bloombergtax.com/daily-tax-report-international/recession-and-covid-drive-skilled-and-rich-argentines-to-uruguay</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>World Mental Health Day New Red Cross survey shows COVID19 affecting mental health of one in two people</title>
													<section>Exit Strategies</section>
													<author>Red Cross</author>
													<description>
													Half of all respondents  51 percent  in a sevencountry survey said that the COVID19 pandemic has negatively affected their mental health an International Committee of the Red Cross ICRC survey found. In a new report  The greatest need was to be listened to The importance of mental health and psychosocial support during COVID19  the International Red Cross and Red Crescent Movement demonstrates how the pandemic is adding an extraordinary level of stress and suffering on communities around the world. The outbreak is worsening existing mental health conditions triggering new ones and making access to mental health services even more scarce. It calls for urgent and increased funding for mental health and psychosocial support within humanitarian responses. </description>
													<link>https://www.icrc.org/en/document/world-mental-health-day-red-cross-covid-19-mental-health-survey?utm_source=twitter&amp;amputm_medium=social&amp;amplinkId=100000016123495</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>NZs PM Ardern touts success in tackling pandemic in poll push</title>
													<section>Partisan Exits</section>
													<author>AlJazeera </author>
													<description>
													New Zealand Prime Minister Jacinda Ardern on Sunday burnished her leadership credentials on the back of her successful response to the coronavirus pandemic at a campaign rally six days before the countrys election on October 17. Polls show Arderns Labour Party is expected to win the election with a wide lead over the conservative National Party and could form government in a coalition with the Greens and New Zealand First.</description>
													<link>https://www.aljazeera.com/news/2020/10/11/nzs-pm-ardern-touts-success-in-tackling-pandemic-in-poll-push</link>
													<pubDate>11th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>When Trump gets coronavirus Chinese Americans pay a price</title>
													<section>Partisan Exits</section>
													<author>The Washington Post</author>
													<description>
													News of President Trumps coronavirus diagnosis is fueling renewed attacks against Asian Americans and hostility toward China across social media according to researchers with civil rights group the AntiDefamation League. In an analysis of 2.7 million tweets in the three days after Trump announced his and first lady Melania Trumps diagnosis on Twitter the ADL found elevated language associated with hostility against Asians compared with the previous day. In the 12 hours after Trumps announcement ADL saw an 85 percent spike in such language. The announcement sparked thousands of online conversations blaming China for trying to purposefully infect the president the researchers found.</description>
													<link>https://www.washingtonpost.com/technology/2020/10/09/twitter-asian-americans-discrimination/</link>
													<pubDate>10th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Fauci calls White House event a coronavirus superspreader</title>
													<section>Partisan Exits</section>
													<author>AlJazeera </author>
													<description>
													The United States top infectious disease expert Anthony Fauci has said an event held in the White House on September 26 was a superspreader event that is suspected to have infected numerous people including President Donald Trump with the novel coronavirus. I think the data speak for themselves. We had a superspreader event in the White House Fauci said during an interview with CBS News Radio. And it was in a situation where people were crowded together and were not wearing masks so the data speak for themselves.</description>
													<link>https://www.aljazeera.com/news/2020/10/10/fauci-calls-white-house-rose-garden-event-a-super-spreader</link>
													<pubDate>10th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>As Virus Surges in Europe Resistance to New Restrictions Also Grows</title>
													<section>Partisan Exits</section>
													<author>The New York Times</author>
													<description>
													France has placed cities on maximum alert and ordered many to close all bars gyms and sports centers on Saturday. Italy and Poland have made masks compulsory in public. The Czech Republic has declared a state of emergency and German officials fear new outbreaks could soon grow beyond the control of their vaunted testing and tracing. Across Europe and beyond Covid19 has come roaring back and as happened last spring officials are invoking restrictions to try and suppress it. But this time is different. Still reeling from the economic emotional and physical toll of nationwide lockdowns that brought the Continent to a virtual standstill government officials are finding that the public might not be so compliant the second time around.</description>
													<link>https://www.nytimes.com/2020/10/09/world/europe/coronavirus-europe-fatigue.html</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>The data speak for themselves Dr. Anthony Fauci says White House held a superspreader event for coronavirus</title>
													<section>Partisan Exits</section>
													<author>USA TODAY</author>
													<description>
													Anthony Fauci director of the National Institute of Allergy and Infectious Diseases said Friday that the White House held a superspreader event apparently referring to the Rose Garden ceremony where President Donald Trump announced the nomination of Judge Amy Coney Barrett to the Supreme Court and where multiple attendees later tested positive for the coronavirus.  Fauci made the remark after being asked in a CBS News Radio interview what the recent coronavirus outbreak at the White House said about the importance of wearing masks to prevent the spread of COVID19.  I think the data speak for themselves Fauci said. We had a superspreader event in the White House and it was in a situation where people were crowded together were not wearing masks.</description>
													<link>https://www.usatoday.com/story/news/politics/2020/10/09/anthony-fauci-white-house-held-covid-superspreader-event/5940483002/</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Indonesia People caught without facemasks forced to dig graves and get into coffins</title>
													<section>Partisan Exits</section>
													<author>Sky News</author>
													<description>
													People caught breaking COVID19 rules in Indonesia are being made to dig graves and get into coffins. The punishments being handed out in East Java and Jakarta follow a surge in infections. The country is the fourth most populous in the world and has the highest COVID19 death rate in Southeast Asia.</description>
													<link>https://news.sky.com/story/coronavirus-indonesia-people-caught-without-facemasks-forced-to-dig-graves-and-get-into-coffins-12099172</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>China Joins WHOLed Global Coronavirus Vaccine Effort As U.S. Sits It Out</title>
													<section>Partisan Exits</section>
													<author>NPR</author>
													<description>
													China has joined a global effort aimed at fair and equitable distribution of a COVID19 vaccine once one becomes available  an effort the Trump administration has shunned. The COVID19 Vaccine Global Access Facility known as COVAX is jointly led by the World Health Organization and Gavi an alliance promoting access to vaccines. This is an important step China has taken to uphold the concept of a shared community of health for all and to honor its commitment to turn COVID19 vaccines into a global public good Chinese foreign ministry spokeswoman Hua Chunying told a news conference Friday.</description>
													<link>https://www.npr.org/sections/coronavirus-live-updates/2020/10/09/922150504/china-joins-who-led-global-coronavirus-vaccine-effort-as-u-s-sits-it-out</link>
													<pubDate>9th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Heres more evidence of Chinas strong recovery from coronavirus</title>
													<section>Partisan Exits</section>
													<author>AlJazeera </author>
													<description>
													The recovery in Chinas service sector activity extended into a fifth straight month in September an industry survey showed on Friday with hiring increasing for the second month in a row. The CaixinMarkit services Purchasing Managers Index PMI rose to 54.8 from Augusts 54.0 the highest reading since June and staying well above the 50mark that separates monthly growth from contraction.</description>
